Global Carbon Project fossil CO₂ emissions: Ryukyu Islands
A newer version of this dataset is available. The latest version available on
Openclimatedata is 2023v43.
Total Fossil CO₂
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total
CO₂ from Coal
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total Fossil CO₂
- Coal
CO₂ from Oil
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total Fossil CO₂
- Oil
CO₂ from Gas
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total Fossil CO₂
- Gas
CO₂ from Flaring
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total Fossil CO₂
- Flaring
Cement (Process CO₂ Emissions)
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10 Mt CO₂
- Total Fossil CO₂
- Cement
Other CO₂ (Other carbonates)
1750
1800
1850
1900
1950
2000
- Total Fossil CO₂
- Other
Per Capita CO₂
1750
1800
1850
1900
1950
2000
- Per Capita
Source: GCB Fossil 2022v27
Data and Sources
Year | Total | Coal | Oil | Gas | Flaring | Cement | Other | Per Capita |
---|---|---|---|---|---|---|---|---|
2021 | 0 | - | - | - | - | - | - | 0 |
2020 | 0 | - | - | - | - | - | - | 0 |
2019 | 0 | - | - | - | - | - | - | 0 |
2018 | 0 | - | - | - | - | - | - | 0 |
2017 | 0 | - | - | - | - | - | - | 0 |
2016 | 0 | - | - | - | - | - | - | 0 |
2015 | 0 | - | - | - | - | - | - | 0 |
2014 | 0 | - | - | - | - | - | - | 0 |
2013 | 0 | - | - | - | - | - | - | 0 |
2012 | 0 | - | - | - | - | - | - | 0 |
2011 | 0 | - | - | - | - | - | - | 0 |
2010 | 0 | - | - | - | - | - | - | 0 |
2009 | 0 | - | - | - | - | - | - | 0 |
2008 | 0 | - | - | - | - | - | - | 0 |
2007 | 0 | - | - | - | - | - | - | 0 |
2006 | 0 | - | - | - | - | - | - | 0 |
2005 | 0 | - | - | - | - | - | - | 0 |
2004 | 0 | - | - | - | - | - | - | 0 |
2003 | 0 | - | - | - | - | - | - | 0 |
2002 | 0 | - | - | - | - | - | - | 0 |
2001 | 0 | - | - | - | - | - | - | 0 |
2000 | 0 | - | - | - | - | - | - | 0 |
1999 | 0 | - | - | - | - | - | - | 0 |
1998 | 0 | - | - | - | - | - | - | 0 |
1997 | 0 | - | - | - | - | - | - | 0 |
1996 | 0 | - | - | - | - | - | - | 0 |
1995 | 0 | - | - | - | - | - | - | 0 |
1994 | 0 | - | - | - | - | - | - | 0 |
1993 | 0 | - | - | - | - | - | - | 0 |
1992 | 0 | - | - | - | - | - | - | 0 |
1991 | 0 | - | - | - | - | - | - | 0 |
1990 | 0 | - | - | - | - | - | - | 0 |
1989 | 0 | - | - | - | - | - | - | 0 |
1988 | 0 | - | - | - | - | - | - | 0 |
1987 | 0 | - | - | - | - | - | - | 0 |
1986 | 0 | - | - | - | - | - | - | 0 |
1985 | 0 | - | - | - | - | - | - | 0 |
1984 | 0 | - | - | - | - | - | - | 0 |
1983 | 0 | - | - | - | - | - | - | 0 |
1982 | 0 | - | - | - | - | - | - | 0 |
1981 | 0 | - | - | - | - | - | - | 0 |
1980 | 0 | - | - | - | - | - | - | 0 |
1979 | 0 | - | - | - | - | - | - | 0 |
1978 | 0 | - | - | - | - | - | - | 0 |
1977 | 0 | - | - | - | - | - | - | 0 |
1976 | 0 | - | - | - | - | - | - | 0 |
1975 | 0 | - | - | - | - | - | - | 0 |
1974 | 0 | - | - | - | - | - | - | 0 |
1973 | 0 | - | - | - | - | - | - | 0 |
1972 | 9.005 | 0 | 8.878 | 0 | 0 | 0.1272 | - | 0 |
1971 | 3.227 | 0.003660 | 3.096 | 0 | 0 | 0.1271 | - | 0 |
1970 | 1.904 | 0.003657 | 1.774 | 0 | 0 | 0.1270 | - | 0 |
1969 | 0.7574 | 0 | 0.6302 | 0 | 0 | 0.1272 | - | 0 |
1968 | 0.7721 | 0.01832 | 0.6302 | 0 | 0 | 0.1236 | - | 0 |
1967 | 0.6772 | 0.003664 | 0.6009 | 0 | 0 | 0.07269 | - | 0 |
1966 | 0.5967 | 0.003664 | 0.5313 | 0 | 0 | 0.06178 | - | 0 |
1965 | 0.5492 | 0 | 0.4983 | 0 | 0 | 0.05088 | - | 0 |
1964 | 0.4580 | 0.003664 | 0.4543 | 0 | 0 | 0 | - | 0 |
1963 | 0.4287 | 0.003664 | 0.4250 | 0 | 0 | 0 | - | 0 |
1962 | 0.4140 | 0.003697 | 0.4103 | 0 | 0 | 0 | - | 0 |
1961 | 0.3444 | 0 | 0.3444 | 0 | 0 | 0 | - | 0 |
1960 | 0.3298 | 0.003624 | 0.3261 | 0 | 0 | 0 | - | 0 |
1959 | 0.3004 | 0.003664 | 0.2968 | 0 | 0 | 0 | - | 0 |
1958 | 0.2601 | 0.003664 | 0.2565 | 0 | 0 | 0 | - | 0 |
1957 | 0.2198 | 0.003664 | 0.2162 | 0 | 0 | 0 | - | 0 |
1956 | 0.1869 | 0 | 0.1869 | 0 | 0 | 0 | - | 0 |
1955 | 0.1612 | 0 | 0.1612 | 0 | 0 | 0 | - | 0 |
1954 | 0.1466 | 0 | 0.1466 | 0 | 0 | 0 | - | 0 |
1953 | 0.1319 | 0 | 0.1319 | 0 | 0 | 0 | - | 0 |
1952 | 0.02198 | 0 | 0.02198 | 0 | 0 | 0 | - | 0 |
1951 | 0 | - | - | - | - | - | - | 0 |
1950 | 0 | - | - | - | - | - | - | 0 |
1949 | 0 | - | - | - | - | - | - | - |
1948 | 0 | - | - | - | - | - | - | - |
1947 | 0 | - | - | - | - | - | - | - |
1946 | 0 | - | - | - | - | - | - | - |
1945 | 0 | - | - | - | - | - | - | - |
1944 | 0 | - | - | - | - | - | - | - |
1943 | 0 | - | - | - | - | - | - | - |
1942 | 0 | - | - | - | - | - | - | - |
1941 | 0 | - | - | - | - | - | - | - |
1940 | 0 | - | - | - | - | - | - | - |
1939 | 0 | - | - | - | - | - | - | - |
1938 | 0 | - | - | - | - | - | - | - |
1937 | 0 | - | - | - | - | - | - | - |
1936 | 0 | - | - | - | - | - | - | - |
1935 | 0 | - | - | - | - | - | - | - |
1934 | 0 | - | - | - | - | - | - | - |
1933 | 0 | - | - | - | - | - | - | - |
1932 | 0 | - | - | - | - | - | - | - |
1931 | 0 | - | - | - | - | - | - | - |
1930 | 0 | - | - | - | - | - | - | - |
1929 | 0 | - | - | - | - | - | - | - |
1928 | 0 | - | - | - | - | - | - | - |
1927 | 0 | - | - | - | - | - | - | - |
1926 | 0 | - | - | - | - | - | - | - |
1925 | 0 | - | - | - | - | - | - | - |
1924 | 0 | - | - | - | - | - | - | - |
1923 | 0 | - | - | - | - | - | - | - |
1922 | 0 | - | - | - | - | - | - | - |
1921 | 0 | - | - | - | - | - | - | - |
1920 | 0 | - | - | - | - | - | - | - |
1919 | 0 | - | - | - | - | - | - | - |
1918 | 0 | - | - | - | - | - | - | - |
1917 | 0 | - | - | - | - | - | - | - |
1916 | 0 | - | - | - | - | - | - | - |
1915 | 0 | - | - | - | - | - | - | - |
1914 | 0 | - | - | - | - | - | - | - |
1913 | 0 | - | - | - | - | - | - | - |
1912 | 0 | - | - | - | - | - | - | - |
1911 | 0 | - | - | - | - | - | - | - |
1910 | 0 | - | - | - | - | - | - | - |
1909 | 0 | - | - | - | - | - | - | - |
1908 | 0 | - | - | - | - | - | - | - |
1907 | 0 | - | - | - | - | - | - | - |
1906 | 0 | - | - | - | - | - | - | - |
1905 | 0 | - | - | - | - | - | - | - |
1904 | 0 | - | - | - | - | - | - | - |
1903 | 0 | - | - | - | - | - | - | - |
1902 | 0 | - | - | - | - | - | - | - |
1901 | 0 | - | - | - | - | - | - | - |
1900 | 0 | - | - | - | - | - | - | - |
1899 | 0 | - | - | - | - | - | - | - |
1898 | 0 | - | - | - | - | - | - | - |
1897 | 0 | - | - | - | - | - | - | - |
1896 | 0 | - | - | - | - | - | - | - |
1895 | 0 | - | - | - | - | - | - | - |
1894 | 0 | - | - | - | - | - | - | - |
1893 | 0 | - | - | - | - | - | - | - |
1892 | 0 | - | - | - | - | - | - | - |
1891 | 0 | - | - | - | - | - | - | - |
1890 | 0 | - | - | - | - | - | - | - |
1889 | 0 | - | - | - | - | - | - | - |
1888 | 0 | - | - | - | - | - | - | - |
1887 | 0 | - | - | - | - | - | - | - |
1886 | 0 | - | - | - | - | - | - | - |
1885 | 0 | - | - | - | - | - | - | - |
1884 | 0 | - | - | - | - | - | - | - |
1883 | 0 | - | - | - | - | - | - | - |
1882 | 0 | - | - | - | - | - | - | - |
1881 | 0 | - | - | - | - | - | - | - |
1880 | 0 | - | - | - | - | - | - | - |
1879 | 0 | - | - | - | - | - | - | - |
1878 | 0 | - | - | - | - | - | - | - |
1877 | 0 | - | - | - | - | - | - | - |
1876 | 0 | - | - | - | - | - | - | - |
1875 | 0 | - | - | - | - | - | - | - |
1874 | 0 | - | - | - | - | - | - | - |
1873 | 0 | - | - | - | - | - | - | - |
1872 | 0 | - | - | - | - | - | - | - |
1871 | 0 | - | - | - | - | - | - | - |
1870 | 0 | - | - | - | - | - | - | - |
1869 | 0 | - | - | - | - | - | - | - |
1868 | 0 | - | - | - | - | - | - | - |
1867 | 0 | - | - | - | - | - | - | - |
1866 | 0 | - | - | - | - | - | - | - |
1865 | 0 | - | - | - | - | - | - | - |
1864 | 0 | - | - | - | - | - | - | - |
1863 | 0 | - | - | - | - | - | - | - |
1862 | 0 | - | - | - | - | - | - | - |
1861 | 0 | - | - | - | - | - | - | - |
1860 | 0 | - | - | - | - | - | - | - |
1859 | 0 | - | - | - | - | - | - | - |
1858 | 0 | - | - | - | - | - | - | - |
1857 | 0 | - | - | - | - | - | - | - |
1856 | 0 | - | - | - | - | - | - | - |
1855 | 0 | - | - | - | - | - | - | - |
1854 | 0 | - | - | - | - | - | - | - |
1853 | 0 | - | - | - | - | - | - | - |
1852 | 0 | - | - | - | - | - | - | - |
1851 | 0 | - | - | - | - | - | - | - |
1850 | 0 | - | - | - | - | - | - | - |
1849 | 0 | - | - | - | - | - | - | - |
1848 | 0 | - | - | - | - | - | - | - |
1847 | 0 | - | - | - | - | - | - | - |
1846 | 0 | - | - | - | - | - | - | - |
1845 | 0 | - | - | - | - | - | - | - |
1844 | 0 | - | - | - | - | - | - | - |
1843 | 0 | - | - | - | - | - | - | - |
1842 | 0 | - | - | - | - | - | - | - |
1841 | 0 | - | - | - | - | - | - | - |
1840 | 0 | - | - | - | - | - | - | - |
1839 | 0 | - | - | - | - | - | - | - |
1838 | 0 | - | - | - | - | - | - | - |
1837 | 0 | - | - | - | - | - | - | - |
1836 | 0 | - | - | - | - | - | - | - |
1835 | 0 | - | - | - | - | - | - | - |
1834 | 0 | - | - | - | - | - | - | - |
1833 | 0 | - | - | - | - | - | - | - |
1832 | 0 | - | - | - | - | - | - | - |
1831 | 0 | - | - | - | - | - | - | - |
1830 | 0 | - | - | - | - | - | - | - |
1829 | 0 | - | - | - | - | - | - | - |
1828 | 0 | - | - | - | - | - | - | - |
1827 | 0 | - | - | - | - | - | - | - |
1826 | 0 | - | - | - | - | - | - | - |
1825 | 0 | - | - | - | - | - | - | - |
1824 | 0 | - | - | - | - | - | - | - |
1823 | 0 | - | - | - | - | - | - | - |
1822 | 0 | - | - | - | - | - | - | - |
1821 | 0 | - | - | - | - | - | - | - |
1820 | 0 | - | - | - | - | - | - | - |
1819 | 0 | - | - | - | - | - | - | - |
1818 | 0 | - | - | - | - | - | - | - |
1817 | 0 | - | - | - | - | - | - | - |
1816 | 0 | - | - | - | - | - | - | - |
1815 | 0 | - | - | - | - | - | - | - |
1814 | 0 | - | - | - | - | - | - | - |
1813 | 0 | - | - | - | - | - | - | - |
1812 | 0 | - | - | - | - | - | - | - |
1811 | 0 | - | - | - | - | - | - | - |
1810 | 0 | - | - | - | - | - | - | - |
1809 | 0 | - | - | - | - | - | - | - |
1808 | 0 | - | - | - | - | - | - | - |
1807 | 0 | - | - | - | - | - | - | - |
1806 | 0 | - | - | - | - | - | - | - |
1805 | 0 | - | - | - | - | - | - | - |
1804 | 0 | - | - | - | - | - | - | - |
1803 | 0 | - | - | - | - | - | - | - |
1802 | 0 | - | - | - | - | - | - | - |
1801 | 0 | - | - | - | - | - | - | - |
1800 | 0 | - | - | - | - | - | - | - |
1799 | 0 | - | - | - | - | - | - | - |
1798 | 0 | - | - | - | - | - | - | - |
1797 | 0 | - | - | - | - | - | - | - |
1796 | 0 | - | - | - | - | - | - | - |
1795 | 0 | - | - | - | - | - | - | - |
1794 | 0 | - | - | - | - | - | - | - |
1793 | 0 | - | - | - | - | - | - | - |
1792 | 0 | - | - | - | - | - | - | - |
1791 | 0 | - | - | - | - | - | - | - |
1790 | 0 | - | - | - | - | - | - | - |
1789 | 0 | - | - | - | - | - | - | - |
1788 | 0 | - | - | - | - | - | - | - |
1787 | 0 | - | - | - | - | - | - | - |
1786 | 0 | - | - | - | - | - | - | - |
1785 | 0 | - | - | - | - | - | - | - |
1784 | 0 | - | - | - | - | - | - | - |
1783 | 0 | - | - | - | - | - | - | - |
1782 | 0 | - | - | - | - | - | - | - |
1781 | 0 | - | - | - | - | - | - | - |
1780 | 0 | - | - | - | - | - | - | - |
1779 | 0 | - | - | - | - | - | - | - |
1778 | 0 | - | - | - | - | - | - | - |
1777 | 0 | - | - | - | - | - | - | - |
1776 | 0 | - | - | - | - | - | - | - |
1775 | 0 | - | - | - | - | - | - | - |
1774 | 0 | - | - | - | - | - | - | - |
1773 | 0 | - | - | - | - | - | - | - |
1772 | 0 | - | - | - | - | - | - | - |
1771 | 0 | - | - | - | - | - | - | - |
1770 | 0 | - | - | - | - | - | - | - |
1769 | 0 | - | - | - | - | - | - | - |
1768 | 0 | - | - | - | - | - | - | - |
1767 | 0 | - | - | - | - | - | - | - |
1766 | 0 | - | - | - | - | - | - | - |
1765 | 0 | - | - | - | - | - | - | - |
1764 | 0 | - | - | - | - | - | - | - |
1763 | 0 | - | - | - | - | - | - | - |
1762 | 0 | - | - | - | - | - | - | - |
1761 | 0 | - | - | - | - | - | - | - |
1760 | 0 | - | - | - | - | - | - | - |
1759 | 0 | - | - | - | - | - | - | - |
1758 | 0 | - | - | - | - | - | - | - |
1757 | 0 | - | - | - | - | - | - | - |
1756 | 0 | - | - | - | - | - | - | - |
1755 | 0 | - | - | - | - | - | - | - |
1754 | 0 | - | - | - | - | - | - | - |
1753 | 0 | - | - | - | - | - | - | - |
1752 | 0 | - | - | - | - | - | - | - |
1751 | 0 | - | - | - | - | - | - | - |
1750 | 0 | - | - | - | - | - | - | - |
Sources:
Andrew cement
CDIAC 2022
Select country/region:
Afghanistan
Albania
Algeria
Andorra
Angola
Anguilla
Antarctica
Antigua & Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia & Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Central African Republic
Chad
Chile
China
Christmas Island
Colombia
Comoros
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czechia
Côte d’Ivoire
DR Congo
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Faroe Islands
Fiji
Finland
France
French Equatorial Africa
French Guiana
French Polynesia
French West Africa
Gabon
Gambia
Georgia
Germany
Ghana
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
International Transport
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kuwaiti Oil Fires
Kyrgyzstan
Laos
Latvia
Lebanon
Leeward Islands
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
North Korea
North Macedonia
Norway
Oman
Pacific Islands (Palau)
Pakistan
Palau
Palestine
Panama
Panama Canal Zone
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Republic of the Congo
Romania
Russia
Rwanda
Ryukyu Islands
Réunion
Samoa
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
St. Helena
St. Kitts and Nevis
St. Kitts-Nevis-Anguilla
St. Lucia
St. Pierre & Miquelon
St. Vincent & Grenadines
Sudan
Suriname
Sweden
Switzerland
Syria
São Tomé & Príncipe
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tonga
Trinidad & Tobago
Tunisia
Turkmenistan
Turks & Caicos Islands
Tuvalu
Türkiye
USA
Uganda
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Wallis & Futuna
Yemen
Zambia
Zimbabwe
Albania
Algeria
Andorra
Angola
Anguilla
Antarctica
Antigua & Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia & Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Central African Republic
Chad
Chile
China
Christmas Island
Colombia
Comoros
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czechia
Côte d’Ivoire
DR Congo
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Eswatini
Ethiopia
Faroe Islands
Fiji
Finland
France
French Equatorial Africa
French Guiana
French Polynesia
French West Africa
Gabon
Gambia
Georgia
Germany
Ghana
Greece
Greenland
Grenada
Guadeloupe
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
International Transport
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kuwaiti Oil Fires
Kyrgyzstan
Laos
Latvia
Lebanon
Leeward Islands
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
North Korea
North Macedonia
Norway
Oman
Pacific Islands (Palau)
Pakistan
Palau
Palestine
Panama
Panama Canal Zone
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Republic of the Congo
Romania
Russia
Rwanda
Ryukyu Islands
Réunion
Samoa
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
St. Helena
St. Kitts and Nevis
St. Kitts-Nevis-Anguilla
St. Lucia
St. Pierre & Miquelon
St. Vincent & Grenadines
Sudan
Suriname
Sweden
Switzerland
Syria
São Tomé & Príncipe
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tonga
Trinidad & Tobago
Tunisia
Turkmenistan
Turks & Caicos Islands
Tuvalu
Türkiye
USA
Uganda
Ukraine
United Arab Emirates
United Kingdom
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Wallis & Futuna
Yemen
Zambia
Zimbabwe