Global Carbon Project fossil CO₂ emissions: Lithuania
A newer version of this dataset is available. The latest version available on
Openclimatedata is 2025v15.
Total Fossil CO₂
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total
CO₂ from Coal
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Coal
CO₂ from Oil
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Oil
CO₂ from Gas
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Gas
CO₂ from Flaring
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Flaring
Cement (Process CO₂ Emissions)
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Cement
Other CO₂ (Other carbonates)
1750
1800
1850
1900
1950
2000
0
10
20
30
40
50
Mt CO₂
- Total Fossil CO₂
- Other
Per Capita CO₂
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10
12
t CO₂/capita
- Per Capita
Source: GCB Fossil 2022v27
Data and Sources
| Year | Total | Coal | Oil | Gas | Flaring | Cement | Other | Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2021 | 13.88 | 0.7315 | 8.377 | 4.004 | 0.1816 | 0.5567 | 0.02981 | 4.981 |
| 2020 | 13.65 | 0.6216 | 8.021 | 4.242 | 0.1816 | 0.5567 | 0.02981 | 4.841 |
| 2019 | 13.92 | 0.8008 | 8.193 | 4.081 | 0.2339 | 0.5781 | 0.03661 | 4.887 |
| 2018 | 13.69 | 0.8589 | 8.079 | 3.949 | 0.2536 | 0.5113 | 0.03961 | 4.760 |
| 2017 | 13.57 | 0.8010 | 7.764 | 4.279 | 0.2242 | 0.4504 | 0.05399 | 4.673 |
| 2016 | 13.35 | 0.7488 | 7.677 | 4.149 | 0.2508 | 0.4524 | 0.07363 | 4.551 |
| 2015 | 13.32 | 0.7359 | 7.132 | 4.649 | 0.2072 | 0.5183 | 0.07738 | 4.494 |
| 2014 | 13.11 | 0.9225 | 6.810 | 4.635 | 0.2512 | 0.4008 | 0.08861 | 4.377 |
| 2013 | 13.36 | 1.092 | 6.552 | 4.914 | 0.2654 | 0.4608 | 0.07210 | 4.411 |
| 2012 | 14.35 | 0.9504 | 6.760 | 5.937 | 0.2329 | 0.3952 | 0.07384 | 4.684 |
| 2011 | 14.29 | 0.9729 | 6.526 | 6.160 | 0.2442 | 0.3198 | 0.06983 | 4.611 |
| 2010 | 13.95 | 0.8429 | 6.848 | 5.664 | 0.2579 | 0.2890 | 0.04479 | 4.443 |
| 2009 | 13.04 | 0.6889 | 6.893 | 4.921 | 0.2278 | 0.2840 | 0.02827 | 4.101 |
| 2008 | 15.20 | 0.8674 | 7.829 | 5.836 | 0.1408 | 0.4538 | 0.07744 | 4.715 |
| 2007 | 15.82 | 1.025 | 7.560 | 6.552 | 0.08277 | 0.5241 | 0.08082 | 4.836 |
| 2006 | 14.43 | 1.030 | 7.177 | 5.517 | 0.1056 | 0.5153 | 0.08842 | 4.344 |
| 2005 | 14.12 | 0.7631 | 7.238 | 5.552 | 0.1130 | 0.3833 | 0.06716 | 4.185 |
| 2004 | 13.29 | 0.6875 | 6.872 | 5.177 | 0.1186 | 0.3510 | 0.08088 | 3.882 |
| 2003 | 12.69 | 0.7135 | 6.387 | 5.127 | 0.09592 | 0.2925 | 0.07669 | 3.658 |
| 2002 | 12.70 | 0.5475 | 6.937 | 4.739 | 0.1146 | 0.2905 | 0.07085 | 3.612 |
| 2001 | 12.63 | 0.3421 | 7.156 | 4.642 | 0.1233 | 0.2834 | 0.07984 | 3.547 |
| 2000 | 11.88 | 0.3785 | 6.494 | 4.530 | 0.1102 | 0.2925 | 0.07099 | 3.299 |
| 1999 | 13.48 | 0.5477 | 8.390 | 4.032 | 0.08544 | 0.3458 | 0.08201 | 3.710 |
| 1998 | 16.03 | 0.6467 | 10.74 | 4.001 | 0.1209 | 0.4117 | 0.1084 | 4.373 |
| 1997 | 15.20 | 0.7377 | 9.349 | 4.548 | 0.1094 | 0.3661 | 0.08682 | 4.113 |
| 1996 | 15.77 | 0.8953 | 9.449 | 4.927 | 0.08566 | 0.3175 | 0.09910 | 4.238 |
| 1995 | 15.09 | 0.9791 | 9.063 | 4.566 | 0.05694 | 0.3080 | 0.1185 | 4.027 |
| 1994 | 15.80 | 1.220 | 10.07 | 3.979 | 0.04327 | 0.3816 | 0.1027 | 4.191 |
| 1993 | 16.35 | 1.465 | 10.93 | 3.414 | 0.04804 | 0.3639 | 0.1374 | 4.317 |
| 1992 | 21.20 | 1.662 | 12.12 | 6.290 | 0.03352 | 0.7550 | 0.3422 | 5.586 |
| 1991 | 37.85 | 3.555 | 21.32 | 10.92 | 0.02822 | 1.550 | 0.4805 | 9.978 |
| 1990 | 35.77 | 3.187 | 19.82 | 10.58 | 0.02388 | 1.668 | 0.4821 | 9.448 |
| 1989 | 36.79 | 3.935 | 21.90 | 8.674 | 0.6025 | 1.680 | - | 9.750 |
| 1988 | 36.44 | 4.227 | 21.65 | 8.305 | 0.6179 | 1.638 | - | 9.703 |
| 1987 | 36.04 | 4.063 | 22.25 | 7.865 | 0.2809 | 1.584 | - | 9.658 |
| 1986 | 36.03 | 4.158 | 23.19 | 6.853 | 0.3063 | 1.528 | - | 9.731 |
| 1985 | 40.47 | 3.555 | 27.82 | 7.297 | 0.3501 | 1.450 | - | 11.02 |
| 1984 | 37.56 | 2.996 | 26.46 | 6.381 | 0.3152 | 1.412 | - | 10.31 |
| 1983 | 37.21 | 2.976 | 26.74 | 5.820 | 0.3157 | 1.359 | - | 10.30 |
| 1982 | 36.65 | 2.987 | 26.65 | 5.403 | 0.3197 | 1.282 | - | 10.23 |
| 1981 | 35.96 | 2.927 | 26.35 | 5.070 | 0.3190 | 1.287 | - | 10.13 |
| 1980 | 36.58 | 3.321 | 26.83 | 4.865 | 0.3303 | 1.235 | - | 10.39 |
| 1979 | 35.19 | 3.119 | 25.93 | 4.613 | 0.3259 | 1.194 | - | 10.08 |
| 1978 | 34.89 | 3.098 | 25.67 | 4.310 | 0.5975 | 1.210 | - | 10.08 |
| 1977 | 33.69 | 3.193 | 24.53 | 4.211 | 0.5697 | 1.189 | - | 9.822 |
| 1976 | 32.55 | 3.155 | 23.79 | 3.943 | 0.5299 | 1.140 | - | 9.577 |
| 1975 | 31.33 | 3.059 | 23.13 | 3.571 | 0.4752 | 1.097 | - | 9.301 |
| 1974 | 29.76 | 2.991 | 22.04 | 3.296 | 0.4309 | 1.001 | - | 8.915 |
| 1973 | 28.61 | 3.054 | 21.05 | 3.183 | 0.4018 | 0.9195 | - | 8.650 |
| 1972 | 27.39 | 3.091 | 20.03 | 3.079 | 0.3455 | 0.8454 | - | 8.360 |
| 1971 | 25.98 | 3.056 | 18.79 | 2.983 | 0.3682 | 0.7843 | - | 8.011 |
| 1970 | 24.44 | 3.052 | 17.98 | 2.688 | 0 | 0.7173 | - | 7.613 |
| 1969 | 23.22 | 2.899 | 16.71 | 2.938 | 0 | 0.6753 | - | 7.308 |
| 1968 | 22.28 | 2.915 | 15.91 | 2.800 | 0 | 0.6573 | - | 7.082 |
| 1967 | 21.65 | 3.025 | 15.34 | 2.655 | 0 | 0.6357 | - | 6.951 |
| 1966 | 20.69 | 3.091 | 14.50 | 2.498 | 0 | 0.5992 | - | 6.707 |
| 1965 | 19.58 | 3.027 | 13.73 | 2.283 | 0 | 0.5415 | - | 6.415 |
| 1964 | 18.46 | 2.959 | 13.02 | 1.994 | 0 | 0.4851 | - | 6.112 |
| 1963 | 17.35 | 2.911 | 12.32 | 1.663 | 0 | 0.4552 | - | 5.809 |
| 1962 | 16.16 | 2.862 | 11.49 | 1.386 | 0 | 0.4271 | - | 5.475 |
| 1961 | 15.38 | 3.026 | 10.81 | 1.172 | 0 | 0.3785 | - | 5.276 |
| 1960 | 14.91 | 3.208 | 10.42 | 0.9431 | 0 | 0.3383 | - | 5.184 |
| 1959 | 14.32 | 3.329 | 9.928 | 0.7720 | 0 | 0.2878 | - | 5.047 |
| 1958 | 13.62 | 3.361 | 9.385 | 0.6264 | 0 | 0.2469 | - | 4.866 |
| 1957 | 12.76 | 3.381 | 8.723 | 0.4379 | 0 | 0.2139 | - | 4.616 |
| 1956 | 11.65 | 3.247 | 7.935 | 0.2886 | 0 | 0.1838 | - | 4.270 |
| 1955 | 10.62 | 3.138 | 7.094 | 0.2222 | 0 | 0.1660 | - | 3.935 |
| 1954 | 9.366 | 2.842 | 6.194 | 0.1889 | 0 | 0.1400 | - | 3.508 |
| 1953 | 8.581 | 2.644 | 5.645 | 0.1749 | 0 | 0.1175 | - | 3.248 |
| 1952 | 8.112 | 2.593 | 5.249 | 0.1671 | 0 | 0.1037 | - | 3.102 |
| 1951 | 7.575 | 2.523 | 4.793 | 0.1691 | 0 | 0.09102 | - | 2.926 |
| 1950 | 6.996 | 2.325 | 4.438 | 0.1560 | 0 | 0.07704 | - | 2.728 |
| 1949 | 6.286 | 2.104 | 4.004 | 0.1188 | 0 | 0.05858 | - | - |
| 1948 | 5.531 | 1.885 | 3.481 | 0.1165 | 0 | 0.04828 | - | - |
| 1947 | 5.206 | 1.843 | 3.220 | 0.1085 | 0 | 0.03506 | - | - |
| 1946 | 4.327 | 1.545 | 2.668 | 0.08922 | 0 | 0.02477 | - | - |
| 1945 | 3.859 | 1.405 | 2.363 | 0.07914 | 0 | 0.01312 | - | - |
| 1944 | 3.659 | 0.7080 | 2.951 | 0 | 0 | - | - | - |
| 1943 | 2.523 | 0.4517 | 2.071 | 0 | 0 | - | - | - |
| 1942 | 2.418 | 0.3487 | 2.069 | 0 | 0 | - | - | - |
| 1941 | 4.418 | 1.206 | 3.169 | 0 | 0 | 0.04202 | - | - |
| 1940 | 5.025 | 1.553 | 3.362 | 0.06890 | 0 | 0.04196 | - | - |
| 1939 | 4.193 | 1.131 | 2.979 | 0.04282 | 0 | 0.04116 | - | - |
| 1938 | 4.142 | 1.111 | 2.948 | 0.04266 | 0 | 0.04115 | - | - |
| 1937 | 3.924 | 1.056 | 2.787 | 0.04238 | 0 | 0.03941 | - | - |
| 1936 | 3.834 | 1.053 | 2.699 | 0.04043 | 0 | 0.04225 | - | - |
| 1935 | 3.349 | 0.8781 | 2.407 | 0.03144 | 0 | 0.03225 | - | - |
| 1934 | 2.962 | 0.7251 | 2.186 | 0.02551 | 0 | 0.02540 | - | - |
| 1933 | 2.451 | 0.5618 | 1.851 | 0.01893 | 0 | 0.01947 | - | - |
| 1932 | 2.192 | 0.4469 | 1.705 | 0.01492 | 0 | 0.02484 | - | - |
| 1931 | 1.948 | 0.3198 | 1.594 | 0.01089 | 0 | 0.02357 | - | - |
| 1930 | 1.621 | 0.2687 | 1.324 | 0.006639 | 0 | 0.02202 | - | - |
| 1929 | 1.187 | 0.2805 | 0.8833 | 0.006534 | 0 | 0.01701 | - | - |
| 1928 | 1.102 | 0.2974 | 0.7849 | 0.005742 | 0 | 0.01375 | - | - |
| 1927 | 1.000 | 0.2431 | 0.7525 | 0.004891 | 0 | - | - | - |
| 1926 | 0.8047 | 0.1887 | 0.6115 | 0.004584 | 0 | - | - | - |
| 1925 | 0.5554 | 0.1042 | 0.4478 | 0.003378 | 0 | - | - | - |
| 1924 | 0.5627 | 0.1159 | 0.4447 | 0.002112 | 0 | - | - | - |
| 1923 | 0.4723 | 0.08252 | 0.3896 | 0.0002310 | 0 | - | - | - |
| 1922 | 0.4276 | 0.07615 | 0.3511 | 0.0003330 | 0 | - | - | - |
| 1921 | 0.3506 | 0.06278 | 0.2874 | 0.0003680 | 0 | - | - | - |
| 1920 | 0.3233 | 0.05031 | 0.2730 | 0 | 0 | - | - | - |
| 1919 | 0.3545 | 0.05241 | 0.3021 | 0 | 0 | - | - | - |
| 1918 | 0.4151 | 0.09368 | 0.3214 | 0 | 0 | - | - | - |
| 1917 | 1.041 | 0.2499 | 0.7908 | 0 | 0 | - | - | - |
| 1916 | 1.131 | 0.2613 | 0.8695 | 0 | 0 | - | - | - |
| 1915 | 1.061 | 0.2461 | 0.8149 | 0 | 0 | - | - | - |
| 1914 | 1.156 | 0.3196 | 0.8364 | 0 | 0 | - | - | - |
| 1913 | 1.281 | 0.4029 | 0.8779 | 0 | 0 | - | - | - |
| 1912 | 1.179 | 0.3349 | 0.8442 | 0 | 0 | - | - | - |
| 1911 | 1.041 | 0.2662 | 0.7746 | 0 | 0 | - | - | - |
| 1910 | 1.004 | 0.2333 | 0.7706 | 0 | 0 | - | - | - |
| 1909 | 1.024 | 0.2518 | 0.7718 | 0 | 0 | - | - | - |
| 1908 | 0.9697 | 0.2419 | 0.7278 | 0 | 0 | - | - | - |
| 1907 | 0.9638 | 0.2393 | 0.7245 | 0 | 0 | - | - | - |
| 1906 | 0.8605 | 0.2008 | 0.6596 | 0 | 0 | - | - | - |
| 1905 | 0.7544 | 0.1756 | 0.5788 | 0 | 0 | - | - | - |
| 1904 | 0.8451 | 0.1572 | 0.6880 | 0 | 0 | - | - | - |
| 1903 | 0.7596 | 0.1301 | 0.6295 | 0 | 0 | - | - | - |
| 1902 | 0.7765 | 0.1194 | 0.6571 | 0 | 0 | - | - | - |
| 1901 | 0.8040 | 0.1198 | 0.6842 | 0 | 0 | - | - | - |
| 1900 | 0.7831 | 0.1320 | 0.6511 | 0 | 0 | - | - | - |
| 1899 | 0.6913 | 0.1211 | 0.5702 | 0 | 0 | - | - | - |
| 1898 | 0.5959 | 0.09373 | 0.5022 | 0 | 0 | - | - | - |
| 1897 | 0.5314 | 0.08436 | 0.4470 | 0 | 0 | - | - | - |
| 1896 | 0.4596 | 0.07145 | 0.3881 | 0 | 0 | - | - | - |
| 1895 | 0.4514 | 0.06779 | 0.3837 | 0 | 0 | - | - | - |
| 1894 | 0.3929 | 0.07423 | 0.3187 | 0 | 0 | - | - | - |
| 1893 | 0.3858 | 0.06351 | 0.3222 | 0 | 0 | - | - | - |
| 1892 | 0.3291 | 0.05481 | 0.2743 | 0 | 0 | - | - | - |
| 1891 | 0.3109 | 0.05054 | 0.2604 | 0 | 0 | - | - | - |
| 1890 | 0.2824 | 0.05265 | 0.2297 | 0 | 0 | - | - | - |
| 1889 | 0.2494 | 0.05079 | 0.1986 | 0 | 0 | - | - | - |
| 1888 | 0.2309 | 0.04287 | 0.1880 | 0 | 0 | - | - | - |
| 1887 | 0.2214 | 0.04303 | 0.1783 | 0 | 0 | - | - | - |
| 1886 | 0.2092 | 0.04963 | 0.1596 | 0 | 0 | - | - | - |
| 1885 | 0.2040 | 0.04902 | 0.1549 | 0 | 0 | - | - | - |
| 1884 | 0.1873 | 0.05231 | 0.1349 | 0 | 0 | - | - | - |
| 1883 | 0.1844 | 0.06960 | 0.1148 | 0 | 0 | - | - | - |
| 1882 | 0.1620 | 0.05977 | 0.1023 | 0 | 0 | - | - | - |
| 1881 | 0.1538 | 0.05804 | 0.09580 | 0 | 0 | - | - | - |
| 1880 | 0.1461 | 0.06623 | 0.07983 | 0 | 0 | - | - | - |
| 1879 | 0.1245 | 0.05524 | 0.06927 | 0 | 0 | - | - | - |
| 1878 | 0.1213 | 0.06051 | 0.06083 | 0 | 0 | - | - | - |
| 1877 | 0.09284 | 0.04414 | 0.04870 | 0 | 0 | - | - | - |
| 1876 | 0.09098 | 0.05162 | 0.03935 | 0 | 0 | - | - | - |
| 1875 | 0.07328 | 0.04677 | 0.02650 | 0 | 0 | - | - | - |
| 1874 | 0.06366 | 0.04543 | 0.01824 | 0 | 0 | - | - | - |
| 1873 | 0.05245 | 0.04015 | 0.01230 | 0 | 0 | - | - | - |
| 1872 | 0.05588 | 0.04963 | 0.006249 | 0 | 0 | - | - | - |
| 1871 | 0.05443 | 0.04874 | 0.005694 | 0 | 0 | - | - | - |
| 1870 | 0.04032 | 0.03381 | 0.006510 | 0 | 0 | - | - | - |
| 1869 | 0.03715 | 0.03072 | 0.006432 | 0 | 0 | - | - | - |
| 1868 | 0.02739 | 0.02108 | 0.006310 | 0 | 0 | - | - | - |
| 1867 | 0.03292 | 0.02907 | 0.003853 | 0 | 0 | - | - | - |
| 1866 | 0.02868 | 0.02596 | 0.002722 | 0 | 0 | - | - | - |
| 1865 | 0.009078 | 0.006977 | 0.002101 | 0 | 0 | - | - | - |
| 1864 | 0.009498 | 0.007596 | 0.001902 | 0 | 0 | - | - | - |
| 1863 | 0.008468 | 0.007060 | 0.001408 | 0 | 0 | - | - | - |
| 1862 | 0.008087 | 0.007193 | 0.0008940 | 0 | 0 | - | - | - |
| 1861 | 0.008964 | 0.008065 | 0.0008990 | 0 | 0 | - | - | - |
| 1860 | 0.007057 | 0.006176 | 0.0008810 | 0 | 0 | - | - | - |
| 1859 | 0.005340 | 0.005340 | 0 | 0 | 0 | - | - | - |
| 1858 | 0.005035 | 0.005035 | 0 | 0 | 0 | - | - | - |
| 1857 | 0 | - | - | - | - | - | - | - |
| 1856 | 0 | - | - | - | - | - | - | - |
| 1855 | 0.003586 | 0.003586 | 0 | 0 | 0 | - | - | - |
| 1854 | 0 | - | - | - | - | - | - | - |
| 1853 | 0 | - | - | - | - | - | - | - |
| 1852 | 0 | - | - | - | - | - | - | - |
| 1851 | 0 | - | - | - | - | - | - | - |
| 1850 | 0.001182 | 0.001182 | 0 | 0 | 0 | - | - | - |
| 1849 | 0 | - | - | - | - | - | - | - |
| 1848 | 0 | - | - | - | - | - | - | - |
| 1847 | 0 | - | - | - | - | - | - | - |
| 1846 | 0 | - | - | - | - | - | - | - |
| 1845 | 0 | - | - | - | - | - | - | - |
| 1844 | 0 | - | - | - | - | - | - | - |
| 1843 | 0 | - | - | - | - | - | - | - |
| 1842 | 0 | - | - | - | - | - | - | - |
| 1841 | 0 | - | - | - | - | - | - | - |
| 1840 | 0 | - | - | - | - | - | - | - |
| 1839 | 0 | - | - | - | - | - | - | - |
| 1838 | 0 | - | - | - | - | - | - | - |
| 1837 | 0 | - | - | - | - | - | - | - |
| 1836 | 0 | - | - | - | - | - | - | - |
| 1835 | 0 | - | - | - | - | - | - | - |
| 1834 | 0 | - | - | - | - | - | - | - |
| 1833 | 0.0001910 | 0.0001910 | 0 | 0 | 0 | - | - | - |
| 1832 | 0.0001530 | 0.0001530 | 0 | 0 | 0 | - | - | - |
| 1831 | 0.0002290 | 0.0002290 | 0 | 0 | 0 | - | - | - |
| 1830 | 0.0001910 | 0.0001910 | 0 | 0 | 0 | - | - | - |
| 1829 | 0 | - | - | - | - | - | - | - |
| 1828 | 0 | - | - | - | - | - | - | - |
| 1827 | 0 | - | - | - | - | - | - | - |
| 1826 | 0 | - | - | - | - | - | - | - |
| 1825 | 0 | - | - | - | - | - | - | - |
| 1824 | 0 | - | - | - | - | - | - | - |
| 1823 | 0 | - | - | - | - | - | - | - |
| 1822 | 0 | - | - | - | - | - | - | - |
| 1821 | 0 | - | - | - | - | - | - | - |
| 1820 | 0 | - | - | - | - | - | - | - |
| 1819 | 0 | - | - | - | - | - | - | - |
| 1818 | 0 | - | - | - | - | - | - | - |
| 1817 | 0 | - | - | - | - | - | - | - |
| 1816 | 0 | - | - | - | - | - | - | - |
| 1815 | 0 | - | - | - | - | - | - | - |
| 1814 | 0 | - | - | - | - | - | - | - |
| 1813 | 0 | - | - | - | - | - | - | - |
| 1812 | 0 | - | - | - | - | - | - | - |
| 1811 | 0 | - | - | - | - | - | - | - |
| 1810 | 0 | - | - | - | - | - | - | - |
| 1809 | 0 | - | - | - | - | - | - | - |
| 1808 | 0 | - | - | - | - | - | - | - |
| 1807 | 0 | - | - | - | - | - | - | - |
| 1806 | 0 | - | - | - | - | - | - | - |
| 1805 | 0 | - | - | - | - | - | - | - |
| 1804 | 0 | - | - | - | - | - | - | - |
| 1803 | 0 | - | - | - | - | - | - | - |
| 1802 | 0 | - | - | - | - | - | - | - |
| 1801 | 0 | - | - | - | - | - | - | - |
| 1800 | 0 | - | - | - | - | - | - | - |
| 1799 | 0 | - | - | - | - | - | - | - |
| 1798 | 0 | - | - | - | - | - | - | - |
| 1797 | 0 | - | - | - | - | - | - | - |
| 1796 | 0 | - | - | - | - | - | - | - |
| 1795 | 0 | - | - | - | - | - | - | - |
| 1794 | 0 | - | - | - | - | - | - | - |
| 1793 | 0 | - | - | - | - | - | - | - |
| 1792 | 0 | - | - | - | - | - | - | - |
| 1791 | 0 | - | - | - | - | - | - | - |
| 1790 | 0 | - | - | - | - | - | - | - |
| 1789 | 0 | - | - | - | - | - | - | - |
| 1788 | 0 | - | - | - | - | - | - | - |
| 1787 | 0 | - | - | - | - | - | - | - |
| 1786 | 0 | - | - | - | - | - | - | - |
| 1785 | 0 | - | - | - | - | - | - | - |
| 1784 | 0 | - | - | - | - | - | - | - |
| 1783 | 0 | - | - | - | - | - | - | - |
| 1782 | 0 | - | - | - | - | - | - | - |
| 1781 | 0 | - | - | - | - | - | - | - |
| 1780 | 0 | - | - | - | - | - | - | - |
| 1779 | 0 | - | - | - | - | - | - | - |
| 1778 | 0 | - | - | - | - | - | - | - |
| 1777 | 0 | - | - | - | - | - | - | - |
| 1776 | 0 | - | - | - | - | - | - | - |
| 1775 | 0 | - | - | - | - | - | - | - |
| 1774 | 0 | - | - | - | - | - | - | - |
| 1773 | 0 | - | - | - | - | - | - | - |
| 1772 | 0 | - | - | - | - | - | - | - |
| 1771 | 0 | - | - | - | - | - | - | - |
| 1770 | 0 | - | - | - | - | - | - | - |
| 1769 | 0 | - | - | - | - | - | - | - |
| 1768 | 0 | - | - | - | - | - | - | - |
| 1767 | 0 | - | - | - | - | - | - | - |
| 1766 | 0 | - | - | - | - | - | - | - |
| 1765 | 0 | - | - | - | - | - | - | - |
| 1764 | 0 | - | - | - | - | - | - | - |
| 1763 | 0 | - | - | - | - | - | - | - |
| 1762 | 0 | - | - | - | - | - | - | - |
| 1761 | 0 | - | - | - | - | - | - | - |
| 1760 | 0 | - | - | - | - | - | - | - |
| 1759 | 0 | - | - | - | - | - | - | - |
| 1758 | 0 | - | - | - | - | - | - | - |
| 1757 | 0 | - | - | - | - | - | - | - |
| 1756 | 0 | - | - | - | - | - | - | - |
| 1755 | 0 | - | - | - | - | - | - | - |
| 1754 | 0 | - | - | - | - | - | - | - |
| 1753 | 0 | - | - | - | - | - | - | - |
| 1752 | 0 | - | - | - | - | - | - | - |
| 1751 | 0 | - | - | - | - | - | - | - |
| 1750 | 0 | - | - | - | - | - | - | - |
Sources:
Andrew cement
BP
CDIAC 2022
GCP
NGHGI
UN population
Select country/region:
Afghanistan ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
Cyprus ▪
Czechia ▪
Côte d’Ivoire ▪
DR Congo ▪
Denmark ▪
Djibouti ▪
Dominica ▪
Dominican Republic ▪
Ecuador ▪
Egypt ▪
El Salvador ▪
Equatorial Guinea ▪
Eritrea ▪
Estonia ▪
Eswatini ▪
Ethiopia ▪
Faroe Islands ▪
Fiji ▪
Finland ▪
France ▪
French Equatorial Africa ▪
French Guiana ▪
French Polynesia ▪
French West Africa ▪
Gabon ▪
Gambia ▪
Georgia ▪
Germany ▪
Ghana ▪
Greece ▪
Greenland ▪
Grenada ▪
Guadeloupe ▪
Guatemala ▪
Guinea ▪
Guinea-Bissau ▪
Guyana ▪
Haiti ▪
Honduras ▪
Hong Kong ▪
Hungary ▪
Iceland ▪
India ▪
Indonesia ▪
International Transport ▪
Iran ▪
Iraq ▪
Ireland ▪
Israel ▪
Italy ▪
Jamaica ▪
Japan ▪
Jordan ▪
Kazakhstan ▪
Kenya ▪
Kiribati ▪
Kosovo ▪
Kuwait ▪
Kuwaiti Oil Fires ▪
Kyrgyzstan ▪
Laos ▪
Latvia ▪
Lebanon ▪
Leeward Islands ▪
Lesotho ▪
Liberia ▪
Libya ▪
Liechtenstein ▪
Lithuania ▪
Luxembourg ▪
Macau ▪
Madagascar ▪
Malawi ▪
Malaysia ▪
Maldives ▪
Mali ▪
Malta ▪
Marshall Islands ▪
Martinique ▪
Mauritania ▪
Mauritius ▪
Mayotte ▪
Mexico ▪
Micronesia ▪
Moldova ▪
Mongolia ▪
Montenegro ▪
Montserrat ▪
Morocco ▪
Mozambique ▪
Myanmar ▪
Namibia ▪
Naoero ▪
Nepal ▪
Netherlands ▪
New Caledonia ▪
New Zealand ▪
Nicaragua ▪
Niger ▪
Nigeria ▪
Niue ▪
North Korea ▪
North Macedonia ▪
Norway ▪
Oman ▪
Pacific Islands (Palau) ▪
Pakistan ▪
Palau ▪
Palestine ▪
Panama ▪
Panama Canal Zone ▪
Papua New Guinea ▪
Paraguay ▪
Peru ▪
Philippines ▪
Poland ▪
Portugal ▪
Puerto Rico ▪
Qatar ▪
Romania ▪
Russia ▪
Rwanda ▪
Ryukyu Islands ▪
Réunion ▪
Samoa ▪
Saudi Arabia ▪
Senegal ▪
Serbia ▪
Seychelles ▪
Sierra Leone ▪
Singapore ▪
Sint Maarten ▪
Slovakia ▪
Slovenia ▪
Solomon Islands ▪
Somalia ▪
South Africa ▪
South Korea ▪
South Sudan ▪
Spain ▪
Sri Lanka ▪
St. Helena ▪
St. Kitts and Nevis ▪
St. Kitts-Nevis-Anguilla ▪
St. Lucia ▪
St. Pierre & Miquelon ▪
St. Vincent & Grenadines ▪
Sudan ▪
Suriname ▪
Sweden ▪
Switzerland ▪
Syria ▪
São Tomé & Príncipe ▪
Taiwan ▪
Tajikistan ▪
Tanzania ▪
Thailand ▪
Timor-Leste ▪
Togo ▪
Tonga ▪
Trinidad & Tobago ▪
Tunisia ▪
Turkmenistan ▪
Turks & Caicos Islands ▪
Tuvalu ▪
Türkiye ▪
USA ▪
Uganda ▪
Ukraine ▪
United Arab Emirates ▪
United Kingdom ▪
Uruguay ▪
Uzbekistan ▪
Vanuatu ▪
Venezuela ▪
Vietnam ▪
Wallis & Futuna ▪
Yemen ▪
Zambia ▪
Zimbabwe ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
