Global Carbon Budget 2025
Published: May 13, 2026
Citation: Friedlingstein et al., Global Carbon Budget 2025. https://doi.org/10.5194/essd-18-3211-2026
Data: Global Carbon Project. (2025). Supplemental data of Global Carbon Budget 2025 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2025
Changelog:
- total anthropogenic CO₂ emissions of 11.6 ± 0.9 GtC/year (42.4 ± 3.2 GtCO₂/year)
- 2024 fossil emissions increased by 1.1% relative to 2023 to 10.3 ± 0.5 GtC/year (including the cement carbonation sink, 0.2 GtC/year)
- 2024 global atmospheric CO₂ concentration: 422.8 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 50 GtC (170 GtCO₂), 145 GtC (525 GtCO₂) and 290 GtC (1055 GtCO₂)
Terrestrial CO2 sink (positive values represent a flux from the atmosphere to the land)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The terrestrial sink (uncertainty of ±0.5 GtC/yr on average) is estimated from the average of 22 Dynamic Global Vegetation Models (calculated from simulation S2; see Supplementary S4.1 in Friedlingstein et al. 2025) that reproduce the observed mean total land uptake of the 1990s. GCB adjusted includes the RSS adjustment (19% reduction in SLAND) for land cover bias in the S2/SLAND simulation. For the final decade (2015-2024), GCB adjusted also includes an adjustment of -0.07 GtC/yr for land-to-ocean fluxes that are not simulated by DGVMs (see Supplementary S8.3). Cite as: Friedlingstein et al (2025; see summary tab).
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The terrestrial sink (uncertainty of ±0.5 GtC/yr on average) is estimated from the average of 22 Dynamic Global Vegetation Models (calculated from simulation S2; see Supplementary S4.1 in Friedlingstein et al. 2025) that reproduce the observed mean total land uptake of the 1990s. GCB adjusted includes the RSS adjustment (19% reduction in SLAND) for land cover bias in the S2/SLAND simulation. For the final decade (2015-2024), GCB adjusted also includes an adjustment of -0.07 GtC/yr for land-to-ocean fluxes that are not simulated by DGVMs (see Supplementary S8.3). Cite as: Friedlingstein et al (2025; see summary tab).
Cite individual estimates as:
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, https://doi.org/10.5194/gmd-11-2995-2018, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) - Part 1: Model framework and site-level performance, 2825-2850, https://doi.org/10.5194/gmd-13-2825-2020, 2020.
- CLM6.0 Lawrence, D. M., Fisher, R. A., Koven,C. D., Oleson, K. W., Swenson, S. C.,Bonan, G., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing
- CLM-FATES uncertainty. Journal of Advances in Modeling Earth Systems, 11, 4245-4287. https://doi.org/10.1029/2018MS001583, 2019.
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO2 uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, https://doi.org/10.1007/s10584-014-1072-9, 2015
- EDv3 Ma, L., Hurtt, G., Ott, L., Sahajpal, R., Fisk, J., Lamb, R., Tang, H., Flanagan, S., Chini, L., Chatterjee, A., and Sullivan, J.: Global evaluation of the Ecosystem Demography model (ED v3.0), Geosci. Model Dev., 15, 1971-1994, https://doi.org/10.5194/gmd-15-1971-2022, 2022.
- ELM Yang, X., Thornton, P., Ricciuto, D., Wang, Y., and Hoffman, F.: Global evaluation of terrestrial biogeochemistry in the Energy Exascale Earth System Model (E3SM) and the role of the phosphorus cycle in the historical terrestrial carbon balance, Biogeosciences, 20, 2813-2836, https://doi.org/10.5194/bg-20-2813-2023, 2023.
- ELM-FATES Needham, J. et al.: Vertical canopy gradients of respiration drive plant carbonbudgets and leaf area index. New Phytologist (2025) 246: 144-157, https://doi.org/10.1111/nph.20423, 2025.
- GDSTEM Felzer, B. S., & Jiang, M.: Effect of land use and land cover change in context of growth enhancements in the United States since 1700: Net source or sink? Journal of Geophysical Research:Biogeosciences, 123, 3439-3457. https://doi.org/10.1029/2017JG004378, 2018.
- IBIS Xia JZ, Ren PY, Wang XH, Liu D, Chen XZ, Dan L, He B, He HL, Ju WM, Linag MQ, Lu XJ, Peng J, Qin ZC, Xia JZ, Zheng B, Wei J, Yue X, Yu GR, Piao SL, Yuan WP. 2024. The carbon budget of China: 1980-2021. Science Bulletin, 69, 114-124, https://doi.org/10.1016/j.scib.2023.11.016, 2023.
- iMAPLE Yue, X., Zhou, H., Tian, C., Ma, Y., Hu, Y., Gong, C., Zheng, H., and Liao, H.: Development and evaluation of the interactive Model for Air Pollution and Land Ecosystems (iMAPLE) version 1.0, Geosci Model Dev, 17, 4621-4642, https://doi.org/10.5194/gmd-17-4621-2024, 2024.
- ISAM Shu, S., Jain, A. K., Koven, C. D., and Mishra, U.: Estimation of Permafrost SOC Stock and Turnover Time Using a Land Surface Model With Vertical Heterogeneity of Permafrost Soils, Global Biogeochem. Cy., 34, e2020GB006585, https://doi.org/10.1029/2020GB006585, 2020.
- JSBACH Reick, C. H., Gayler, V., Goll, D., Hagemann, S., Heidkamp, M., Nabel, J. E. M. S., Raddatz, T., Roeckner, E., Schnur, R., and Wilkenskjeld, S.: JSBACH 3 - The land component of the MPI Earth System Model: documentation of version 3.2, https://doi.org/10.17617/2.3279802, 2021.
- JULES-ES Wiltshire, A.,Burke, E., Chadburn, S., Jones, C., Cox, P., Davies-Barnard, T., Friedlingstein, P., Harper, A., Liddicoat, S., Sitch, S., Zaehle, S.: JULES-CN: a coupled terrestrial carbon–nitrogen scheme (JULES vn5.1), https://doi.org/10.5194/gmd-14-2161-2021, 2021.
- LPJ-EOSIM Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO2 airborne fraction, Biogeosciences, 8, 2027-2036. https://doi.org/10.5194/bg-8-2027-2011, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, https://doi.org/10.5194/bg-11-2027-2014, 2014.
- LPJml Schaphoff, S., von Bloh, W., Rammig, A., Thonicke, K., Biemans, H., Forkel, M., Gerten, D., Heinke, J., Jägermeyr, J., Knauer, J., Langerwisch, F., Lucht, W., Müller, C., Rolinski, S., and Waha, K.: LPJmL4 - a dynamic global vegetation model with managed land - Part 1: Model description, Geosci. Model Dev., 11, 1343-1375, https://doi.org/10.5194/gmd-11-1343-2018, 2018.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, https://doi.org/10.5194/bg-15-2909-2018, 2018.
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751-4779, https://doi.org/10.5194/gmd-12-4751-2019, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, https://doi.org/10.1111/nph.14623, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104-122, https://doi.org/10.1080/1747423x.2011.628705, 2013.
- VISIT-UT Ito, A.: Disequilibrium of terrestrial ecosystem CO2 budget caused by disturbance-induced emissions and non-CO2 carbon export flows: a global model assessment, Earth Syst. Dynam., 10, 685-709, https://doi.org/10.5194/esd-10-685-2019, 2019.
GCB
GCB
1960
1980
2000
2020
0.5
1
1.5
2
2.5
3
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 0.4533 |
| 1960 | 0.7335 |
| 1961 | 0.6822 |
| 1962 | 1.1332 |
| 1963 | 0.7731 |
| 1964 | 0.9860 |
| 1965 | 0.3498 |
| 1966 | 1.1300 |
| 1967 | 1.3358 |
| 1968 | 1.6021 |
| 1969 | 0.5875 |
| 1970 | 0.7306 |
| 1971 | 1.6521 |
| 1972 | 0.8085 |
| 1973 | 1.1441 |
| 1974 | 2.9453 |
| 1975 | 2.0946 |
| 1976 | 2.1660 |
| 1977 | 1.1448 |
| 1978 | 2.1121 |
| 1979 | 1.0836 |
| 1980 | 0.2480 |
| 1981 | 1.6145 |
| 1982 | 1.3272 |
| 1983 | 0.2081 |
| 1984 | 1.8833 |
| 1985 | 2.0402 |
| 1986 | 1.9531 |
| 1987 | 0.6091 |
| 1988 | 1.3603 |
| 1989 | 2.6863 |
| 1990 | 1.8477 |
| 1991 | 1.7623 |
| 1992 | 1.6829 |
| 1993 | 2.2344 |
| 1994 | 1.2442 |
| 1995 | 1.4975 |
| 1996 | 2.5023 |
| 1997 | 2.5465 |
| 1998 | 1.3856 |
| 1999 | 2.8403 |
| 2000 | 2.7202 |
| 2001 | 2.0153 |
| 2002 | 1.0833 |
| 2003 | 1.9878 |
| 2004 | 2.5175 |
| 2005 | 1.5856 |
| 2006 | 2.5378 |
| 2007 | 2.3523 |
| 2008 | 2.6158 |
| 2009 | 2.3771 |
| 2010 | 2.6767 |
| 2011 | 3.2928 |
| 2012 | 1.8456 |
| 2013 | 2.7151 |
| 2014 | 3.0386 |
| 2015 | 1.7753 |
| 2016 | 1.9837 |
| 2017 | 2.8496 |
| 2018 | 2.8782 |
| 2019 | 2.3839 |
| 2020 | 2.1010 |
| 2021 | 2.5956 |
| 2022 | 3.1062 |
| 2023 | 2.0167 |
| 2024 | 1.9422 |
Download CSV: global-carbon-budget-2025-terrestrial-sink-gcb.csv
Individual Models
CABLE-POP
1960
1980
2000
2020
1
2
3
4
5
GtC
CLASSIC
1960
1980
2000
2020
-1
0
1
2
3
4
5
GtC
CLM-FATES
1960
1980
2000
2020
0
1
2
3
4
GtC
CLM6.0
1960
1980
2000
2020
1.5
2
2.5
3
3.5
4
4.5
5
GtC
DLEM
1960
1980
2000
2020
1
2
3
4
5
GtC
ED
1960
1980
2000
2020
1
2
3
4
5
GtC
ELM
1960
1980
2000
2020
0
1
2
3
4
5
GtC
ELM-FATES
1960
1980
2000
2020
0.5
1
1.5
2
GtC
GDSTEM
1960
1980
2000
2020
0
0.5
1
1.5
2
2.5
3
3.5
GtC
IBIS
1960
1980
2000
2020
0
1
2
3
GtC
iMAPLE
1960
1980
2000
2020
1
2
3
4
5
GtC
ISAM
1960
1980
2000
2020
0.5
1
1.5
2
2.5
3
3.5
4
4.5
GtC
JSBACH
1960
1980
2000
2020
0
1
2
3
4
5
GtC
JULES-ES
1960
1980
2000
2020
0
1
2
3
4
GtC
LPJ-EOSIM
1960
1980
2000
2020
-1
0
1
2
3
4
5
GtC
LPJ-GUESS
1960
1980
2000
2020
-1
0
1
2
3
4
GtC
LPJml
1960
1980
2000
2020
0
1
2
3
4
GtC
LPX
1960
1980
2000
2020
-1
0
1
2
3
GtC
Orchidee
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
SDGVM
1960
1980
2000
2020
-1
0
1
2
3
4
GtC
VISIT
1960
1980
2000
2020
0
1
2
3
4
5
GtC
VISIT-UT
1960
1980
2000
2020
-1
0
1
2
3
4
GtC
Multi-model mean
1960
1980
2000
2020
0.5
1
1.5
2
2.5
3
3.5
4
GtC
Model Spread (sd)
1960
1980
2000
2020
0.5
0.6
0.7
0.8
0.9
1
1.1
1.2
GtC
Unit GtC/year
| Year | CABLE-POP | CLASSIC | CLM-FATES | CLM6.0 | DLEM | ED | ELM | ELM-FATES | GDSTEM | IBIS | iMAPLE | ISAM | JSBACH | JULES-ES | LPJ-EOSIM | LPJ-GUESS | LPJml | LPX | Orchidee | SDGVM | VISIT | VISIT-UT | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.5698 | 0.4254 | −0.0811 | 1.1253 | 1.1820 | 1.3546 | 1.4909 | 0.6965 | 0.4408 | 0.3177 | 0.6790 | 0.8552 | 0.7468 | 0.1568 | −0.3368 | 0.2272 | −0.1715 | 0.2315 | 0.6202 | −0.0140 | 1.2500 | 0.5469 | 0.5597 | 0.5067 |
| 1960 | 1.8308 | 0.0839 | 0.3992 | 1.5634 | 1.6146 | 0.8160 | 1.1986 | 0.7357 | 0.4103 | 0.8440 | 1.2509 | 1.2173 | 1.9658 | 0.7665 | 0.3879 | −0.2199 | 0.6877 | 0.5668 | 0.9717 | 0.0394 | 1.3660 | 1.4262 | 0.9056 | 0.5932 |
| 1961 | 1.2586 | 0.1940 | −0.0328 | 1.3472 | 1.5555 | 1.5668 | 1.2762 | 1.1536 | 1.0307 | 1.0644 | 1.2108 | 1.2152 | 1.6150 | 0.4214 | −0.2752 | 0.3113 | 0.3745 | 0.4338 | 0.6113 | −0.1460 | 1.4530 | 0.8894 | 0.8422 | 0.5932 |
| 1962 | 1.8726 | 0.9417 | 0.9479 | 1.8321 | 2.0580 | 1.0877 | 1.9209 | 0.7798 | 0.6246 | 1.3086 | 1.8257 | 1.7774 | 2.6374 | 1.5667 | 0.7144 | 0.9497 | 1.3962 | 0.0629 | 1.5758 | 0.0119 | 2.2140 | 2.6724 | 1.3990 | 0.7304 |
| 1963 | 1.2968 | 0.1900 | 1.0063 | 1.4884 | 1.6723 | 0.7981 | 1.5689 | 1.0302 | 0.2364 | 0.5184 | 0.9752 | 1.2788 | 1.8777 | 1.4037 | 0.3793 | −0.2292 | 0.4953 | 0.1617 | 0.6649 | 0.9701 | 2.0820 | 1.1334 | 0.9545 | 0.6070 |
| 1964 | 1.8273 | 0.1973 | 0.7043 | 1.9979 | 1.7094 | 0.7624 | 1.2056 | 1.0631 | 1.0970 | 1.6277 | 2.2426 | 1.6953 | 1.6116 | 1.8775 | 0.5702 | 1.2401 | 0.9324 | 0.9223 | 0.8607 | 0.0878 | 1.4720 | 1.0762 | 1.2173 | 0.5727 |
| 1965 | 1.5749 | −0.7236 | 0.8336 | 1.2478 | 1.2119 | 1.5462 | −0.0756 | 0.6142 | 0.8686 | 0.4284 | 1.1105 | 1.3527 | 0.4043 | 0.5693 | −0.8913 | −0.4088 | 0.0451 | −1.1983 | 0.7633 | −1.6200 | 1.1060 | 0.7407 | 0.4318 | 0.9067 |
| 1966 | 1.5291 | 2.8734 | 0.8111 | 1.9218 | 1.6058 | 1.5459 | 1.6611 | 0.5024 | 0.4208 | 0.6561 | 1.2593 | 1.5416 | 2.4951 | 0.6455 | 0.7376 | 1.8185 | 2.0279 | 0.9554 | 1.3352 | 1.7354 | 1.1800 | 1.4322 | 1.3950 | 0.6338 |
| 1967 | 2.2172 | 0.7730 | 1.7030 | 2.2267 | 2.6307 | 1.9259 | 2.3012 | 1.2503 | 1.1989 | 1.0974 | 2.3194 | 1.7665 | 2.0866 | 2.0657 | 1.2185 | 1.5137 | 1.5587 | 1.2534 | 0.9275 | 1.6959 | 1.5040 | 1.0459 | 1.6491 | 0.5193 |
| 1968 | 1.9416 | 1.4529 | 2.4859 | 2.1094 | 2.6943 | 2.0312 | 1.6992 | 1.2392 | 1.0712 | 0.8858 | 2.8693 | 2.3383 | 1.2773 | 2.0610 | 2.5369 | 2.3322 | 2.7989 | 1.8837 | 1.1582 | 1.9289 | 2.5020 | 2.2171 | 1.9779 | 0.5878 |
| 1969 | 0.7523 | 0.8163 | 0.3131 | 1.3968 | 0.7360 | 1.5009 | 0.3557 | 0.4651 | 0.9910 | −0.2540 | 1.4689 | 0.4836 | 1.1763 | −0.1828 | 1.0764 | 0.5245 | 1.3052 | 0.6465 | 0.8581 | 0.6029 | 0.6420 | 0.2816 | 0.7253 | 0.4804 |
| 1970 | 1.4581 | 1.3333 | 1.0767 | 1.8652 | 1.3968 | 1.8049 | 0.7384 | 0.6790 | 1.5426 | 0.4575 | 1.1661 | 0.9602 | 1.5923 | 0.2505 | −0.4831 | 0.5473 | 1.4004 | 0.3307 | 1.0923 | −0.5440 | 0.8800 | 0.2979 | 0.9020 | 0.6649 |
| 1971 | 3.3260 | 2.8847 | 1.5324 | 1.8714 | 3.1956 | 2.4455 | 2.4194 | 0.9389 | 1.6325 | 0.0947 | 2.8228 | 2.5305 | 1.9851 | 2.9259 | 0.9996 | 2.4406 | 2.6837 | 1.2622 | 1.6184 | 1.2510 | 2.5070 | 1.5031 | 2.0396 | 0.8358 |
| 1972 | 0.9805 | 1.6649 | 2.4526 | 1.5328 | 1.4448 | 2.1404 | 1.1602 | 0.7406 | 0.6524 | −0.9887 | 1.8250 | 1.0750 | −0.6991 | 0.7881 | 1.1710 | 0.7993 | 0.4809 | 1.0245 | 0.6445 | 0.0907 | 1.9180 | 1.0604 | 0.9981 | 0.8241 |
| 1973 | 1.8410 | 3.4008 | −0.2438 | 2.3602 | 2.3674 | 1.9283 | 0.4948 | 0.0942 | 1.9960 | 0.0778 | 2.5033 | 1.4443 | 1.7313 | 0.4021 | 0.5443 | 2.5061 | 2.9017 | 0.7162 | 1.2944 | 1.9184 | 0.5430 | 0.2536 | 1.4125 | 1.0464 |
| 1974 | 4.8503 | 5.4356 | 2.1559 | 4.0190 | 4.4569 | 2.9069 | 4.4489 | 0.9655 | 3.4543 | 0.5491 | 4.4706 | 4.0244 | 4.8490 | 4.2103 | 2.5735 | 4.4309 | 4.1432 | 3.1678 | 3.0528 | 3.5093 | 4.1000 | 4.2209 | 3.6361 | 1.2230 |
| 1975 | 2.4707 | 3.3549 | 2.5949 | 2.5370 | 3.2492 | 3.1747 | 3.5573 | 0.9083 | 2.4099 | 0.9649 | 3.0137 | 2.9582 | 2.4920 | 2.7901 | 1.6879 | 3.1765 | 3.5240 | 2.0444 | 1.6467 | 1.9846 | 3.1850 | 3.1652 | 2.5859 | 0.7699 |
| 1976 | 2.7941 | 1.7134 | 3.3210 | 3.5142 | 3.4769 | 3.2714 | 3.1861 | 1.6491 | 2.4133 | 1.0110 | 3.8931 | 3.0387 | 1.1748 | 3.8730 | 3.7468 | 2.0167 | 2.3496 | 1.9765 | 1.4743 | 1.9766 | 4.0440 | 2.9141 | 2.6740 | 0.9398 |
| 1977 | 2.4336 | 1.8006 | 1.9260 | 2.0716 | 0.8453 | 2.0857 | 1.2140 | 0.9184 | 1.6868 | −0.3173 | 1.6894 | 1.5783 | 1.3128 | 1.2065 | 1.7851 | 0.0330 | 1.8204 | 1.3566 | 1.0192 | 1.0357 | 2.1340 | 1.4584 | 1.4134 | 0.6620 |
| 1978 | 3.9682 | 4.3848 | 2.0348 | 2.8980 | 2.3410 | 2.3202 | 3.3448 | 0.7670 | 2.7521 | −0.3972 | 3.4005 | 2.9134 | 3.8562 | 2.2375 | 1.9813 | 3.0680 | 3.3230 | 1.3305 | 2.3201 | 3.0947 | 2.4540 | 2.9741 | 2.6076 | 1.0735 |
| 1979 | 2.5164 | 1.2005 | 1.5032 | 2.2347 | 1.5268 | 2.6093 | 0.8648 | 0.0145 | 1.2478 | −0.7361 | 1.8771 | 1.7996 | 3.6024 | 1.0330 | 0.4668 | 0.4051 | 1.3329 | 0.3241 | 1.1208 | 0.6805 | 1.7130 | 2.0938 | 1.3378 | 0.9698 |
| 1980 | 2.3053 | −1.4327 | 1.0617 | 1.7777 | 0.4136 | 2.0176 | −0.6044 | 0.8625 | 0.6837 | −0.6385 | 1.4944 | 1.3936 | 1.2567 | 0.3578 | −1.2163 | −1.8803 | −0.1310 | −1.1993 | 0.6854 | −1.4249 | 0.9020 | 0.0512 | 0.3062 | 1.2245 |
| 1981 | 3.0955 | 2.8574 | 1.3129 | 3.1096 | 3.5414 | 2.3935 | 2.2266 | 1.1416 | 1.9295 | 0.8473 | 2.7561 | 2.3718 | 2.7928 | 1.8152 | 0.2907 | 1.6334 | 2.0706 | 0.6658 | 2.0728 | 2.1309 | 1.8460 | 0.9489 | 1.9932 | 0.8634 |
| 1982 | 2.5501 | 1.8041 | 2.5219 | 3.1155 | 1.9096 | 3.0805 | 2.4198 | 1.0698 | 1.3026 | 0.4158 | 2.0703 | 1.9927 | 0.7039 | 2.1461 | 0.8571 | 2.0292 | 0.9371 | 0.5256 | 1.6482 | 0.0238 | 1.4170 | 1.5071 | 1.6385 | 0.8487 |
| 1983 | 0.9138 | −0.9695 | 0.1412 | 2.0910 | 1.1728 | 1.4447 | −0.3446 | 0.3169 | −0.0851 | −0.5080 | 1.7949 | 0.8825 | 1.8797 | −0.0530 | −0.9789 | −0.3854 | 0.3154 | −1.4245 | 0.7250 | −0.0078 | −0.1640 | −1.1058 | 0.2569 | 1.0050 |
| 1984 | 3.3200 | 3.3156 | 1.6628 | 3.3586 | 3.2951 | 2.6243 | 2.4385 | 0.7421 | 1.7762 | 2.0051 | 2.9965 | 2.7194 | 2.4810 | 1.8843 | 1.3386 | 2.3363 | 2.6721 | 1.7418 | 2.7077 | 0.5088 | 3.0560 | 2.1712 | 2.3251 | 0.8075 |
| 1985 | 3.7436 | 3.3977 | 2.0777 | 3.0971 | 2.9255 | 3.0186 | 2.6879 | 1.0156 | 2.9083 | 1.4730 | 3.2887 | 2.7464 | 3.8726 | 1.8646 | 1.3908 | 2.4848 | 3.2888 | 1.2176 | 2.4090 | 2.0612 | 2.3390 | 2.1048 | 2.5188 | 0.8059 |
| 1986 | 2.5560 | 3.3362 | 2.8997 | 3.5885 | 2.8158 | 3.1132 | 3.7086 | 1.1204 | 1.8715 | 1.0676 | 3.3130 | 2.7411 | 2.8663 | 2.7129 | 1.5413 | 2.7376 | 2.8803 | 0.1754 | 1.7133 | 2.3675 | 2.1710 | 1.7511 | 2.4113 | 0.8968 |
| 1987 | 1.2841 | 0.4749 | 1.6617 | 2.1904 | 1.3148 | 2.1136 | −0.0606 | 0.9897 | −0.2106 | 0.5862 | 1.7180 | 0.8824 | 1.2514 | −0.1715 | 0.7611 | 0.2975 | 0.7666 | −0.5411 | 0.8678 | −0.0193 | 0.6740 | −0.2888 | 0.7519 | 0.7785 |
| 1988 | 2.6483 | 0.7888 | 1.3579 | 3.1902 | 3.2096 | 2.5410 | 1.8005 | 1.0407 | 1.0564 | 1.4559 | 2.4482 | 2.2761 | 3.1123 | 2.1350 | −0.1713 | 0.1719 | 1.9755 | 0.5479 | 1.7761 | 2.2605 | 1.1300 | 0.1958 | 1.6794 | 1.0044 |
| 1989 | 3.3227 | 4.9011 | 3.0021 | 3.8938 | 4.9234 | 3.5958 | 5.2866 | 1.3227 | 2.2224 | 3.3321 | 4.0170 | 3.1984 | 2.3615 | 3.1170 | 2.2272 | 3.7125 | 3.9481 | 2.5441 | 2.8312 | 2.9855 | 3.4440 | 2.7723 | 3.3164 | 0.9539 |
| 1990 | 1.5299 | 3.5575 | 2.6663 | 3.7506 | 2.2190 | 3.6191 | 3.3872 | 0.3251 | 1.6514 | 2.1293 | 2.6576 | 1.7973 | 2.2280 | 1.4668 | 2.6165 | 2.9998 | 2.4415 | 2.2970 | 1.6510 | 1.7218 | 2.0250 | 1.4456 | 2.2811 | 0.8433 |
| 1991 | 3.0125 | 2.4487 | 2.6540 | 3.5987 | 2.4106 | 3.3042 | 2.8754 | 0.6977 | 1.8433 | 0.9060 | 2.7657 | 2.7278 | 3.3679 | 3.1250 | 1.2959 | 0.7371 | 2.8430 | 0.5092 | 2.0912 | 1.3696 | 1.9520 | 1.3295 | 2.1757 | 0.9567 |
| 1992 | 3.5206 | 1.2628 | 3.0198 | 3.4823 | 3.2813 | 3.2804 | 1.8017 | 2.1003 | 1.3977 | 2.1172 | 3.8965 | 2.5676 | 1.1531 | 2.9100 | 2.3328 | 2.2685 | 2.0003 | 0.1879 | 1.3274 | 0.9455 | 1.1420 | −0.2875 | 2.0776 | 1.1155 |
| 1993 | 3.4200 | 3.4947 | 2.4805 | 3.2807 | 3.9063 | 3.0199 | 3.9076 | 1.6321 | 2.2085 | 2.8899 | 4.1592 | 2.5214 | 2.6804 | 2.0230 | 3.2024 | 3.6890 | 3.0149 | 1.5983 | 2.5592 | 1.5810 | 2.1800 | 1.2377 | 2.7585 | 0.8377 |
| 1994 | 2.2054 | 1.2477 | 1.7102 | 2.6931 | 2.1682 | 2.8138 | 1.8350 | 1.0856 | 1.8463 | 1.5077 | 2.1212 | 2.4996 | 2.6196 | 1.5099 | 0.5569 | −0.4165 | 1.0527 | −0.1156 | 1.4827 | 1.0309 | 1.7360 | 0.6036 | 1.5361 | 0.8638 |
| 1995 | 1.9744 | 1.7013 | 2.0246 | 3.0198 | 2.5370 | 2.9509 | 2.4778 | 0.6977 | 1.3236 | 1.1616 | 2.5658 | 2.3205 | 2.7814 | 1.2018 | 1.3357 | 1.3506 | 2.6820 | 0.3086 | 1.7456 | 2.1406 | 1.1510 | 1.2202 | 1.8488 | 0.7615 |
| 1996 | 4.0090 | 3.4075 | 3.1728 | 3.8511 | 3.3337 | 3.8914 | 3.5570 | 1.9323 | 2.6626 | 2.7736 | 4.1761 | 2.7890 | 2.6236 | 2.2107 | 3.1141 | 4.0588 | 3.1639 | 2.5947 | 3.0194 | 2.5721 | 3.3130 | 1.7381 | 3.0893 | 0.6788 |
| 1997 | 3.4518 | 3.5546 | 3.3647 | 3.7554 | 3.7404 | 3.7385 | 3.9197 | 1.5656 | 2.3350 | 2.0146 | 3.3780 | 2.8874 | 3.5697 | 2.7770 | 4.5614 | 3.3787 | 3.1028 | 3.0117 | 1.7840 | 4.4422 | 2.9060 | 1.9247 | 3.1438 | 0.8170 |
