Global Carbon Budget 2025
Published: May 13, 2026
Citation: Friedlingstein et al., Global Carbon Budget 2025. https://doi.org/10.5194/essd-18-3211-2026
Data: Global Carbon Project. (2025). Supplemental data of Global Carbon Budget 2025 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2025
Changelog:
- total anthropogenic CO₂ emissions of 11.6 ± 0.9 GtC/year (42.4 ± 3.2 GtCO₂/year)
- 2024 fossil emissions increased by 1.1% relative to 2023 to 10.3 ± 0.5 GtC/year (including the cement carbonation sink, 0.2 GtC/year)
- 2024 global atmospheric CO₂ concentration: 422.8 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 50 GtC (170 GtCO₂), 145 GtC (525 GtCO₂) and 290 GtC (1055 GtCO₂)
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The GCB estimate is the average of three bookkeeping models BLUE, OSCAR, and LUCE (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S2-S3; see Supplementary S2.2 in Friedlingstein et al. 2025) are also provided but not used for the GCB estimate. Cite as: Friedlingstein et al (2025; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The GCB estimate is the average of three bookkeeping models BLUE, OSCAR, and LUCE (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S2-S3; see Supplementary S2.2 in Friedlingstein et al. 2025) are also provided but not used for the GCB estimate. Cite as: Friedlingstein et al (2025; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, https://doi.org/10.1002/2014GB004997, 2015.
- OSCAR Gasser, T., Crepin, L., Quilcaille, Y., Houghton, R. A., Ciais, P., and Obersteiner, M.: Historical CO 2 emissions from land use and land cover change and their uncertainty, Biogeosciences, 17, 4075–4101, https://doi.org/10.5194/bg-17-4075-2020, 2020.
- LUCE Qin, Z., Zhu, Y., Canadell, J. G., Chen, M., Li, T., Mishra, U., and Yuan, W.: Global spatially explicit carbon emissions from land-use change over the past six decades (1961-2020), One Earth, 7, 835-847, https://doi.org/10.1016/j.oneear.2024.04.002, 2024
- FAO-PEAT Conchedda, G. and Tubiello, F. N.: Drainage of organic soils and GHG emissions: validation with country data, Earth Syst. Sci. Data, 12, 3113-3137, https://doi.org/10.5194/essd-12-3113-2020, 2020. FAOSTAT Drained organic soils, available at (https://www.fao.org/faostat/en/#data/GV), 2024.
- LPX-Bern-PEAT Müller, J. and Joos, F.: Committed and projected future changes in global peatlands - continued transient model simulations since the Last Glacial Maximum, Biogeosciences, 18, 3657-3687, https://doi.org/10.5194/bg-18-3657-2021, 2021.
- ORCHIDEE-PEAT Qiu, C., Ciais, P., Zhu, D., Guenet, B., Peng, S., Petrescu, A. M. R., Lauerwald, R., Makowski, D., Gallego-Sala, A. V., Charman, D. J., and Brewer, S. C.: Large historical carbon emissions from cultivated northern peatlands, Sci. Adv., 7, eabf1332, https://doi.org/10.1126/sciadv.abf1332, 2021.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, https://doi.org/10.5194/gmd-11-2995-2018, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) - Part 1: Model framework and site-level performance, 2825-2850, https://doi.org/10.5194/gmd-13-2825-2020, 2020.
- CLM6.0 Lawrence, D. M., Fisher, R. A., Koven,C. D., Oleson, K. W., Swenson, S. C.,Bonan, G., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing
- CLM-FATES uncertainty. Journal of Advances in Modeling Earth Systems, 11, 4245-4287. https://doi.org/10.1029/2018MS001583, 2019.
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO2 uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, https://doi.org/10.1007/s10584-014-1072-9, 2015
- EDv3 Ma, L., Hurtt, G., Ott, L., Sahajpal, R., Fisk, J., Lamb, R., Tang, H., Flanagan, S., Chini, L., Chatterjee, A., and Sullivan, J.: Global evaluation of the Ecosystem Demography model (ED v3.0), Geosci. Model Dev., 15, 1971-1994, https://doi.org/10.5194/gmd-15-1971-2022, 2022.
- ELM Yang, X., Thornton, P., Ricciuto, D., Wang, Y., and Hoffman, F.: Global evaluation of terrestrial biogeochemistry in the Energy Exascale Earth System Model (E3SM) and the role of the phosphorus cycle in the historical terrestrial carbon balance, Biogeosciences, 20, 2813-2836, https://doi.org/10.5194/bg-20-2813-2023, 2023.
- ELM-FATES Needham, J. et al.: Vertical canopy gradients of respiration drive plant carbonbudgets and leaf area index. New Phytologist (2025) 246: 144-157, https://doi.org/10.1111/nph.20423, 2025.
- GDSTEM Felzer, B. S., & Jiang, M.: Effect of land use and land cover change in context of growth enhancements in the United States since 1700: Net source or sink? Journal of Geophysical Research:Biogeosciences, 123, 3439-3457. https://doi.org/10.1029/2017JG004378, 2018.
- IBIS Xia JZ, Ren PY, Wang XH, Liu D, Chen XZ, Dan L, He B, He HL, Ju WM, Linag MQ, Lu XJ, Peng J, Qin ZC, Xia JZ, Zheng B, Wei J, Yue X, Yu GR, Piao SL, Yuan WP. 2024. The carbon budget of China: 1980-2021. Science Bulletin, 69, 114-124, https://doi.org/10.1016/j.scib.2023.11.016, 2023.
- iMAPLE Yue, X., Zhou, H., Tian, C., Ma, Y., Hu, Y., Gong, C., Zheng, H., and Liao, H.: Development and evaluation of the interactive Model for Air Pollution and Land Ecosystems (iMAPLE) version 1.0, Geosci Model Dev, 17, 4621-4642, https://doi.org/10.5194/gmd-17-4621-2024, 2024.
- ISAM Shu, S., Jain, A. K., Koven, C. D., and Mishra, U.: Estimation of Permafrost SOC Stock and Turnover Time Using a Land Surface Model With Vertical Heterogeneity of Permafrost Soils, Global Biogeochem. Cy., 34, e2020GB006585, https://doi.org/10.1029/2020GB006585, 2020.
- JSBACH Reick, C. H., Gayler, V., Goll, D., Hagemann, S., Heidkamp, M., Nabel, J. E. M. S., Raddatz, T., Roeckner, E., Schnur, R., and Wilkenskjeld, S.: JSBACH 3 - The land component of the MPI Earth System Model: documentation of version 3.2, https://doi.org/10.17617/2.3279802, 2021.
- JULES-ES Wiltshire, A.,Burke, E., Chadburn, S., Jones, C., Cox, P., Davies-Barnard, T., Friedlingstein, P., Harper, A., Liddicoat, S., Sitch, S., Zaehle, S.: JULES-CN: a coupled terrestrial carbon–nitrogen scheme (JULES vn5.1), https://doi.org/10.5194/gmd-14-2161-2021, 2021.
- LPJ-EOSIM Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO2 airborne fraction, Biogeosciences, 8, 2027-2036. https://doi.org/10.5194/bg-8-2027-2011, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, https://doi.org/10.5194/bg-11-2027-2014, 2014.
- LPJml Schaphoff, S., von Bloh, W., Rammig, A., Thonicke, K., Biemans, H., Forkel, M., Gerten, D., Heinke, J., Jägermeyr, J., Knauer, J., Langerwisch, F., Lucht, W., Müller, C., Rolinski, S., and Waha, K.: LPJmL4 - a dynamic global vegetation model with managed land - Part 1: Model description, Geosci. Model Dev., 11, 1343-1375, https://doi.org/10.5194/gmd-11-1343-2018, 2018.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, https://doi.org/10.5194/bg-15-2909-2018, 2018.
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751-4779, https://doi.org/10.5194/gmd-12-4751-2019, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, https://doi.org/10.1111/nph.14623, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104-122, https://doi.org/10.1080/1747423x.2011.628705, 2013.
- VISIT-UT Ito, A.: Disequilibrium of terrestrial ecosystem CO2 budget caused by disturbance-induced emissions and non-CO2 carbon export flows: a global model assessment, Earth Syst. Dynam., 10, 685-709, https://doi.org/10.5194/esd-10-685-2019, 2019.
GCB
Net
1960
1970
1980
1990
2000
2010
2020
1.4
1.6
1.8
2
2.2
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.7
1.8
1.9
2
2.1
2.2
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.3
-1.2
-1.1
-1
-0.9
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
GtC
peat drainage & peat fires
1960
1970
1980
1990
2000
2010
2020
0.2
0.3
0.4
0.5
0.6
0.7
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.36
0.38
0.4
0.42
0.44
0.46
0.48
0.5
GtC
Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | peat drainage & peat fires | wood harvest & other forest management |
|---|---|---|---|---|---|---|
| 1959 | 2.3725 | 2.1750 | −0.8485 | 0.4444 | 0.2422 | 0.3594 |
| 1960 | 2.0771 | 1.9466 | −0.8560 | 0.4189 | 0.1991 | 0.3685 |
| 1961 | 2.0825 | 1.9277 | −0.8587 | 0.3942 | 0.2347 | 0.3846 |
| 1962 | 1.9483 | 1.8841 | −0.8623 | 0.3729 | 0.1605 | 0.3930 |
| 1963 | 1.8977 | 1.8491 | −0.8655 | 0.3384 | 0.1771 | 0.3987 |
| 1964 | 1.8177 | 1.7963 | −0.8677 | 0.3088 | 0.1740 | 0.4062 |
| 1965 | 1.7427 | 1.7492 | −0.8726 | 0.2899 | 0.1622 | 0.4141 |
| 1966 | 1.6149 | 1.6732 | −0.8769 | 0.2628 | 0.1354 | 0.4204 |
| 1967 | 1.7059 | 1.6962 | −0.8748 | 0.2976 | 0.1626 | 0.4242 |
| 1968 | 1.7268 | 1.7124 | −0.8746 | 0.2899 | 0.1676 | 0.4316 |
| 1969 | 1.8943 | 1.8813 | −0.8786 | 0.2613 | 0.1948 | 0.4354 |
| 1970 | 1.8258 | 1.8294 | −0.8848 | 0.2256 | 0.2168 | 0.4389 |
| 1971 | 1.6756 | 1.7386 | −0.8826 | 0.2209 | 0.1565 | 0.4423 |
| 1972 | 1.7571 | 1.8075 | −0.8866 | 0.2242 | 0.1683 | 0.4437 |
| 1973 | 1.7069 | 1.7785 | −0.8885 | 0.2124 | 0.1592 | 0.4453 |
| 1974 | 1.7230 | 1.7676 | −0.8818 | 0.2018 | 0.1860 | 0.4495 |
| 1975 | 1.6713 | 1.7497 | −0.8844 | 0.2063 | 0.1562 | 0.4435 |
| 1976 | 1.6540 | 1.7218 | −0.8825 | 0.1895 | 0.1746 | 0.4506 |
| 1977 | 1.8068 | 1.8145 | −0.8851 | 0.2431 | 0.1832 | 0.4511 |
| 1978 | 1.7915 | 1.8019 | −0.8851 | 0.2413 | 0.1774 | 0.4559 |
| 1979 | 1.5982 | 1.6825 | −0.8910 | 0.1918 | 0.1530 | 0.4619 |
| 1980 | 1.6379 | 1.6951 | −0.8895 | 0.1778 | 0.1886 | 0.4660 |
| 1981 | 1.5930 | 1.6803 | −0.8905 | 0.1840 | 0.1540 | 0.4651 |
| 1982 | 1.5097 | 1.6247 | −0.8921 | 0.1607 | 0.1511 | 0.4653 |
| 1983 | 1.5938 | 1.6543 | −0.8940 | 0.1955 | 0.1742 | 0.4638 |
| 1984 | 1.7535 | 1.7654 | −0.8891 | 0.1787 | 0.2272 | 0.4713 |
| 1985 | 1.8525 | 1.8640 | −0.8896 | 0.1650 | 0.2388 | 0.4744 |
| 1986 | 1.8950 | 1.9057 | −0.8959 | 0.1646 | 0.2451 | 0.4756 |
| 1987 | 1.7735 | 1.8359 | −0.9042 | 0.1412 | 0.2180 | 0.4826 |
| 1988 | 1.6803 | 1.7503 | −0.9074 | 0.1321 | 0.2159 | 0.4895 |
| 1989 | 1.6323 | 1.6847 | −0.9086 | 0.1373 | 0.2203 | 0.4986 |
| 1990 | 1.5909 | 1.6569 | −0.9309 | 0.1573 | 0.1993 | 0.5082 |
| 1991 | 1.5612 | 1.6519 | −0.9452 | 0.1477 | 0.1876 | 0.5194 |
| 1992 | 1.6288 | 1.7049 | −0.9531 | 0.1398 | 0.2311 | 0.5061 |
| 1993 | 1.5648 | 1.6923 | −0.9592 | 0.1249 | 0.2189 | 0.4880 |
| 1994 | 1.8201 | 1.9575 | −0.9706 | 0.1149 | 0.2481 | 0.4702 |
| 1995 | 1.7134 | 1.9024 | −0.9856 | 0.1085 | 0.2319 | 0.4563 |
| 1996 | 1.7854 | 1.8980 | −0.9839 | 0.1089 | 0.3161 | 0.4463 |
| 1997 | 2.1888 | 1.9624 | −0.9942 | 0.0671 | 0.7179 | 0.4356 |
| 1998 | 1.8538 | 2.1278 | −1.0127 | 0.0828 | 0.2292 | 0.4266 |
| 1999 | 1.7909 | 2.0887 | −1.0204 | 0.0683 | 0.2303 | 0.4240 |
| 2000 | 1.6773 | 2.0215 | −1.0387 | 0.0651 | 0.1917 | 0.4378 |
| 2001 | 1.4904 | 1.9153 | −1.0554 | 0.0217 | 0.1769 | 0.4319 |
| 2002 | 1.6631 | 1.9537 | −1.0742 | 0.0773 | 0.2711 | 0.4352 |
| 2003 | 1.9981 | 2.2762 | −1.0931 | 0.1328 | 0.2341 | 0.4481 |
| 2004 | 1.7587 | 2.0409 | −1.0988 | 0.1396 | 0.2199 | 0.4571 |
| 2005 | 1.6188 | 1.9459 | −1.1134 | 0.1096 | 0.2190 | 0.4577 |
| 2006 | 1.6468 | 1.8705 | −1.1399 | 0.0747 | 0.3795 | 0.4620 |
| 2007 | 1.5265 | 1.8957 | −1.1465 | 0.0946 | 0.2122 | 0.4705 |
| 2008 | 1.6242 | 1.9395 | −1.1473 | 0.1342 | 0.2289 | 0.4689 |
| 2009 | 1.7835 | 1.9994 | −1.1615 | 0.1428 | 0.3469 | 0.4558 |
| 2010 | 1.7789 | 2.0400 | −1.2030 | 0.2147 | 0.2596 | 0.4674 |
| 2011 | 1.7447 | 2.0218 | −1.2133 | 0.1964 | 0.2620 | 0.4778 |
| 2012 | 1.8237 | 2.0647 | −1.2181 | 0.1588 | 0.3154 | 0.5029 |
| 2013 | 1.7248 | 2.0396 | −1.2245 | 0.1520 | 0.2766 | 0.4811 |
| 2014 | 1.7494 | 2.0471 | −1.2498 | 0.1716 | 0.3196 | 0.4610 |
| 2015 | 1.7775 | 1.9946 | −1.2610 | 0.1453 | 0.4625 | 0.4361 |
| 2016 | 1.4674 | 1.9437 | −1.2743 | 0.1525 | 0.2242 | 0.4213 |
| 2017 | 1.4486 | 1.9624 | −1.2843 | 0.1535 | 0.2148 | 0.4022 |
| 2018 | 1.3324 | 1.8834 | −1.2861 | 0.1023 | 0.2196 | 0.4132 |
| 2019 | 1.3338 | 1.8327 | −1.2988 | 0.1099 | 0.2747 | 0.4153 |
| 2020 | 1.2327 | 1.8429 | −1.3042 | 0.1028 | 0.1783 | 0.4130 |
| 2021 | 1.2710 | 1.8735 | −1.3081 | 0.0870 | 0.1966 | 0.4221 |
| 2022 | 1.3061 | 1.9067 | −1.3107 | 0.0783 | 0.2054 | 0.4264 |
| 2023 | 1.2952 | 1.8773 | −1.3210 | 0.0779 | 0.2360 | 0.4249 |
| 2024 | 1.2515 | 1.8718 | −1.3263 | 0.0765 | 0.2105 | 0.4190 |
Bookkeeping methods
BLUE
Net
1960
1970
1980
1990
2000
2010
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.8
2
2.2
2.4
2.6
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.4
-1.3
-1.2
-1.1
-1
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.2
0.3
0.4
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.5
0.55
0.6
0.65
0.7
0.75
GtC
BLUE - Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 2.9130 | 2.7331 | −1.0435 | 0.4845 | 0.4968 |
| 1960 | 2.4511 | 2.3322 | −1.0451 | 0.4545 | 0.5103 |
| 1961 | 2.4779 | 2.3486 | −1.0435 | 0.4005 | 0.5376 |
| 1962 | 2.3100 | 2.2643 | −1.0425 | 0.3764 | 0.5513 |
| 1963 | 2.2429 | 2.2119 | −1.0425 | 0.3358 | 0.5606 |
| 1964 | 2.1208 | 2.1042 | −1.0409 | 0.3135 | 0.5700 |
| 1965 | 2.0315 | 2.0447 | −1.0438 | 0.2920 | 0.5765 |
| 1966 | 1.8690 | 1.9290 | −1.0425 | 0.2634 | 0.5837 |
| 1967 | 2.0041 | 1.9599 | −1.0393 | 0.3299 | 0.5910 |
| 1968 | 2.0117 | 1.9629 | −1.0348 | 0.3199 | 0.5961 |
| 1969 | 2.2109 | 2.1948 | −1.0279 | 0.2515 | 0.5977 |
| 1970 | 2.0817 | 2.1033 | −1.0410 | 0.2024 | 0.6002 |
| 1971 | 1.9285 | 2.0088 | −1.0371 | 0.1954 | 0.6049 |
| 1972 | 2.0926 | 2.1605 | −1.0335 | 0.1883 | 0.6090 |
| 1973 | 1.9987 | 2.0986 | −1.0285 | 0.1548 | 0.6145 |
| 1974 | 1.9902 | 2.0684 | −1.0226 | 0.1429 | 0.6155 |
| 1975 | 1.9135 | 2.0156 | −1.0186 | 0.1490 | 0.6112 |
| 1976 | 1.8656 | 1.9585 | −1.0125 | 0.1296 | 0.6154 |
| 1977 | 2.1244 | 2.1352 | −1.0061 | 0.1955 | 0.6167 |
| 1978 | 2.0958 | 2.1074 | −1.0036 | 0.1949 | 0.6196 |
| 1979 | 1.8178 | 1.8999 | −1.0059 | 0.1471 | 0.6238 |
| 1980 | 1.8754 | 1.9257 | −1.0011 | 0.1352 | 0.6270 |
| 1981 | 1.8324 | 1.8936 | −0.9994 | 0.1569 | 0.6274 |
| 1982 | 1.7015 | 1.8033 | −1.0011 | 0.1223 | 0.6259 |
| 1983 | 1.8444 | 1.8481 | −0.9938 | 0.1861 | 0.6298 |
| 1984 | 2.0384 | 1.9947 | −0.9869 | 0.1655 | 0.6379 |
| 1985 | 2.1208 | 2.0889 | −0.9834 | 0.1356 | 0.6408 |
| 1986 | 2.1937 | 2.1415 | −0.9819 | 0.1440 | 0.6450 |
| 1987 | 2.0144 | 2.0107 | −0.9831 | 0.1170 | 0.6518 |
| 1988 | 1.8956 | 1.9034 | −0.9907 | 0.1073 | 0.6596 |
| 1989 | 1.8190 | 1.7975 | −0.9933 | 0.1245 | 0.6700 |
| 1990 | 1.7388 | 1.7243 | −1.0278 | 0.1628 | 0.6802 |
| 1991 | 1.6627 | 1.6989 | −1.0543 | 0.1480 | 0.6826 |
| 1992 | 1.7801 | 1.7809 | −1.0613 | 0.1532 | 0.6762 |
| 1993 | 1.6872 | 1.7527 | −1.0688 | 0.1250 | 0.6594 |
| 1994 | 2.0275 | 2.0843 | −1.0811 | 0.1226 | 0.6536 |
| 1995 | 1.9022 | 1.9870 | −1.0987 | 0.1341 | 0.6479 |
| 1996 | 1.9643 | 1.9938 | −1.0979 | 0.1207 | 0.6314 |
| 1997 | 2.3672 | 2.0585 | −1.1055 | 0.0703 | 0.6260 |
| 1998 | 2.0956 | 2.2632 | −1.1200 | 0.0983 | 0.6249 |
| 1999 | 1.9992 | 2.2058 | −1.1416 | 0.0807 | 0.6240 |
| 2000 | 1.8792 | 2.1280 | −1.1729 | 0.0851 | 0.6474 |
| 2001 | 1.6302 | 1.9581 | −1.1953 | 0.0431 | 0.6473 |
| 2002 | 1.8286 | 1.9937 | −1.2139 | 0.1272 | 0.6504 |
| 2003 | 2.2530 | 2.3912 | −1.2338 | 0.1974 | 0.6641 |
| 2004 | 1.9599 | 2.1034 | −1.2326 | 0.2066 | 0.6626 |
| 2005 | 1.7921 | 1.9904 | −1.2478 | 0.1746 | 0.6559 |
| 2006 | 1.7844 | 1.8939 | −1.2780 | 0.1332 | 0.6558 |
| 2007 | 1.6695 | 1.9320 | −1.2767 | 0.1368 | 0.6653 |
| 2008 | 1.7856 | 1.9955 | −1.2719 | 0.1710 | 0.6620 |
| 2009 | 1.9862 | 2.0795 | −1.2827 | 0.1907 | 0.6518 |
| 2010 | 1.9793 | 2.1206 | −1.3519 | 0.2943 | 0.6567 |
| 2011 | 1.8888 | 2.0590 | −1.3586 | 0.2642 | 0.6622 |
| 2012 | 1.9949 | 2.1346 | −1.3511 | 0.2193 | 0.6767 |
| 2013 | 1.9330 | 2.0964 | −1.3543 | 0.2126 | 0.7017 |
| 2014 | 1.9592 | 2.1201 | −1.3844 | 0.2224 | 0.6814 |
| 2015 | 1.9932 | 2.0192 | −1.3832 | 0.1877 | 0.7071 |
| 2016 | 1.6961 | 1.9421 | −1.3998 | 0.1920 | 0.7376 |
| 2017 | 1.7044 | 1.9929 | −1.4116 | 0.1917 | 0.7166 |
| 2018 | 1.5622 | 1.8759 | −1.4050 | 0.1284 | 0.7433 |
| 2019 | 1.5414 | 1.7915 | −1.4150 | 0.1330 | 0.7572 |
| 2020 | 1.4391 | 1.7943 | −1.4148 | 0.1266 | 0.7546 |
| 2021 | 1.4269 | 1.8106 | −1.4237 | 0.0962 | 0.7472 |
| 2022 | 1.4679 | 1.8503 | −1.4261 | 0.0863 | 0.7520 |
| 2023 | 1.4517 | 1.8056 | −1.4250 | 0.0904 | 0.7447 |
| 2024 | 1.4111 | 1.8001 | −1.4240 | 0.0900 | 0.7346 |
OSCAR
Net
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
2
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.7
1.8
1.9
2
2.1
2.2
2.3
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.4
-1.2
-1
-0.8
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.15
0.2
0.25
0.3
0.35
0.4
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.06
0.08
0.1
0.12
0.14
GtC
OSCAR- Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 1.8510 | 1.7645 | −0.6746 | 0.4263 | 0.0926 |
| 1960 | 1.7663 | 1.7427 | −0.6931 | 0.4179 | 0.0996 |
| 1961 | 1.7432 | 1.7020 | −0.6979 | 0.4036 | 0.1008 |
| 1962 | 1.6444 | 1.7083 | −0.7105 | 0.3816 | 0.1045 |
| 1963 | 1.6280 | 1.7078 | −0.7189 | 0.3564 | 0.1056 |
| 1964 | 1.5802 | 1.6983 | −0.7276 | 0.3237 | 0.1118 |
| 1965 | 1.5203 | 1.6798 | −0.7375 | 0.2990 | 0.1168 |
| 1966 | 1.4404 | 1.6537 | −0.7527 | 0.2859 | 0.1180 |
| 1967 | 1.4377 | 1.6311 | −0.7527 | 0.2854 | 0.1113 |
| 1968 | 1.4535 | 1.6448 | −0.7604 | 0.2829 | 0.1187 |
| 1969 | 1.5439 | 1.7157 | −0.7775 | 0.2895 | 0.1214 |
| 1970 | 1.6127 | 1.7499 | −0.7807 | 0.3081 | 0.1186 |
| 1971 | 1.4947 | 1.6895 | −0.7810 | 0.3110 | 0.1187 |
| 1972 | 1.4741 | 1.6748 | −0.7990 | 0.3107 | 0.1194 |
| 1973 | 1.4793 | 1.6965 | −0.8141 | 0.3244 | 0.1133 |
| 1974 | 1.5178 | 1.6834 | −0.8054 | 0.3312 | 0.1227 |
| 1975 | 1.4889 | 1.6961 | −0.8193 | 0.3432 | 0.1127 |
| 1976 | 1.4932 | 1.6818 | −0.8245 | 0.3379 | 0.1234 |
| 1977 | 1.5089 | 1.7037 | −0.8425 | 0.3447 | 0.1199 |
| 1978 | 1.5142 | 1.7185 | −0.8478 | 0.3417 | 0.1244 |
| 1979 | 1.4288 | 1.6978 | −0.8648 | 0.3142 | 0.1285 |
| 1980 | 1.4338 | 1.6927 | −0.8680 | 0.2906 | 0.1298 |
| 1981 | 1.3967 | 1.7017 | −0.8734 | 0.2913 | 0.1231 |
| 1982 | 1.3648 | 1.6856 | −0.8781 | 0.2801 | 0.1261 |
| 1983 | 1.3844 | 1.7155 | −0.8931 | 0.2695 | 0.1182 |
| 1984 | 1.4893 | 1.7594 | −0.8871 | 0.2589 | 0.1308 |
| 1985 | 1.5784 | 1.8314 | −0.8921 | 0.2632 | 0.1372 |
| 1986 | 1.6211 | 1.8860 | −0.9069 | 0.2685 | 0.1283 |
| 1987 | 1.5771 | 1.8981 | −0.9305 | 0.2579 | 0.1336 |
| 1988 | 1.5432 | 1.8857 | −0.9308 | 0.2416 | 0.1308 |
| 1989 | 1.5107 | 1.8684 | −0.9305 | 0.2205 | 0.1319 |
| 1990 | 1.4926 | 1.9082 | −0.9542 | 0.2019 | 0.1373 |
