Global Carbon Budget 2025
Published: May 13, 2026
Citation: Friedlingstein et al., Global Carbon Budget 2025. https://doi.org/10.5194/essd-18-3211-2026
Data: Global Carbon Project. (2025). Supplemental data of Global Carbon Budget 2025 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2025
Changelog:
- total anthropogenic CO₂ emissions of 11.6 ± 0.9 GtC/year (42.4 ± 3.2 GtCO₂/year)
- 2024 fossil emissions increased by 1.1% relative to 2023 to 10.3 ± 0.5 GtC/year (including the cement carbonation sink, 0.2 GtC/year)
- 2024 global atmospheric CO₂ concentration: 422.8 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 50 GtC (170 GtCO₂), 145 GtC (525 GtCO₂) and 290 GtC (1055 GtCO₂)
Ocean CO2 sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 9 fCO2-products that reproduce the observed mean ocean sink of the 1990s. Cite as: Friedlingstein et al 2025 (see summary tab). The GCB adjusted column includes a 10% increase to GOBM estimates, as well as a 0.18 GtC/yr increase to fCO2 products for a skin temperature correction (JMA-MLR and UExP-FNN-U are not adusted as they already inlcude this effect).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-1999 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
Note: the surface ocean fCO2-products are adjusted for a pre-industrial steady state source of CO2 from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 9 fCO2-products that reproduce the observed mean ocean sink of the 1990s. Cite as: Friedlingstein et al 2025 (see summary tab). The GCB adjusted column includes a 10% increase to GOBM estimates, as well as a 0.18 GtC/yr increase to fCO2 products for a skin temperature correction (JMA-MLR and UExP-FNN-U are not adusted as they already inlcude this effect).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-1999 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
Note: the surface ocean fCO2-products are adjusted for a pre-industrial steady state source of CO2 from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
Cite individual estimates as:
Global ocean biogeochemical models:
Global ocean biogeochemical models:
- ACCESS (CSIRO) Law, R. M., Ziehn, T., Matear, R. J., Lenton, A., Chamberlain, M. A., Stevens, L. E., Wang, Y.-P., Srbinovsky, J., Bi, D., Yan, H., and Vohralik, P. F.: The carbon cycle in the Australian Community Climate and Earth System Simulator (ACCESS-ESM1) - Part 1: Model description and pre-industrial simulation, Geosci. Model Dev., 10, 2567-2590, https://doi.org/10.5194/gmd-10-2567-2017, 2017.
- CESM-ETHZ Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mechanisms governing interannual variability in upper-ocean inorganic carbon system and air-sea CO2 fluxes: Physical climate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640-655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- FESOM-2.1-REcoM3 Gürses, Ö., Oziel, L., Karakuş, O., Sidorenko, D., Völker, C., Ye, Y., Zeising, M., Butzin, M., and Hauck, J.: Ocean biogeochemistry in the coupled ocean-sea ice-biogeochemistry model FESOM2.1-REcoM3, Geosci. Model Dev., 16, 4883-4936, https://doi.org/10.5194/gmd-16-4883-2023, 2023.
- MICOM-HAMOCC (NorESM-OCv1.2) Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- MPIOM-HAMOCC6 Lacroix F., Tatiana Ilyina, Moritz Mathis, Goulven Laruelle, Pierre Regnier: Historical Increases in Land-Derived Nutrient Inputs May Alleviate Effects from a Changing Physical Climate on the Oceanic Carbon Cycle. Global Change Biology, https://doi.org/10.1111/gcb.15822, 2021
- MRI-ESM2-4 Tsujino, H., Nakano, H., Sakamoto, K., Urakawa, L. S., Toyama, K., Kosugi, N., et al.: Impact of increased horizontal resolution of an ocean model on carbon circulation in the North Pacific Ocean. Journal of Advances in Modeling Earth Systems, 16, e2023MS003720. https://doi.org/10.1029/2023MS003720, 2024.
- NEMO-PlankTOM12 Wright, R. M., Le Quéré, C., Buitenhuis, E., Pitois, S., & Gibbons, M. J.: Role of jellyfish in the plankton ecosystem revealed using a global ocean biogeochemical model. Biogeosciences, 18(4), 1291-1320. https://doi.org/10.5194/bg-18-1291-2021, 2021.
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C.: Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759- 1783. https://doi.org/10.1029/2019MS001644, 2019.
- NEMO4.2-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M.: PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies, https://doi.org/10.5194/gmdd-8-1375-2015, 2015.
- MOM6-COBALTv3 (Princeton) Stock, C. A., Dunne, J. P., Luo, J. Y., Ross,A. C., Van Oostende, N., Zadeh, N., et al.: Photoacclimation and photoadaptation sensitivity in a global ocean ecosystem model. Journal of Advances in Modeling Earth Systems, 17,e2024MS004701. https://doi.org/10.1029/2024MS004, 2025.
- CMEMS-LSCE-FFNNv2 Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO2 and air-sea CO2 fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087-1109, https://doi.org/10.5194/bg-19-1087-2022, 2022.
- JMA-MLR Iida, Y., Takatani, Y., Kojima, A., and Ishii, M.: Global trends of ocean CO2 sink and ocean acidification: an observation-based reconstruction of surface ocean inorganic carbon variables. J. Oceanogr. 77, 323-358. https://doi.org/10.1007/s10872-020-00571-5, 2021
- LDEO-HPD Gloege, L., Yan, M., Zheng, T., and McKinley, G. A.: Improved Quantification of Ocean Carbon Uptake by Using Machine Learning to Merge Global Models and pCO2 Data, J. Adv. Model. Earth Syst., 14, e2021MS002620, https://doi.org/10.1029/2021MS002620, 2022.
- VLIZ-SOMFFN Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink: decadal air-sea CO2 flux variability, Global Biogeochem. Cycles, 30, 1396-1417, https://doi.org/10.1002/2015GB005359, 2016.
- NIES-ML3 Zeng J, Iida Y, Matsunaga T and Shirai T: Surface ocean CO2 concentration and air-sea flux estimate by machine learning with modelled variable trends. Front. Mar. Sci. 9:989233. https://doi.org/10.3389/fmars.2022.989233, 2022.
- OceanSODA-ETHZv2 Gregor, L., Shutler, J., & Gruber, N.: High-resolution variability of the ocean carbon sink. Global Biogeochemical Cycles, 38, e2024GB008127. https://doi.org/10.1029/2024GB008127, 2024.
- UExP-FNN-U Ford, D. J., Blannin, J., Watts, J., Watson, A. J., Landschützer, P., Jersild, A., & Shutler, J. D.: A comprehensive analysis of air-sea CO2 flux uncertainties constructed from surface ocean data products. Global Biogeochemical Cycles, 38, e2024GB008188. https://doi.org/10.1029/2024GB008188, 2024.
- Jena-MLS Rödenbeck, C., DeVries, T., Hauck, J., Le Quéré, C., and Keeling, R. F.: Data-based estimates of interannual sea-air CO2 flux variations 1957-2020 and their relation to environmental drivers, Biogeosciences, 19, 2627-2652, https://doi.org/10.5194/bg-19-2627-2022, 2022.
- CSIR-ML6 Gregor, L., Lebehot, A. D., Kok, S., and Scheel Monteiro, P. M.: A comparative assessment of the uncertainties of global surface ocean CO2 estimates using a machine-learning ensemble (CSIR-ML6 version 2019a) - have we hit the wall?, Geosci. Model Dev., 12, 5113-5136, https://doi.org/10.5194/gmd-12-5113-2019, 2019.
GCB
GCB
1960
1980
2000
2020
1.5
2
2.5
3
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 1.1151 |
| 1960 | 1.0837 |
| 1961 | 1.0249 |
| 1962 | 1.0693 |
| 1963 | 1.2665 |
| 1964 | 1.3662 |
| 1965 | 1.4556 |
| 1966 | 1.3756 |
| 1967 | 1.2211 |
| 1968 | 1.3578 |
| 1969 | 1.4700 |
| 1970 | 1.3474 |
| 1971 | 1.4362 |
| 1972 | 1.6430 |
| 1973 | 1.5935 |
| 1974 | 1.5350 |
| 1975 | 1.5229 |
| 1976 | 1.6417 |
| 1977 | 1.7107 |
| 1978 | 1.7039 |
| 1979 | 1.6561 |
| 1980 | 2.0119 |
| 1981 | 1.9401 |
| 1982 | 2.0266 |
| 1983 | 2.2137 |
| 1984 | 2.0831 |
| 1985 | 2.0281 |
| 1986 | 2.0459 |
| 1987 | 2.1102 |
| 1988 | 2.0710 |
| 1989 | 2.1162 |
| 1990 | 2.2033 |
| 1991 | 2.3563 |
| 1992 | 2.4956 |
| 1993 | 2.4470 |
| 1994 | 2.2953 |
| 1995 | 2.2827 |
| 1996 | 2.2733 |
| 1997 | 2.3820 |
| 1998 | 2.4416 |
| 1999 | 2.2343 |
| 2000 | 2.1911 |
| 2001 | 2.1016 |
| 2002 | 2.4900 |
| 2003 | 2.5915 |
| 2004 | 2.5747 |
| 2005 | 2.6233 |
| 2006 | 2.7212 |
| 2007 | 2.6965 |
| 2008 | 2.7149 |
| 2009 | 2.8338 |
| 2010 | 2.8332 |
| 2011 | 2.8672 |
| 2012 | 2.9063 |
| 2013 | 2.9549 |
| 2014 | 3.0821 |
| 2015 | 3.1683 |
| 2016 | 3.2876 |
| 2017 | 3.1233 |
| 2018 | 3.2147 |
| 2019 | 3.2423 |
| 2020 | 3.2433 |
| 2021 | 3.1446 |
| 2022 | 3.1205 |
| 2023 | 3.2754 |
| 2024 | 3.3889 |
Download CSV: global-carbon-budget-2025-ocean-sink-gcb.csv
Individual Models
ACCESS
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
CESM-ETHZ
1960
1980
2000
2020
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
CNRM
1960
1980
2000
2020
0.5
1
1.5
2
2.5
GtC
FESOM-REcoM
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
IPSL
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MPIOM
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MRI
1960
1980
2000
2020
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
NorESM
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
PlankTOM
1960
1980
2000
2020
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
Princeton
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
Multi-model mean
1960
1980
2000
2020
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
2020
0.2
0.25
0.3
0.35
0.4
GtC
Unit GtC/year
| Year | ACCESS | CESM-ETHZ | CNRM | FESOM-REcoM | IPSL | MPIOM | MRI | NorESM | PlankTOM | Princeton | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.8439 | 1.3659 | 0.5649 | 1.1499 | 0.8367 | 0.7339 | 0.8940 | 1.0166 | 0.8873 | 0.8353 | 0.9128 | 0.2218 |
| 1960 | 0.8268 | 1.3079 | 0.4592 | 1.1639 | 0.8210 | 0.7352 | 0.9297 | 1.0074 | 0.7229 | 0.8690 | 0.8843 | 0.2384 |
| 1961 | 0.8200 | 1.1563 | 0.3113 | 1.0225 | 0.7897 | 0.7050 | 0.9725 | 0.9585 | 0.7183 | 0.8547 | 0.8309 | 0.2309 |
| 1962 | 0.9253 | 1.1337 | 0.4395 | 1.0189 | 0.7764 | 0.7476 | 0.9731 | 1.1401 | 0.7054 | 0.8519 | 0.8712 | 0.2147 |
| 1963 | 1.1408 | 1.2570 | 0.6612 | 1.1681 | 0.9167 | 0.8996 | 1.1243 | 1.3283 | 0.9513 | 1.0578 | 1.0505 | 0.1970 |
| 1964 | 1.1952 | 1.3440 | 0.8471 | 1.3159 | 1.0833 | 1.0626 | 1.0715 | 1.4421 | 0.9000 | 1.1498 | 1.1411 | 0.1898 |
| 1965 | 1.2780 | 1.4176 | 0.9986 | 1.2287 | 1.1106 | 1.1627 | 1.2059 | 1.6284 | 1.0345 | 1.1593 | 1.2224 | 0.1861 |
| 1966 | 1.2037 | 1.2329 | 0.9722 | 1.0803 | 1.1002 | 1.1100 | 1.1089 | 1.6353 | 0.9203 | 1.1333 | 1.1497 | 0.1945 |
| 1967 | 0.9948 | 1.0042 | 0.7286 | 0.9820 | 0.9737 | 1.0052 | 1.0591 | 1.4555 | 0.8615 | 1.0273 | 1.0092 | 0.1840 |
| 1968 | 1.3026 | 1.2226 | 0.6918 | 1.1034 | 1.1132 | 1.0851 | 1.1620 | 1.5119 | 0.9576 | 1.1848 | 1.1335 | 0.2142 |
| 1969 | 1.4494 | 1.2795 | 0.9019 | 1.1021 | 1.2116 | 1.0958 | 1.2686 | 1.6016 | 1.1607 | 1.2837 | 1.2355 | 0.1943 |
| 1970 | 1.2517 | 1.1475 | 0.7144 | 1.2138 | 1.1937 | 1.0722 | 0.9696 | 1.4907 | 0.9327 | 1.2540 | 1.1240 | 0.2140 |
| 1971 | 1.4585 | 1.3380 | 0.7015 | 1.2734 | 1.2260 | 1.2165 | 1.0649 | 1.5438 | 0.9143 | 1.3105 | 1.2047 | 0.2518 |
| 1972 | 1.6613 | 1.4422 | 1.1708 | 1.3650 | 1.2830 | 1.3129 | 1.4011 | 1.8031 | 1.2628 | 1.2258 | 1.3928 | 0.1990 |
| 1973 | 1.5232 | 1.4160 | 0.8592 | 1.3609 | 1.3658 | 1.3478 | 1.2418 | 1.8556 | 1.0733 | 1.4340 | 1.3478 | 0.2638 |
| 1974 | 1.4903 | 1.2833 | 0.7981 | 1.3800 | 1.3174 | 1.3546 | 1.2843 | 1.8102 | 0.9113 | 1.3162 | 1.2946 | 0.2808 |
| 1975 | 1.4105 | 1.2606 | 0.7368 | 1.3161 | 1.2255 | 1.4109 | 1.2360 | 1.7560 | 0.7469 | 1.7366 | 1.2836 | 0.3424 |
| 1976 | 1.6632 | 1.3994 | 0.9843 | 1.4075 | 1.3257 | 1.4074 | 1.3660 | 1.9205 | 1.1799 | 1.2620 | 1.3916 | 0.2553 |
| 1977 | 1.6366 | 1.3887 | 1.0769 | 1.4358 | 1.3221 | 1.5486 | 1.4598 | 2.0162 | 1.3249 | 1.3333 | 1.4543 | 0.2481 |
| 1978 | 1.6416 | 1.3995 | 1.1159 | 1.4930 | 1.3851 | 1.5101 | 1.4303 | 1.9006 | 1.2396 | 1.3653 | 1.4481 | 0.2148 |
| 1979 | 1.7510 | 1.2818 | 1.2814 | 1.3744 | 1.2575 | 1.2448 | 1.4017 | 1.7916 | 1.3168 | 1.3459 | 1.4047 | 0.1998 |
| 1980 | 1.9583 | 1.6140 | 1.6321 | 1.8943 | 1.6183 | 1.6136 | 1.5645 | 2.1335 | 1.5146 | 1.7385 | 1.7282 | 0.2013 |
| 1981 | 1.9609 | 1.5544 | 1.3283 | 1.8323 | 1.5499 | 1.6093 | 1.6004 | 2.0866 | 1.3910 | 1.7152 | 1.6628 | 0.2397 |
| 1982 | 2.1813 | 1.6331 | 1.4842 | 1.8648 | 1.6050 | 1.6008 | 1.6494 | 2.0592 | 1.6329 | 1.7038 | 1.7415 | 0.2230 |
| 1983 | 2.2816 | 1.7781 | 1.6597 | 2.0283 | 1.7435 | 1.7227 | 1.8812 | 2.2970 | 1.8339 | 1.8899 | 1.9116 | 0.2240 |
| 1984 | 1.9614 | 1.6429 | 1.5093 | 1.9979 | 1.7975 | 1.7316 | 1.6189 | 2.2731 | 1.5745 | 1.8216 | 1.7929 | 0.2325 |
| 1985 | 2.0900 | 1.6408 | 1.2466 | 1.8958 | 1.7767 | 1.7151 | 1.5335 | 2.2468 | 1.4455 | 1.8375 | 1.7428 | 0.2977 |
| 1986 | 2.0545 | 1.5680 | 1.4756 | 1.9281 | 1.7362 | 1.7224 | 1.6514 | 2.3079 | 1.3782 | 1.7680 | 1.7590 | 0.2774 |
| 1987 | 2.2116 | 1.6258 | 1.7489 | 1.8541 | 1.7708 | 1.6659 | 1.7004 | 2.2236 | 1.5258 | 1.8484 | 1.8175 | 0.2329 |
| 1988 | 2.0454 | 1.6964 | 1.3095 | 2.0477 | 1.8468 | 1.6895 | 1.5603 | 2.1778 | 1.4521 | 1.9928 | 1.7818 | 0.2872 |
| 1989 | 2.2578 | 1.5941 | 1.4319 | 1.8805 | 1.8184 | 1.7906 | 1.7081 | 2.2882 | 1.4859 | 1.9741 | 1.8230 | 0.2915 |
| 1990 | 2.3080 | 1.6541 | 1.5598 | 2.0082 | 1.7881 | 1.8313 | 1.7675 | 2.3119 | 1.5991 | 1.9061 | 1.8734 | 0.2671 |
| 1991 | 2.4691 | 1.8421 | 1.8569 | 2.1064 | 1.9636 | 1.8166 | 1.9291 | 2.3427 | 1.8350 | 2.0612 | 2.0223 | 0.2261 |
| 1992 | 2.6032 | 2.0781 | 1.9314 | 2.2391 | 2.1177 | 2.1005 | 1.9657 | 2.5457 | 2.0089 | 2.2424 | 2.1833 | 0.2304 |
| 1993 | 2.4227 | 1.9516 | 1.9827 | 2.2805 | 2.0886 | 2.0365 | 1.9681 | 2.5466 | 1.9535 | 2.1853 | 2.1416 | 0.2121 |
| 1994 | 2.2636 | 1.8370 | 1.4793 | 2.2345 | 2.0506 | 1.9023 | 1.7579 | 2.4097 | 1.7621 | 2.0382 | 1.9735 | 0.2812 |
| 1995 | 2.3388 | 1.7701 | 1.6184 | 2.2266 | 2.0516 | 1.8907 | 1.8407 | 2.3149 | 1.6380 | 2.1998 | 1.9890 | 0.2736 |
| 1996 | 2.2393 | 1.7804 | 1.6425 | 2.2552 | 2.0569 | 1.8440 | 1.8238 | 2.2678 | 1.6923 | 2.2216 | 1.9824 | 0.2515 |
| 1997 | 2.5417 | 1.7771 | 1.9155 | 2.1256 | 1.9505 | 1.7537 | 2.0398 | 2.3057 | 1.8278 | 2.1216 | 2.0359 | 0.2485 |
| 1998 | 2.5117 | 1.8428 | 1.8554 | 2.3993 | 2.1112 | 1.7893 | 1.9621 | 2.3453 | 1.8816 | 2.4234 | 2.1122 | 0.2812 |
| 1999 | 2.2617 | 1.6964 | 1.4641 | 2.2034 | 1.9888 | 1.9315 | 1.7730 | 2.4596 | 1.6207 | 2.2090 | 1.9608 | 0.3213 |
| 2000 | 2.2779 | 1.6390 | 1.4901 | 2.0315 | 1.8997 | 1.9421 | 1.7472 | 2.4224 | 1.4661 | 2.1053 | 1.9021 | 0.3205 |
| 2001 | 2.2599 | 1.6419 | 1.2707 | 1.8858 | 1.8376 | 1.8087 | 1.6936 | 2.3277 | 1.5292 | 2.1148 | 1.8370 | 0.3290 |
| 2002 | 2.6907 | 2.0306 | 1.8458 | 2.3809 | 2.1152 | 2.0781 | 2.0915 | 2.5363 | 1.9637 | 2.3531 | 2.2086 | 0.2694 |
| 2003 | 2.7735 | 2.1513 | 1.8809 | 2.3622 | 2.2140 | 2.1180 | 2.1685 | 2.6984 | 1.9510 | 2.5313 | 2.2849 | 0.3010 |
| 2004 | 2.8329 | 2.0926 | 1.8165 | 2.3008 | 2.1876 | 2.1040 | 2.0932 | 2.6131 | 2.0062 | 2.4722 | 2.2519 | 0.3065 |
| 2005 | 2.8600 | 2.1662 | 1.8692 | 2.4427 | 2.2104 | 2.1076 | 2.1353 | 2.6253 | 1.9487 | 2.5562 | 2.2921 | 0.3169 |
| 2006 | 2.9138 | 2.2034 | 1.8648 | 2.5329 | 2.3045 | 2.1801 | 2.2570 | 2.7612 | 2.1301 | 2.6362 | 2.3784 | 0.3230 |
| 2007 | 2.8714 | 2.1667 | 1.8515 | 2.7140 | 2.3940 | 2.1801 | 2.1121 | 2.6500 | 2.0161 | 2.6207 | 2.3577 | 0.3413 |
| 2008 | 2.8875 | 2.1241 | 1.7827 | 2.5571 | 2.3583 | 2.2170 | 2.2542 | 2.8144 | 2.0575 | 2.6067 | 2.3659 | 0.3490 |
| 2009 | 2.8371 | 2.1606 | 2.0493 | 2.5416 | 2.3133 | 2.1588 | 2.1816 | 2.6527 | 2.1612 | 2.4430 | 2.3499 | 0.2587 |
| 2010 | 2.7905 | 2.1527 | 1.9722 | 2.6304 | 2.3563 | 2.2196 | 2.2581 | 2.6575 | 2.0112 | 2.7363 | 2.3785 | 0.3037 |
| 2011 | 2.9299 | 2.2087 | 1.9375 | 2.8662 | 2.4131 | 2.3066 | 2.3027 | 2.8247 | 2.1703 | 2.6700 | 2.4630 | 0.3389 |
| 2012 | 2.9952 | 2.2846 | 2.0989 | 2.6410 | 2.4599 | 2.3458 | 2.3508 | 2.9536 | 2.1350 | 2.6104 | 2.4875 | 0.3109 |
| 2013 | 2.9931 | 2.3096 | 2.0229 | 2.8181 | 2.5409 | 2.4269 | 2.3032 | 2.9614 | 2.1895 | 2.7076 | 2.5273 | 0.3332 |
| 2014 | 3.1518 | 2.3505 | 2.3328 | 2.9967 | 2.6106 | 2.5090 | 2.4585 | 2.9930 | 2.3349 | 2.8123 | 2.6550 | 0.3097 |
| 2015 | 3.2969 | 2.4827 | 2.4366 | 3.0358 | 2.6437 | 2.5423 | 2.5341 | 3.1093 | 2.4495 | 2.8653 | 2.7396 | 0.3132 |
| 2016 | 3.1953 | 2.6074 | 2.4330 | 3.3096 | 2.8507 | 2.5562 | 2.5248 | 3.0992 | 2.4631 | 3.0561 | 2.8095 | 0.3322 |
| 2017 | 3.0501 | 2.4054 | 2.0250 | 2.9663 | 2.6221 | 2.4318 | 2.4422 | 3.0198 | 2.3259 | 2.9813 | 2.6270 | 0.3572 |
| 2018 | 3.2536 | 2.4629 | 2.3299 | 3.0751 | 2.6793 | 2.4898 | 2.5169 | 3.0364 | 2.3458 | 2.9704 | 2.7160 | 0.3379 |
| 2019 | 3.1964 | 2.4312 | 2.2780 | 2.9847 | 2.6211 | 2.4336 | 2.4804 | 3.0348 | 2.3455 | 2.9823 | 2.6788 | 0.3360 |
| 2020 | 3.2404 | 2.4310 | 2.3441 | 2.9405 | 2.6695 | 2.6008 | 2.4604 | 2.9557 | 2.2897 | 3.0539 | 2.6986 | 0.3293 |
| 2021 | 3.1781 | 2.3226 | 2.0072 | 2.8888 | 2.6416 | 2.6581 | 2.4083 | 3.1087 | 2.1842 | 3.0413 | 2.6439 | 0.4076 |
| 2022 | 3.1977 | 2.3270 | 2.0353 | 2.9744 | 2.6168 | 2.5957 | 2.4381 | 3.1331 | 2.1896 | 3.0639 | 2.6572 | 0.4153 |
| 2023 | 3.3466 | 2.3939 | 2.2219 | 2.9281 | 2.5542 | 2.5589 | 2.6850 | 3.3306 | 2.5272 | 2.9527 | 2.7499 | 0.3801 |
| 2024 | 3.4183 | 2.6036 | 2.5935 | 3.1571 | 2.7726 | 2.7124 | 2.5687 | 3.3390 | 2.5109 | 3.1150 | 2.8791 | 0.3438 |
fCO₂-products
CMEMS-LSCE-FFNN
1960
1980
2000
2020
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
CSIR-ML6
1960
1980
2000
2020
2
2.5
3
3.5
4
GtC
Jena-MLS
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
JMA-MLR
1960
1980
2000
2020
2.8
3
3.2
3.4
3.6
3.8
4
4.2
GtC
LDEO-HPD
1960
1980
2000
2020
1.5
2
2.5
3
GtC
NIES-ML3
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
GtC
OceanSODA-ETHZv2
1960
1980
2000
2020
2.2
2.3
2.4
2.5
2.6
2.7
2.8
2.9
3
GtC
UoEX-UEPFFNU (former called Watson)
1960
1980
2000
2020
2
2.5
3
3.5
GtC
VLIZ-SOMFFN
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
GtC
Average fCO2-products
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
sd fCO2-product
1960
1980
2000
2020
0.2
0.25
0.3
0.35
0.4
0.45
0.5
GtC
Unit GtC/year
| Year | CMEMS-LSCE-FFNN | CSIR-ML6 | Jena-MLS | JMA-MLR | LDEO-HPD | NIES-ML3 | OceanSODA-ETHZv2 | UoEX-UEPFFNU (former called Watson) | VLIZ-SOMFFN | Average fCO2-products | sd fCO2-product |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | - | 0.8342 | - | 1.2451 | - | - | - | - | - | - |
| 1960 | - | - | 0.8473 | - | 1.2265 | - | - | - | - | - | - |
| 1961 | - | - | 0.7009 | - | 1.1872 | - | - | - | - | - | - |
| 1962 | - | - | 0.6961 | - | 1.1887 | - | - | - | - | - | - |
| 1963 | - | - | 0.9384 | - | 1.4338 | - | - | - | - | - | - |
| 1964 | - | - | 0.8978 | - | 1.5340 | - | - | - | - | - | - |
| 1965 | - | - | 1.0857 | - | 1.5670 | - | - | - | - | - | - |
| 1966 | - | - | 0.9266 | - | 1.4715 | - | - | - | - | - | - |
| 1967 | - | - | 0.7680 | - | 1.3306 | - | - | - | - | - | - |
| 1968 | - | - | 0.9339 | - | 1.5049 | - | - | - | - | - | - |
| 1969 | - | - | 1.1043 | - | 1.5855 | - | - | - | - | - | - |
| 1970 | - | - | 1.0484 | - | 1.4654 | - | - | - | - | - | - |
| 1971 | - | - | 0.9826 | - | 1.5333 | - | - | - | - | - | - |
| 1972 | - | - | 1.3369 | - | 1.7528 | - | - | - | - | - | - |
| 1973 | - | - | 1.2141 | - | 1.7233 | - | - | - | - | - | - |
| 1974 | - | - | 1.1627 | - | 1.6163 | - | - | - | - | - | - |
| 1975 | - | - | 1.0375 | - | 1.5856 | - | - | - | - | - | - |
| 1976 | - | - | 1.3240 | - | 1.7069 | - | - | - | - | - | - |
| 1977 | - | - | 1.5376 | - | 1.8245 | - | - | - | - | - | - |
| 1978 | - | - | 1.5184 | - | 1.7951 | - | - | - | - | - | - |
