Global Carbon Budget 2025
Published: May 13, 2026
Citation: Friedlingstein et al., Global Carbon Budget 2025. https://doi.org/10.5194/essd-18-3211-2026
Data: Global Carbon Project. (2025). Supplemental data of Global Carbon Budget 2025 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2025
Changelog:
- total anthropogenic CO₂ emissions of 11.6 ± 0.9 GtC/year (42.4 ± 3.2 GtCO₂/year)
- 2024 fossil emissions increased by 1.1% relative to 2023 to 10.3 ± 0.5 GtC/year (including the cement carbonation sink, 0.2 GtC/year)
- 2024 global atmospheric CO₂ concentration: 422.8 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 50 GtC (170 GtCO₂), 145 GtC (525 GtCO₂) and 290 GtC (1055 GtCO₂)
Cement Carbonation sink (positive values represent a flux from the atmosphere to the land)
All values in billion tonnes of carbon per year (GtC/yr), except the per capita emissions which
are in tonnes of carbon per person per year (tC/person/yr). For values in billion tonnes of CO2
per year, multiply the values below by 3.664
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: Full details of the method are described in Friedlingstein et al (2025).
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: Full details of the method are described in Friedlingstein et al (2025).
Cite individual estimates as:
- Cao Cao, Z., Myers, R. J., Lupton, R. C., Duan, H., Sacchi, R., Zhou, N., Reed Miller, T., Cullen, J. M., Ge, Q., and Liu, G.: The sponge effect and carbon emission mitigation potentials of the global cement cycle, Nature Comm
- Huang Huang, Z., Wang, J., Bing, L., Qiu, Y., Guo, R., Yu, Y., Ma, M., Niu, L., Tong, D., Andrew, R.M., Friedlingstein, P., Canadell, J.G., Xi, F., Liu, Z.: Global carbon uptake of cement carbonation accounts 1930-2021. Earth System Science Data 15 (11), 4947–4958, https://doi.org/10.5194/essd-15-4947-2023, 2023.
GCB
1960
1980
2000
2020
0.05
0.1
0.15
0.2
MtC
Cao
1960
1980
2000
2020
0.02
0.04
0.06
0.08
0.1
0.12
0.14
0.16
MtC
Huang
1960
1980
2000
2020
0.05
0.1
0.15
0.2
MtC
Unit MtC/year
| Year | GCB | Cao | Huang |
|---|---|---|---|
| 1959 | 0.0134 | 0.0102 | 0.0149 |
| 1960 | 0.0146 | 0.0111 | 0.0162 |
| 1961 | 0.0156 | 0.0118 | 0.0173 |
| 1962 | 0.0167 | 0.0128 | 0.0186 |
| 1963 | 0.0178 | 0.0135 | 0.0198 |
| 1964 | 0.0195 | 0.0148 | 0.0216 |
| 1965 | 0.0205 | 0.0156 | 0.0228 |
| 1966 | 0.0220 | 0.0168 | 0.0245 |
| 1967 | 0.0231 | 0.0176 | 0.0257 |
| 1968 | 0.0247 | 0.0189 | 0.0275 |
| 1969 | 0.0262 | 0.0200 | 0.0292 |
| 1970 | 0.0277 | 0.0212 | 0.0310 |
| 1971 | 0.0294 | 0.0229 | 0.0323 |
| 1972 | 0.0312 | 0.0245 | 0.0357 |
| 1973 | 0.0336 | 0.0262 | 0.0381 |
| 1974 | 0.0343 | 0.0268 | 0.0391 |
| 1975 | 0.0346 | 0.0273 | 0.0399 |
| 1976 | 0.0370 | 0.0293 | 0.0418 |
| 1977 | 0.0388 | 0.0309 | 0.0449 |
| 1978 | 0.0414 | 0.0330 | 0.0480 |
| 1979 | 0.0427 | 0.0342 | 0.0498 |
| 1980 | 0.0437 | 0.0352 | 0.0512 |
| 1981 | 0.0444 | 0.0359 | 0.0522 |
| 1982 | 0.0449 | 0.0366 | 0.0531 |
| 1983 | 0.0461 | 0.0378 | 0.0548 |
| 1984 | 0.0474 | 0.0390 | 0.0564 |
| 1985 | 0.0485 | 0.0401 | 0.0580 |
| 1986 | 0.0503 | 0.0420 | 0.0607 |
| 1987 | 0.0524 | 0.0440 | 0.0635 |
| 1988 | 0.0550 | 0.0466 | 0.0672 |
| 1989 | 0.0568 | 0.0483 | 0.0652 |
| 1990 | 0.0576 | 0.0493 | 0.0629 |
| 1991 | 0.0593 | 0.0505 | 0.0686 |
| 1992 | 0.0620 | 0.0527 | 0.0679 |
| 1993 | 0.0648 | 0.0553 | 0.0735 |
| 1994 | 0.0681 | 0.0585 | 0.0772 |
| 1995 | 0.0713 | 0.0618 | 0.0812 |
| 1996 | 0.0743 | 0.0645 | 0.0839 |
| 1997 | 0.0771 | 0.0668 | 0.0872 |
| 1998 | 0.0780 | 0.0677 | 0.0878 |
| 1999 | 0.0807 | 0.0703 | 0.0907 |
| 2000 | 0.0834 | 0.0732 | 0.0939 |
| 2001 | 0.0863 | 0.0742 | 0.0980 |
| 2002 | 0.0909 | 0.0786 | 0.1024 |
| 2003 | 0.0976 | 0.0853 | 0.1092 |
| 2004 | 0.1041 | 0.0916 | 0.1165 |
| 2005 | 0.1112 | 0.0982 | 0.1241 |
| 2006 | 0.1207 | 0.1071 | 0.1349 |
| 2007 | 0.1300 | 0.1138 | 0.1469 |
| 2008 | 0.1354 | 0.1157 | 0.1536 |
| 2009 | 0.1426 | 0.1240 | 0.1590 |
| 2010 | 0.1522 | 0.1320 | 0.1686 |
| 2011 | 0.1635 | 0.1441 | 0.1813 |
| 2012 | 0.1714 | 0.1513 | 0.1872 |
| 2013 | 0.1812 | 0.1614 | 0.1931 |
| 2014 | 0.1872 | 0.1677 | 0.2022 |
| 2015 | 0.1895 | - | 0.2054 |
| 2016 | 0.1922 | - | 0.2077 |
| 2017 | 0.1952 | - | 0.2122 |
| 2018 | 0.1997 | - | 0.2190 |
| 2019 | 0.2096 | - | 0.2227 |
| 2020 | 0.2136 | - | 0.2285 |
| 2021 | 0.2244 | - | 0.2391 |
| 2022 | 0.2209 | - | - |
| 2023 | 0.2274 | - | - |
| 2024 | 0.2243 | - | - |
Download CSV: global-carbon-budget-2025-cement-carbonation-sink.csv

