Global Carbon Budget 2023
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 5, 2023
Citation: Friedlingstein et al., Global Carbon Budget 2023. https://doi.org/10.5194/essd-15-5301-2023
Data: Global Carbon Project. (2023). Supplemental data of Global Carbon Budget 2023 (Version 1.1) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2023
Changelog:
- 2022 total anthropogenic CO₂ emissions (including the cement carbonation sink): 11.1±0.8 GtC/year (40.7±3.2 GtCO₂/year).
- 2022 fossil CO₂ emissions increased by 0.9% to 10.2±0.5 GtC/year (9.9 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2022 global atmospheric CO₂ concentration: 417.1 ± 0.1 ppm
- remaining carbon budget for a 50% likelihood to limit global warming to 1.5, 1.7, and 2°C has reduced to 75 GtC (275 GtCO₂), 175 GtC (625 GtCO₂), and 315 GtC (1150 GtCO₂)
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe.
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods:
The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. UOEx-Watson not used for the fCO₂ data products average.
Cite as: Friedlingstein et al 2023 (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs. Note: the surface ocean fCO₂-based data products are adjusted for a pre-industrial steady state source of CO₂ from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. UOEx-Watson not used for the fCO₂ data products average.
Cite as: Friedlingstein et al 2023 (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs. Note: the surface ocean fCO₂-based data products are adjusted for a pre-industrial steady state source of CO₂ from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
Cite individual estimates as:
Global ocean biogeochemical models:
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759– 1783. https://doi.org/10.1029/2019MS001644
- FESOM-2.1-REcoM2 Gürses, Ö., Oziel, L., Karakuş, O., Sidorenko, D., Völker, C., Ye, Y., Zeising, M., Butzin, M., and Hauck, J.: Ocean biogeochemistry in the coupled ocean–sea ice–biogeochemistry model FESOM2.1–REcoM3, Geosci. Model Dev., 16, 4883–4936, https://doi.org/10.5194/gmd-16-4883-2023, 2023.
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- MOM6-COBALT (Princeton) Liao, E., Resplandy, L., Liu, J. and Bowman, K. W.: Amplification of the Ocean Carbon Sink During El Niños: Role of Poleward Ekman Transport and Influence on Atmospheric CO 2, Global Biogeochem. Cycles, 34(9), doi:10.1029/2020GB006574, 2020.
- MRI-ESM2-2 Nakano, H., Tsujino, H., Hirabara, M., Yasuda, T., Motoi, T., Ishii, M., and Yamanaka, G.: Uptake mechanism of anthropogenic CO₂ in the Kuroshio Extension region in an ocean general circulation model, J. Oceanogr., 67, 765–783, https://doi.org/10.1007/s10872-011-0075-7, 2011.
- MICOM-HAMOCC (NorESM-OCv1.2) Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- NEMO-PlankTOM12 Wright, R. M., Le Quéré, C., Buitenhuis, E., Pitois, S., & Gibbons, M. J. (2021). Role of jellyfish in the plankton ecosystem revealed using a global ocean biogeochemical model. Biogeosciences, 18(4), 1291-1320. https://doi.org/10.5194/bg-18-1291-2021
- CESM-ETHZ Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- MPIOM-HAMOCC6 Lacroix F., Tatiana Ilyina, Moritz Mathis, Goulven Laruelle, Pierre Regnier: Historical Increases in Land-Derived Nutrient Inputs May Alleviate Effects from a Changing Physical Climate on the Oceanic Carbon Cycle. Global Change Biology, https://doi.org/10.1111/gcb.15822, 2021
- ACCESS (CSIRO) Law, R. M., Ziehn, T., Matear, R. J., Lenton, A., Chamberlain, M. A., Stevens, L. E., Wang, Y.-P., Srbinovsky, J., Bi, D., Yan, H., and Vohralik, P. F.: The carbon cycle in the Australian Community Climate and Earth System Simulator (ACCESS-ESM1) – Part 1: Model description and pre-industrial simulation, Geosci. Model Dev., 10, 2567–2590, https://doi.org/10.5194/gmd-10-2567-2017, 2017.
fCO₂-products
- CMEMS-LSCE-FFNNv2 Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO₂ and air–sea CO₂ fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087–1109, https://doi.org/10.5194/bg-19-1087-2022, 2022.
- JMA-MLR Iida, Y., Takatani, Y., Kojima, A., and Ishii, M.: Global trends of ocean CO₂ sink and ocean acidification: an observation-based reconstruction of surface ocean inorganic carbon variables. J. Oceanogr. 77, 323–358. https://doi.org/10.1007/s10872-020-00571-5, 2021
- LDEO-HPD Gloege, L., Yan, M., Zheng, T., and McKinley, G. A.: Improved Quantification of Ocean Carbon Uptake by Using Machine Learning to Merge Global Models and pCO₂ Data, J. Adv. Model. Earth Syst., 14, e2021MS002620, https://doi.org/10.1029/2021MS002620, 2022.
- MPI-SOMFFN Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink: decadal air-sea CO₂ flux variability, Global Biogeochem. Cycles, 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016.
- NIES-NN Zeng, J., Nojiri, Y., Landschützer, P., Telszewski, M., Nakaoka, S.: A Global Surface Ocean fCO₂ Climatology Based on a Feed-Forward Neural Network. Journal of Atmospheric and Oceanic Technology 31, 1838–1849. https://doi.org/10.1175/JTECH-D-13-00137.1, 2014.
- OS-ETHZ-GRaCER Gregor, L. and Gruber, N.: OceanSODA-ETHZ: a global gridded data set of the surface ocean carbonate system for seasonal to decadal studies of ocean acidification, Earth Syst. Sci. Data, 13, 777–808, https://doi.org/10.5194/essd-13-777-2021, 2021.
- Jena-MLS Rödenbeck, C., DeVries, T., Hauck, J., Le Quéré, C., and Keeling, R. F.: Data-based estimates of interannual sea–air CO₂ flux variations 1957–2020 and their relation to environmental drivers, Biogeosciences, 19, 2627–2652, https://doi.org/10.5194/bg-19-2627-2022, 2022.
- UOEx-Watson Watson, A. J., Schuster, U., Shutler, J. D., Holding, T., Ashton, I. G. C., Landschützer, P., Woolf, D. K. and Goddijn-Murphy, L.: Revised estimates of ocean-atmosphere CO₂ flux are consistent with ocean carbon inventory, Nat. Commun., 11(1), 1–6, doi:10.1038/s41467-020-18203-3, 2020.
GCB
GCB
1960
1980
2000
2020
1
1.5
2
2.5
GtC
1 sigma uncertainty
1960
1980
2000
2020
0.4
GtC
Unit GtC/year
| Year | GCB | 1 sigma uncertainty |
|---|---|---|
| 1959 | 0.9924 | 0.4000 |
| 1960 | 0.9365 | 0.4000 |
| 1961 | 0.8395 | 0.4000 |
| 1962 | 0.9236 | 0.4000 |
| 1963 | 1.1117 | 0.4000 |
| 1964 | 1.2295 | 0.4000 |
| 1965 | 1.3379 | 0.4000 |
| 1966 | 1.2684 | 0.4000 |
| 1967 | 1.1101 | 0.4000 |
| 1968 | 1.2010 | 0.4000 |
| 1969 | 1.2999 | 0.4000 |
| 1970 | 1.1131 | 0.4000 |
| 1971 | 1.2293 | 0.4000 |
| 1972 | 1.5312 | 0.4000 |
| 1973 | 1.3719 | 0.4000 |
| 1974 | 1.3186 | 0.4000 |
| 1975 | 1.2380 | 0.4000 |
| 1976 | 1.4405 | 0.4000 |
| 1977 | 1.5309 | 0.4000 |
| 1978 | 1.5555 | 0.4000 |
| 1979 | 1.5250 | 0.4000 |
| 1980 | 1.7884 | 0.4000 |
| 1981 | 1.7629 | 0.4000 |
| 1982 | 1.9471 | 0.4000 |
| 1983 | 2.0985 | 0.4000 |
| 1984 | 1.8741 | 0.4000 |
| 1985 | 1.7670 | 0.4000 |
| 1986 | 1.8343 | 0.4000 |
| 1987 | 1.9886 | 0.4000 |
| 1988 | 1.8091 | 0.4000 |
| 1989 | 1.8465 | 0.4000 |
| 1990 | 2.0088 | 0.4000 |
| 1991 | 2.1398 | 0.4000 |
| 1992 | 2.3017 | 0.4000 |
| 1993 | 2.2458 | 0.4000 |
| 1994 | 2.0342 | 0.4000 |
| 1995 | 2.0332 | 0.4000 |
| 1996 | 2.0285 | 0.4000 |
| 1997 | 2.2005 | 0.4000 |
| 1998 | 2.2404 | 0.4000 |
| 1999 | 1.9966 | 0.4000 |
| 2000 | 1.9367 | 0.4000 |
| 2001 | 1.8371 | 0.4000 |
| 2002 | 2.2378 | 0.4000 |
| 2003 | 2.3431 | 0.4000 |
| 2004 | 2.3034 | 0.4000 |
| 2005 | 2.3369 | 0.4000 |
| 2006 | 2.4460 | 0.4000 |
| 2007 | 2.3777 | 0.4000 |
| 2008 | 2.4014 | 0.4000 |
| 2009 | 2.5591 | 0.4000 |
| 2010 | 2.5183 | 0.4000 |
| 2011 | 2.5568 | 0.4000 |
| 2012 | 2.6177 | 0.4000 |
| 2013 | 2.6495 | 0.4000 |
| 2014 | 2.7860 | 0.4000 |
| 2015 | 2.8500 | 0.4000 |
| 2016 | 2.9692 | 0.4000 |
| 2017 | 2.8305 | 0.4000 |
| 2018 | 2.9075 | 0.4000 |
| 2019 | 2.9559 | 0.4000 |
| 2020 | 2.9144 | 0.4000 |
| 2021 | 2.8256 | 0.4000 |
| 2022 | 2.7797 | 0.4000 |
Download CSV: global-carbon-budget-2023-ocean-sink-gcb.csv
Individual Models
ACCESS (CSIRO)
1960
1980
2000
2020
1
1.5
2
2.5
3
3.5
GtC
CESM-ETHZ
1960
1980
2000
2020
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
FESOM-2.1-REcoM3
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
MICOM-HAMOCC (NorESM1-OCv1.2)
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
MOM6-COBALT (Princeton)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
MPIOM-HAMOCC6
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MRI-ESM2-21
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NEMO-PISCES (IPSL)
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NEMO-PlankTOM12
1960
1980
2000
2020
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NEMO3.6-PISCESv2-gas (CNRM)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
Multi-model mean
1960
1980
2000
2020
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
2020
0.25
0.3
0.35
0.4
0.45
GtC
Unit GtC/year
| Year | ACCESS (CSIRO) | CESM-ETHZ | FESOM-2.1-REcoM3 | MICOM-HAMOCC (NorESM1-OCv1.2) | MOM6-COBALT (Princeton) | MPIOM-HAMOCC6 | MRI-ESM2-21 | NEMO-PISCES (IPSL) | NEMO-PlankTOM12 | NEMO3.6-PISCESv2-gas (CNRM) | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 1.1744 | 1.0677 | 1.0816 | 1.0807 | 0.3297 | 0.6534 | 0.8270 | 0.8022 | 0.9120 | 0.5696 | 0.8498 | 0.2696 |
| 1960 | 0.8905 | 1.0509 | 1.0620 | 1.0597 | 0.4612 | 0.6312 | 0.8918 | 0.6826 | 0.7605 | 0.4488 | 0.7939 | 0.2350 |
| 1961 | 1.0226 | 0.7981 | 0.9324 | 0.9868 | 0.3137 | 0.5410 | 0.7537 | 0.5610 | 0.7739 | 0.2860 | 0.6969 | 0.2632 |
| 1962 | 1.2386 | 0.8942 | 0.9238 | 1.1568 | 0.4062 | 0.6218 | 0.8296 | 0.5894 | 0.7414 | 0.4082 | 0.7810 | 0.2847 |
| 1963 | 1.4187 | 1.0114 | 1.0232 | 1.3399 | 0.6077 | 0.7837 | 1.1174 | 0.7878 | 0.9829 | 0.6183 | 0.9691 | 0.2764 |
| 1964 | 1.4228 | 1.1495 | 1.3076 | 1.4460 | 0.8152 | 0.9525 | 1.0143 | 0.9522 | 1.0013 | 0.8075 | 1.0869 | 0.2345 |
| 1965 | 1.6889 | 1.3047 | 1.2020 | 1.6250 | 0.8297 | 0.9683 | 1.2281 | 1.0366 | 1.1028 | 0.9667 | 1.1953 | 0.2814 |
| 1966 | 1.5660 | 1.2329 | 1.2284 | 1.6291 | 0.8532 | 0.9112 | 1.1010 | 0.9300 | 0.8773 | 0.9289 | 1.1258 | 0.2846 |
| 1967 | 1.3571 | 1.0060 | 1.1758 | 1.4441 | 0.6657 | 0.9090 | 0.8269 | 0.8244 | 0.7947 | 0.6711 | 0.9675 | 0.2741 |
| 1968 | 1.5832 | 1.1522 | 1.1132 | 1.4962 | 0.7922 | 0.8938 | 1.0767 | 0.9198 | 0.9222 | 0.6343 | 1.0584 | 0.2972 |
| 1969 | 1.6973 | 1.2394 | 1.1346 | 1.5913 | 0.9397 | 0.8506 | 1.2076 | 0.9642 | 1.1046 | 0.8434 | 1.1573 | 0.2924 |
| 1970 | 1.1254 | 1.0185 | 1.1790 | 1.4723 | 0.8102 | 0.8295 | 0.9284 | 0.7926 | 0.8861 | 0.6626 | 0.9705 | 0.2363 |
| 1971 | 1.5905 | 1.1237 | 1.2324 | 1.5244 | 0.8787 | 1.0243 | 1.0563 | 0.8190 | 0.9716 | 0.6458 | 1.0867 | 0.2973 |
| 1972 | 2.0206 | 1.4779 | 1.3528 | 1.7844 | 1.1302 | 1.0411 | 1.5722 | 1.1784 | 1.2230 | 1.1060 | 1.3887 | 0.3228 |
| 1973 | 1.7466 | 1.3060 | 1.3752 | 1.8345 | 1.1117 | 1.0430 | 1.0660 | 1.0038 | 1.0075 | 0.7992 | 1.2293 | 0.3369 |
| 1974 | 1.6867 | 1.1112 | 1.3456 | 1.7746 | 0.9872 | 1.0718 | 1.0669 | 0.9742 | 1.0079 | 0.7344 | 1.1760 | 0.3291 |
| 1975 | 1.5848 | 1.0294 | 1.1650 | 1.7186 | 0.8737 | 1.1916 | 1.0217 | 0.8336 | 0.8594 | 0.6765 | 1.0954 | 0.3334 |
| 1976 | 1.8979 | 1.2635 | 1.2524 | 1.8837 | 1.0442 | 1.1514 | 1.4226 | 0.9850 | 1.1679 | 0.9107 | 1.2979 | 0.3452 |
| 1977 | 1.8900 | 1.3907 | 1.3888 | 1.9547 | 1.1557 | 1.2403 | 1.5095 | 1.1464 | 1.2173 | 0.9899 | 1.3883 | 0.3179 |
| 1978 | 1.9471 | 1.4608 | 1.5082 | 1.9068 | 1.1832 | 1.2851 | 1.3793 | 1.2148 | 1.1748 | 1.0691 | 1.4129 | 0.3028 |
| 1979 | 2.0902 | 1.3760 | 1.3246 | 1.7579 | 1.0907 | 1.0609 | 1.4572 | 1.1642 | 1.2972 | 1.2053 | 1.3824 | 0.3207 |
| 1980 | 2.2073 | 1.6542 | 1.8280 | 2.0459 | 1.3772 | 1.3368 | 1.5510 | 1.4586 | 1.4827 | 1.5165 | 1.6458 | 0.2913 |
| 1981 | 2.1914 | 1.6043 | 1.8394 | 2.0720 | 1.3947 | 1.3866 | 1.5359 | 1.4080 | 1.5012 | 1.2697 | 1.6203 | 0.3115 |
| 1982 | 2.5245 | 1.7915 | 1.9388 | 2.1340 | 1.4952 | 1.4894 | 1.8528 | 1.5414 | 1.8006 | 1.4768 | 1.8045 | 0.3365 |
| 1983 | 2.6306 | 1.9797 | 2.1092 | 2.3221 | 1.7007 | 1.4532 | 2.0096 | 1.7338 | 2.0081 | 1.6120 | 1.9559 | 0.3503 |
| 1984 | 2.1416 | 1.6538 | 1.9826 | 2.2782 | 1.5242 | 1.5951 | 1.5045 | 1.4852 | 1.6736 | 1.4762 | 1.7315 | 0.2941 |
| 1985 | 2.2487 | 1.6140 | 1.7620 | 2.2592 | 1.2897 | 1.5399 | 1.4483 | 1.3766 | 1.4970 | 1.2084 | 1.6244 | 0.3671 |
| 1986 | 2.2598 | 1.5772 | 1.8953 | 2.2923 | 1.3542 | 1.5337 | 1.6482 | 1.4930 | 1.4565 | 1.4066 | 1.6917 | 0.3424 |
| 1987 | 2.5429 | 1.7773 | 1.8477 | 2.2263 | 1.4587 | 1.4826 | 1.9831 | 1.6574 | 1.7879 | 1.6958 | 1.8460 | 0.3329 |
| 1988 | 2.1450 | 1.7225 | 1.9771 | 2.1344 | 1.4852 | 1.5004 | 1.4039 | 1.5308 | 1.5354 | 1.2299 | 1.6665 | 0.3168 |
| 1989 | 2.3391 | 1.5537 | 1.8055 | 2.2595 | 1.3547 | 1.6572 | 1.6148 | 1.3882 | 1.7149 | 1.3511 | 1.7039 | 0.3498 |
| 1990 | 2.4892 | 1.7358 | 1.9339 | 2.2765 | 1.4962 | 1.6140 | 1.8146 | 1.5606 | 1.6643 | 1.4763 | 1.8062 | 0.3385 |
| 1991 | 2.3783 | 1.8910 | 2.0533 | 2.3126 | 1.7157 | 1.6029 | 1.9295 | 1.6280 | 1.9008 | 1.7765 | 1.9189 | 0.2649 |
| 1992 | 2.7904 | 2.1072 | 2.1927 | 2.5646 | 1.9262 | 1.9627 | 2.1124 | 1.8394 | 2.1712 | 1.8737 | 2.1540 | 0.3065 |
| 1993 | 2.7015 | 2.0253 | 2.2441 | 2.5517 | 1.8497 | 1.8855 | 2.0452 | 1.8758 | 2.0047 | 1.9259 | 2.1109 | 0.2967 |
| 1994 | 2.4506 | 1.8225 | 2.1025 | 2.4018 | 1.6632 | 1.6634 | 1.7391 | 1.7242 | 1.7192 | 1.4251 | 1.8711 | 0.3368 |
| 1995 | 2.5806 | 1.8826 | 2.1719 | 2.3048 | 1.7337 | 1.6392 | 1.8320 | 1.7896 | 1.5956 | 1.5732 | 1.9103 | 0.3354 |
| 1996 | 2.4577 | 1.8548 | 2.2123 | 2.2379 | 1.7822 | 1.6590 | 1.8338 | 1.7420 | 1.7141 | 1.5754 | 1.9069 | 0.2917 |
| 1997 | 2.9378 | 2.0580 | 2.1537 | 2.3289 | 1.8827 | 1.5748 | 2.1977 | 1.9534 | 1.8955 | 1.8596 | 2.0842 | 0.3667 |
| 1998 | 2.8859 | 2.0711 | 2.4291 | 2.3640 | 2.0492 | 1.5077 | 2.1375 | 2.0237 | 1.9430 | 1.8068 | 2.1218 | 0.3746 |
| 1999 | 2.4300 | 1.7183 | 2.2375 | 2.4111 | 1.7107 | 1.8005 | 1.6964 | 1.5691 | 1.6765 | 1.3880 | 1.8638 | 0.3628 |
| 2000 | 2.4091 | 1.6385 | 2.0419 | 2.3901 | 1.5602 | 1.7753 | 1.7343 | 1.6055 | 1.5069 | 1.4162 | 1.8078 | 0.3554 |
| 2001 | 2.3982 | 1.6276 | 1.8513 | 2.3032 | 1.4917 | 1.5872 | 1.7251 | 1.5999 | 1.5734 | 1.2053 | 1.7363 | 0.3642 |
| 2002 | 2.8563 | 2.0988 | 2.3907 | 2.5462 | 1.9402 | 1.8370 | 2.1160 | 2.0393 | 1.9408 | 1.7885 | 2.1554 | 0.3409 |
| 2003 | 2.9544 | 2.2120 | 2.3891 | 2.6873 | 2.1157 | 1.8858 | 2.1708 | 1.9917 | 1.9313 | 1.8017 | 2.2140 | 0.3684 |
| 2004 | 2.9625 | 2.1161 | 2.2825 | 2.5874 | 1.9392 | 1.9106 | 2.0697 | 1.9381 | 1.9628 | 1.7419 | 2.1511 | 0.3689 |
| 2005 | 3.0106 | 2.2103 | 2.3859 | 2.6144 | 2.0617 | 1.8425 | 2.0886 | 2.0365 | 1.8722 | 1.8081 | 2.1931 | 0.3815 |
| 2006 | 3.1026 | 2.2205 | 2.4743 | 2.7295 | 2.1732 | 1.9903 | 2.3034 | 2.0659 | 2.0927 | 1.7903 | 2.2943 | 0.3851 |
| 2007 | 3.0017 | 2.1466 | 2.5977 | 2.6585 | 2.1477 | 1.9501 | 1.9883 | 2.1253 | 1.9482 | 1.8164 | 2.2381 | 0.3838 |
| 2008 | 3.0828 | 2.0818 | 2.4001 | 2.7646 | 2.0672 | 2.0389 | 2.2631 | 1.9817 | 2.1056 | 1.7156 | 2.2502 | 0.4036 |
| 2009 | 3.1209 | 2.2300 | 2.4015 | 2.6447 | 2.1327 | 1.9598 | 2.2440 | 2.0881 | 2.1641 | 1.9858 | 2.2972 | 0.3523 |
| 2010 | 3.0700 | 2.1721 | 2.4549 | 2.6207 | 2.1852 | 1.9306 | 2.1449 | 2.1055 | 2.0305 | 1.8930 | 2.2607 | 0.3606 |
| 2011 | 3.1111 | 2.1223 | 2.7103 | 2.7878 | 2.2287 | 2.1014 | 2.2737 | 2.1369 | 2.1710 | 1.8752 | 2.3518 | 0.3855 |
| 2012 | 3.2732 | 2.3364 | 2.5087 | 2.9338 | 2.2402 | 2.0643 | 2.4826 | 2.2443 | 2.1835 | 2.0484 | 2.4315 | 0.3934 |
| 2013 | 3.2373 | 2.3406 | 2.6591 | 2.9379 | 2.2707 | 2.1291 | 2.3234 | 2.2507 | 2.2339 | 1.9606 | 2.4343 | 0.3927 |
| 2014 | 3.3954 | 2.3948 | 2.8085 | 3.0010 | 2.3102 | 2.3129 | 2.5233 | 2.4101 | 2.4314 | 2.2697 | 2.5857 | 0.3686 |
| 2015 | 3.5355 | 2.5809 | 2.7749 | 3.1190 | 2.2677 | 2.3257 | 2.6982 | 2.4575 | 2.5598 | 2.3599 | 2.6679 | 0.3950 |
| 2016 | 3.3916 | 2.6271 | 3.0533 | 3.0801 | 2.4492 | 2.2926 | 2.5000 | 2.5549 | 2.5243 | 2.3541 | 2.6827 | 0.3637 |
| 2017 | 3.3236 | 2.3803 | 2.7537 | 3.0271 | 2.3097 | 2.3054 | 2.4479 | 2.2533 | 2.4068 | 1.9643 | 2.5172 | 0.4035 |
| 2018 | 3.4977 | 2.4444 | 2.8841 | 3.0102 | 2.2952 | 2.2692 | 2.5317 | 2.3277 | 2.4492 | 2.2415 | 2.5951 | 0.4098 |
| 2019 | 3.4628 | 2.4436 | 2.8935 | 3.0543 | 2.4177 | 2.2171 | 2.4766 | 2.1831 | 2.4787 | 2.2177 | 2.5845 | 0.4202 |
| 2020 | 3.4799 | 2.4588 | 2.8649 | 2.9753 | 2.4422 | 2.3809 | 2.3855 | 2.0055 | 2.4321 | 2.3238 | 2.5749 | 0.4184 |
| 2021 | 3.3350 | 2.2279 | 2.7243 | 3.0894 | 2.2457 | 2.5267 | 2.4173 | 1.8879 | 2.3406 | 2.0170 | 2.4812 | 0.4559 |
| 2022 | 3.3111 | 2.2951 | 2.7547 | 3.0934 | 2.2732 | 2.4625 | 2.3242 | 1.9013 | 2.3221 | 2.0232 | 2.4761 | 0.4487 |
Data-based Products
CMEMS-LSCE-FFNN
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
GtC
Jena-MLS
1960
1980
2000
2020
1
1.5
2
2.5
3
3.5
GtC
JMA-MLR
1960
1980
2000
2020
2.6
2.8
3
3.2
3.4
3.6
GtC
LDEO-HPD
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
MPI-SOMFFN
1960
1980
2000
2020
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
NIES-ML3
1960
1980
2000
2020
2
2.2
2.4
2.6
GtC
OS_ETH_Gracer
1960
1980
2000
2020
2.4
2.6
2.8
3
3.2
3.4
GtC
UOEx-Watson
1960
1980
2000
2020
2.4
2.6
2.8
3
3.2
3.4
3.6
3.8
4
GtC
Average data-products (excl. Watson.)
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
GtC
sd data-products (excl. Watson.)
1960
1980
2000
2020
0.2
0.25
0.3
0.35
0.4
0.45
GtC
Unit GtC/year
| Year | CMEMS-LSCE-FFNN | Jena-MLS | JMA-MLR | LDEO-HPD | MPI-SOMFFN | NIES-ML3 | OS_ETH_Gracer | UOEx-Watson | Average data-products (excl. Watson.) | sd data-products (excl. Watson.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | 0.6918 | - | 0.7830 | - | - | - | - | - | - |
| 1960 | - | 0.7610 | - | 0.7795 | - | - | - | - | - | - |
| 1961 | - | 0.5779 | - | 0.7426 | - | - | - | - | - | - |
| 1962 | - | 0.6437 | - | 0.7702 | - | - | - | - | - | - |
| 1963 | - | 0.8878 | - | 1.0219 | - | - | - | - | - | - |
| 1964 | - | 0.9335 | - | 1.1190 | - | - | - | - | - | - |
| 1965 | - | 1.0350 | - | 1.1704 | - | - | - | - | - | - |
| 1966 | - | 0.9132 | - | 1.0906 | - | - | - | - | - | - |
| 1967 | - | 0.7462 | - | 0.9577 | - | - | - | - | - | - |
| 1968 | - | 0.8687 | - | 1.1277 | - | - | - | - | - | - |
| 1969 | - | 1.0392 | - | 1.2221 | - | - | - | - | - | - |
| 1970 | - | 0.9899 | - | 1.0561 | - | - | - | - | - | - |
| 1971 | - | 0.9311 | - | 1.1106 | - | - | - | - | - | - |
| 1972 | - | 1.2095 | - | 1.3871 | - | - | - | - | - | - |
| 1973 | - | 1.1319 | - | 1.3295 | - | - | - | - | - | - |
| 1974 | - | 1.0588 | - | 1.2808 | - | - | - | - | - | - |
| 1975 | - | 0.9983 | - | 1.2342 | - | - | - | - | - | - |
