Global Carbon Budget 2024
Published: March 14, 2025
Citation: Friedlingstein et al., Global Carbon Budget 2024. https://doi.org/10.5194/essd-17-965-2025
Data: Global Carbon Project. (2024). Supplemental data of Global Carbon Budget 2024 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2024
Changelog:
- 2023 total anthropogenic CO₂ emission (including the cement carbonation sink) of 11.1 ± 0.9 GtC/year (40.6 ± 3.2 GtCO₂/year)
- 2023 fossil CO₂ emissions increased by 1.3% relative to 2022 to 10.3 ± 0.5 GtC/year (10.1 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2023 global atmospheric CO₂ concentration: 419.3 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 65 GtC (235 GtCO₂), 160 GtC (585 GtCO₂), and 305 GtC (1110 GtCO₂),
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. UOEx-Watson not used for the fCO₂ data products average.
Cite as: Friedlingstein et al 2023 (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. UOEx-Watson not used for the fCO₂ data products average.
Cite as: Friedlingstein et al 2023 (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
Note: the surface ocean fCO₂-based data products are adjusted for a pre-industrial steady state
source of CO₂ from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to
satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
Cite individual estimates as:
Global ocean biogeochemical models:
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759–1783. https://doi.org/10.1029/2019MS001644
- FESOM-2.1-REcoM2 Gürses, Ö., Oziel, L., Karakuş, O., Sidorenko, D., Völker, C., Ye, Y., Zeising, M., Butzin, M., and Hauck, J.: Ocean biogeochemistry in the coupled ocean–sea ice–biogeochemistry model FESOM2.1–REcoM3, Geosci. Model Dev., 16, 4883–4936, https://doi.org/10.5194/gmd-16-4883-2023, 2023.
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- MOM6-COBALT (Princeton) Liao, E., Resplandy, L., Liu, J. and Bowman, K. W.: Amplification of the Ocean Carbon Sink During El Niños: Role of Poleward Ekman Transport and Influence on Atmospheric CO 2, Global Biogeochem. Cycles, 34(9), doi:10.1029/2020GB006574, 2020.
- MRI-ESM2-2 Nakano, H., Tsujino, H., Hirabara, M., Yasuda, T., Motoi, T., Ishii, M., and Yamanaka, G.: Uptake mechanism of anthropogenic CO₂ in the Kuroshio Extension region in an ocean general circulation model, J. Oceanogr., 67, 765–783, https://doi.org/10.1007/s10872-011-0075-7, 2011.
- MICOM-HAMOCC (NorESM-OCv1.2) Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- NEMO-PlankTOM12 Wright, R. M., Le Quéré, C., Buitenhuis, E., Pitois, S., & Gibbons, M. J. (2021). Role of jellyfish in the plankton ecosystem revealed using a global ocean biogeochemical model. Biogeosciences, 18(4), 1291-1320. https://doi.org/10.5194/bg-18-1291-2021
- CESM-ETHZ Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- MPIOM-HAMOCC6 Lacroix F., Tatiana Ilyina, Moritz Mathis, Goulven Laruelle, Pierre Regnier: Historical Increases in Land-Derived Nutrient Inputs May Alleviate Effects from a Changing Physical Climate on the Oceanic Carbon Cycle. Global Change Biology, https://doi.org/10.1111/gcb.15822, 2021
- ACCESS (CSIRO) Law, R. M., Ziehn, T., Matear, R. J., Lenton, A., Chamberlain, M. A., Stevens, L. E., Wang, Y.-P., Srbinovsky, J., Bi, D., Yan, H., and Vohralik, P. F.: The carbon cycle in the Australian Community Climate and Earth System Simulator (ACCESS-ESM1) – Part 1: Model description and pre-industrial simulation, Geosci. Model Dev., 10, 2567–2590, https://doi.org/10.5194/gmd-10-2567-2017, 2017.
fCO₂-products:
- CMEMS-LSCE-FFNNv2 Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO₂ and air–sea CO₂ fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087–1109, https://doi.org/10.5194/bg-19-1087-2022, 2022.
- JMA-MLR Iida, Y., Takatani, Y., Kojima, A., and Ishii, M.: Global trends of ocean CO₂ sink and ocean acidification: an observation-based reconstruction of surface ocean inorganic carbon variables. J. Oceanogr. 77, 323–358. https://doi.org/10.1007/s10872-020-00571-5, 2021
- LDEO-HPD Gloege, L., Yan, M., Zheng, T., and McKinley, G. A.: Improved Quantification of Ocean Carbon Uptake by Using Machine Learning to Merge Global Models and pCO₂ Data, J. Adv. Model. Earth Syst., 14, e2021MS002620, https://doi.org/10.1029/2021MS002620, 2022.
- MPI-SOMFFN Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink: decadal air-sea CO₂ flux variability, Global Biogeochem. Cycles, 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016.
- NIES-NN Zeng, J., Nojiri, Y., Landschützer, P., Telszewski, M., Nakaoka, S.: A Global Surface Ocean fCO₂ Climatology Based on a Feed-Forward Neural Network. Journal of Atmospheric and Oceanic Technology 31, 1838–1849. https://doi.org/10.1175/JTECH-D-13-00137.1, 2014.
- OS-ETHZ-GRaCER Gregor, L. and Gruber, N.: OceanSODA-ETHZ: a global gridded data set of the surface ocean carbonate system for seasonal to decadal studies of ocean acidification, Earth Syst. Sci. Data, 13, 777–808, https://doi.org/10.5194/essd-13-777-2021, 2021.
- Jena-MLS Rödenbeck, C., DeVries, T., Hauck, J., Le Quéré, C., and Keeling, R. F.: Data-based estimates of interannual sea–air CO₂ flux variations 1957–2020 and their relation to environmental drivers, Biogeosciences, 19, 2627–2652, https://doi.org/10.5194/bg-19-2627-2022, 2022.
- UOEx-Watson Watson, A. J., Schuster, U., Shutler, J. D., Holding, T., Ashton, I. G. C., Landschützer, P., Woolf, D. K. and Goddijn-Murphy, L.: Revised estimates of ocean-atmosphere CO₂ flux are consistent with ocean carbon inventory, Nat. Commun., 11(1), 1–6, doi:10.1038/s41467-020-18203-3, 2020.
GCB
GCB
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 1.0084 |
| 1960 | 0.9998 |
| 1961 | 0.8798 |
| 1962 | 0.9574 |
| 1963 | 1.1323 |
| 1964 | 1.2627 |
| 1965 | 1.3625 |
| 1966 | 1.3244 |
| 1967 | 1.1608 |
| 1968 | 1.2510 |
| 1969 | 1.3653 |
| 1970 | 1.2143 |
| 1971 | 1.2921 |
| 1972 | 1.5721 |
| 1973 | 1.4614 |
| 1974 | 1.3891 |
| 1975 | 1.3071 |
| 1976 | 1.5172 |
| 1977 | 1.6253 |
| 1978 | 1.6103 |
| 1979 | 1.5771 |
| 1980 | 1.8971 |
| 1981 | 1.8160 |
| 1982 | 1.9250 |
| 1983 | 2.1206 |
| 1984 | 1.8985 |
| 1985 | 1.8121 |
| 1986 | 1.8786 |
| 1987 | 1.9811 |
| 1988 | 1.8881 |
| 1989 | 1.8634 |
| 1990 | 2.0192 |
| 1991 | 2.1766 |
| 1992 | 2.3027 |
| 1993 | 2.2562 |
| 1994 | 2.0676 |
| 1995 | 2.0734 |
| 1996 | 2.0639 |
| 1997 | 2.2089 |
| 1998 | 2.2571 |
| 1999 | 2.0526 |
| 2000 | 1.9919 |
| 2001 | 1.8862 |
| 2002 | 2.2788 |
| 2003 | 2.3951 |
| 2004 | 2.3597 |
| 2005 | 2.3920 |
| 2006 | 2.5119 |
| 2007 | 2.4446 |
| 2008 | 2.4735 |
| 2009 | 2.6126 |
| 2010 | 2.5799 |
| 2011 | 2.6166 |
| 2012 | 2.6657 |
| 2013 | 2.7116 |
| 2014 | 2.8342 |
| 2015 | 2.8809 |
| 2016 | 3.0108 |
| 2017 | 2.8309 |
| 2018 | 2.9198 |
| 2019 | 2.9307 |
| 2020 | 2.9004 |
| 2021 | 2.8001 |
| 2022 | 2.7227 |
| 2023 | 2.8807 |
Download CSV: global-carbon-budget-2024-ocean-sink-gcb.csv
Individual Models
ACCESS (CSIRO)
1960
1980
2000
2020
1.5
2
2.5
3
3.5
GtC
CESM-ETHZ
1960
1980
2000
2020
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
FESOM-2.1-REcoM3
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
MICOM-HAMOCC (NorESM1-OCv1.2)
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
MOM6-COBALT (Princeton)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
MPIOM-HAMOCC6
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MRI-ESM2-21
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NEMO-PISCES (IPSL)
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NEMO-PlankTOM12
1960
1980
2000
2020
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NEMO3.6-PISCESv2-gas (CNRM)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
Multi-model mean
1960
1980
2000
2020
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
2020
0.25
0.3
0.35
0.4
GtC
Unit GtC/year
| Year | ACCESS (CSIRO) | CESM-ETHZ | FESOM-2.1-REcoM3 | MICOM-HAMOCC (NorESM1-OCv1.2) | MOM6-COBALT (Princeton) | MPIOM-HAMOCC6 | MRI-ESM2-21 | NEMO-PISCES (IPSL) | NEMO-PlankTOM12 | NEMO3.6-PISCESv2-gas (CNRM) | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 1.1034 | 1.2545 | 1.1307 | 1.0212 | 0.3296 | 0.7348 | 0.8140 | 0.7178 | 0.8882 | 0.5654 | 0.8560 | 0.2830 |
| 1960 | 1.1033 | 1.1935 | 1.1068 | 1.0233 | 0.4611 | 0.7358 | 0.8730 | 0.7934 | 0.7240 | 0.4594 | 0.8473 | 0.2613 |
| 1961 | 1.0201 | 0.9155 | 0.9579 | 0.9644 | 0.3136 | 0.7057 | 0.6829 | 0.6830 | 0.7188 | 0.3115 | 0.7273 | 0.2536 |
| 1962 | 1.1959 | 0.9845 | 0.9351 | 1.1485 | 0.4061 | 0.7477 | 0.7758 | 0.7096 | 0.7065 | 0.4396 | 0.8049 | 0.2657 |
| 1963 | 1.3728 | 1.0856 | 1.0342 | 1.3346 | 0.6076 | 0.8997 | 1.0147 | 0.8352 | 0.9523 | 0.6616 | 0.9798 | 0.2502 |
| 1964 | 1.3486 | 1.2196 | 1.3293 | 1.4497 | 0.8151 | 1.0626 | 1.0616 | 1.0668 | 0.9011 | 0.8477 | 1.1102 | 0.2207 |
| 1965 | 1.6174 | 1.3436 | 1.2085 | 1.6307 | 0.8296 | 1.1636 | 1.1895 | 1.0834 | 1.0348 | 0.9988 | 1.2100 | 0.2581 |
| 1966 | 1.5003 | 1.2817 | 1.2496 | 1.6358 | 0.8531 | 1.1105 | 1.1054 | 1.0899 | 0.9206 | 0.9719 | 1.1719 | 0.2496 |
| 1967 | 1.3041 | 1.0517 | 1.1927 | 1.4509 | 0.6656 | 1.0055 | 0.8403 | 0.9805 | 0.8623 | 0.7289 | 1.0083 | 0.2506 |
| 1968 | 1.5349 | 1.1747 | 1.1359 | 1.4940 | 0.7922 | 1.0854 | 1.0963 | 1.0221 | 0.9581 | 0.6920 | 1.0986 | 0.2664 |
| 1969 | 1.6558 | 1.2548 | 1.1720 | 1.5931 | 0.9397 | 1.0964 | 1.2302 | 1.1237 | 1.1609 | 0.9021 | 1.2129 | 0.2449 |
| 1970 | 1.3686 | 1.0398 | 1.2241 | 1.4832 | 0.8102 | 1.0723 | 0.9641 | 1.0083 | 0.9336 | 0.7141 | 1.0618 | 0.2384 |
| 1971 | 1.6084 | 1.1378 | 1.2783 | 1.5373 | 0.8787 | 1.2163 | 1.1240 | 0.9999 | 0.9144 | 0.7012 | 1.1396 | 0.2855 |
| 1972 | 1.9833 | 1.4718 | 1.3874 | 1.7984 | 1.1302 | 1.3133 | 1.4809 | 1.1965 | 1.2631 | 1.1713 | 1.4196 | 0.2788 |
| 1973 | 1.7321 | 1.3249 | 1.4145 | 1.8465 | 1.1117 | 1.3482 | 1.1028 | 1.2751 | 1.0739 | 0.8594 | 1.3089 | 0.3020 |
| 1974 | 1.6879 | 1.1349 | 1.3787 | 1.8036 | 0.9872 | 1.3552 | 1.0907 | 1.2177 | 0.9117 | 0.7984 | 1.2366 | 0.3251 |
| 1975 | 1.5838 | 1.0679 | 1.2078 | 1.7497 | 0.8737 | 1.4111 | 1.0417 | 1.1263 | 0.7474 | 0.7365 | 1.1546 | 0.3412 |
| 1976 | 1.9026 | 1.2900 | 1.3020 | 1.9188 | 1.0442 | 1.4071 | 1.4106 | 1.2069 | 1.1802 | 0.9846 | 1.3647 | 0.3190 |
| 1977 | 1.9164 | 1.4290 | 1.4681 | 2.0189 | 1.1557 | 1.5490 | 1.4995 | 1.2905 | 1.3250 | 1.0766 | 1.4729 | 0.3011 |
| 1978 | 1.9173 | 1.4500 | 1.5412 | 1.9040 | 1.1832 | 1.5100 | 1.3944 | 1.3231 | 1.2397 | 1.1157 | 1.4579 | 0.2753 |
| 1979 | 2.0971 | 1.3891 | 1.3824 | 1.7960 | 1.0907 | 1.2449 | 1.4223 | 1.2257 | 1.3165 | 1.2818 | 1.4246 | 0.2998 |
| 1980 | 2.2669 | 1.7001 | 1.9295 | 2.1521 | 1.3772 | 1.6139 | 1.6522 | 1.6082 | 1.5142 | 1.6319 | 1.7446 | 0.2829 |
| 1981 | 2.1798 | 1.5611 | 1.8776 | 2.0992 | 1.3947 | 1.6088 | 1.6241 | 1.5708 | 1.3910 | 1.3279 | 1.6635 | 0.2953 |
| 1982 | 2.4366 | 1.7001 | 1.9168 | 2.0673 | 1.4952 | 1.6008 | 1.7631 | 1.6284 | 1.6328 | 1.4840 | 1.7725 | 0.2951 |
| 1983 | 2.5854 | 1.9332 | 2.1199 | 2.3014 | 1.7007 | 1.7228 | 2.0350 | 1.7890 | 1.8335 | 1.6601 | 1.9681 | 0.2977 |
| 1984 | 1.8433 | 1.6262 | 2.0050 | 2.2695 | 1.5242 | 1.7317 | 1.6269 | 1.7496 | 1.5743 | 1.5091 | 1.7460 | 0.2390 |
| 1985 | 2.2041 | 1.5582 | 1.7742 | 2.2416 | 1.2897 | 1.7147 | 1.4638 | 1.6582 | 1.4450 | 1.2462 | 1.6596 | 0.3422 |
| 1986 | 2.2809 | 1.5433 | 1.9273 | 2.3127 | 1.3542 | 1.7226 | 1.6217 | 1.6458 | 1.3778 | 1.4753 | 1.7262 | 0.3441 |
| 1987 | 2.5508 | 1.7243 | 1.8734 | 2.2258 | 1.4587 | 1.6656 | 1.8046 | 1.7094 | 1.5256 | 1.7484 | 1.8287 | 0.3281 |
| 1988 | 2.1786 | 1.7253 | 2.0406 | 2.1759 | 1.4853 | 1.6895 | 1.5115 | 1.7890 | 1.4513 | 1.3094 | 1.7356 | 0.3097 |
| 1989 | 2.0584 | 1.5414 | 1.8397 | 2.2770 | 1.3548 | 1.7905 | 1.6184 | 1.7126 | 1.4851 | 1.4315 | 1.7109 | 0.2901 |
| 1990 | 2.2183 | 1.7084 | 1.9808 | 2.3061 | 1.4963 | 1.8314 | 1.7514 | 1.7552 | 1.5989 | 1.5596 | 1.8206 | 0.2716 |
| 1991 | 2.4171 | 1.8724 | 2.0970 | 2.3422 | 1.7158 | 1.8164 | 1.9243 | 1.9138 | 1.8346 | 1.8566 | 1.9790 | 0.2328 |
| 1992 | 2.5569 | 2.0554 | 2.2081 | 2.5533 | 1.9263 | 2.1004 | 2.0652 | 2.0204 | 2.0084 | 1.9317 | 2.1426 | 0.2319 |
| 1993 | 2.4598 | 1.9875 | 2.2602 | 2.5534 | 1.8498 | 2.0363 | 2.0501 | 2.0020 | 1.9531 | 1.9828 | 2.1135 | 0.2323 |
| 1994 | 2.2336 | 1.7775 | 2.1244 | 2.4174 | 1.6633 | 1.9023 | 1.7700 | 1.8995 | 1.7619 | 1.4789 | 1.9029 | 0.2816 |
| 1995 | 2.3864 | 1.8125 | 2.1845 | 2.3185 | 1.7338 | 1.8902 | 1.8729 | 1.9381 | 1.6377 | 1.6179 | 1.9393 | 0.2715 |
| 1996 | 2.2783 | 1.8106 | 2.2376 | 2.2696 | 1.7823 | 1.8432 | 1.8488 | 1.9587 | 1.6914 | 1.6420 | 1.9363 | 0.2408 |
| 1997 | 2.7591 | 1.9726 | 2.1518 | 2.3067 | 1.8828 | 1.7531 | 2.1028 | 1.9343 | 1.8272 | 1.9151 | 2.0605 | 0.2952 |
| 1998 | 2.7299 | 2.0036 | 2.4279 | 2.3368 | 2.0493 | 1.7891 | 2.0377 | 2.1159 | 1.8809 | 1.8551 | 2.1226 | 0.2936 |
| 1999 | 2.2928 | 1.7257 | 2.2770 | 2.4479 | 1.7108 | 1.9310 | 1.7446 | 1.9865 | 1.6197 | 1.4642 | 1.9200 | 0.3266 |
| 2000 | 2.2676 | 1.6157 | 2.0862 | 2.4060 | 1.5603 | 1.9420 | 1.6495 | 1.8571 | 1.4655 | 1.4903 | 1.8340 | 0.3336 |
| 2001 | 2.2674 | 1.5877 | 1.8983 | 2.3051 | 1.4918 | 1.8080 | 1.6254 | 1.7697 | 1.5282 | 1.2704 | 1.7552 | 0.3315 |
| 2002 | 2.7123 | 2.0257 | 2.4264 | 2.5182 | 1.9403 | 2.0779 | 2.0323 | 2.0603 | 1.9630 | 1.8454 | 2.1602 | 0.2870 |
| 2003 | 2.8411 | 2.1788 | 2.4396 | 2.6813 | 2.1158 | 2.1169 | 2.1612 | 2.2159 | 1.9498 | 1.8805 | 2.2581 | 0.3068 |
| 2004 | 2.8639 | 2.0718 | 2.3217 | 2.5834 | 1.9393 | 2.1038 | 2.0712 | 2.1625 | 2.0055 | 1.8166 | 2.1940 | 0.3160 |
| 2005 | 2.9048 | 2.1558 | 2.4079 | 2.5955 | 2.0618 | 2.1068 | 2.1091 | 2.1811 | 1.9473 | 1.8686 | 2.2339 | 0.3157 |
| 2006 | 3.3026 | 2.1799 | 2.5280 | 2.7416 | 2.1733 | 2.1797 | 2.2880 | 2.2397 | 2.1290 | 1.8647 | 2.3626 | 0.4056 |
| 2007 | 3.1444 | 2.0789 | 2.6201 | 2.6177 | 2.1478 | 2.1797 | 2.0249 | 2.2683 | 2.0148 | 1.8508 | 2.2947 | 0.3891 |
| 2008 | 3.2293 | 2.0439 | 2.4563 | 2.7878 | 2.0674 | 2.2166 | 2.2358 | 2.2408 | 2.0566 | 1.7829 | 2.3117 | 0.4197 |
| 2009 | 3.2051 | 2.1470 | 2.4284 | 2.6438 | 2.1329 | 2.1576 | 2.1747 | 2.1954 | 2.1603 | 2.0489 | 2.3294 | 0.3537 |
| 2010 | 3.1539 | 2.1450 | 2.5055 | 2.6529 | 2.1854 | 2.2185 | 2.1846 | 2.2400 | 2.0101 | 1.9720 | 2.3268 | 0.3561 |
| 2011 | 3.1738 | 2.1500 | 2.7477 | 2.8240 | 2.2289 | 2.3055 | 2.2596 | 2.2856 | 2.1688 | 1.9371 | 2.4081 | 0.3801 |
| 2012 | 3.3136 | 2.3160 | 2.5508 | 2.9441 | 2.2404 | 2.3445 | 2.3875 | 2.3952 | 2.1336 | 2.0981 | 2.4724 | 0.3799 |
| 2013 | 3.2684 | 2.3281 | 2.7109 | 2.9622 | 2.2709 | 2.4264 | 2.3104 | 2.4388 | 2.1884 | 2.0222 | 2.4927 | 0.3802 |
| 2014 | 3.4073 | 2.3651 | 2.8401 | 3.0073 | 2.3104 | 2.5084 | 2.4723 | 2.4884 | 2.3331 | 2.3323 | 2.6065 | 0.3642 |
| 2015 | 3.5421 | 2.4931 | 2.7852 | 3.1214 | 2.2679 | 2.5413 | 2.5552 | 2.5270 | 2.4479 | 2.4364 | 2.6718 | 0.3836 |
| 2016 | 3.4219 | 2.5942 | 3.1113 | 3.1115 | 2.4494 | 2.5553 | 2.5521 | 2.7466 | 2.4617 | 2.4324 | 2.7436 | 0.3477 |
| 2017 | 3.3278 | 2.3482 | 2.7935 | 3.0266 | 2.3099 | 2.4302 | 2.4190 | 2.5372 | 2.3244 | 2.0245 | 2.5541 | 0.3870 |
| 2018 | 3.5226 | 2.4272 | 2.9406 | 3.0277 | 2.2954 | 2.4892 | 2.4669 | 2.6068 | 2.3442 | 2.3296 | 2.6450 | 0.3974 |
| 2019 | 3.4494 | 2.4153 | 2.9237 | 3.0228 | 2.4179 | 2.4321 | 2.4289 | 2.5744 | 2.3439 | 2.2776 | 2.6286 | 0.3789 |
| 2020 | 3.4503 | 2.4293 | 2.8989 | 2.9459 | 2.4424 | 2.6001 | 2.3888 | 2.6150 | 2.2877 | 2.3437 | 2.6402 | 0.3617 |
| 2021 | 3.3291 | 2.2373 | 2.7870 | 3.1010 | 2.2459 | 2.6571 | 2.2997 | 2.5496 | 2.1835 | 2.0068 | 2.5397 | 0.4294 |
| 2022 | 3.3219 | 2.2873 | 2.8171 | 3.1141 | 2.2734 | 2.5950 | 2.3096 | 2.4781 | 2.1882 | 2.0349 | 2.5420 | 0.4205 |
| 2023 | 3.5958 | 2.4364 | 2.8763 | 3.3292 | 2.4399 | 2.5580 | 2.7305 | 2.4357 | 2.5180 | 2.2219 | 2.7142 | 0.4368 |
Data-based Products
CMEMS-LSCE-FFNN
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
GtC
CSIR-ML6
1960
1980
2000
2020
2
2.5
3
3.5
4
GtC
Jena-MLS
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
JMA-MLR
1960
1980
2000
2020
2.6
2.8
3
3.2
3.4
3.6
GtC
LDEO-HPD
1960
1980
2000
2020
1.5
2
2.5
3
GtC
NIES-ML3
1960
1980
2000
2020
2.4
2.6
2.8
3
GtC
OceanSODA-ETHZv2
1960
1980
2000
2020
2.3
2.4
2.5
2.6
2.7
2.8
2.9
GtC
UoEX-UEPFFNU (former called Watson)
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
3.4
3.6
3.8
GtC
VLIZ-SOMFFN
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
GtC
Average fCO2-products (excl. UExP-FFN-U)
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
GtC
sd fCO2-products (excl. UExP-FFN-U)
1960
1980
2000
2020
0.2
0.3
0.4
0.5
GtC
Unit GtC/year
| Year | CMEMS-LSCE-FFNN | CSIR-ML6 | Jena-MLS | JMA-MLR | LDEO-HPD | NIES-ML3 | OceanSODA-ETHZv2 | UoEX-UEPFFNU (former called Watson) | VLIZ-SOMFFN | Average fCO2-products (excl. UExP-FFN-U) | sd fCO2-products (excl. UExP-FFN-U) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | - | 0.6772 | - | 1.1030 | - | - | - | - | - | - |
| 1960 | - | - | 0.7578 | - | 1.1052 | - | - | - | - | - | - |
| 1961 | - | - | 0.5587 | - | 1.0245 | - | - | - | - | - | - |
| 1962 | - | - | 0.6234 | - | 1.0515 | - | - | - | - | - | - |
| 1963 | - | - | 0.8620 | - | 1.3168 | - | - | - | - | - | - |
| 1964 | - | - | 0.9194 | - | 1.4399 | - | - | - | - | - | - |
| 1965 | - | - | 1.0129 | - | 1.5045 | - | - | - | - | - | - |
| 1966 | - | - | 0.9134 | - | 1.4131 | - | - | - | - | - | - |
| 1967 | - | - | 0.7363 | - | 1.2476 | - | - | - | - | - | - |
| 1968 | - | - | 0.8550 | - | 1.4067 | - | - | - | - | - | - |
| 1969 | - | - | 1.0051 | - | 1.5053 | - | - | - | - | - | - |
| 1970 | - | - | 0.9552 | - | 1.3465 | - | - | - | - | - | - |
| 1971 | - | - | 0.9039 | - | 1.4033 | - | - | - | - | - | - |
| 1972 | - | - | 1.1895 | - | 1.6696 | - | - | - | - | - | - |
| 1973 | - | - | 1.1219 | - | 1.6232 | - | - | - | - | - | - |
| 1974 | - | - | 1.0573 | - | 1.5093 | - | - | - | - | - | - |
| 1975 | - | - | 0.9658 | - | 1.4600 | - | - | - | - | - | - |
| 1976 | - | - | 1.1383 | - | 1.6197 | - | - | - | - | - | - |
| 1977 | - | - | 1.3813 | - | 1.7693 | - | - | - | - | - | - |
| 1978 | - | - | 1.3693 | - | 1.7265 | - | - | - | - | - | - |
| 1979 | - | - | 1.4556 | - | 1.8012 | - | - | - | - | - | - |
| 1980 | - | - | 1.7505 | - | 2.1466 | - | - | - | - | - | - |
| 1981 | - | - | 1.5964 | - | 2.0594 | - | - | - | - | - | - |
| 1982 | - | - | 1.8437 | - | 2.3568 | - | - | - | - | - | - |
| 1983 | - | - | 2.0092 | - | 2.5511 | - | - | - | - | - | - |
| 1984 | - | - | 1.8123 | - | 2.5163 | - | - | - | - | - | - |
| 1985 | - | - | 1.8138 | - | 2.4566 | - | - | - | - | - | - |
