Global Carbon Budget 2024
Published: March 14, 2025
Citation: Friedlingstein et al., Global Carbon Budget 2024. https://doi.org/10.5194/essd-17-965-2025
Data: Global Carbon Project. (2024). Supplemental data of Global Carbon Budget 2024 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2024
Changelog:
- 2023 total anthropogenic CO₂ emission (including the cement carbonation sink) of 11.1 ± 0.9 GtC/year (40.6 ± 3.2 GtCO₂/year)
- 2023 fossil CO₂ emissions increased by 1.3% relative to 2022 to 10.3 ± 0.5 GtC/year (10.1 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2023 global atmospheric CO₂ concentration: 419.3 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 65 GtC (235 GtCO₂), 160 GtC (585 GtCO₂), and 305 GtC (1110 GtCO₂),
Cement Carbonation sink (positive values represent a flux from the atmosphere to the land)
All values in million tonnes of carbon per year (MtC/yr). For values in million tonnes of CO₂ per
year, multiply the values below by 3.664
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2024).
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2024).
Cite individual estimates as:
- Cao Cao, Z., Myers, R. J., Lupton, R. C., Duan, H., Sacchi, R., Zhou, N., Reed Miller, T., Cullen, J. M., Ge, Q., and Liu, G.: The sponge effect and carbon emission mitigation potentials of the global cement cycle, Nature Communications, 11 (1), 3777, DOI: 10.1038/s41467-020-17583-w, 2020.
- Huang Huang, Z., Wang, J., Bing, L., Qiu, Y., Guo, R., Yu, Y., Ma, M., Niu, L., Tong, D., Andrew, R.M., Friedlingstein, P., Canadell, J.G., Xi, F., Liu, Z., 2023. Global carbon uptake of cement carbonation accounts 1930-2021. Earth System Science Data 15 (11), 4947–4958. DOI: 10.5194/essd-15-4947-2023.
GCB
1960
1980
2000
2020
50
100
150
200
MtC
Cao
1960
1980
2000
2020
20
40
60
80
100
120
140
160
MtC
Huang
1960
1980
2000
2020
50
100
150
200
MtC
Unit MtC/year
| Year | GCB | Cao | Huang |
|---|---|---|---|
| 1959 | 12.5421 | 10.2074 | 14.8769 |
| 1960 | 13.6821 | 11.1408 | 16.2233 |
| 1961 | 14.5477 | 11.8374 | 17.2580 |
| 1962 | 15.6799 | 12.7534 | 18.6063 |
| 1963 | 16.6530 | 13.5482 | 19.7578 |
| 1964 | 18.2200 | 14.8212 | 21.6188 |
| 1965 | 19.2326 | 15.6291 | 22.8361 |
| 1966 | 20.6428 | 16.7849 | 24.5006 |
| 1967 | 21.6566 | 17.6221 | 25.6911 |
| 1968 | 23.2096 | 18.8849 | 27.5344 |
| 1969 | 24.6320 | 20.0171 | 29.2469 |
| 1970 | 26.1293 | 21.2290 | 31.0296 |
| 1971 | 27.5998 | 22.9428 | 32.2568 |
| 1972 | 30.0701 | 24.4783 | 35.6619 |
| 1973 | 32.1696 | 26.1904 | 38.1488 |
| 1974 | 32.9260 | 26.7624 | 39.0896 |
| 1975 | 33.5945 | 27.3045 | 39.8845 |
| 1976 | 35.5215 | 29.2893 | 41.7537 |
| 1977 | 37.8868 | 30.9126 | 44.8611 |
| 1978 | 40.5060 | 33.0293 | 47.9826 |
| 1979 | 41.9608 | 34.1507 | 49.7709 |
| 1980 | 43.1893 | 35.1724 | 51.2062 |
| 1981 | 44.0436 | 35.8927 | 52.1945 |
| 1982 | 44.8405 | 36.6216 | 53.0595 |
| 1983 | 46.3037 | 37.8409 | 54.7664 |
| 1984 | 47.7098 | 39.0003 | 56.4193 |
| 1985 | 49.0424 | 40.1330 | 57.9519 |
| 1986 | 51.3668 | 42.0238 | 60.7098 |
| 1987 | 53.7407 | 43.9633 | 63.5181 |
| 1988 | 56.9037 | 46.5972 | 67.2102 |
| 1989 | 56.7552 | 48.3205 | 65.1898 |
| 1990 | 56.1260 | 49.3161 | 62.9358 |
| 1991 | 59.5274 | 50.4519 | 68.6030 |
| 1992 | 60.2953 | 52.7371 | 67.8535 |
| 1993 | 64.4025 | 55.3394 | 73.4656 |
| 1994 | 67.8750 | 58.5488 | 77.2012 |
| 1995 | 71.5087 | 61.8334 | 81.1840 |
| 1996 | 74.2136 | 64.5201 | 83.9071 |
| 1997 | 76.9826 | 66.7713 | 87.1938 |
| 1998 | 77.7472 | 67.7007 | 87.7936 |
| 1999 | 80.5125 | 70.3092 | 90.7158 |
| 2000 | 83.5369 | 73.2003 | 93.8736 |
| 2001 | 86.1094 | 74.2205 | 97.9983 |
| 2002 | 90.5230 | 78.6322 | 102.4138 |
| 2003 | 97.2750 | 85.3377 | 109.2124 |
| 2004 | 104.0649 | 91.6497 | 116.4801 |
| 2005 | 111.1610 | 98.2402 | 124.0817 |
| 2006 | 121.0185 | 107.1145 | 134.9224 |
| 2007 | 130.3680 | 113.8329 | 146.9030 |
| 2008 | 134.6608 | 115.7152 | 153.6063 |
| 2009 | 141.5124 | 124.0164 | 159.0083 |
| 2010 | 150.2791 | 131.9574 | 168.6009 |
| 2011 | 162.7191 | 144.1225 | 181.3157 |
| 2012 | 169.2397 | 151.3255 | 187.1538 |
| 2013 | 177.2292 | 161.3935 | 193.0650 |
| 2014 | 184.9321 | 167.6999 | 202.1643 |
| 2015 | 185.9389 | - | 205.4217 |
| 2016 | 188.0040 | - | 207.7031 |
| 2017 | 192.0726 | - | 212.1981 |
| 2018 | 198.1956 | - | 218.9627 |
| 2019 | 201.5832 | - | 222.7052 |
| 2020 | 206.8577 | - | 228.5324 |
| 2021 | 216.4625 | - | 239.1436 |
| 2022 | 217.4893 | - | - |
| 2023 | 214.0491 | - | - |
Download CSV: global-carbon-budget-2024-cement-carbonation-sink.csv

