Global Carbon Budget 2024
Published: March 14, 2025
Citation: Friedlingstein et al., Global Carbon Budget 2024. https://doi.org/10.5194/essd-17-965-2025
Data: Global Carbon Project. (2024). Supplemental data of Global Carbon Budget 2024 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2024
Changelog:
- 2023 total anthropogenic CO₂ emission (including the cement carbonation sink) of 11.1 ± 0.9 GtC/year (40.6 ± 3.2 GtCO₂/year)
- 2023 fossil CO₂ emissions increased by 1.3% relative to 2022 to 10.3 ± 0.5 GtC/year (10.1 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2023 global atmospheric CO₂ concentration: 419.3 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2 °C has been reduced to 65 GtC (235 GtCO₂), 160 GtC (585 GtCO₂), and 305 GtC (1110 GtCO₂),
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of four bookkeeping models H&N23, BLUE, OSCAR, and LUCE (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S2-S3; see Supplementary S2.2 in Friedlingstein et al. 2024) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2024; see summary tab)
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of four bookkeeping models H&N23, BLUE, OSCAR, and LUCE (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S2-S3; see Supplementary S2.2 in Friedlingstein et al. 2024) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2024; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between
deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- H&N Houghton, R. A. and Castanho, A.: Annual emissions of carbon from land use, land-use change, and forestry from 1850 to 2020, Earth Syst. Sci. Data, 15, 2025–2054, https://doi.org/10.5194/essd-15-2025-2023, 2023.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- OSCAR Gasser, T., Crepin, L., Quilcaille, Y., Houghton, R. A., Ciais, P. and Obersteiner, M.: Historical CO 2 emissions from land use and land cover change and their uncertainty, Biogeosciences , 4075–4101, 2020.
- LUCE Qin, Z., Zhu, Y., Canadell, J. G., Chen, M., Li, T., Mishra, U., and Yuan, W.: Global spatially explicit carbon emissions from land-use change over the past six decades (1961–2020), One Earth, 7, 835–847, https://doi.org/10.1016/j.oneear.2024.04.002, 2024
- FAO-PEAT Conchedda, G. and Tubiello, F. N.: Drainage of organic soils and GHG emissions: validation with country data, Earth Syst. Sci. Data, 12, 3113–3137, https://doi.org/10.5194/essd-12-3113-2020, 2020. FAOSTAT Drained organic soils, available at (http://www.fao.org/faostat/en/#data/GV), 2024
- LPX-Bern-PEAT Müller, J. and Joos, F.: Committed and projected future changes in global peatlands – continued transient model simulations since the Last Glacial Maximum, Biogeosciences, 18, 3657–3687, https://doi.org/10.5194/bg-18-3657-2021, 2021.
- ORCHIDEE-PEAT Qiu, C., Ciais, P., Zhu, D., Guenet, B., Peng, S., Petrescu, A. M. R., Lauerwald, R., Makowski, D., Gallego-Sala, A. V., Charman, D. J., and Brewer, S. C.: Large historical carbon emissions from cultivated northern peatlands, Sci. Adv., 7, eabf1332, https://doi.org/10.1126/sciadv.abf1332, 2021.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) – Part 1: Model framework and site-level performance, , 2825–2850, 2020.
- CLM6.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- EDv3 Ma, L., Hurtt, G., Ott, L., Sahajpal, R., Fisk, J., Lamb, R., Tang, H., Flanagan, S., Chini, L., Chatterjee, A., and Sullivan, J.: Global evaluation of the Ecosystem Demography model (ED v3.0), Geosci. Model Dev., 15, 1971–1994, https://doi.org/10.5194/gmd-15-1971-2022, 2022.
- ELM Yang, X., Thornton, P., Ricciuto, D., Wang, Y., and Hoffman, F.: Global evaluation of terrestrial biogeochemistry in the Energy Exascale Earth System Model (E3SM) and the role of the phosphorus cycle in the historical terrestrial carbon balance, Biogeosciences, 20, 2813–2836, https://doi.org/10.5194/bg-20-2813-2023, 2023.
- IBIS Xia JZ, Ren PY, Wang XH, Liu D, Chen XZ, Dan L, He B, He HL, Ju WM, Linag MQ, Lu XJ, Peng J, Qin ZC, Xia JZ, Zheng B, Wei J, Yue X, Yu GR, Piao SL, Yuan WP. 2024. The carbon budget of China: 1980–2021. Science Bulletin, 69, 114-124.
- iMAPLE Yue, X., Zhou, H., Tian, C., Ma, Y., Hu, Y., Gong, C., Zheng, H., and Liao, H.: Development and evaluation of the interactive Model for Air Pollution and Land Ecosystems (iMAPLE) version 1.0, Geosci Model Dev, 17, 4621-4642, 2024.
- ISAM Shu, S., Jain, A. K., Koven, C. D., and Mishra, U.: Estimation of Permafrost SOC Stock and Turnover Time Using a Land Surface Model With Vertical Heterogeneity of Permafrost Soils, Global Biogeochem. Cy., 34, e2020GB006585, https://doi.org/10.1029/2020GB006585, 2020.
- ISBA-CTRIP Delire, C., Séférian, R., Decharme, B., Alkama, R., Calvet, J.-C., Carrer, D., Gibelin, A.-L., Joetzjer, E., Morel, X., Rocher, M., and Tzanos, D.: The Global Land Carbon Cycle Simulated With ISBA-CTRIP: Improvements Over the Last Decade, J. Adv. Model. Earth Syst., 12, e2019MS001886, https://doi.org/10.1029/2019MS001886, 2020.
- JSBACH Reick, C. H., Gayler, V., Goll, D., Hagemann, S., Heidkamp, M., Nabel, J. E. M. S., Raddatz, T., Roeckner, E., Schnur, R., and Wilkenskjeld, S.: JSBACH 3 - The land component of the MPI Earth System Model: documentation of version 3.2, https://doi.org/10.17617/2.3279802, 2021.
- JULES-ES Wiltshire, A.,Burke, E., Chadburn, S., Jones, C., Cox, P., Davies-Barnard, T., Friedlingstein, P., Harper, A., Liddicoat, S., Sitch, S., Zaehle, S
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJml Schaphoff, S., von Bloh, W., Rammig, A., Thonicke, K., Biemans, H., Forkel, M., Gerten, D., Heinke, J., Jägermeyr, J., Knauer, J., Langerwisch, F., Lucht, W., Müller, C., Rolinski, S., and Waha, K.: LPJmL4 – a dynamic global vegetation model with managed land – Part 1: Model description, Geosci. Model Dev., 11, 1343–1375, https://doi.org/10.5194/gmd-11-1343-2018, 2018.
- LPJwsl Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCN Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751–4779, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104–122, doi:10.1080/1747423x.2011.628705, 2013.
GCB
Net
1960
1970
1980
1990
2000
2010
2020
1
1.2
1.4
1.6
1.8
2
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.6
1.7
1.8
1.9
2
2.1
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.2
-1.15
-1.1
-1.05
-1
-0.95
-0.9
-0.85
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.2
0.3
0.4
GtC
peat drainage & peat fires
1960
1970
1980
1990
2000
2010
2020
0.2
0.3
0.4
0.5
0.6
0.7
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.22
0.24
0.26
0.28
0.3
0.32
0.34
GtC
Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | peat drainage & peat fires | wood harvest & other forest management |
|---|---|---|---|---|---|---|
| 1959 | 2.1135 | 2.0479 | −0.8238 | 0.4390 | 0.2311 | 0.2192 |
| 1960 | 1.8302 | 1.8411 | −0.8329 | 0.4174 | 0.1792 | 0.2254 |
| 1961 | 1.8615 | 1.8336 | −0.8360 | 0.4044 | 0.2231 | 0.2364 |
| 1962 | 1.7278 | 1.7847 | −0.8394 | 0.3867 | 0.1544 | 0.2415 |
| 1963 | 1.6816 | 1.7562 | −0.8425 | 0.3608 | 0.1625 | 0.2445 |
| 1964 | 1.5990 | 1.7121 | −0.8454 | 0.3303 | 0.1523 | 0.2497 |
| 1965 | 1.5352 | 1.6604 | −0.8489 | 0.3103 | 0.1600 | 0.2535 |
| 1966 | 1.4254 | 1.6004 | −0.8525 | 0.2781 | 0.1429 | 0.2565 |
| 1967 | 1.4740 | 1.5947 | −0.8515 | 0.3121 | 0.1611 | 0.2577 |
| 1968 | 1.4553 | 1.5891 | −0.8523 | 0.2982 | 0.1580 | 0.2624 |
| 1969 | 1.5928 | 1.7391 | −0.8552 | 0.2718 | 0.1703 | 0.2669 |
| 1970 | 1.5541 | 1.6963 | −0.8603 | 0.2393 | 0.2079 | 0.2709 |
| 1971 | 1.3969 | 1.6139 | −0.8587 | 0.2335 | 0.1332 | 0.2749 |
| 1972 | 1.4712 | 1.6624 | −0.8617 | 0.2324 | 0.1615 | 0.2766 |
| 1973 | 1.4312 | 1.6424 | −0.8633 | 0.2143 | 0.1593 | 0.2786 |
| 1974 | 1.4024 | 1.6274 | −0.8583 | 0.2041 | 0.1473 | 0.2819 |
| 1975 | 1.3808 | 1.6207 | −0.8604 | 0.2041 | 0.1381 | 0.2784 |
| 1976 | 1.3876 | 1.6039 | −0.8585 | 0.1882 | 0.1706 | 0.2833 |
| 1977 | 1.5049 | 1.6699 | −0.8605 | 0.2345 | 0.1757 | 0.2852 |
| 1978 | 1.4774 | 1.6449 | −0.8610 | 0.2319 | 0.1731 | 0.2885 |
| 1979 | 1.2791 | 1.5439 | −0.8659 | 0.1856 | 0.1220 | 0.2935 |
| 1980 | 1.3558 | 1.5606 | −0.8651 | 0.1769 | 0.1859 | 0.2975 |
| 1981 | 1.3182 | 1.5493 | −0.8664 | 0.1776 | 0.1603 | 0.2974 |
| 1982 | 1.2401 | 1.5173 | −0.8679 | 0.1512 | 0.1429 | 0.2967 |
| 1983 | 1.3059 | 1.5518 | −0.8706 | 0.1739 | 0.1554 | 0.2953 |
| 1984 | 1.5391 | 1.7011 | −0.8696 | 0.1792 | 0.2283 | 0.3000 |
| 1985 | 1.4440 | 1.6160 | −0.8700 | 0.1716 | 0.2236 | 0.3028 |
| 1986 | 1.5085 | 1.6814 | −0.8743 | 0.1679 | 0.2305 | 0.3031 |
| 1987 | 1.4574 | 1.6599 | −0.8808 | 0.1511 | 0.2176 | 0.3095 |
| 1988 | 1.4113 | 1.6210 | −0.8834 | 0.1406 | 0.2185 | 0.3146 |
| 1989 | 1.3519 | 1.5718 | −0.8859 | 0.1373 | 0.2061 | 0.3227 |
| 1990 | 1.3582 | 1.5726 | −0.9028 | 0.1522 | 0.2045 | 0.3317 |
| 1991 | 1.3564 | 1.5990 | −0.9164 | 0.1420 | 0.1896 | 0.3422 |
| 1992 | 1.4350 | 1.6596 | −0.9253 | 0.1358 | 0.2322 | 0.3328 |
| 1993 | 1.3575 | 1.6726 | −0.9317 | 0.1179 | 0.1801 | 0.3185 |
| 1994 | 1.6074 | 1.8964 | −0.9440 | 0.1000 | 0.2516 | 0.3034 |
| 1995 | 1.4826 | 1.8500 | −0.9580 | 0.0888 | 0.2087 | 0.2932 |
| 1996 | 1.6410 | 1.8824 | −0.9584 | 0.0849 | 0.3437 | 0.2883 |
| 1997 | 2.0214 | 1.9266 | −0.9688 | 0.0494 | 0.7331 | 0.2811 |
| 1998 | 1.6770 | 2.0828 | −0.9851 | 0.0555 | 0.2477 | 0.2762 |
| 1999 | 1.6383 | 2.0566 | −0.9930 | 0.0421 | 0.2569 | 0.2757 |
| 2000 | 1.4457 | 1.9555 | −1.0075 | 0.0372 | 0.1765 | 0.2839 |
| 2001 | 1.3006 | 1.8635 | −1.0211 | 0.0036 | 0.1754 | 0.2792 |
| 2002 | 1.3996 | 1.8704 | −1.0381 | 0.0323 | 0.2517 | 0.2834 |
| 2003 | 1.6582 | 2.1140 | −1.0531 | 0.0720 | 0.2318 | 0.2934 |
| 2004 | 1.4749 | 1.9088 | −1.0590 | 0.0700 | 0.2538 | 0.3013 |
| 2005 | 1.3349 | 1.8419 | −1.0712 | 0.0466 | 0.2170 | 0.3006 |
| 2006 | 1.4553 | 1.7806 | −1.0837 | 0.0510 | 0.4051 | 0.3023 |
| 2007 | 1.2540 | 1.7889 | −1.0919 | 0.0563 | 0.1925 | 0.3083 |
| 2008 | 1.3320 | 1.8137 | −1.0950 | 0.0929 | 0.2121 | 0.3083 |
| 2009 | 1.4394 | 1.8430 | −1.1068 | 0.0969 | 0.3109 | 0.2954 |
| 2010 | 1.4978 | 1.9031 | −1.1381 | 0.1671 | 0.2647 | 0.3010 |
| 2011 | 1.4406 | 1.8689 | −1.1424 | 0.1477 | 0.2597 | 0.3067 |
| 2012 | 1.5425 | 1.9162 | −1.1449 | 0.1268 | 0.3256 | 0.3188 |
| 2013 | 1.3963 | 1.8604 | −1.1512 | 0.1231 | 0.2583 | 0.3057 |
| 2014 | 1.4728 | 1.8769 | −1.1692 | 0.1282 | 0.3426 | 0.2943 |
| 2015 | 1.5097 | 1.8465 | −1.1779 | 0.1099 | 0.4544 | 0.2769 |
| 2016 | 1.2026 | 1.7985 | −1.1883 | 0.1045 | 0.2225 | 0.2654 |
| 2017 | 1.1548 | 1.8005 | −1.1961 | 0.0948 | 0.1998 | 0.2558 |
| 2018 | 1.0493 | 1.7130 | −1.1980 | 0.0530 | 0.2143 | 0.2671 |
| 2019 | 1.0335 | 1.6652 | −1.2072 | 0.0515 | 0.2530 | 0.2709 |
| 2020 | 0.9386 | 1.6511 | −1.2134 | 0.0376 | 0.1890 | 0.2742 |
| 2021 | 0.9696 | 1.6864 | −1.2132 | 0.0402 | 0.1748 | 0.2814 |
| 2022 | 0.9664 | 1.6588 | −1.2130 | 0.0382 | 0.1981 | 0.2843 |
| 2023 | 0.9893 | 1.6599 | −1.2199 | 0.0382 | 0.2252 | 0.2859 |
Bookkeeping methods
BLUE
Net
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.35
-1.3
-1.25
-1.2
-1.15
-1.1
-1.05
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.2
0.3
0.4
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.52
0.54
0.56
0.58
0.6
0.62
0.64
0.66
GtC
BLUE - Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 2.9423 | 2.8718 | −1.1542 | 0.4915 | 0.5020 |
| 1960 | 2.4179 | 2.4187 | −1.1522 | 0.4572 | 0.5150 |
| 1961 | 2.4440 | 2.4235 | −1.1471 | 0.4033 | 0.5411 |
| 1962 | 2.2500 | 2.3084 | −1.1436 | 0.3767 | 0.5542 |
| 1963 | 2.1777 | 2.2523 | −1.1400 | 0.3398 | 0.5632 |
| 1964 | 2.0362 | 2.1319 | −1.1363 | 0.3164 | 0.5718 |
| 1965 | 1.9543 | 2.0609 | −1.1354 | 0.2918 | 0.5771 |
| 1966 | 1.8028 | 1.9455 | −1.1301 | 0.2615 | 0.5829 |
| 1967 | 1.8916 | 1.9369 | −1.1254 | 0.3296 | 0.5894 |
| 1968 | 1.8700 | 1.9131 | −1.1196 | 0.3219 | 0.5966 |
| 1969 | 2.0833 | 2.1699 | −1.1089 | 0.2507 | 0.6013 |
| 1970 | 1.9773 | 2.0808 | −1.1195 | 0.2002 | 0.6079 |
| 1971 | 1.7986 | 1.9730 | −1.1127 | 0.1926 | 0.6126 |
| 1972 | 1.9728 | 2.1183 | −1.1063 | 0.1851 | 0.6141 |
| 1973 | 1.8895 | 2.0610 | −1.0982 | 0.1505 | 0.6170 |
| 1974 | 1.8260 | 2.0172 | −1.0904 | 0.1367 | 0.6153 |
| 1975 | 1.7802 | 1.9758 | −1.0836 | 0.1409 | 0.6090 |
| 1976 | 1.7586 | 1.9301 | −1.0753 | 0.1215 | 0.6116 |
| 1977 | 2.0136 | 2.1032 | −1.0666 | 0.1898 | 0.6114 |
| 1978 | 1.9695 | 2.0584 | −1.0626 | 0.1890 | 0.6117 |
| 1979 | 1.6589 | 1.8439 | −1.0631 | 0.1417 | 0.6143 |
| 1980 | 1.7601 | 1.8784 | −1.0563 | 0.1368 | 0.6153 |
| 1981 | 1.7190 | 1.8408 | −1.0532 | 0.1561 | 0.6150 |
| 1982 | 1.5771 | 1.7619 | −1.0520 | 0.1143 | 0.6100 |
| 1983 | 1.6975 | 1.8084 | −1.0452 | 0.1664 | 0.6124 |
| 1984 | 2.0237 | 2.0633 | −1.0386 | 0.1515 | 0.6191 |
| 1985 | 1.8324 | 1.8924 | −1.0324 | 0.1287 | 0.6201 |
| 1986 | 1.9593 | 2.0011 | −1.0265 | 0.1317 | 0.6226 |
| 1987 | 1.8253 | 1.8934 | −1.0246 | 0.1108 | 0.6281 |
| 1988 | 1.7390 | 1.8175 | −1.0275 | 0.0985 | 0.6320 |
| 1989 | 1.6485 | 1.7225 | −1.0299 | 0.1096 | 0.6403 |
| 1990 | 1.6104 | 1.6583 | −1.0559 | 0.1557 | 0.6478 |
| 1991 | 1.5331 | 1.6467 | −1.0813 | 0.1307 | 0.6474 |
| 1992 | 1.6596 | 1.7191 | −1.0875 | 0.1560 | 0.6399 |
| 1993 | 1.5504 | 1.7012 | −1.0895 | 0.1380 | 0.6207 |
| 1994 | 1.8926 | 2.0080 | −1.1032 | 0.1212 | 0.6150 |
| 1995 | 1.7395 | 1.9150 | −1.1186 | 0.1312 | 0.6031 |
| 1996 | 1.8946 | 1.9396 | −1.1127 | 0.1295 | 0.5944 |
| 1997 | 2.2700 | 1.9955 | −1.1177 | 0.0748 | 0.5844 |
| 1998 | 2.0239 | 2.2280 | −1.1278 | 0.0990 | 0.5771 |
| 1999 | 1.9594 | 2.1886 | −1.1454 | 0.0806 | 0.5786 |
| 2000 | 1.7600 | 2.0718 | −1.1713 | 0.0884 | 0.5945 |
| 2001 | 1.5172 | 1.8957 | −1.1887 | 0.0455 | 0.5894 |
| 2002 | 1.6392 | 1.9059 | −1.2083 | 0.0961 | 0.5937 |
| 2003 | 2.0706 | 2.2861 | −1.2245 | 0.1692 | 0.6080 |
| 2004 | 1.8087 | 2.0042 | −1.2222 | 0.1666 | 0.6063 |
| 2005 | 1.6113 | 1.8919 | −1.2348 | 0.1394 | 0.5978 |
| 2006 | 1.6777 | 1.7878 | −1.2477 | 0.1374 | 0.5951 |
| 2007 | 1.4701 | 1.7983 | −1.2502 | 0.1284 | 0.6012 |
| 2008 | 1.5705 | 1.8339 | −1.2473 | 0.1771 | 0.5948 |
| 2009 | 1.6915 | 1.8920 | −1.2587 | 0.1666 | 0.5807 |
| 2010 | 1.7101 | 1.9349 | −1.3239 | 0.2490 | 0.5854 |
| 2011 | 1.6292 | 1.8801 | −1.3228 | 0.2242 | 0.5879 |
| 2012 | 1.7610 | 1.9435 | −1.3114 | 0.2025 | 0.6008 |
| 2013 | 1.6208 | 1.8633 | −1.3154 | 0.1975 | 0.6170 |
| 2014 | 1.6591 | 1.8822 | −1.3404 | 0.1924 | 0.5822 |
| 2015 | 1.6866 | 1.8029 | −1.3378 | 0.1621 | 0.6050 |
| 2016 | 1.3950 | 1.7247 | −1.3505 | 0.1596 | 0.6386 |
| 2017 | 1.3908 | 1.7676 | −1.3583 | 0.1509 | 0.6309 |
| 2018 | 1.2455 | 1.6319 | −1.3513 | 0.0879 | 0.6626 |
| 2019 | 1.2035 | 1.5346 | −1.3560 | 0.0987 | 0.6732 |
| 2020 | 1.0711 | 1.4924 | −1.3583 | 0.0735 | 0.6745 |
| 2021 | 1.1237 | 1.5491 | −1.3570 | 0.0785 | 0.6783 |
| 2022 | 1.1097 | 1.5106 | −1.3556 | 0.0790 | 0.6776 |
| 2023 | 1.1221 | 1.4986 | −1.3542 | 0.0791 | 0.6734 |
H&C2023
Net
1960
1970
1980
1990
2000
2010
2020
0.6
0.8
1
1.2
1.4
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.2
1.3
1.4
1.5
1.6
1.7
1.8
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1
-0.9
-0.8
-0.7
-0.6
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0
0.1
0.2
0.3
0.4
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
-0.2
-0.15
-0.1
-0.05
GtC
H&C2023 - Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 1.1076 | 1.2683 | −0.5615 | 0.3816 | −0.2120 |
| 1960 | 1.0893 | 1.3044 | −0.5693 | 0.3923 | −0.2173 |
| 1961 | 1.1518 | 1.3236 | −0.5774 | 0.4048 | −0.2223 |
| 1962 | 1.0891 | 1.3439 | −0.5852 | 0.4039 | −0.2278 |
| 1963 | 1.0804 | 1.3440 | −0.5928 | 0.3999 | −0.2331 |
| 1964 | 1.0341 | 1.3428 | −0.6003 | 0.3742 | −0.2349 |
| 1965 | 0.9853 | 1.3127 | −0.6075 | 0.3544 | −0.2342 |
| 1966 | 0.9152 | 1.2986 | −0.6146 | 0.3213 | −0.2331 |
| 1967 | 0.9082 | 1.2759 | −0.6214 | 0.3230 | −0.2304 |
| 1968 | 0.8587 | 1.2636 | −0.6272 | 0.2932 | −0.2290 |
| 1969 | 0.8719 | 1.2736 | −0.6337 | 0.2888 | −0.2271 |
| 1970 | 0.8947 | 1.2740 | −0.6398 | 0.2796 | −0.2269 |
| 1971 | 0.8048 | 1.2713 | −0.6466 | 0.2695 | −0.2226 |
| 1972 | 0.7987 | 1.2606 | −0.6524 | 0.2497 | −0.2207 |
| 1973 | 0.7635 | 1.2564 | −0.6585 | 0.2239 | −0.2175 |
| 1974 | 0.7319 | 1.2441 | −0.6641 | 0.2195 | −0.2149 |
| 1975 | 0.7183 | 1.2506 | −0.6695 | 0.2104 | −0.2112 |
| 1976 | 0.7331 | 1.2434 | −0.6738 | 0.2055 | −0.2126 |
| 1977 | 0.7197 | 1.2281 | −0.6787 | 0.2005 | −0.2060 |
| 1978 | 0.6996 | 1.2103 | −0.6839 | 0.2039 | −0.2039 |
| 1979 | 0.6079 | 1.1971 | −0.6899 | 0.1780 | −0.1993 |
| 1980 | 0.6494 | 1.1936 | −0.6962 | 0.1584 | −0.1923 |
| 1981 | 0.6191 | 1.2106 | −0.7027 | 0.1397 | −0.1887 |
| 1982 | 0.6098 | 1.2283 | −0.7097 | 0.1368 | −0.1885 |
| 1983 | 0.6398 | 1.2578 | −0.7157 | 0.1284 | −0.1861 |
| 1984 | 0.7733 | 1.2919 | −0.7207 | 0.1617 | −0.1879 |
| 1985 | 0.7770 | 1.2834 | −0.7250 | 0.1783 | −0.1833 |
| 1986 | 0.8098 | 1.2975 | −0.7303 | 0.1949 | −0.1828 |
| 1987 | 0.8430 | 1.3474 | −0.7363 | 0.1900 | −0.1758 |
| 1988 | 0.8347 | 1.3586 | −0.7439 | 0.1734 | −0.1719 |
| 1989 | 0.7898 | 1.3494 | −0.7531 | 0.1470 | −0.1596 |
| 1990 | 0.8377 | 1.4201 | −0.7671 | 0.1335 | −0.1532 |
| 1991 | 0.9007 | 1.5143 | −0.7819 | 0.1207 | −0.1419 |
| 1992 | 0.9980 | 1.5989 | −0.7978 | 0.1013 | −0.1366 |
| 1993 | 0.9957 | 1.6795 | −0.8141 | 0.0846 | −0.1345 |
| 1994 | 1.1015 | 1.7650 | −0.8308 | 0.0549 | −0.1392 |
| 1995 | 1.0355 | 1.7783 | −0.8459 | 0.0275 | −0.1331 |
| 1996 | 1.1756 | 1.8148 | −0.8600 | 0.0019 | −0.1248 |
| 1997 | 1.5740 | 1.8401 | −0.8751 | −0.0068 | −0.1173 |
| 1998 | 1.0841 | 1.8570 | −0.8897 | −0.0277 | −0.1032 |
| 1999 | 1.0682 | 1.8472 | −0.9039 | −0.0356 | −0.0964 |
| 2000 | 0.9151 | 1.7960 | −0.9171 | −0.0552 | −0.0851 |
| 2001 | 0.8802 | 1.7658 | −0.9299 | −0.0539 | −0.0772 |
