Global Carbon Budget 2023
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 5, 2023
Citation: Friedlingstein et al., Global Carbon Budget 2023. https://doi.org/10.5194/essd-15-5301-2023
Data: Global Carbon Project. (2023). Supplemental data of Global Carbon Budget 2023 (Version 1.1) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2023
Changelog:
- 2022 total anthropogenic CO₂ emissions (including the cement carbonation sink): 11.1±0.8 GtC/year (40.7±3.2 GtCO₂/year).
- 2022 fossil CO₂ emissions increased by 0.9% to 10.2±0.5 GtC/year (9.9 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2022 global atmospheric CO₂ concentration: 417.1 ± 0.1 ppm
- remaining carbon budget for a 50% likelihood to limit global warming to 1.5, 1.7, and 2°C has reduced to 75 GtC (275 GtCO₂), 175 GtC (625 GtCO₂), and 315 GtC (1150 GtCO₂)
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe.
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models H&N23, BLUE and OSCAR (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S3-S2; see Appendix C2.2 in Friedlingstein et al. 2023) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2023; see summary tab)
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models H&N23, BLUE and OSCAR (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S3-S2; see Appendix C2.2 in Friedlingstein et al. 2023) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2023; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between
deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- H&N Houghton, R. A. and Castanho, A.: Annual emissions of carbon from land use, land-use change, and forestry from 1850 to 2020, Earth Syst. Sci. Data, 15, 2025–2054, https://doi.org/10.5194/essd-15-2025-2023, 2023.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- OSCAR Gasser, T., Crepin, L., Quilcaille, Y., Houghton, R. A., Ciais, P. and Obersteiner, M.: Historical CO 2 emissions from land use and land cover change and their uncertainty, Biogeosciences , 4075–4101, 2020.
- FAO-PEAT FAO, 2023. FAOSTAT Drained organic soils, available at (http://www.fao.org/faostat/en/#data/GV)
- LPX-Bern-PEAT Müller, J. and Joos, F.: Committed and projected future changes in global peatlands – continued transient model simulations since the Last Glacial Maximum, Biogeosciences, 18, 3657–3687, https://doi.org/10.5194/bg-18-3657-2021, 2021.
- ORCHIDEE-PEAT Qiu, C., Ciais, P., Zhu, D., Guenet, B., Peng, S., Petrescu, A. M. R., Lauerwald, R., Makowski, D., Gallego-Sala, A. V., Charman, D. J., and Brewer, S. C.: Large historical carbon emissions from cultivated northern peatlands, Sci. Adv., 7, eabf1332, https://doi.org/10.1126/sciadv.abf1332, 2021.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) – Part 1: Model framework and site-level performance, , 2825–2850, 2020.
- CLM5.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- ED Ma, L., Hurtt, G., Ott, L., Sahajpal, R., Fisk, J., Lamb, R., Tang, H., Flanagan, S., Chini, L., Chatterjee, A., and Sullivan, J.: Global evaluation of the Ecosystem Demography model (ED v3.0), Geosci. Model Dev., 15, 1971–1994, https://doi.org/10.5194/gmd-15-1971-2022, 2022.
- ELM Yang, X., Thornton, P., Ricciuto, D., Wang, Y., and Hoffman, F.: Global evaluation of terrestrial biogeochemistry in the Energy Exascale Earth System Model (E3SM) and the role of the phosphorus cycle in the historical terrestrial carbon balance, Biogeosciences, 20, 2813–2836, https://doi.org/10.5194/bg-20-2813-2023, 2023.
- IBIS Yuan WP, Liu D, Dong WJ, Liu SG, Zhou GS, Yu GR, Zhao TB, Feng JM, Ma ZG, Chen JQ, Chen Y, Chen SP, Han SJ, Huang JP, Li LH, Liu HZ, Liu SM, Ma MG, Wang YF, Xia JZ, Xu WF, Zhang Q, Zhao XQ, Zhao L. 2014. Multiyear precipitation reduction strongly decreases carbon uptake over northern China. Journal of Geophysical Research: Biogeosciences, 119, 881-896.
- ISAM Shu, S., Jain, A. K., Koven, C. D., and Mishra, U.: Estimation of Permafrost SOC Stock and Turnover Time Using a Land Surface Model With Vertical Heterogeneity of Permafrost Soils, Global Biogeochem. Cy., 34, e2020GB006585, https://doi.org/10.1029/2020GB006585, 2020.
- ISBA-CTRIP Delire, C., Séférian, R., Decharme, B., Alkama, R., Calvet, J.-C., Carrer, D., Gibelin, A.-L., Joetzjer, E., Morel, X., Rocher, M., and Tzanos, D.: The Global Land Carbon Cycle Simulated With ISBA-CTRIP: Improvements Over the Last Decade, J. Adv. Model. Earth Syst., 12, e2019MS001886, https://doi.org/10.1029/2019MS001886, 2020.
- JSBACH Reick, C. H., Gayler, V., Goll, D., Hagemann, S., Heidkamp, M., Nabel, J. E. M. S., Raddatz, T., Roeckner, E., Schnur, R., and Wilkenskjeld, S.: JSBACH 3 - The land component of the MPI Earth System Model: documentation of version 3.2, https://doi.org/10.17617/2.3279802, 2021.
- JULES-ES Wiltshire, A.,Burke, E., Chadburn, S., Jones, C., Cox, P., Davies-Barnard, T., Friedlingstein, P., Harper, A., Liddicoat, S., Sitch, S., Zaehle, S
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJwsl Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPJml Schaphoff, S., von Bloh, W., Rammig, A., Thonicke, K., Biemans, H., Forkel, M., Gerten, D., Heinke, J., Jägermeyr, J., Knauer, J., Langerwisch, F., Lucht, W., Müller, C., Rolinski, S., and Waha, K.: LPJmL4 – a dynamic global vegetation model with managed land – Part 1: Model description, Geosci. Model Dev., 11, 1343–1375, https://doi.org/10.5194/gmd-11-1343-2018, 2018.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCNv2 Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751–4779, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104–122, doi:10.1080/1747423x.2011.628705, 2013.
- YIBs Yue, X. and Unger, N.: The Yale Interactive terrestrial Biosphere model version 1.0: description, evaluation and implementation into NASA GISS ModelE2, Geosci. Model Dev., 8, 2399–2417, https://doi.org/10.5194/gmd-8-2399-2015, 2015.
GCB
Net
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
2
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.6
1.7
1.8
1.9
2
2.1
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.3
-1.2
-1.1
-1
-0.9
-0.8
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.15
0.2
0.25
0.3
0.35
0.4
GtC
peat drainage & peat fires
1960
1970
1980
1990
2000
2010
2020
0.2
0.3
0.4
0.5
0.6
0.7
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.14
0.16
0.18
0.2
0.22
0.24
GtC
Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | peat drainage & peat fires | wood harvest & other forest management |
|---|---|---|---|---|---|---|
| 1959 | 2.1215 | 2.0609 | −0.7897 | 0.4415 | 0.2772 | 0.1316 |
| 1960 | 1.8644 | 1.8993 | −0.7997 | 0.4308 | 0.1979 | 0.1361 |
| 1961 | 1.7875 | 1.8381 | −0.8082 | 0.3973 | 0.2201 | 0.1401 |
| 1962 | 1.6578 | 1.7986 | −0.8197 | 0.3882 | 0.1480 | 0.1426 |
| 1963 | 1.6041 | 1.7666 | −0.8296 | 0.3695 | 0.1534 | 0.1441 |
| 1964 | 1.5653 | 1.7406 | −0.8375 | 0.3499 | 0.1634 | 0.1489 |
| 1965 | 1.4207 | 1.6650 | −0.8471 | 0.3160 | 0.1341 | 0.1528 |
| 1966 | 1.3741 | 1.6325 | −0.8550 | 0.2989 | 0.1415 | 0.1561 |
| 1967 | 1.4112 | 1.6330 | −0.8553 | 0.3219 | 0.1540 | 0.1576 |
| 1968 | 1.4280 | 1.6328 | −0.8598 | 0.3382 | 0.1546 | 0.1622 |
| 1969 | 1.3405 | 1.6113 | −0.8730 | 0.2895 | 0.1484 | 0.1642 |
| 1970 | 1.3958 | 1.6219 | −0.8795 | 0.2646 | 0.2236 | 0.1652 |
| 1971 | 1.3153 | 1.6193 | −0.8805 | 0.2530 | 0.1558 | 0.1677 |
| 1972 | 1.3161 | 1.6261 | −0.8874 | 0.2544 | 0.1550 | 0.1680 |
| 1973 | 1.2815 | 1.6285 | −0.8941 | 0.2258 | 0.1534 | 0.1680 |
| 1974 | 1.2457 | 1.5975 | −0.8918 | 0.2134 | 0.1555 | 0.1710 |
| 1975 | 1.2590 | 1.6131 | −0.8966 | 0.2196 | 0.1561 | 0.1667 |
| 1976 | 1.2530 | 1.6117 | −0.8981 | 0.1993 | 0.1697 | 0.1703 |
| 1977 | 1.2531 | 1.6207 | −0.9040 | 0.2168 | 0.1488 | 0.1707 |
| 1978 | 1.2163 | 1.5829 | −0.9073 | 0.2112 | 0.1568 | 0.1727 |
| 1979 | 1.1544 | 1.5540 | −0.9122 | 0.1968 | 0.1393 | 0.1764 |
| 1980 | 1.2026 | 1.5799 | −0.9128 | 0.1776 | 0.1785 | 0.1796 |
| 1981 | 1.2704 | 1.6383 | −0.9167 | 0.1962 | 0.1749 | 0.1777 |
| 1982 | 1.2764 | 1.6483 | −0.9175 | 0.1814 | 0.1857 | 0.1786 |
| 1983 | 1.4082 | 1.7231 | −0.9216 | 0.2141 | 0.2146 | 0.1780 |
| 1984 | 1.6285 | 1.8371 | −0.9164 | 0.2267 | 0.2968 | 0.1843 |
| 1985 | 1.5023 | 1.7573 | −0.9180 | 0.2331 | 0.2417 | 0.1882 |
| 1986 | 1.5537 | 1.7916 | −0.9223 | 0.2290 | 0.2687 | 0.1867 |
| 1987 | 1.5051 | 1.7981 | −0.9329 | 0.2119 | 0.2351 | 0.1929 |
| 1988 | 1.4462 | 1.7741 | −0.9370 | 0.1947 | 0.2193 | 0.1951 |
| 1989 | 1.4304 | 1.7367 | −0.9398 | 0.1854 | 0.2452 | 0.2030 |
| 1990 | 1.4102 | 1.7569 | −0.9664 | 0.1892 | 0.2204 | 0.2101 |
| 1991 | 1.3500 | 1.7364 | −0.9692 | 0.1647 | 0.1963 | 0.2218 |
| 1992 | 1.4255 | 1.7761 | −0.9658 | 0.1607 | 0.2334 | 0.2210 |
| 1993 | 1.3999 | 1.7933 | −0.9687 | 0.1447 | 0.2175 | 0.2130 |
| 1994 | 1.5765 | 1.9587 | −0.9774 | 0.1240 | 0.2683 | 0.2029 |
| 1995 | 1.5392 | 1.9708 | −0.9910 | 0.1177 | 0.2422 | 0.1996 |
| 1996 | 1.6368 | 1.9804 | −0.9931 | 0.1050 | 0.3409 | 0.2036 |
| 1997 | 2.0418 | 2.0187 | −1.0066 | 0.0858 | 0.7448 | 0.1991 |
| 1998 | 1.6826 | 2.1403 | −1.0219 | 0.0867 | 0.2817 | 0.1957 |
| 1999 | 1.6386 | 2.1375 | −1.0285 | 0.0767 | 0.2561 | 0.1968 |
| 2000 | 1.4672 | 2.0654 | −1.0525 | 0.0655 | 0.1847 | 0.2040 |
| 2001 | 1.3745 | 1.9827 | −1.0725 | 0.0547 | 0.2059 | 0.2038 |
| 2002 | 1.4698 | 1.9800 | −1.0971 | 0.0723 | 0.3088 | 0.2057 |
| 2003 | 1.5921 | 2.1345 | −1.1123 | 0.1037 | 0.2549 | 0.2115 |
| 2004 | 1.4721 | 2.0264 | −1.1195 | 0.1070 | 0.2420 | 0.2163 |
| 2005 | 1.3351 | 1.9447 | −1.1365 | 0.0829 | 0.2301 | 0.2140 |
| 2006 | 1.4287 | 1.8977 | −1.1478 | 0.0846 | 0.3820 | 0.2123 |
| 2007 | 1.2435 | 1.8971 | −1.1567 | 0.0820 | 0.2069 | 0.2141 |
| 2008 | 1.2939 | 1.9254 | −1.1623 | 0.1003 | 0.2166 | 0.2139 |
| 2009 | 1.4291 | 1.9494 | −1.1729 | 0.1261 | 0.3247 | 0.2018 |
| 2010 | 1.4131 | 1.9696 | −1.2027 | 0.1879 | 0.2571 | 0.2013 |
| 2011 | 1.4241 | 1.9685 | −1.2076 | 0.1803 | 0.2781 | 0.2048 |
| 2012 | 1.4588 | 1.9720 | −1.2167 | 0.1507 | 0.3390 | 0.2139 |
| 2013 | 1.3261 | 1.9416 | −1.2359 | 0.1448 | 0.2530 | 0.2226 |
| 2014 | 1.4231 | 1.9563 | −1.2343 | 0.1640 | 0.3259 | 0.2112 |
| 2015 | 1.5366 | 1.9619 | −1.2501 | 0.1479 | 0.4638 | 0.2132 |
| 2016 | 1.2552 | 1.9313 | −1.2756 | 0.1423 | 0.2385 | 0.2187 |
| 2017 | 1.2459 | 1.9261 | −1.2849 | 0.1416 | 0.2410 | 0.2221 |
| 2018 | 1.1695 | 1.8634 | −1.2942 | 0.1053 | 0.2603 | 0.2347 |
| 2019 | 1.2548 | 1.8807 | −1.3002 | 0.0984 | 0.3307 | 0.2452 |
| 2020 | 1.1723 | 1.8972 | −1.2995 | 0.0969 | 0.2325 | 0.2452 |
| 2021 | 1.1795 | 1.9020 | −1.2921 | 0.0921 | 0.2313 | 0.2462 |
| 2022 | 1.1763 | 1.8985 | −1.2851 | 0.0890 | 0.2303 | 0.2436 |
Bookkeeping methods
BLUE
Net
1960
1970
1980
1990
2000
2010
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.8
2
2.2
2.4
2.6
2.8
3
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-1.4
-1.35
-1.3
-1.25
-1.2
-1.15
-1.1
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0.1
0.2
0.3
0.4
0.5
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
0.52
0.54
0.56
0.58
0.6
0.62
0.64
0.66
GtC
BLUE - Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 3.2447 | 3.0231 | −1.0702 | 0.5027 | 0.5118 |
| 1960 | 2.6494 | 2.5299 | −1.0753 | 0.4728 | 0.5239 |
| 1961 | 2.4586 | 2.3916 | −1.0878 | 0.3929 | 0.5418 |
| 1962 | 2.2604 | 2.2659 | −1.1014 | 0.3941 | 0.5538 |
| 1963 | 2.1396 | 2.1793 | −1.1138 | 0.3574 | 0.5631 |
| 1964 | 2.0788 | 2.1088 | −1.1203 | 0.3538 | 0.5731 |
| 1965 | 1.8183 | 1.9433 | −1.1329 | 0.2943 | 0.5795 |
| 1966 | 1.7676 | 1.8897 | −1.1381 | 0.2870 | 0.5876 |
| 1967 | 1.8980 | 1.9298 | −1.1350 | 0.3536 | 0.5956 |
| 1968 | 1.9880 | 1.9340 | −1.1349 | 0.4334 | 0.6008 |
| 1969 | 1.7646 | 1.8673 | −1.1490 | 0.2951 | 0.6029 |
| 1970 | 1.7796 | 1.8934 | −1.1619 | 0.2166 | 0.6079 |
| 1971 | 1.6821 | 1.8929 | −1.1596 | 0.1822 | 0.6108 |
| 1972 | 1.7559 | 1.9402 | −1.1550 | 0.2056 | 0.6101 |
| 1973 | 1.6771 | 1.9303 | −1.1509 | 0.1322 | 0.6121 |
| 1974 | 1.5800 | 1.8644 | −1.1476 | 0.0984 | 0.6094 |
| 1975 | 1.6160 | 1.8852 | −1.1406 | 0.1130 | 0.6023 |
| 1976 | 1.5845 | 1.8850 | −1.1357 | 0.0612 | 0.6042 |
| 1977 | 1.6589 | 1.9201 | −1.1286 | 0.1162 | 0.6024 |
| 1978 | 1.5729 | 1.8350 | −1.1251 | 0.1042 | 0.6020 |
| 1979 | 1.5031 | 1.7729 | −1.1204 | 0.1071 | 0.6044 |
| 1980 | 1.5900 | 1.8393 | −1.1158 | 0.0828 | 0.6053 |
| 1981 | 1.7811 | 1.9638 | −1.1131 | 0.1527 | 0.6028 |
| 1982 | 1.7715 | 1.9703 | −1.1097 | 0.1231 | 0.6021 |
| 1983 | 2.0704 | 2.1198 | −1.1042 | 0.2343 | 0.6058 |
| 1984 | 2.4156 | 2.3470 | −1.0872 | 0.2447 | 0.6142 |
| 1985 | 2.1399 | 2.1091 | −1.0804 | 0.2539 | 0.6156 |
| 1986 | 2.2295 | 2.1900 | −1.0740 | 0.2255 | 0.6192 |
| 1987 | 2.0738 | 2.0996 | −1.0746 | 0.1886 | 0.6252 |
| 1988 | 1.9593 | 2.0194 | −1.0811 | 0.1711 | 0.6306 |
| 1989 | 1.9133 | 1.9311 | −1.0852 | 0.1827 | 0.6395 |
| 1990 | 1.8333 | 1.8715 | −1.1268 | 0.2194 | 0.6488 |
| 1991 | 1.6361 | 1.7697 | −1.1616 | 0.1746 | 0.6572 |
| 1992 | 1.7741 | 1.8555 | −1.1683 | 0.2046 | 0.6488 |
| 1993 | 1.6782 | 1.8178 | −1.1740 | 0.1900 | 0.6268 |
| 1994 | 2.0096 | 2.1369 | −1.1820 | 0.1688 | 0.6176 |
| 1995 | 1.9178 | 2.0760 | −1.1938 | 0.1811 | 0.6123 |
| 1996 | 2.0007 | 2.0627 | −1.1927 | 0.1840 | 0.6058 |
| 1997 | 2.3985 | 2.1183 | −1.1984 | 0.1362 | 0.5976 |
| 1998 | 2.1736 | 2.3572 | −1.1960 | 0.1462 | 0.5845 |
| 1999 | 2.0474 | 2.3034 | −1.2084 | 0.1134 | 0.5830 |
| 2000 | 1.8102 | 2.1666 | −1.2372 | 0.1056 | 0.5906 |
| 2001 | 1.6277 | 1.9980 | −1.2538 | 0.0884 | 0.5892 |
| 2002 | 1.7767 | 2.0015 | −1.2704 | 0.1370 | 0.5999 |
| 2003 | 2.2082 | 2.4105 | −1.2777 | 0.2076 | 0.6130 |
| 2004 | 1.9182 | 2.1128 | −1.2719 | 0.2229 | 0.6123 |
| 2005 | 1.6767 | 1.9659 | −1.2915 | 0.1667 | 0.6055 |
| 2006 | 1.6911 | 1.8396 | −1.2988 | 0.1671 | 0.6012 |
| 2007 | 1.5085 | 1.8393 | −1.3006 | 0.1541 | 0.6088 |
| 2008 | 1.5829 | 1.9031 | −1.2997 | 0.1627 | 0.6002 |
| 2009 | 1.7280 | 1.9364 | −1.3024 | 0.1879 | 0.5814 |
| 2010 | 1.6790 | 1.9200 | −1.3662 | 0.2829 | 0.5853 |
| 2011 | 1.7047 | 1.9187 | −1.3642 | 0.2849 | 0.5871 |
| 2012 | 1.7585 | 1.9441 | −1.3700 | 0.2449 | 0.6005 |
| 2013 | 1.5522 | 1.8472 | −1.4082 | 0.2443 | 0.6160 |
| 2014 | 1.7140 | 1.8812 | −1.3773 | 0.2962 | 0.5881 |
| 2015 | 1.8113 | 1.8647 | −1.4003 | 0.2701 | 0.6130 |
| 2016 | 1.5354 | 1.7955 | −1.4323 | 0.2943 | 0.6394 |
| 2017 | 1.5890 | 1.8240 | −1.4211 | 0.3035 | 0.6415 |
| 2018 | 1.4571 | 1.7126 | −1.4226 | 0.2377 | 0.6691 |
| 2019 | 1.6025 | 1.7496 | −1.4037 | 0.2474 | 0.6786 |
| 2020 | 1.5291 | 1.7413 | −1.3778 | 0.2577 | 0.6754 |
| 2021 | 1.6051 | 1.8058 | −1.3551 | 0.2501 | 0.6730 |
| 2022 | 1.6003 | 1.7874 | −1.3314 | 0.2437 | 0.6703 |
H&C2023
Net
1960
1970
1980
1990
2000
2010
2020
0.8
1
1.2
1.4
GtC
deforestation (total)
1960
1970
1980
1990
2000
2010
2020
1.2
1.3
1.4
1.5
1.6
GtC
forest regrowth (total)
1960
1970
1980
1990
2000
2010
2020
-0.95
-0.9
-0.85
-0.8
-0.75
-0.7
-0.65
-0.6
GtC
other transitions
1960
1970
1980
1990
2000
2010
2020
0
0.1
0.2
0.3
0.4
GtC
wood harvest & other forest management
1960
1970
1980
1990
2000
2010
2020
-0.2
-0.15
-0.1
-0.05
GtC
H&C2023 - Unit GtC/year
| Year | Net | deforestation (total) | forest regrowth (total) | other transitions | wood harvest & other forest management |
|---|---|---|---|---|---|
| 1959 | 1.1537 | 1.2579 | −0.5510 | 0.3816 | −0.2120 |
| 1960 | 1.1080 | 1.2936 | −0.5585 | 0.3923 | −0.2173 |
| 1961 | 1.1487 | 1.3132 | −0.5670 | 0.4048 | −0.2223 |
| 1962 | 1.0828 | 1.3348 | −0.5762 | 0.4039 | −0.2278 |
| 1963 | 1.0714 | 1.3356 | −0.5845 | 0.3999 | −0.2331 |
| 1964 | 1.0452 | 1.3354 | −0.5929 | 0.3742 | −0.2349 |
| 1965 | 0.9595 | 1.3046 | −0.5994 | 0.3544 | −0.2342 |
| 1966 | 0.9137 | 1.2848 | −0.6008 | 0.3213 | −0.2331 |
| 1967 | 0.9012 | 1.2612 | −0.6067 | 0.3230 | −0.2304 |
| 1968 | 0.8553 | 1.2481 | −0.6117 | 0.2932 | −0.2290 |
| 1969 | 0.8500 | 1.2586 | −0.6187 | 0.2888 | −0.2271 |
| 1970 | 0.9104 | 1.2567 | −0.6225 | 0.2796 | −0.2269 |
| 1971 | 0.8274 | 1.2545 | −0.6297 | 0.2695 | −0.2226 |
| 1972 | 0.7922 | 1.2434 | −0.6352 | 0.2497 | −0.2207 |
| 1973 | 0.7577 | 1.2413 | −0.6434 | 0.2239 | −0.2175 |
| 1974 | 0.7401 | 1.2297 | −0.6497 | 0.2195 | −0.2149 |
| 1975 | 0.7364 | 1.2377 | −0.6566 | 0.2104 | −0.2112 |
| 1976 | 0.7322 | 1.2304 | −0.6608 | 0.2055 | −0.2126 |
| 1977 | 0.6928 | 1.2157 | −0.6663 | 0.2005 | −0.2060 |
| 1978 | 0.6833 | 1.1990 | −0.6725 | 0.2039 | −0.2039 |
| 1979 | 0.6253 | 1.1813 | −0.6741 | 0.1780 | −0.1993 |
| 1980 | 0.6420 | 1.1758 | −0.6784 | 0.1584 | −0.1923 |
| 1981 | 0.6337 | 1.1953 | −0.6875 | 0.1397 | −0.1887 |
| 1982 | 0.6526 | 1.2087 | −0.6900 | 0.1368 | −0.1885 |
| 1983 | 0.6990 | 1.2348 | −0.6927 | 0.1284 | −0.1861 |
| 1984 | 0.8418 | 1.2732 | −0.7020 | 0.1617 | −0.1879 |
| 1985 | 0.7950 | 1.2667 | −0.7083 | 0.1783 | −0.1833 |
| 1986 | 0.8481 | 1.2812 | −0.7140 | 0.1949 | −0.1828 |
| 1987 | 0.8604 | 1.3323 | −0.7213 | 0.1900 | −0.1758 |
| 1988 | 0.8355 | 1.3419 | −0.7272 | 0.1734 | −0.1719 |
| 1989 | 0.8290 | 1.3310 | −0.7347 | 0.1470 | −0.1596 |
| 1990 | 0.8536 | 1.4008 | −0.7479 | 0.1335 | −0.1532 |
| 1991 | 0.9073 | 1.4443 | −0.7120 | 0.1207 | −0.1419 |
| 1992 | 0.9992 | 1.4856 | −0.6845 | 0.1013 | −0.1366 |
| 1993 | 1.0330 | 1.5398 | −0.6744 | 0.0846 | −0.1345 |
| 1994 | 1.1182 | 1.6113 | −0.6771 | 0.0549 | −0.1392 |
| 1995 | 1.0690 | 1.6181 | −0.6857 | 0.0275 | −0.1331 |
| 1996 | 1.1728 | 1.6507 | −0.6959 | 0.0019 | −0.1248 |
| 1997 | 1.5858 | 1.6734 | −0.7084 | −0.0068 | −0.1173 |
| 1998 | 1.1181 | 1.6887 | −0.7214 | −0.0277 | −0.1032 |
| 1999 | 1.0675 | 1.6795 | −0.7362 | −0.0356 | −0.0964 |
| 2000 | 0.9232 | 1.6449 | −0.7660 | −0.0552 | −0.0851 |
| 2001 | 0.9107 | 1.6198 | −0.7838 | −0.0539 | −0.0772 |
| 2002 | 0.9629 | 1.5919 | −0.8112 | −0.0547 | −0.0720 |
| 2003 | 0.8562 | 1.5445 | −0.8245 | −0.0444 | −0.0742 |
| 2004 | 0.8169 | 1.5248 | −0.8303 | −0.0511 | −0.0685 |
