Global Carbon Budget 2022
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: November 11, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2022. https://doi.org/10.5194/essd-14-4811-2022
Data: Global Carbon Project. (2022). Supplemental data of Global Carbon Budget 2022 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2022
Changelog:
- 2021 total anthropogenic CO₂ emission (including the cement carbonation sink) of 10.9 ± 0.8 GtC/year (40.0 ± 2.9 GtCO₂)
- for 2021, fossil emissions increased by 5.1 % relative to 2020 to 10.1 ± 0.5 GtC/year (9.9 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2021 global atmospheric CO₂ concentration: 414.71 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2°C has reduced to 105 GtC (380 GtCO₂), 200 GtC (730 GtCO₂), and 335 GtC (1230 GtCO₂)
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. Watson et al. (2020) not used for the fCO₂ data products average.
Cite as: Friedlingstein et al. (2022) (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
Note: the surface ocean fCO₂-based data products are adjusted for a pre-industrial steady state source of CO₂ from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. Watson et al. (2020) not used for the fCO₂ data products average.
Cite as: Friedlingstein et al. (2022) (see summary tab).
Prior to 1990, the GCB ocean sink estimate is calculated from the GOBM multi-model mean with an offset applied. The offset is calculated as the half of the difference between GOBMs and data products in the period 1990-2001 (inclusive). This ensures no artificial jumps occur in 1990 when the data products are used to estimate the sink in conjunction with the GOBMs.
Note: the surface ocean fCO₂-based data products are adjusted for a pre-industrial steady state source of CO₂ from rivers (of 0.65 GtC/yr) to be comparable with the ocean model results and to satisfy the definition of the ocean carbon sink used in the Global Carbon Budget.
Cite individual estimates as:
Global ocean biogeochemical models:
Global ocean biogeochemical models:
- CESM2 Long, M. C., Moore, J. K., Lindsay, K., Levy, M., Doney, S. C., Luo, J. Y., et al., 2021. Simulations with the Marine Biogeochemistry Library (MARBL). Journal of Advances in Modeling Earth Systems, 13, e2021MS002647, https://doi.org/10.1029/2021MS002647.
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759– 1783. https://doi.org/10.1029/2019MS001644
- FESOM-2.1-REcoM2 Hauck, J., Zeising, M., Le Quéré, C., Gruber, N., Bakker, D. C. E., Bopp, L., et al. (2020). Consistency and Challenges in the Ocean Carbon Sink Estimate for the Global Carbon Budget. Frontiers in Marine Science, 7. https://doi.org/10.3389/fmars.2020.571720
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- MOM6-COBALT (Princeton) Liao, E., Resplandy, L., Liu, J. and Bowman, K. W.: Amplification of the Ocean Carbon Sink During El Niños: Role of Poleward Ekman Transport and Influence on Atmospheric CO 2, Global Biogeochem. Cycles, 34(9), doi:10.1029/2020GB006574, 2020.
- MRI-ESM2-1 Nakano, H., Tsujino, H., Hirabara, M., Yasuda, T., Motoi, T., Ishii, M., and Yamanaka, G.: Uptake mechanism of anthropogenic CO₂ in the Kuroshio Extension region in an ocean general circulation model, J. Oceanogr., 67, 765–783, https://doi.org/10.1007/s10872-011-0075-7, 2011.
- MICOM-HAMOCC (NorESM-OCv1.2) Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- NEMO-PlankTOM12 Wright, R. M., Le Quéré, C., Buitenhuis, E., Pitois, S., & Gibbons, M. J. (2021). Role of jellyfish in the plankton ecosystem revealed using a global ocean biogeochemical model. Biogeosciences, 18(4), 1291-1320. https://doi.org/10.5194/bg-18-1291-2021
- CESM-ETHZ Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- MPIOM-HAMOCC6 Lacroix F., Tatiana Ilyina, Moritz Mathis, Goulven Laruelle, Pierre Regnier: Historical Increases in Land-Derived Nutrient Inputs May Alleviate Effects from a Changing Physical Climate on the Oceanic Carbon Cycle. Global Change Biology, https://doi.org/10.1111/gcb.15822, 2021
- CMEMS-LSCE-FFNNv2 Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO₂ and air–sea CO₂ fluxes over the global coastal and open oceans, Biogeosciences, 19, 1087–1109, https://doi.org/10.5194/bg-19-1087-2022, 2022.
- JMA-MLR Iida, Y., Takatani, Y., Kojima, A., and Ishii, M.: Global trends of ocean CO₂ sink and ocean acidification: an observation-based reconstruction of surface ocean inorganic carbon variables. J. Oceanogr. 77, 323–358. https://doi.org/10.1007/s10872-020-00571-5, 2021
- LDEO-HPD Gloege, L., Yan, M., Zheng, T., and McKinley, G. A.: Improved Quantification of Ocean Carbon Uptake by Using Machine Learning to Merge Global Models and pCO₂ Data, J. Adv. Model. Earth Syst., 14, e2021MS002620, https://doi.org/10.1029/2021MS002620, 2022.
- MPI-SOMFFN Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink: decadal air-sea CO₂ flux variability, Global Biogeochem. Cycles, 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016.
- NIES-NN Zeng, J., Nojiri, Y., Landschützer, P., Telszewski, M., Nakaoka, S.: A Global Surface Ocean fCO₂ Climatology Based on a Feed-Forward Neural Network. Journal of Atmospheric and Oceanic Technology 31, 1838–1849. https://doi.org/10.1175/JTECH-D-13-00137.1, 2014.
- OS-ETHZ-GRaCER Gregor, L. and Gruber, N.: OceanSODA-ETHZ: a global gridded data set of the surface ocean carbonate system for seasonal to decadal studies of ocean acidification, Earth Syst. Sci. Data, 13, 777–808, https://doi.org/10.5194/essd-13-777-2021, 2021.
- Jena-MLS Rödenbeck, C., DeVries, T., Hauck, J., Le Quéré, C., and Keeling, R. F.: Data-based estimates of interannual sea–air CO₂ flux variations 1957–2020 and their relation to environmental drivers, Biogeosciences, 19, 2627–2652, https://doi.org/10.5194/bg-19-2627-2022, 2022.
- UOEx-Watson Watson, A. J., Schuster, U., Shutler, J. D., Holding, T., Ashton, I. G. C., Landschützer, P., Woolf, D. K. and Goddijn-Murphy, L.: Revised estimates of ocean-atmosphere CO₂ flux are consistent with ocean carbon inventory, Nat. Commun., 11(1), 1–6, doi:10.1038/s41467-020-18203-3, 2020.
GCB
GCB
1960
1980
2000
2020
1
1.5
2
2.5
GtC
1 sigma uncertainty
1960
1980
2000
2020
0.4
GtC
Unit GtC/year
| Year | GCB | 1 sigma uncertainty |
|---|---|---|
| 1959 | 0.9750 | 0.4000 |
| 1960 | 0.9590 | 0.4000 |
| 1961 | 0.8053 | 0.4000 |
| 1962 | 0.8952 | 0.4000 |
| 1963 | 1.0598 | 0.4000 |
| 1964 | 1.2132 | 0.4000 |
| 1965 | 1.3207 | 0.4000 |
| 1966 | 1.2761 | 0.4000 |
| 1967 | 1.1271 | 0.4000 |
| 1968 | 1.1826 | 0.4000 |
| 1969 | 1.2747 | 0.4000 |
| 1970 | 1.1255 | 0.4000 |
| 1971 | 1.2136 | 0.4000 |
| 1972 | 1.4814 | 0.4000 |
| 1973 | 1.3514 | 0.4000 |
| 1974 | 1.3105 | 0.4000 |
| 1975 | 1.2587 | 0.4000 |
| 1976 | 1.4237 | 0.4000 |
| 1977 | 1.5037 | 0.4000 |
| 1978 | 1.5407 | 0.4000 |
| 1979 | 1.4876 | 0.4000 |
| 1980 | 1.7365 | 0.4000 |
| 1981 | 1.7231 | 0.4000 |
| 1982 | 1.8887 | 0.4000 |
| 1983 | 2.0081 | 0.4000 |
| 1984 | 1.8683 | 0.4000 |
| 1985 | 1.7753 | 0.4000 |
| 1986 | 1.8260 | 0.4000 |
| 1987 | 1.9172 | 0.4000 |
| 1988 | 1.7933 | 0.4000 |
| 1989 | 1.8190 | 0.4000 |
| 1990 | 2.0147 | 0.4000 |
| 1991 | 2.1240 | 0.4000 |
| 1992 | 2.2674 | 0.4000 |
| 1993 | 2.2203 | 0.4000 |
| 1994 | 2.0127 | 0.4000 |
| 1995 | 1.9981 | 0.4000 |
| 1996 | 2.0057 | 0.4000 |
| 1997 | 2.1557 | 0.4000 |
| 1998 | 2.2003 | 0.4000 |
| 1999 | 1.9659 | 0.4000 |
| 2000 | 1.9114 | 0.4000 |
| 2001 | 1.8188 | 0.4000 |
| 2002 | 2.1733 | 0.4000 |
| 2003 | 2.3143 | 0.4000 |
| 2004 | 2.2748 | 0.4000 |
| 2005 | 2.3288 | 0.4000 |
| 2006 | 2.4254 | 0.4000 |
| 2007 | 2.3647 | 0.4000 |
| 2008 | 2.3816 | 0.4000 |
| 2009 | 2.5358 | 0.4000 |
| 2010 | 2.5109 | 0.4000 |
| 2011 | 2.5547 | 0.4000 |
| 2012 | 2.6228 | 0.4000 |
| 2013 | 2.6475 | 0.4000 |
| 2014 | 2.7829 | 0.4000 |
| 2015 | 2.8466 | 0.4000 |
| 2016 | 2.9816 | 0.4000 |
| 2017 | 2.8548 | 0.4000 |
| 2018 | 2.9472 | 0.4000 |
| 2019 | 2.9948 | 0.4000 |
| 2020 | 2.9981 | 0.4000 |
| 2021 | 2.8795 | 0.4000 |
Download CSV: global-carbon-budget-2022-ocean-sink-gcb.csv
Individual Models
CESM_ETHZ
1960
1980
2000
2020
1
1.5
2
2.5
GtC
CESM2
1960
1980
2000
2020
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
CNRM
1960
1980
2000
2020
0.5
1
1.5
2
GtC
FESOM2
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
IPSL
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MPI
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MRI
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NORESM
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
PLANTOM
1960
1980
2000
2020
1
1.5
2
2.5
GtC
PRINCETON
1960
1980
2000
2020
0.5
1
1.5
2
GtC
Multi-model mean
1960
1980
2000
2020
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
2020
0.22
0.24
0.26
0.28
0.3
0.32
0.34
0.36
0.38
GtC
Unit GtC/year
| Year | CESM_ETHZ | CESM2 | CNRM | FESOM2 | IPSL | MPI | MRI | NORESM | PLANTOM | PRINCETON | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.9678 | 1.1690 | 0.5697 | 1.1040 | 0.8075 | 0.6535 | 0.8628 | 1.0812 | 0.9484 | 0.3297 | 0.8494 | 0.2652 |
| 1960 | 0.9498 | 1.1654 | 0.4489 | 1.0661 | 0.6876 | 0.6313 | 0.9588 | 1.0603 | 0.9043 | 0.4612 | 0.8334 | 0.2579 |
| 1961 | 0.6989 | 0.9798 | 0.2860 | 0.9312 | 0.5658 | 0.5411 | 0.7658 | 0.9873 | 0.7272 | 0.3137 | 0.6797 | 0.2537 |
| 1962 | 0.7719 | 1.0532 | 0.4082 | 0.9223 | 0.5939 | 0.6219 | 0.9387 | 1.1573 | 0.8221 | 0.4062 | 0.7696 | 0.2584 |
| 1963 | 0.9159 | 1.0686 | 0.6184 | 1.0224 | 0.7921 | 0.7838 | 1.1237 | 1.3404 | 1.0690 | 0.6077 | 0.9342 | 0.2344 |
| 1964 | 1.0629 | 1.1960 | 0.8076 | 1.3035 | 0.9562 | 0.9526 | 1.0417 | 1.4464 | 1.2939 | 0.8152 | 1.0876 | 0.2161 |
| 1965 | 1.2089 | 1.2924 | 0.9668 | 1.1877 | 1.0404 | 0.9684 | 1.2577 | 1.6254 | 1.5728 | 0.8297 | 1.1950 | 0.2587 |
| 1966 | 1.1420 | 1.2488 | 0.9289 | 1.2158 | 0.9335 | 0.9112 | 1.1137 | 1.6295 | 1.5277 | 0.8532 | 1.1504 | 0.2643 |
| 1967 | 0.9160 | 1.1722 | 0.6711 | 1.1669 | 0.8276 | 0.9091 | 0.9156 | 1.4445 | 1.3256 | 0.6657 | 1.0014 | 0.2652 |
| 1968 | 1.0670 | 1.2786 | 0.6343 | 1.1140 | 0.9228 | 0.8939 | 1.1566 | 1.4965 | 1.2135 | 0.7922 | 1.0569 | 0.2524 |
| 1969 | 1.1650 | 1.3240 | 0.8435 | 1.1281 | 0.9669 | 0.8507 | 1.2546 | 1.5916 | 1.4263 | 0.9397 | 1.1490 | 0.2527 |
| 1970 | 0.9451 | 1.2064 | 0.6627 | 1.1672 | 0.7951 | 0.8295 | 0.9916 | 1.4726 | 1.1182 | 0.8102 | 0.9998 | 0.2431 |
| 1971 | 1.0311 | 1.2978 | 0.6458 | 1.2183 | 0.8212 | 1.0243 | 1.1726 | 1.5246 | 1.2651 | 0.8787 | 1.0880 | 0.2599 |
| 1972 | 1.3911 | 1.5012 | 1.1060 | 1.3344 | 1.1804 | 1.0412 | 1.5975 | 1.7847 | 1.4910 | 1.1302 | 1.3558 | 0.2419 |
| 1973 | 1.2261 | 1.4096 | 0.7992 | 1.3665 | 1.0055 | 1.0430 | 1.1615 | 1.8347 | 1.2999 | 1.1117 | 1.2258 | 0.2810 |
| 1974 | 1.0252 | 1.3840 | 0.7344 | 1.3456 | 0.9756 | 1.0718 | 1.2345 | 1.7747 | 1.3158 | 0.9872 | 1.1849 | 0.2900 |
| 1975 | 0.9552 | 1.3194 | 0.6766 | 1.1537 | 0.8348 | 1.1916 | 1.1935 | 1.7187 | 1.4137 | 0.8737 | 1.1331 | 0.3092 |
| 1976 | 1.1992 | 1.4038 | 0.9107 | 1.2428 | 0.9859 | 1.1515 | 1.5445 | 1.8838 | 1.6146 | 1.0442 | 1.2981 | 0.3094 |
| 1977 | 1.3222 | 1.3932 | 0.9899 | 1.3809 | 1.1471 | 1.2403 | 1.5265 | 1.9548 | 1.6705 | 1.1557 | 1.3781 | 0.2820 |
| 1978 | 1.3932 | 1.4886 | 1.0691 | 1.5020 | 1.2152 | 1.2851 | 1.5004 | 1.9068 | 1.6064 | 1.1832 | 1.4150 | 0.2425 |
| 1979 | 1.3163 | 1.4470 | 1.2053 | 1.3171 | 1.1644 | 1.0609 | 1.6394 | 1.7579 | 1.6203 | 1.0907 | 1.3619 | 0.2449 |
| 1980 | 1.5943 | 1.6624 | 1.5165 | 1.8142 | 1.4585 | 1.3368 | 1.6864 | 2.0459 | 1.6162 | 1.3772 | 1.6108 | 0.2111 |
| 1981 | 1.5413 | 1.7368 | 1.2696 | 1.8303 | 1.4076 | 1.3866 | 1.7094 | 2.0719 | 1.6261 | 1.3947 | 1.5974 | 0.2459 |
| 1982 | 1.7493 | 1.8432 | 1.4768 | 1.9254 | 1.5408 | 1.4894 | 1.9354 | 2.1340 | 2.0410 | 1.4952 | 1.7630 | 0.2484 |
| 1983 | 1.9264 | 1.8826 | 1.6120 | 2.0965 | 1.7329 | 1.4532 | 2.0783 | 2.3220 | 2.0199 | 1.7007 | 1.8825 | 0.2605 |
| 1984 | 1.5944 | 1.8550 | 1.4762 | 1.9806 | 1.4841 | 1.5950 | 1.6723 | 2.2780 | 1.9668 | 1.5242 | 1.7427 | 0.2667 |
| 1985 | 1.5594 | 1.8254 | 1.2084 | 1.7567 | 1.3752 | 1.5399 | 1.7043 | 2.2591 | 1.9787 | 1.2897 | 1.6497 | 0.3240 |
| 1986 | 1.5324 | 1.7738 | 1.4065 | 1.8928 | 1.4914 | 1.5337 | 1.8323 | 2.2921 | 1.8945 | 1.3542 | 1.7004 | 0.2893 |
| 1987 | 1.7365 | 1.8212 | 1.6957 | 1.8459 | 1.6555 | 1.4825 | 2.0923 | 2.2261 | 1.9014 | 1.4587 | 1.7916 | 0.2432 |
| 1988 | 1.6845 | 1.9036 | 1.2299 | 1.9740 | 1.5286 | 1.5003 | 1.6272 | 2.1342 | 1.6093 | 1.4852 | 1.6677 | 0.2676 |
| 1989 | 1.5195 | 1.8830 | 1.3511 | 1.7991 | 1.3858 | 1.6572 | 1.8572 | 2.2592 | 1.8672 | 1.3547 | 1.6934 | 0.2948 |
| 1990 | 1.7135 | 1.8533 | 1.4763 | 1.9292 | 1.5579 | 1.6140 | 2.0252 | 2.2762 | 1.9581 | 1.4962 | 1.7900 | 0.2622 |
| 1991 | 1.8705 | 1.9407 | 1.7764 | 2.0483 | 1.6251 | 1.6028 | 2.1022 | 2.3123 | 2.0050 | 1.7157 | 1.8999 | 0.2260 |
| 1992 | 2.0766 | 2.0881 | 1.8736 | 2.1964 | 1.8362 | 1.9626 | 2.1922 | 2.5643 | 2.2049 | 1.9262 | 2.0921 | 0.2146 |
| 1993 | 2.0086 | 2.0775 | 1.9258 | 2.2495 | 1.8724 | 1.8855 | 2.2211 | 2.5513 | 2.1848 | 1.8497 | 2.0826 | 0.2223 |
| 1994 | 1.8056 | 1.9969 | 1.4250 | 2.0977 | 1.7205 | 1.6633 | 1.9381 | 2.4013 | 1.8447 | 1.6632 | 1.8556 | 0.2715 |
| 1995 | 1.8596 | 2.0563 | 1.5732 | 2.1708 | 1.7857 | 1.6391 | 2.0641 | 2.3044 | 1.7586 | 1.7337 | 1.8945 | 0.2416 |
| 1996 | 1.8287 | 2.1087 | 1.5754 | 2.2179 | 1.7378 | 1.6589 | 1.9861 | 2.2374 | 1.8755 | 1.7822 | 1.9009 | 0.2298 |
| 1997 | 2.0457 | 2.1751 | 1.8595 | 2.1520 | 1.9489 | 1.5747 | 2.4131 | 2.3284 | 2.0684 | 1.8827 | 2.0449 | 0.2440 |
| 1998 | 2.0727 | 2.1695 | 1.8067 | 2.4241 | 2.0191 | 1.5076 | 2.3421 | 2.3635 | 2.1963 | 2.0492 | 2.0951 | 0.2776 |
| 1999 | 1.7137 | 2.1199 | 1.3879 | 2.2392 | 1.5642 | 1.8004 | 1.9900 | 2.4105 | 2.1992 | 1.7107 | 1.9136 | 0.3292 |
| 2000 | 1.6328 | 2.0223 | 1.4161 | 2.0433 | 1.6004 | 1.7752 | 2.0230 | 2.3895 | 2.0471 | 1.5602 | 1.8510 | 0.3008 |
| 2001 | 1.6218 | 1.9117 | 1.2053 | 1.8564 | 1.5945 | 1.5870 | 2.0750 | 2.3026 | 2.0240 | 1.4917 | 1.7670 | 0.3251 |
| 2002 | 2.1068 | 2.1631 | 1.7884 | 2.3865 | 2.0337 | 1.8369 | 2.3500 | 2.5456 | 2.0769 | 1.9402 | 2.1228 | 0.2447 |
| 2003 | 2.2318 | 2.3065 | 1.8016 | 2.3946 | 1.9858 | 1.8857 | 2.4070 | 2.6866 | 2.1868 | 2.1157 | 2.2002 | 0.2668 |
| 2004 | 2.1218 | 2.2409 | 1.7418 | 2.2867 | 1.9319 | 1.9105 | 2.3739 | 2.5867 | 2.1646 | 1.9392 | 2.1298 | 0.2540 |
| 2005 | 2.2199 | 2.3143 | 1.8080 | 2.3888 | 2.0301 | 1.8423 | 2.3939 | 2.6137 | 2.0155 | 2.0617 | 2.1688 | 0.2607 |
| 2006 | 2.2359 | 2.4207 | 1.7902 | 2.4749 | 2.0592 | 1.9902 | 2.5979 | 2.7287 | 2.4024 | 2.1732 | 2.2873 | 0.2907 |
| 2007 | 2.1669 | 2.3781 | 1.8163 | 2.5940 | 2.1184 | 1.9500 | 2.3469 | 2.6578 | 2.2013 | 2.1477 | 2.2377 | 0.2633 |
| 2008 | 2.0969 | 2.3895 | 1.7155 | 2.3971 | 1.9745 | 2.0388 | 2.5699 | 2.7638 | 2.3882 | 2.0672 | 2.2402 | 0.3142 |
| 2009 | 2.2450 | 2.3479 | 1.9857 | 2.3992 | 2.0807 | 1.9596 | 2.5378 | 2.6438 | 2.3641 | 2.1327 | 2.2697 | 0.2299 |
| 2010 | 2.1900 | 2.3873 | 1.8929 | 2.4533 | 2.0978 | 1.9304 | 2.4598 | 2.6199 | 2.3070 | 2.1852 | 2.2524 | 0.2368 |
| 2011 | 2.1400 | 2.4747 | 1.8751 | 2.7084 | 2.1289 | 2.1013 | 2.5878 | 2.7869 | 2.5119 | 2.2287 | 2.3544 | 0.3005 |
| 2012 | 2.3550 | 2.5631 | 2.0482 | 2.5115 | 2.2361 | 2.0641 | 2.7958 | 2.9329 | 2.6848 | 2.2402 | 2.4432 | 0.3043 |
| 2013 | 2.3701 | 2.5365 | 1.9604 | 2.6556 | 2.2422 | 2.1289 | 2.6348 | 2.9369 | 2.6427 | 2.2707 | 2.4379 | 0.2946 |
| 2014 | 2.4261 | 2.5719 | 2.2696 | 2.8127 | 2.4014 | 2.3127 | 2.8137 | 3.0000 | 2.8256 | 2.3102 | 2.5744 | 0.2670 |
| 2015 | 2.5921 | 2.6703 | 2.3598 | 2.7678 | 2.4485 | 2.3256 | 2.9827 | 3.1180 | 2.8615 | 2.2677 | 2.6394 | 0.2920 |
| 2016 | 2.6241 | 2.7737 | 2.3540 | 3.0469 | 2.5457 | 2.2924 | 2.7867 | 3.0790 | 2.7744 | 2.4492 | 2.6726 | 0.2694 |
| 2017 | 2.4631 | 2.7171 | 1.9641 | 2.7630 | 2.2438 | 2.3052 | 2.7227 | 3.0261 | 2.7363 | 2.3097 | 2.5251 | 0.3198 |
| 2018 | 2.5112 | 2.7705 | 2.2413 | 2.9001 | 2.3179 | 2.2690 | 2.8097 | 3.0091 | 2.8172 | 2.2952 | 2.5941 | 0.2974 |
| 2019 | 2.4872 | 2.7729 | 2.2175 | 2.8902 | 2.1731 | 2.2169 | 2.8507 | 3.0531 | 2.6501 | 2.4177 | 2.5729 | 0.3160 |
| 2020 | 2.5022 | 2.8123 | 2.3237 | 2.8713 | 1.9952 | 2.3807 | 2.8046 | 2.9742 | 2.5950 | 2.4422 | 2.5701 | 0.3012 |
| 2021 | 2.2672 | 2.7457 | 2.0169 | 2.7374 | 1.8774 | 2.5265 | 2.8136 | 3.0902 | 2.4999 | 2.2457 | 2.4821 | 0.3802 |
Data-based Products
CMEMS-LSCE-FFNN
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
GtC
Jena-MLS
1960
1980
2000
2020
1
1.5
2
2.5
3
3.5
GtC
JMA-MLR
1960
1980
2000
2020
2.6
2.8
3
3.2
3.4
3.6
3.8
GtC
LDEO-resid
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
MPI-SOMFFN
1960
1980
2000
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
NIES-NN
1960
1980
2000
2020
2
2.5
3
3.5
GtC
OSETHZ-GraCER
1960
1980
2000
2020
2.4
2.6
2.8
3
3.2
3.4
GtC
Watson
1960
1980
2000
2020
2.5
3
3.5
4
GtC
Average data-products (excl. Watson.)
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
sd data-products (excl. Watson.)
1960
1980
2000
2020
0.2
0.25
0.3
0.35
0.4
0.45
0.5
GtC
Unit GtC/year
| Year | CMEMS-LSCE-FFNN | Jena-MLS | JMA-MLR | LDEO-resid | MPI-SOMFFN | NIES-NN | OSETHZ-GraCER | Watson | Average data-products (excl. Watson.) | sd data-products (excl. Watson.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | 0.7551 | - | - | - | - | - | - | - | - |
| 1960 | - | 0.7745 | - | - | - | - | - | - | - | - |
| 1961 | - | 0.5867 | - | - | - | - | - | - | - | - |
| 1962 | - | 0.6473 | - | - | - | - | - | - | - | - |
| 1963 | - | 0.8965 | - | - | - | - | - | - | - | - |
| 1964 | - | 0.9448 | - | - | - | - | - | - | - | - |
| 1965 | - | 1.0560 | - | - | - | - | - | - | - | - |
| 1966 | - | 0.9372 | - | - | - | - | - | - | - | - |
| 1967 | - | 0.7780 | - | - | - | - | - | - | - | - |
| 1968 | - | 0.8894 | - | - | - | - | - | - | - | - |
| 1969 | - | 1.0582 | - | - | - | - | - | - | - | - |
| 1970 | - | 1.0070 | - | - | - | - | - | - | - | - |
| 1971 | - | 0.9422 | - | - | - | - | - | - | - | - |
| 1972 | - | 1.2221 | - | - | - | - | - | - | - | - |
| 1973 | - | 1.1567 | - | - | - | - | - | - | - | - |
| 1974 | - | 1.0678 | - | - | - | - | - | - | - | - |
| 1975 | - | 1.0087 | - | - | - | - | - | - | - | - |
| 1976 | - | 1.2064 | - | - | - | - | - | - | - | - |
| 1977 | - | 1.4853 | - | - | - | - | - | - | - | - |
| 1978 | - | 1.4383 | - | - | - | - | - | - | - | - |
| 1979 | - | 1.4977 | - | - | - | - | - | - | - | - |
| 1980 | - | 1.8033 | - | - | - | - | - | - | - | - |
| 1981 | - | 1.6598 | - | - | - | - | - | - | - | - |
| 1982 | - | 1.8716 | - | - | - | - | - | - | - | - |
| 1983 | - | 2.0086 | - | - | - | - | - | - | - | - |
| 1984 | - | 1.8274 | - | - | - | - | - | - | - | - |
| 1985 | - | 1.8493 | - | - | - | - | - | - | - | - |
| 1986 | - | 1.9914 | - | - | - | - | - | - | - | - |
| 1987 | - | 2.0439 | - | - | - | - | - | - | - | - |
| 1988 | - | 1.7537 | - | - | - | - | - | - | - | - |
| 1989 | - | 1.6318 | - | - | - | - | - | - | - | - |
| 1990 | 1.8384 | 1.7588 | 3.1484 | 2.5488 | 2.0329 | 2.1273 | 2.2206 | 2.7021 | 2.2393 | 0.4777 |
