Global Carbon Budget 2022
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: November 11, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2022. https://doi.org/10.5194/essd-14-4811-2022
Data: Global Carbon Project. (2022). Supplemental data of Global Carbon Budget 2022 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2022
Changelog:
- 2021 total anthropogenic CO₂ emission (including the cement carbonation sink) of 10.9 ± 0.8 GtC/year (40.0 ± 2.9 GtCO₂)
- for 2021, fossil emissions increased by 5.1 % relative to 2020 to 10.1 ± 0.5 GtC/year (9.9 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2021 global atmospheric CO₂ concentration: 414.71 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2°C has reduced to 105 GtC (380 GtCO₂), 200 GtC (730 GtCO₂), and 335 GtC (1230 GtCO₂)
Historical CO₂ budget
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide (CO₂) per year, multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Please note: The methods used to estimate the historical fluxes presented below differ from the carbon budget presented from 1959 onwards. For example, the atmospheric growth and ocean sink do not account for year-to-year variability before 1959.
Uncertainties: see the original papers for uncertainties
Cite as: Friedlingstein et al (2022; see summary tab)
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Please note: The methods used to estimate the historical fluxes presented below differ from the carbon budget presented from 1959 onwards. For example, the atmospheric growth and ocean sink do not account for year-to-year variability before 1959.
Uncertainties: see the original papers for uncertainties
Cite as: Friedlingstein et al (2022; see summary tab)
Fossil fuel combustion and cement production emissions: Friedlingstein et al. (2022)
Land-use change emissions: As in Global Carbon Budget from 1959: average of three bookkeeping models: H&N (Houghton &Nassikas, 2017), BLUE (Hansis, et al., 2015) and OSCAR (Gasser et al., 2020). Cite as: Friedlingstein et al (2022b; see summary tab)
Atmospheric CO₂ growth rate: Joos, F. and Spahni, R.: Rates of change in natural and anthropogenic radiative forcing over the past 20,000 years, Proceedings of the National Academy of Science, 105, 1425-1430, 2008.
The ocean CO₂ sink prior to 1959 is the average of the two diagnostic ocean models: DeVries, T. et al., Global Biogeochemical Cycles, 28, 631-647, 2014; and Khatiwala, S et al., Biogeosciences, 10, 2169-2191, 2013.
The land sink is as in Global Carbon Budget from 1959: average of 16 dynamic global vegetation models that reproduce the observed mean total land sink of the 1990s.
Cement carbonation is the average of two estimates: Friedlingstein et al. (2022)
The budget imbalance is the sum of emissions (fossil fuel and industry + land-use change) minus (atmospheric growth + ocean sink + land sink + cement carbonation sink); it is a measure of our imperfect data and understanding of the contemporary carbon cycle.
Land-use change emissions: As in Global Carbon Budget from 1959: average of three bookkeeping models: H&N (Houghton &Nassikas, 2017), BLUE (Hansis, et al., 2015) and OSCAR (Gasser et al., 2020). Cite as: Friedlingstein et al (2022b; see summary tab)
Atmospheric CO₂ growth rate: Joos, F. and Spahni, R.: Rates of change in natural and anthropogenic radiative forcing over the past 20,000 years, Proceedings of the National Academy of Science, 105, 1425-1430, 2008.
The ocean CO₂ sink prior to 1959 is the average of the two diagnostic ocean models: DeVries, T. et al., Global Biogeochemical Cycles, 28, 631-647, 2014; and Khatiwala, S et al., Biogeosciences, 10, 2169-2191, 2013.
The land sink is as in Global Carbon Budget from 1959: average of 16 dynamic global vegetation models that reproduce the observed mean total land sink of the 1990s.
Cement carbonation is the average of two estimates: Friedlingstein et al. (2022)
The budget imbalance is the sum of emissions (fossil fuel and industry + land-use change) minus (atmospheric growth + ocean sink + land sink + cement carbonation sink); it is a measure of our imperfect data and understanding of the contemporary carbon cycle.
fossil emissions excluding carbonation
1750
1800
1850
1900
1950
2000
2
4
6
8
10
GtC
land-use change emissions
1750
1800
1850
1900
1950
2000
1
1.5
GtC
atmospheric growth
1750
1800
1850
1900
1950
2000
0
2
4
6
GtC
ocean sink
1750
1800
1850
1900
1950
2000
1
2
GtC
land sink
1750
1800
1850
1900
1950
2000
0
1
2
3
4
GtC
cement carbonation sink
1750
1800
1850
1900
1950
2000
0.05
0.1
0.15
0.2
GtC
budget imbalance
1750
1800
1850
1900
1950
2000
-1
0
1
2
GtC
Unit GtC/year
| Year | fossil emissions excluding carbonation | land-use change emissions | atmospheric growth | ocean sink | land sink | cement carbonation sink | budget imbalance |
|---|---|---|---|---|---|---|---|
| 1750 | 0.0026 | - | - | - | 0.2323 | - | - |
| 1751 | 0.0026 | - | −0.0743 | - | −0.5054 | - | - |
| 1752 | 0.0026 | - | −0.0707 | - | −0.2222 | - | - |
| 1753 | 0.0026 | - | −0.0678 | - | −0.3803 | - | - |
| 1754 | 0.0026 | - | −0.0641 | - | −0.0226 | - | - |
| 1755 | 0.0026 | - | −0.0584 | - | −0.0164 | - | - |
| 1756 | 0.0027 | - | −0.0503 | - | 0.3230 | - | - |
| 1757 | 0.0027 | - | −0.0406 | - | 0.5998 | - | - |
| 1758 | 0.0027 | - | −0.0282 | - | −0.0758 | - | - |
| 1759 | 0.0027 | - | −0.0144 | - | −0.5199 | - | - |
| 1760 | 0.0027 | - | 0.0019 | - | 0.0018 | - | - |
| 1761 | 0.0030 | - | 0.0202 | - | −0.7017 | - | - |
| 1762 | 0.0030 | - | 0.0406 | - | −0.7024 | - | - |
| 1763 | 0.0030 | - | 0.0629 | - | 0.6001 | - | - |
| 1764 | 0.0030 | - | 0.0875 | - | 0.3979 | - | - |
| 1765 | 0.0030 | - | 0.1126 | - | −0.2418 | - | - |
| 1766 | 0.0033 | - | 0.1357 | - | 0.3118 | - | - |
| 1767 | 0.0033 | - | 0.1561 | - | 0.3568 | - | - |
| 1768 | 0.0033 | - | 0.1748 | - | 0.3745 | - | - |
| 1769 | 0.0033 | - | 0.1912 | - | −0.0243 | - | - |
| 1770 | 0.0034 | - | 0.2050 | - | 0.2676 | - | - |
| 1771 | 0.0037 | - | 0.2166 | - | −0.3295 | - | - |
| 1772 | 0.0037 | - | 0.2264 | - | −0.2564 | - | - |
| 1773 | 0.0037 | - | 0.2336 | - | −0.1790 | - | - |
| 1774 | 0.0037 | - | 0.2387 | - | 0.0584 | - | - |
| 1775 | 0.0037 | - | 0.2430 | - | 0.0773 | - | - |
| 1776 | 0.0041 | - | 0.2489 | - | 0.4615 | - | - |
| 1777 | 0.0041 | - | 0.2570 | - | 0.7201 | - | - |
| 1778 | 0.0041 | - | 0.2666 | - | 0.0473 | - | - |
| 1779 | 0.0041 | - | 0.2782 | - | −0.2529 | - | - |
| 1780 | 0.0041 | - | 0.2921 | - | 0.2463 | - | - |
| 1781 | 0.0046 | - | 0.3154 | 0.0743 | −0.4882 | - | - |
| 1782 | 0.0046 | - | 0.3490 | 0.0822 | −0.4652 | - | - |
| 1783 | 0.0046 | - | 0.3796 | 0.0895 | 0.7507 | - | - |
| 1784 | 0.0046 | - | 0.4067 | 0.1021 | 0.7078 | - | - |
| 1785 | 0.0046 | - | 0.4303 | 0.1042 | −0.0134 | - | - |
| 1786 | 0.0052 | - | 0.4503 | 0.1167 | 0.5311 | - | - |
| 1787 | 0.0052 | - | 0.4666 | 0.1239 | 0.4970 | - | - |
| 1788 | 0.0052 | - | 0.4796 | 0.1311 | 0.6516 | - | - |
| 1789 | 0.0052 | - | 0.4889 | 0.1330 | 0.1407 | - | - |
| 1790 | 0.0052 | - | 0.4945 | 0.1402 | 0.5450 | - | - |
| 1791 | 0.0058 | - | 0.4968 | 0.1471 | −0.1506 | - | - |
| 1792 | 0.0060 | - | 0.4953 | 0.1490 | 0.1042 | - | - |
| 1793 | 0.0060 | - | 0.4902 | 0.1557 | −0.0229 | - | - |
| 1794 | 0.0060 | - | 0.4817 | 0.1575 | 0.3127 | - | - |
| 1795 | 0.0060 | - | 0.4698 | 0.1638 | 0.3415 | - | - |
| 1796 | 0.0063 | - | 0.4556 | 0.1650 | 0.7668 | - | - |
| 1797 | 0.0066 | - | 0.4401 | 0.1658 | 1.0520 | - | - |
| 1798 | 0.0068 | - | 0.4229 | 0.1667 | 0.2621 | - | - |
| 1799 | 0.0072 | - | 0.4027 | 0.1672 | 0.0578 | - | - |
| 1800 | 0.0077 | - | 0.3813 | 0.1728 | 0.5548 | - | - |
| 1801 | 0.0076 | - | 0.3624 | 0.1732 | −0.2500 | - | - |
| 1802 | 0.0100 | - | 0.3430 | 0.1734 | −0.2432 | - | - |
| 1803 | 0.0086 | - | 0.3224 | 0.1737 | 0.8736 | - | - |
| 1804 | 0.0094 | - | 0.3010 | 0.1736 | 0.7862 | - | - |
| 1805 | 0.0091 | - | 0.2778 | 0.1736 | 0.1620 | - | - |
| 1806 | 0.0096 | - | 0.2538 | 0.1735 | 0.6399 | - | - |
| 1807 | 0.0101 | - | 0.2288 | 0.1731 | 0.6088 | - | - |
| 1808 | 0.0096 | - | 0.2022 | 0.1729 | 0.7511 | - | - |
| 1809 | 0.0096 | - | 0.1748 | 0.1726 | 0.3341 | - | - |
| 1810 | 0.0102 | - | 0.1459 | 0.1725 | 0.5792 | - | - |
| 1811 | 0.0108 | - | 0.1160 | 0.1669 | −0.1331 | - | - |
| 1812 | 0.0112 | - | 0.0850 | 0.1663 | 0.1462 | - | - |
| 1813 | 0.0112 | - | 0.0527 | 0.1657 | 0.0277 | - | - |
| 1814 | 0.0115 | - | 0.0193 | 0.1602 | 0.3019 | - | - |
| 1815 | 0.0119 | - | −0.0147 | 0.1596 | 0.3688 | - | - |
| 1816 | 0.0130 | - | −0.0444 | 0.1588 | 0.6944 | - | - |
| 1817 | 0.0135 | - | −0.0678 | 0.1581 | 0.8869 | - | - |
| 1818 | 0.0135 | - | −0.0850 | 0.1575 | 0.1210 | - | - |
| 1819 | 0.0136 | - | −0.0958 | 0.1520 | −0.1627 | - | - |
| 1820 | 0.0138 | - | −0.1000 | 0.1512 | 0.4118 | - | - |
| 1821 | 0.0140 | - | −0.0983 | 0.1507 | −0.4505 | - | - |
| 1822 | 0.0146 | - | −0.0898 | 0.1496 | −0.4567 | - | - |
| 1823 | 0.0154 | - | −0.0756 | 0.1440 | 0.7894 | - | - |
| 1824 | 0.0160 | - | −0.0546 | 0.1434 | 0.5956 | - | - |
| 1825 | 0.0166 | - | −0.0272 | 0.1424 | 0.0213 | - | - |
| 1826 | 0.0168 | - | 0.0062 | 0.1415 | 0.5294 | - | - |
| 1827 | 0.0180 | - | 0.0431 | 0.1408 | 0.4647 | - | - |
| 1828 | 0.0182 | - | 0.0684 | 0.1401 | 0.5453 | - | - |
| 1829 | 0.0181 | - | 0.0884 | 0.1351 | 0.1110 | - | - |
| 1830 | 0.0243 | - | 0.1066 | 0.1346 | 0.4528 | - | - |
| 1831 | 0.0231 | - | 0.1226 | 0.1340 | −0.2536 | - | - |
| 1832 | 0.0232 | - | 0.1368 | 0.1335 | −0.1448 | - | - |
| 1833 | 0.0237 | - | 0.1489 | 0.1336 | −0.1679 | - | - |
| 1834 | 0.0242 | - | 0.1610 | 0.1337 | 0.1157 | - | - |
| 1835 | 0.0247 | - | 0.1797 | 0.1340 | 0.1859 | - | - |
| 1836 | 0.0286 | - | 0.2056 | 0.1341 | 0.5318 | - | - |
| 1837 | 0.0286 | - | 0.2375 | 0.1347 | 0.9120 | - | - |
| 1838 | 0.0295 | - | 0.2746 | 0.1356 | 0.1419 | - | - |
| 1839 | 0.0305 | - | 0.3167 | 0.1365 | −0.2708 | - | - |
| 1840 | 0.0325 | - | 0.3619 | 0.1329 | 0.3691 | - | - |
| 1841 | 0.0335 | - | 0.4099 | 0.1390 | −0.3915 | - | - |
| 1842 | 0.0353 | - | 0.4554 | 0.1404 | −0.3876 | - | - |
| 1843 | 0.0363 | - | 0.4804 | 0.1415 | 0.8177 | - | - |
| 1844 | 0.0386 | - | 0.4802 | 0.1427 | 0.7316 | - | - |
| 1845 | 0.0424 | - | 0.4571 | 0.1442 | 0.0737 | - | - |
| 1846 | 0.0431 | - | 0.4223 | 0.1501 | 0.5577 | - | - |
| 1847 | 0.0471 | - | 0.3779 | 0.1512 | 0.6252 | - | - |
| 1848 | 0.0474 | - | 0.3235 | 0.1572 | 0.7878 | - | - |
| 1849 | 0.0501 | - | 0.2598 | 0.1583 | 0.3127 | - | - |
| 1850 | 0.0537 | 0.6618 | 0.1892 | 0.1642 | 0.4834 | - | −0.1213 |
| 1851 | 0.0543 | 0.6859 | 0.1255 | 0.1655 | −0.2277 | - | 0.6768 |
| 1852 | 0.0566 | 0.6962 | 0.0697 | 0.1716 | 0.0365 | - | 0.4750 |
| 1853 | 0.0593 | 0.7119 | 0.0098 | 0.1729 | −0.0130 | - | 0.6016 |
| 1854 | 0.0696 | 0.7180 | −0.0391 | 0.1743 | 0.3257 | - | 0.3268 |
| 1855 | 0.0710 | 0.7216 | −0.0635 | 0.1808 | 0.2599 | - | 0.4153 |
| 1856 | 0.0757 | 0.7304 | −0.0633 | 0.1823 | 0.6654 | - | 0.0217 |
| 1857 | 0.0764 | 0.7369 | −0.0529 | 0.1890 | 0.9358 | - | −0.2586 |
| 1858 | 0.0776 | 0.7454 | −0.0363 | 0.1956 | 0.2055 | - | 0.4583 |
| 1859 | 0.0822 | 0.7535 | −0.0138 | 0.1976 | −0.0888 | - | 0.7407 |
| 1860 | 0.0902 | 0.7232 | 0.0149 | 0.1997 | 0.3377 | - | 0.2612 |
| 1861 | 0.0949 | 0.6891 | 0.0510 | 0.2070 | −0.5987 | - | 1.1247 |
| 1862 | 0.0966 | 0.6836 | 0.0947 | 0.2190 | −0.4170 | - | 0.8835 |
| 1863 | 0.1031 | 0.6836 | 0.1466 | 0.2264 | 0.7403 | - | −0.3265 |
| 1864 | 0.1111 | 0.6747 | 0.2071 | 0.2288 | 0.6237 | - | −0.2738 |
| 1865 | 0.1180 | 0.6668 | 0.2742 | 0.2365 | 0.0520 | - | 0.2221 |
| 1866 | 0.1217 | 0.6640 | 0.3350 | 0.2440 | 0.5433 | - | −0.3366 |
| 1867 | 0.1304 | 0.6644 | 0.3859 | 0.2521 | 0.5762 | - | −0.4194 |
| 1868 | 0.1339 | 0.6600 | 0.4276 | 0.2597 | 0.7472 | - | −0.6405 |
| 1869 | 0.1422 | 0.6535 | 0.4592 | 0.2680 | 0.1324 | - | −0.0639 |
| 1870 | 0.1453 | 0.7022 | 0.4817 | 0.2711 | 0.6422 | - | −0.5475 |
| 1871 | 0.1545 | 0.7327 | 0.4957 | 0.2791 | −0.1753 | - | 0.2877 |
| 1872 | 0.1710 | 0.7480 | 0.4974 | 0.2878 | 0.0981 | - | 0.0355 |
| 1873 | 0.1816 | 0.7674 | 0.4866 | 0.2959 | 0.0050 | - | 0.1615 |
| 1874 | 0.1700 | 0.7813 | 0.4630 | 0.3046 | 0.3005 | - | −0.1168 |
| 1875 | 0.1844 | 0.7889 | 0.4314 | 0.3131 | 0.3889 | - | −0.1600 |
| 1876 | 0.1871 | 0.7996 | 0.4106 | 0.3218 | 0.7287 | - | −0.4744 |
| 1877 | 0.1908 | 0.8122 | 0.4048 | 0.3355 | 1.1178 | - | −0.8551 |
| 1878 | 0.1922 | 0.8259 | 0.4144 | 0.3443 | 0.3894 | - | −0.1298 |
| 1879 | 0.2060 | 0.8365 | 0.4382 | 0.3528 | 0.0688 | - | 0.1828 |
| 1880 | 0.2330 | 0.8463 | 0.4686 | 0.3615 | 0.5366 | - | −0.2874 |
| 1881 | 0.2408 | 0.8452 | 0.5045 | 0.3703 | −0.2261 | - | 0.4375 |
| 1882 | 0.2543 | 0.8624 | 0.5457 | 0.3790 | −0.1805 | - | 0.3726 |
| 1883 | 0.2705 | 0.8790 | 0.5924 | 0.3872 | 1.0732 | - | −0.9033 |
| 1884 | 0.2735 | 0.8843 | 0.6474 | 0.3957 | 0.8349 | - | −0.7202 |
| 1885 | 0.2756 | 0.8853 | 0.7198 | 0.4040 | 0.2750 | - | −0.2379 |
| 1886 | 0.2799 | 0.8930 | 0.7833 | 0.4072 | 0.8622 | - | −0.8798 |
| 1887 | 0.2939 | 0.9077 | 0.8222 | 0.4153 | 0.8398 | - | −0.8758 |
| 1888 | 0.3254 | 0.9072 | 0.8396 | 0.4186 | 1.0329 | - | −1.0585 |
| 1889 | 0.3253 | 0.9131 | 0.8532 | 0.4262 | 0.5348 | - | −0.5759 |
| 1890 | 0.3544 | 0.9461 | 0.8636 | 0.4339 | 0.8520 | - | −0.8489 |
| 1891 | 0.3709 | 0.9727 | 0.8619 | 0.4364 | 0.0107 | - | 0.0345 |
| 1892 | 0.3739 | 0.9823 | 0.8443 | 0.4439 | 0.3125 | - | −0.2445 |
| 1893 | 0.3695 | 1.0009 | 0.8129 | 0.4514 | 0.3509 | - | −0.2447 |
| 1894 | 0.3823 | 1.0106 | 0.7736 | 0.4593 | 0.6763 | - | −0.5162 |
| 1895 | 0.4054 | 1.0217 | 0.7277 | 0.4616 | 0.6717 | - | −0.4340 |
| 1896 | 0.4186 | 1.0307 | 0.6650 | 0.4693 | 1.1811 | - | −0.8662 |
| 1897 | 0.4384 | 1.0412 | 0.5907 | 0.4772 | 1.1690 | - | −0.7573 |
| 1898 | 0.4624 | 1.0497 | 0.5321 | 0.4798 | 0.5875 | - | −0.0873 |
| 1899 | 0.5051 | 1.0611 | 0.4966 | 0.4877 | 0.3229 | - | 0.2590 |
| 1900 | 0.5328 | 1.0925 | 0.4826 | 0.4911 | 0.9010 | - | −0.2494 |
| 1901 | 0.5504 | 1.1059 | 0.4841 | 0.4993 | 0.0877 | - | 0.5853 |
| 1902 | 0.5643 | 1.1237 | 0.4989 | 0.5024 | −0.2916 | - | 0.9783 |
| 1903 | 0.6152 | 1.1272 | 0.5259 | 0.5110 | 1.3103 | - | −0.6049 |
| 1904 | 0.6222 | 1.1444 | 0.5646 | 0.5197 | 1.3102 | - | −0.6279 |
| 1905 | 0.6625 | 1.1541 | 0.6096 | 0.5232 | 0.3545 | - | 0.3293 |
| 1906 | 0.6918 | 1.1582 | 0.6423 | 0.5319 | 1.2085 | - | −0.5326 |
| 1907 | 0.7883 | 1.1685 | 0.6691 | 0.5410 | 1.1249 | - | −0.3781 |
| 1908 | 0.7578 | 1.1773 | 0.6890 | 0.5495 | 1.1201 | - | −0.4236 |
| 1909 | 0.7889 | 1.1843 | 0.7007 | 0.5582 | 0.6845 | - | 0.0298 |
| 1910 | 0.8280 | 1.1788 | 0.7079 | 0.5619 | 1.1187 | - | −0.3817 |
| 1911 | 0.8404 | 1.1766 | 0.7253 | 0.5703 | 0.2274 | - | 0.4940 |
| 1912 | 0.8831 | 1.1593 | 0.7559 | 0.5740 | 0.4674 | - | 0.2451 |
| 1913 | 0.9568 | 1.1555 | 0.7893 | 0.5822 | 0.4531 | - | 0.2878 |
| 1914 | 0.8679 | 1.1538 | 0.8152 | 0.5851 | 0.8221 | - | −0.2007 |
| 1915 | 0.8555 | 1.1417 | 0.8360 | 0.5939 | 0.5850 | - | −0.0176 |
| 1916 | 0.9239 | 1.1271 | 0.8477 | 0.5970 | 1.1732 | - | −0.5669 |
| 1917 | 0.9661 | 1.1272 | 0.8485 | 0.6049 | 1.7013 | - | −1.0615 |
| 1918 | 0.9533 | 1.1326 | 0.8360 | 0.6127 | 0.7472 | - | −0.1100 |
| 1919 | 0.8266 | 1.1251 | 0.8097 | 0.6160 | 0.1284 | - | 0.3975 |
| 1920 | 0.9610 | 1.1619 | 0.7757 | 0.6237 | 1.1036 | - | −0.3801 |
| 1921 | 0.8432 | 1.1918 | 0.7493 | 0.6318 | 1.1550 | - | −0.5012 |
| 1922 | 0.8842 | 1.2070 | 0.7330 | 0.6343 | 0.4969 | - | 0.2269 |
| 1923 | 1.0031 | 1.2101 | 0.7270 | 0.6422 | 1.1904 | - | −0.3464 |
| 1924 | 1.0060 | 1.2182 | 0.7285 | 0.6446 | 0.4986 | - | 0.3525 |
| 1925 | 1.0168 | 1.2335 | 0.7334 | 0.6520 | 0.7326 | - | 0.1324 |
| 1926 | 0.9987 | 1.2301 | 0.7459 | 0.6541 | 0.1690 | - | 0.6598 |
| 1927 | 1.0900 | 1.2335 | 0.7619 | 0.6560 | 1.1449 | - | −0.2392 |
| 1928 | 1.0852 | 1.2383 | 0.7799 | 0.6627 | 0.1830 | - | 0.6978 |
| 1929 | 1.1648 | 1.2399 | 0.7910 | 0.6640 | 0.5085 | - | 0.4412 |
| 1930 | 1.0739 | 1.2463 | 0.7920 | 0.6655 | 0.6209 | - | 0.2418 |
| 1931 | 0.9599 | 1.2631 | 0.7914 | 0.6669 | −0.2489 | 0.0022 | 1.0114 |
| 1932 | 0.8654 | 1.2776 | 0.7901 | 0.6724 | 0.6445 | 0.0018 | 0.0342 |
| 1933 | 0.9111 | 1.2848 | 0.7876 | 0.6731 | 0.7563 | 0.0019 | −0.0229 |
| 1934 | 0.9909 | 1.2942 | 0.7835 | 0.6736 | 0.7567 | 0.0022 | 0.0691 |
| 1935 | 1.0402 | 1.2942 | 0.7750 | 0.6739 | 0.5239 | 0.0025 | 0.3590 |
| 1936 | 1.1411 | 1.3028 | 0.7591 | 0.6739 | 0.1905 | 0.0027 | 0.8177 |
| 1937 | 1.2198 | 1.3040 | 0.7392 | 0.6738 | 0.3465 | 0.0032 | 0.7611 |
| 1938 | 1.1466 | 1.3117 | 0.7145 | 0.6734 | 0.5687 | 0.0034 | 0.4983 |
| 1939 | 1.2133 | 1.3136 | 0.6722 | 0.6733 | 1.2681 | 0.0037 | −0.0904 |
| 1940 | 1.3250 | 1.3696 | 0.6073 | 0.6733 | 0.7889 | 0.0034 | 0.6217 |
| 1941 | 1.3553 | 1.4108 | 0.5236 | 0.6680 | 0.1806 | 0.0036 | 1.3902 |
| 1942 | 1.3520 | 1.4196 | 0.4301 | 0.6683 | 0.9697 | 0.0034 | 0.7000 |
| 1943 | 1.3742 | 1.4238 | 0.3345 | 0.6688 | 0.9519 | 0.0032 | 0.8395 |
| 1944 | 1.3948 | 1.4233 | 0.2598 | 0.6698 | 0.0681 | 0.0027 | 1.8177 |
| 1945 | 1.1600 | 1.4147 | 0.2145 | 0.6712 | 0.6912 | 0.0025 | 0.9952 |
| 1946 | 1.2659 | 1.4102 | 0.2037 | 0.6783 | 0.4366 | 0.0031 | 1.3545 |
| 1947 | 1.4024 | 1.3959 | 0.2154 | 0.6811 | 1.1717 | 0.0036 | 0.7265 |
| 1948 | 1.4781 | 1.3816 | 0.2504 | 0.6890 | 0.9392 | 0.0042 | 0.9769 |
| 1949 | 1.4317 | 1.3650 | 0.3035 | 0.6931 | 0.6054 | 0.0047 | 1.1899 |
| 1950 | 1.6384 | 1.4807 | 0.3628 | 0.7025 | 2.0049 | 0.0055 | 0.0434 |
| 1951 | 1.7412 | 1.5281 | 0.4193 | 0.7123 | 0.8999 | 0.0061 | 1.2317 |
| 1952 | 1.7647 | 1.5623 | 0.4804 | 0.7284 | −0.0912 | 0.0067 | 2.2026 |
| 1953 | 1.8143 | 1.5917 | 0.5484 | 0.7446 | 1.0078 | 0.0075 | 1.0977 |
| 1954 | 1.8532 | 1.6386 | 0.6232 | 0.7568 | 0.8035 | 0.0082 | 1.3000 |
| 1955 | 2.0315 | 1.6882 | 0.7005 | 0.7697 | 1.9926 | 0.0091 | 0.2478 |
| 1956 | 2.1627 | 1.7443 | 0.7759 | 0.7833 | 2.4647 | 0.0099 | −0.1268 |
| 1957 | 2.2340 | 1.7966 | 0.8715 | 0.7930 | 0.7960 | 0.0106 | 1.5596 |
| 1958 | 2.2974 | 1.8491 | 1.7410 | 0.8078 | −0.0253 | 0.0114 | 1.6116 |
| 1959 | 2.4171 | 1.9389 | 2.0390 | 0.9750 | 0.4018 | 0.0127 | 0.9275 |
| 1960 | 2.5621 | 1.7926 | 1.5080 | 0.9590 | 1.2341 | 0.0138 | 0.6397 |
| 1961 | 2.5705 | 1.6665 | 1.6567 | 0.8053 | 0.8398 | 0.0147 | 0.9205 |
| 1962 | 2.6613 | 1.6083 | 1.1894 | 0.8952 | 1.3222 | 0.0159 | 0.8468 |
| 1963 | 2.8034 | 1.5427 | 1.2107 | 1.0598 | 0.8719 | 0.0169 | 1.1868 |
| 1964 | 2.9557 | 1.4945 | 1.0408 | 1.2132 | 1.6862 | 0.0185 | 0.4915 |
| 1965 | 3.0889 | 1.3828 | 2.3364 | 1.3207 | 0.3402 | 0.0195 | 0.4549 |
| 1966 | 3.2388 | 1.3231 | 2.3364 | 1.2761 | 1.3953 | 0.0209 | −0.4668 |
| 1967 | 3.3417 | 1.3441 | 1.2956 | 1.1271 | 1.6758 | 0.0220 | 0.5653 |
| 1968 | 3.5237 | 1.3585 | 2.1028 | 1.1826 | 2.4037 | 0.0235 | −0.8304 |
| 1969 | 3.7575 | 1.2735 | 2.8037 | 1.2747 | 0.7125 | 0.0250 | 0.2151 |
| 1970 | 4.0662 | 1.2551 | 2.4001 | 1.1255 | 0.7129 | 0.0265 | 1.0563 |
| 1971 | 4.2318 | 1.2516 | 1.5505 | 1.2136 | 2.4497 | 0.0280 | 0.2416 |
| 1972 | 4.4292 | 1.2529 | 3.1223 | 1.4814 | 1.2525 | 0.0305 | −0.2046 |
| 1973 | 4.6633 | 1.2139 | 3.1010 | 1.3514 | 1.8906 | 0.0326 | −0.4986 |
| 1974 | 4.6445 | 1.1793 | 1.4443 | 1.3105 | 4.1864 | 0.0334 | −1.1509 |
| 1975 | 4.6546 | 1.1927 | 2.6125 | 1.2587 | 2.6450 | 0.0341 | −0.7031 |
| 1976 | 4.9104 | 1.1749 | 2.0603 | 1.4237 | 2.9889 | 0.0361 | −0.4237 |
| 1977 | 5.0499 | 1.2028 | 4.0781 | 1.5037 | 1.5083 | 0.0385 | −0.8758 |
| 1978 | 5.2067 | 1.1527 | 2.7400 | 1.5407 | 2.7807 | 0.0411 | −0.7431 |
| 1979 | 5.3544 | 1.1079 | 4.5454 | 1.4876 | 1.4202 | 0.0426 | −1.0334 |
| 1980 | 5.3224 | 1.1148 | 3.6320 | 1.7365 | 0.4116 | 0.0439 | 0.6132 |
| 1981 | 5.1954 | 1.1986 | 2.4426 | 1.7231 | 2.2200 | 0.0448 | −0.0363 |
| 1982 | 5.1541 | 1.2033 | 2.1028 | 1.8887 | 1.6699 | 0.0456 | 0.6504 |
| 1983 | 5.1874 | 1.3114 | 3.8869 | 2.0081 | 0.2813 | 0.0471 | 0.2753 |
| 1984 | 5.3670 | 1.4482 | 2.6125 | 1.8683 | 2.8866 | 0.0486 | −0.6008 |
| 1985 | 5.5473 | 1.3866 | 3.5046 | 1.7753 | 2.7657 | 0.0500 | −1.1617 |
| 1986 | 5.6297 | 1.3965 | 2.1665 | 1.8260 | 2.3069 | 0.0523 | 0.6745 |
| 1987 | 5.8062 | 1.3954 | 5.6286 | 1.9172 | 0.3527 | 0.0548 | −0.7517 |
| 1988 | 6.0338 | 1.3806 | 4.6091 | 1.7933 | 2.0605 | 0.0581 | −1.1066 |
| 1989 | 6.1164 | 1.3288 | 3.1010 | 1.8190 | 3.5696 | 0.0581 | −1.1026 |
| 1990 | 6.2111 | 1.3311 | 2.5913 | 2.0147 | 2.3323 | 0.0575 | 0.5465 |
| 1991 | 6.3441 | 1.2984 | 1.5930 | 2.1240 | 2.2536 | 0.0610 | 1.6108 |
