Global Carbon Budget 2022
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: November 11, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2022. https://doi.org/10.5194/essd-14-4811-2022
Data: Global Carbon Project. (2022). Supplemental data of Global Carbon Budget 2022 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2022
Changelog:
- 2021 total anthropogenic CO₂ emission (including the cement carbonation sink) of 10.9 ± 0.8 GtC/year (40.0 ± 2.9 GtCO₂)
- for 2021, fossil emissions increased by 5.1 % relative to 2020 to 10.1 ± 0.5 GtC/year (9.9 ± 0.5 GtC/year when the cement carbonation sink is included)
- 2021 global atmospheric CO₂ concentration: 414.71 ± 0.1 ppm
- remaining carbon budget for a 50 % likelihood to limit global warming to 1.5, 1.7, and 2°C has reduced to 105 GtC (380 GtCO₂), 200 GtC (730 GtCO₂), and 335 GtC (1230 GtCO₂)
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models H&N, BLUE and OSCAR (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S3-S2; see Appendix C2.2 in Friedlingstein et al. 2022) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2022; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models H&N, BLUE and OSCAR (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models (calculated as S3-S2; see Appendix C2.2 in Friedlingstein et al. 2022) are also provided but not used for the GCB estimate.
Cite as: Friedlingstein et al (2022; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- H&N Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- OSCAR Gasser, T., Crepin, L., Quilcaille, Y., Houghton, R. A., Ciais, P. and Obersteiner, M.: Historical CO 2 emissions from land use and land cover change and their uncertainty, Biogeosciences , 4075–4101, 2020.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) – Part 1: Model framework and site-level performance, , 2825–2850, 2020.
- CLM5.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- IBIS Yuan WP, Liu D, Dong WJ, Liu SG, Zhou GS, Yu GR, Zhao TB, Feng JM, Ma ZG, Chen JQ, Chen Y, Chen SP, Han SJ, Huang JP, Li LH, Liu HZ, Liu SM, Ma MG, Wang YF, Xia JZ, Xu WF, Zhang Q, Zhao XQ, Zhao L. 2014. Multiyear precipitation reduction strongly decreases carbon uptake over northern China. Journal of Geophysical Research: Biogeosciences, 119, 881-896.
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO₂ emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- JSBACH Reick, C. H., Gayler, V., Goll, D., Hagemann, S., Heidkamp, M., Nabel, J. E. M. S., Raddatz, T., Roeckner, E., Schnur, R., and Wilkenskjeld, S.: JSBACH 3 - The land component of the MPI Earth System Model: documentation of version 3.2, https://doi.org/10.17617/2.3279802, 2021.
- JULES-ES Wiltshire, A.,Burke, E., Chadburn, S., Jones, C., Cox, P., Davies-Barnard, T., Friedlingstein, P., Harper, A., Liddicoat, S., Sitch, S., Zaehle, S
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCNv2 Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751–4779, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104–122, doi:10.1080/1747423x.2011.628705, 2013.
- YIBs Yue, X. and Unger, N.: The Yale Interactive terrestrial Biosphere model version 1.0: description , evaluation and implementation into NASA GISS, , 2399–2417, doi:10.5194/gmd-8-2399-2015, 2015.
GCB
Net
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
GtC
Gross Sink
1960
1970
1980
1990
2000
2010
2020
-2.6
-2.4
-2.2
-2
-1.8
GtC
Gross Source
1960
1970
1980
1990
2000
2010
2020
3.2
3.4
3.6
3.8
4
GtC
Unit GtC/year
| Year | Net | Gross Sink | Gross Source |
|---|---|---|---|
| 1959 | 1.9389 | −1.6788 | 3.6177 |
| 1960 | 1.7926 | −1.6894 | 3.4820 |
| 1961 | 1.6665 | −1.7057 | 3.3722 |
| 1962 | 1.6083 | −1.7188 | 3.3271 |
| 1963 | 1.5427 | −1.7328 | 3.2756 |
| 1964 | 1.4945 | −1.7420 | 3.2365 |
| 1965 | 1.3828 | −1.7641 | 3.1469 |
| 1966 | 1.3231 | −1.7748 | 3.0979 |
| 1967 | 1.3441 | −1.7829 | 3.1271 |
| 1968 | 1.3585 | −1.7883 | 3.1469 |
| 1969 | 1.2735 | −1.8142 | 3.0877 |
| 1970 | 1.2551 | −1.8322 | 3.0873 |
| 1971 | 1.2516 | −1.8457 | 3.0973 |
| 1972 | 1.2529 | −1.8540 | 3.1069 |
| 1973 | 1.2139 | −1.8772 | 3.0910 |
| 1974 | 1.1793 | −1.8797 | 3.0590 |
| 1975 | 1.1927 | −1.8881 | 3.0808 |
| 1976 | 1.1749 | −1.8981 | 3.0730 |
| 1977 | 1.2028 | −1.9120 | 3.1148 |
| 1978 | 1.1527 | −1.9185 | 3.0712 |
| 1979 | 1.1079 | −1.9295 | 3.0375 |
| 1980 | 1.1148 | −1.9416 | 3.0564 |
| 1981 | 1.1986 | −1.9464 | 3.1451 |
| 1982 | 1.2033 | −1.9538 | 3.1570 |
| 1983 | 1.3114 | −1.9597 | 3.2711 |
| 1984 | 1.4482 | −1.9550 | 3.4032 |
| 1985 | 1.3866 | −1.9590 | 3.3455 |
| 1986 | 1.3965 | −1.9737 | 3.3703 |
| 1987 | 1.3954 | −1.9921 | 3.3876 |
| 1988 | 1.3806 | −2.0018 | 3.3824 |
| 1989 | 1.3288 | −2.0115 | 3.3403 |
| 1990 | 1.3311 | −2.0357 | 3.3668 |
| 1991 | 1.2984 | −2.0573 | 3.3557 |
| 1992 | 1.3348 | −2.0749 | 3.4096 |
| 1993 | 1.3309 | −2.0938 | 3.4247 |
| 1994 | 1.4454 | −2.1175 | 3.5629 |
| 1995 | 1.4433 | −2.1474 | 3.5907 |
| 1996 | 1.4424 | −2.1520 | 3.5944 |
| 1997 | 1.9391 | −2.1786 | 4.1177 |
| 1998 | 1.4975 | −2.2080 | 3.7054 |
| 1999 | 1.4981 | −2.2241 | 3.7222 |
| 2000 | 1.3963 | −2.2539 | 3.6501 |
| 2001 | 1.2934 | −2.2848 | 3.5782 |
| 2002 | 1.4130 | −2.3111 | 3.7241 |
| 2003 | 1.5428 | −2.3359 | 3.8787 |
| 2004 | 1.4635 | −2.3513 | 3.8147 |
| 2005 | 1.2873 | −2.3905 | 3.6778 |
| 2006 | 1.3846 | −2.4091 | 3.7937 |
| 2007 | 1.2110 | −2.4286 | 3.6396 |
| 2008 | 1.2672 | −2.4401 | 3.7073 |
| 2009 | 1.3738 | −2.4624 | 3.8362 |
| 2010 | 1.3203 | −2.4945 | 3.8148 |
| 2011 | 1.3548 | −2.5041 | 3.8589 |
| 2012 | 1.3174 | −2.5237 | 3.8411 |
| 2013 | 1.2631 | −2.5479 | 3.8110 |
| 2014 | 1.3422 | −2.5595 | 3.9017 |
| 2015 | 1.4699 | −2.5809 | 4.0507 |
| 2016 | 1.2358 | −2.6005 | 3.8362 |
| 2017 | 1.1823 | −2.6121 | 3.7943 |
| 2018 | 1.1412 | −2.6251 | 3.7663 |
| 2019 | 1.2438 | −2.6425 | 3.8863 |
| 2020 | 1.1075 | −2.6567 | 3.7642 |
| 2021 | 1.0751 | −2.6540 | 3.7291 |
Bookkeeping methods
BLUE
Net
1960
1970
1980
1990
2000
2010
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
3
GtC
Gross Sink
1960
1970
1980
1990
2000
2010
2020
-3
-2.8
-2.6
-2.4
-2.2
GtC
Gross Source
1960
1970
1980
1990
2000
2010
2020
4
4.2
4.4
4.6
4.8
5
5.2
GtC
BLUE - Unit GtC/year
| Year | Net | Gross Sink | Gross Source |
|---|---|---|---|
| 1959 | 3.0933 | −2.1203 | 5.2137 |
| 1960 | 2.5933 | −2.1262 | 4.7195 |
| 1961 | 2.3549 | −2.1468 | 4.5016 |
| 1962 | 2.2296 | −2.1581 | 4.3877 |
| 1963 | 2.0982 | −2.1794 | 4.2777 |
| 1964 | 2.0257 | −2.1878 | 4.2136 |
| 1965 | 1.7929 | −2.2302 | 4.0230 |
| 1966 | 1.7302 | −2.2328 | 3.9630 |
| 1967 | 1.8458 | −2.2357 | 4.0815 |
| 1968 | 1.9316 | −2.2397 | 4.1713 |
| 1969 | 1.7060 | −2.2896 | 3.9956 |
| 1970 | 1.6555 | −2.3233 | 3.9788 |
| 1971 | 1.6354 | −2.3449 | 3.9803 |
| 1972 | 1.7084 | −2.3340 | 4.0424 |
| 1973 | 1.6290 | −2.3646 | 3.9936 |
| 1974 | 1.5352 | −2.3711 | 3.9063 |
| 1975 | 1.5737 | −2.3597 | 3.9335 |
| 1976 | 1.5291 | −2.3800 | 3.9090 |
| 1977 | 1.6293 | −2.3762 | 4.0055 |
| 1978 | 1.5276 | −2.3746 | 3.9022 |
| 1979 | 1.4757 | −2.3722 | 3.8479 |
| 1980 | 1.5234 | −2.3868 | 3.9102 |
| 1981 | 1.7329 | −2.3779 | 4.1108 |
| 1982 | 1.7196 | −2.3874 | 4.1070 |
| 1983 | 1.9981 | −2.3704 | 4.3685 |
| 1984 | 2.2583 | −2.3611 | 4.6194 |
| 1985 | 2.0233 | −2.3629 | 4.3862 |
| 1986 | 2.0720 | −2.3753 | 4.4473 |
| 1987 | 1.9687 | −2.3965 | 4.3653 |
| 1988 | 1.8977 | −2.4124 | 4.3101 |
| 1989 | 1.8044 | −2.4306 | 4.2350 |
| 1990 | 1.7523 | −2.4643 | 4.2167 |
| 1991 | 1.5813 | −2.5166 | 4.0979 |
| 1992 | 1.6835 | −2.5314 | 4.2149 |
| 1993 | 1.6109 | −2.5466 | 4.1575 |
| 1994 | 1.8916 | −2.5685 | 4.4601 |
| 1995 | 1.8229 | −2.6053 | 4.4282 |
| 1996 | 1.8085 | −2.6068 | 4.4153 |
| 1997 | 2.3003 | −2.6229 | 4.9232 |
| 1998 | 1.9966 | −2.6383 | 4.6349 |
| 1999 | 1.9067 | −2.6670 | 4.5737 |
| 2000 | 1.7361 | −2.7158 | 4.4519 |
| 2001 | 1.5407 | −2.7477 | 4.2884 |
| 2002 | 1.8110 | −2.7603 | 4.5713 |
| 2003 | 2.2854 | −2.7867 | 5.0721 |
| 2004 | 1.9313 | −2.7931 | 4.7243 |
| 2005 | 1.6315 | −2.8439 | 4.4754 |
| 2006 | 1.6918 | −2.8633 | 4.5551 |
| 2007 | 1.5274 | −2.8754 | 4.4028 |
| 2008 | 1.6337 | −2.8919 | 4.5256 |
| 2009 | 1.7098 | −2.9069 | 4.6167 |
| 2010 | 1.6520 | −2.9750 | 4.6270 |
| 2011 | 1.6599 | −2.9686 | 4.6285 |
| 2012 | 1.6410 | −2.9785 | 4.6195 |
| 2013 | 1.5014 | −3.0168 | 4.5182 |
| 2014 | 1.6438 | −3.0016 | 4.6454 |
| 2015 | 1.8281 | −3.0084 | 4.8365 |
| 2016 | 1.5846 | −3.0372 | 4.6217 |
| 2017 | 1.5285 | −3.0548 | 4.5832 |
| 2018 | 1.4991 | −3.0675 | 4.5667 |
| 2019 | 1.6604 | −3.0741 | 4.7345 |
| 2020 | 1.4605 | −3.0784 | 4.5389 |
| 2021 | 1.4723 | −3.0803 | 4.5526 |
H&N
Net
1960
1970
1980
1990
2000
2010
2020
0.6
0.8
1
1.2
1.4
GtC
Gross Sink
1960
1970
1980
1990
2000
2010
2020
-2.4
-2.3
-2.2
-2.1
-2
-1.9
-1.8
-1.7
GtC
Gross Source
1960
1970
1980
1990
2000
2010
2020
2.6
2.8
3
3.2
3.4
3.6
GtC
H&N - Unit GtC/year
| Year | Net | Gross Sink | Gross Source |
|---|---|---|---|
| 1959 | 0.9970 | −1.6773 | 2.6743 |
| 1960 | 1.0417 | −1.6886 | 2.7302 |
| 1961 | 1.0364 | −1.7013 | 2.7377 |
| 1962 | 1.0449 | −1.7126 | 2.7575 |
| 1963 | 1.0232 | −1.7221 | 2.7454 |
| 1964 | 0.9888 | −1.7315 | 2.7204 |
| 1965 | 0.9328 | −1.7422 | 2.6749 |
| 1966 | 0.8768 | −1.7512 | 2.6280 |
| 1967 | 0.8522 | −1.7601 | 2.6124 |
| 1968 | 0.8045 | −1.7690 | 2.5736 |
| 1969 | 0.7990 | −1.7787 | 2.5776 |
| 1970 | 0.7896 | −1.7885 | 2.5781 |
| 1971 | 0.7776 | −1.8011 | 2.5787 |
| 1972 | 0.7419 | −1.8125 | 2.5545 |
| 1973 | 0.7020 | −1.8264 | 2.5284 |
| 1974 | 0.6861 | −1.8387 | 2.5247 |
| 1975 | 0.6822 | −1.8487 | 2.5309 |
| 1976 | 0.6654 | −1.8586 | 2.5239 |
| 1977 | 0.6498 | −1.8724 | 2.5222 |
| 1978 | 0.6261 | −1.8854 | 2.5115 |
| 1979 | 0.5842 | −1.8968 | 2.4811 |
| 1980 | 0.5638 | −1.9116 | 2.4755 |
| 1981 | 0.5723 | −1.9231 | 2.4954 |
| 1982 | 0.5866 | −1.9335 | 2.5200 |
| 1983 | 0.6143 | −1.9443 | 2.5586 |
| 1984 | 0.6871 | −1.9525 | 2.6396 |
| 1985 | 0.7055 | −1.9561 | 2.6616 |
| 1986 | 0.7364 | −1.9613 | 2.6978 |
| 1987 | 0.7915 | −1.9693 | 2.7608 |
| 1988 | 0.8005 | −1.9765 | 2.7771 |
| 1989 | 0.7671 | −1.9883 | 2.7554 |
| 1990 | 0.8241 | −2.0063 | 2.8304 |
| 1991 | 0.8916 | −2.0295 | 2.9211 |
| 1992 | 0.9479 | −2.0583 | 3.0061 |
| 1993 | 1.0018 | −2.0883 | 3.0901 |
| 1994 | 1.0403 | −2.1134 | 3.1537 |
| 1995 | 1.0214 | −2.1355 | 3.1569 |
| 1996 | 1.0271 | −2.1593 | 3.1864 |
| 1997 | 1.5318 | −2.1807 | 3.7126 |
| 1998 | 0.9954 | −2.2034 | 3.1988 |
| 1999 | 0.9856 | −2.2235 | 3.2091 |
| 2000 | 0.8965 | −2.2411 | 3.1376 |
| 2001 | 0.8686 | −2.2580 | 3.1267 |
| 2002 | 0.9020 | −2.2721 | 3.1741 |
| 2003 | 0.7754 | −2.2852 | 3.0606 |
| 2004 | 0.7942 | −2.2991 | 3.0933 |
| 2005 | 0.7610 | −2.3165 | 3.0775 |
| 2006 | 0.9119 | −2.3288 | 3.2406 |
| 2007 | 0.7515 | −2.3391 | 3.0906 |
| 2008 | 0.7872 | −2.3520 | 3.1392 |
| 2009 | 0.9281 | −2.3617 | 3.2898 |
| 2010 | 0.8818 | −2.3681 | 3.2499 |
| 2011 | 0.9010 | −2.3746 | 3.2755 |
| 2012 | 0.8908 | −2.3823 | 3.2732 |
| 2013 | 0.8948 | −2.3895 | 3.2843 |
| 2014 | 0.9636 | −2.3985 | 3.3622 |
| 2015 | 1.0554 | −2.4074 | 3.4628 |
| 2016 | 0.7791 | −2.4187 | 3.1978 |
| 2017 | 0.7081 | −2.4345 | 3.1425 |
| 2018 | 0.6674 | −2.4498 | 3.1172 |
| 2019 | 0.7486 | −2.4635 | 3.2121 |
| 2020 | 0.6395 | −2.4764 | 3.1160 |
| 2021 | 0.5706 | −2.4764 | 3.0471 |
OSCAR
Net
1960
1970
1980
1990
2000
2010
2020
1.2
1.3
1.4
1.5
1.6
1.7
1.8
1.9
GtC
Gross Sink
1960
1970
1980
1990
2000
2010
2020
-2.4
-2.2
-2
-1.8
-1.6
-1.4
GtC
Gross Source
1960
1970
1980
1990
2000
2010
2020
2.8
3
3.2
3.4
3.6
3.8
GtC
OSCAR- Unit GtC/year
| Year | Net | Gross Sink | Gross Source |
|---|---|---|---|
| 1959 | 1.7265 | −1.2388 | 2.9652 |
| 1960 | 1.7428 | −1.2534 | 2.9962 |
| 1961 | 1.6082 | −1.2691 | 2.8773 |
| 1962 | 1.5503 | −1.2857 | 2.8361 |
| 1963 | 1.5068 | −1.2970 | 2.8038 |
| 1964 | 1.4689 | −1.3067 | 2.7756 |
| 1965 | 1.4228 | −1.3199 | 2.7427 |
| 1966 | 1.3622 | −1.3405 | 2.7027 |
| 1967 | 1.3344 | −1.3529 | 2.6873 |
| 1968 | 1.3393 | −1.3563 | 2.6957 |
| 1969 | 1.3154 | −1.3744 | 2.6898 |
| 1970 | 1.3202 | −1.3849 | 2.7051 |
| 1971 | 1.3418 | −1.3912 | 2.7330 |
| 1972 | 1.3083 | −1.4155 | 2.7238 |
| 1973 | 1.3106 | −1.4405 | 2.7511 |
| 1974 | 1.3166 | −1.4293 | 2.7459 |
| 1975 | 1.3222 | −1.4558 | 2.7780 |
| 1976 | 1.3302 | −1.4558 | 2.7860 |
| 1977 | 1.3294 | −1.4874 | 2.8167 |
| 1978 | 1.3043 | −1.4955 | 2.7998 |
| 1979 | 1.2639 | −1.5196 | 2.7835 |
| 1980 | 1.2572 | −1.5264 | 2.7835 |
| 1981 | 1.2907 | −1.5383 | 2.8290 |
| 1982 | 1.3037 | −1.5404 | 2.8441 |
| 1983 | 1.3217 | −1.5645 | 2.8862 |
| 1984 | 1.3991 | −1.5514 | 2.9505 |
| 1985 | 1.4309 | −1.5579 | 2.9888 |
| 1986 | 1.3810 | −1.5846 | 2.9657 |
| 1987 | 1.4261 | −1.6105 | 3.0366 |
| 1988 | 1.4436 | −1.6164 | 3.0600 |
| 1989 | 1.4150 | −1.6156 | 3.0306 |
| 1990 | 1.4170 | −1.6364 | 3.0534 |
| 1991 | 1.4222 | −1.6258 | 3.0481 |
| 1992 | 1.3730 | −1.6349 | 3.0079 |
| 1993 | 1.3800 | −1.6465 | 3.0265 |
| 1994 | 1.4042 | −1.6707 | 3.0748 |
| 1995 | 1.4856 | −1.7015 | 3.1871 |
| 1996 | 1.4917 | −1.6898 | 3.1814 |
| 1997 | 1.9852 | −1.7322 | 3.7174 |
| 1998 | 1.5004 | −1.7822 | 3.2826 |
| 1999 | 1.6020 | −1.7819 | 3.3839 |
| 2000 | 1.5562 | −1.8048 | 3.3609 |
| 2001 | 1.4709 | −1.8486 | 3.3195 |
| 2002 | 1.5260 | −1.9010 | 3.4269 |
| 2003 | 1.5676 | −1.9357 | 3.5034 |
| 2004 | 1.6650 | −1.9616 | 3.6266 |
| 2005 | 1.4694 | −2.0112 | 3.4805 |
| 2006 | 1.5502 | −2.0352 | 3.5854 |
| 2007 | 1.3540 | −2.0714 | 3.4254 |
| 2008 | 1.3807 | −2.0763 | 3.4571 |
| 2009 | 1.4836 | −2.1186 | 3.6022 |
| 2010 | 1.4272 | −2.1403 | 3.5675 |
| 2011 | 1.5036 | −2.1690 | 3.6726 |
| 2012 | 1.4204 | −2.2103 | 3.6307 |
| 2013 | 1.3932 | −2.2374 | 3.6306 |
| 2014 | 1.4191 | −2.2784 | 3.6975 |
| 2015 | 1.5262 | −2.3268 | 3.8529 |
| 2016 | 1.3436 | −2.3455 | 3.6891 |
| 2017 | 1.3103 | −2.3469 | 3.6572 |
| 2018 | 1.2571 | −2.3580 | 3.6150 |
| 2019 | 1.3224 | −2.3900 | 3.7124 |
| 2020 | 1.2224 | −2.4154 | 3.6378 |
| 2021 | 1.1823 | −2.4053 | 3.5876 |
Individual Models
CABLE-POP
1960
1970
1980
1990
2000
2010
2020
-2
-1.8
-1.6
-1.4
-1.2
-1
-0.8
GtC
CLASSIC
1960
1970
1980
1990
2000
2010
2020
-1.8
-1.6
-1.4
-1.2
-1
-0.8
-0.6
GtC
CLM5.0
1960
1970
1980
1990
2000
2010
2020
-3.6
-3.4
-3.2
-3
-2.8
-2.6
-2.4
-2.2
-2
-1.8
GtC
DLEM
1960
1970
1980
1990
2000
2010
2020
-3.5
-3
-2.5
-2
-1.5
GtC
IBIS
1960
1970
1980
1990
2000
2010
2020
-1.8
-1.6
-1.4
-1.2
-1
-0.8
-0.6
GtC
ISAM
1960
1970
1980
1990
2000
2010
2020
-3
-2.5
-2
-1.5
GtC
JSBACH
1960
1970
1980
1990
2000
2010
2020
-2.2
-2
-1.8
-1.6
-1.4
-1.2
-1
GtC
JULES-ES
1960
1970
1980
1990
2000
2010
2020
-2
-1.9
-1.8
-1.7
-1.6
-1.5
-1.4
GtC
LPJ
1960
1970
1980
1990
2000
2010
2020
-2
-1.8
-1.6
-1.4
-1.2
-1
-0.8
GtC
LPJ-GUESS
1960
1970
1980
1990
2000
2010
2020
-3
-2.5
-2
-1.5
-1
GtC
LPX-Bern
1960
1970
1980
1990
2000
2010
2020
-1.4
-1.2
-1
-0.8
-0.6
-0.4
-0.2
GtC
OCNv2
1960
1970
1980
1990
2000
2010
2020
-3
-2.8
-2.6
-2.4
-2.2
-2
-1.8
-1.6
GtC
ORCHIDEE-v3
1960
1970
1980
1990
2000
2010
2020
-1.4
-1.2
-1
-0.8
-0.6
-0.4
GtC
SDGVM
1960
1970
1980
1990
2000
2010
2020
-2
-1.8
-1.6
-1.4
-1.2
-1
-0.8
-0.6
GtC
VISIT
1960
1970
1980
1990
2000
2010
2020
-2.3
-2.2
-2.1
-2
-1.9
-1.8
-1.7
-1.6
-1.5
GtC
YIBs
1960
1970
1980
1990
2000
2010
2020
-2
-1.5
-1
-0.5
GtC
MMM (multi-model mean)
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
2
GtC
Model Spread (sd)
1960
1970
1980
1990
2000
2010
2020
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
GtC
Unit GtC/year
| Year | CABLE-POP | CLASSIC | CLM5.0 | DLEM | IBIS | ISAM | JSBACH | JULES-ES | LPJ | LPJ-GUESS | LPX-Bern | OCNv2 | ORCHIDEE-v3 | SDGVM | VISIT | YIBs | MMM (multi-model mean) | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | −1.6373 | −0.9730 | −3.0417 | −2.8702 | −1.3306 | −1.9275 | −1.3602 | −1.4555 | −2.1787 | −1.6862 | −1.2780 | −2.5285 | −1.2826 | −1.5959 | −2.3150 | −1.8226 | 1.8302 | 0.6037 |
| 1960 | −1.2691 | −0.7834 | −3.0752 | −3.2689 | −1.3143 | −2.4541 | −1.3053 | −1.5530 | −1.3631 | −2.1669 | −1.4674 | −3.0092 | −1.5282 | −1.8675 | −1.8220 | −1.7188 | 1.8729 | 0.7288 |
| 1961 | −0.8688 | −0.8165 | −2.3918 | −3.6251 | −0.9796 | −1.5319 | −1.0577 | −1.4878 | −1.2572 | −1.4254 | −0.9740 | −2.1836 | −1.2543 | −1.2946 | −1.6550 | −1.3868 | 1.5119 | 0.7113 |
| 1962 | −1.3075 | −0.7684 | −2.2209 | −3.2531 | −0.9809 | −1.4833 | −1.1802 | −1.6693 | −1.1542 | −1.4767 | −0.8488 | −2.2347 | −1.2130 | −0.8903 | −1.8450 | −0.9491 | 1.4672 | 0.6588 |
| 1963 | −1.4020 | −0.4471 | −2.1786 | −2.2769 | −0.7091 | −1.5352 | −1.1675 | −1.4725 | −1.0270 | −0.9393 | −0.2751 | −1.9200 | −1.0314 | −0.8091 | −1.5960 | −1.1810 | 1.2480 | 0.5731 |
| 1964 | −1.0312 | −0.6706 | −2.3693 | −2.0540 | −0.8872 | −1.2675 | −1.1850 | −1.5500 | −1.0546 | −1.4558 | −0.7776 | −1.9762 | −1.0706 | −0.9084 | −1.6640 | −0.8226 | 1.2965 | 0.5039 |
| 1965 | −1.0703 | −0.6824 | −1.8515 | −1.7164 | −0.9622 | −1.1909 | −1.1700 | −1.5964 | −0.6820 | −1.3012 | −0.6306 | −2.0642 | −1.0268 | −0.5167 | −1.5890 | −1.0457 | 1.1935 | 0.4627 |
