Global Carbon Budget 2019
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 4, 2019
Citation: Friedlingstein et al., Global Carbon Budget 2019. https://doi.org/10.5194/essd-11-1783-2019
Data: Global Carbon Project. (2019). Supplemental data of Global Carbon Budget 2019 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2019
Changelog:
- 2018 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.5 ± 3.3 GtCO₂/year)
- 2018 growth in fossil CO₂ emissions was about 2.1%, an increase to 10.0 ± 0.5 GtC/year
- 2018 global atmospheric CO₂ concentration: 407.38 ± 0.1 ppm
Terrestrial CO₂ sink (positive values represent a flux from the atmosphere to the land)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The terrestrial sink (uncertainty of ±0.9 GtC/yr on average) is estimated from the average of several Dynamic Global Vegetation Models (DGVMs) that reproduce the observed mean total land uptake of the 1990s.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The terrestrial sink (uncertainty of ±0.9 GtC/yr on average) is estimated from the average of several Dynamic Global Vegetation Models (DGVMs) that reproduce the observed mean total land uptake of the 1990s.
Cite individual estimates as:
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASS-CTEM Melton, J. R. and Arora, V. K.: Competition between plant functional types in the Canadian Terrestrial Ecosystem Model (CTEM) v. 2.0, Geosci. Model Dev., 9, 323-361, 2016.
- CLM5.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019.
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO₂ emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- ISBA-CTRIP Decharme, B., Delire, C., Minvielle, M., Colin, J., Vergnes, J., Alias, A., Saint‐Martin, D., Séférian, R., Sénési, S. and Voldoire, A.: Recent Changes in the ISBA‐CTRIP Land Surface System for Use in the CNRM‐CM6 Climate Model and in Global Off‐Line Hydrological Applications, J. Adv. Model. Earth Syst., 11(5), 1207–1252, doi:10.1029/2018MS001545, 2019.
- JSBACH Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO₂.
- JULES Clarke, D. B., Mercado, L. M., Sitch, S., Jones, C. D., Gedney, N., Best, M. J., Pryor, M., Rooney, G. G., Essery, R. L. H., Blyth, E., Boucher, O., Cox, P. M., and Harding, R. J.: The Joint UK Land Environment Simulator (JULES), model description - Part 2: Carbon fluxes and vegetation dynamics. , Geoscientific Model Development, 4, 701-772, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCNv2 Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEE-CNP Goll, D. S., Winkler, A. J., Raddatz, T., Dong, N., Colin Prentice, I., Ciais, P. and Brovkin, V.: Carbon-nitrogen interactions in idealized simulations with JSBACH (version 3.10), Geosci. Model Dev., 10(5), 2009–2030, doi:10.5194/gmd-10-2009-2017, 2017.
- ORCHIDEE-Trunk Krinner, G., Viovy, N., de Noblet, N., Ogée, J., Friedlingstein, P., Ciais, P., Sitch, S., Polcher, J., and Prentice, I. C.: A dynamic global vegetation model for studies of the coupled atmosphere-biosphere system, Global Biogeochemical Cycles, 19, 1-33, 2005.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104–122, doi:10.1080/1747423x.2011.628705, 2013.
GCB
GCB
1950
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
4
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 0.5280 |
| 1960 | 1.3354 |
| 1961 | 0.7129 |
| 1962 | 1.3363 |
| 1963 | 1.1146 |
| 1964 | 1.4460 |
| 1965 | 0.5140 |
| 1966 | 1.4329 |
| 1967 | 1.6985 |
| 1968 | 2.5125 |
| 1969 | 0.4911 |
| 1970 | 0.3845 |
| 1971 | 2.5729 |
| 1972 | 1.2051 |
| 1973 | 1.3747 |
| 1974 | 4.0137 |
| 1975 | 2.4166 |
| 1976 | 2.9819 |
| 1977 | 1.4026 |
| 1978 | 2.6740 |
| 1979 | 1.4165 |
| 1980 | 0.4653 |
| 1981 | 2.2596 |
| 1982 | 1.4899 |
| 1983 | 0.1864 |
| 1984 | 2.7547 |
| 1985 | 2.6784 |
| 1986 | 2.1624 |
| 1987 | 0.3762 |
| 1988 | 1.9361 |
| 1989 | 3.4096 |
| 1990 | 2.2366 |
| 1991 | 2.1510 |
| 1992 | 2.0853 |
| 1993 | 2.8266 |
| 1994 | 1.4165 |
| 1995 | 1.6610 |
| 1996 | 3.1119 |
| 1997 | 3.2292 |
| 1998 | 1.3945 |
| 1999 | 3.4027 |
| 2000 | 3.7916 |
| 2001 | 2.3900 |
| 2002 | 1.0025 |
| 2003 | 2.2898 |
| 2004 | 3.4899 |
| 2005 | 1.7760 |
| 2006 | 3.0627 |
| 2007 | 2.8376 |
| 2008 | 3.5874 |
| 2009 | 2.7485 |
| 2010 | 3.1353 |
| 2011 | 4.1624 |
| 2012 | 2.5627 |
| 2013 | 3.3155 |
| 2014 | 3.7384 |
| 2015 | 2.1666 |
| 2016 | 2.6994 |
| 2017 | 3.6379 |
| 2018 | 3.5155 |
Download CSV: global-carbon-budget-2019-terrestrial-sink-gcb.csv
Individual Models
CABLE
1950
1960
1970
1980
1990
2000
2010
1
2
3
4
GtC
CLASS-CTEM
1950
1960
1970
1980
1990
2000
2010
-1
0
1
2
3
4
5
GtC
CLM5.0
1950
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
GtC
DLEM
1950
1960
1970
1980
1990
2000
2010
0
0.5
1
1.5
2
2.5
3
3.5
GtC
ISAM
1950
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
GtC
ISBA-CTRIP
1950
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
JSBACH
1950
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
JULES
1950
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
LPJ
1950
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
LPJ-GUESS
1950
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
LPX
1950
1960
1970
1980
1990
2000
2010
-1
0
1
2
3
GtC
MMM (multi-model mean)
1950
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
4
GtC
OCNv2
1950
1960
1970
1980
1990
2000
2010
1
2
3
4
5
GtC
ORCHIDEE-CNP
1950
1960
1970
1980
1990
2000
2010
-1
0
1
2
3
4
GtC
ORCHIDEE-Trunk
1950
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
4
GtC
SDGVM
1950
1960
1970
1980
1990
2000
2010
-1
0
1
2
3
4
GtC
VISIT
1950
1960
1970
1980
1990
2000
2010
1
2
3
4
5
GtC
Unit GtC/year
| Year | CABLE | CLASS-CTEM | CLM5.0 | DLEM | ISAM | ISBA-CTRIP | JSBACH | JULES | LPJ | LPJ-GUESS | LPX | MMM (multi-model mean) | OCNv2 | ORCHIDEE-CNP | ORCHIDEE-Trunk | SDGVM | VISIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.1732 | 0.2039 | 1.1479 | 0.8567 | 1.1255 | 0.9152 | 0.5133 | 1.0926 | −0.1936 | −0.8322 | 0.2641 | 0.5642 | 1.1245 | 0.3522 | 0.6586 | 0.3001 | 1.3250 |
| 1960 | 1.9545 | 1.2796 | 1.3327 | 1.6564 | 1.3112 | 1.6775 | 1.8574 | 1.5091 | 0.7342 | 0.9871 | 0.8948 | 1.3322 | 1.0751 | 1.0148 | 1.4640 | 0.7820 | 1.7840 |
| 1961 | 1.0721 | 1.1716 | 0.3485 | 0.6695 | 0.9213 | 0.4646 | 1.6071 | 0.6687 | −0.2249 | 0.7087 | −0.0336 | 0.6874 | 1.2897 | 0.4000 | 1.2350 | −0.6745 | 1.3750 |
| 1962 | 1.6104 | 1.4970 | 1.1049 | 1.0107 | 1.3095 | 1.5110 | 2.1014 | 1.8831 | 0.5301 | 1.4792 | −0.0755 | 1.3188 | 1.7224 | 1.6964 | 1.5173 | −0.0736 | 2.2770 |
| 1963 | 1.9235 | 0.4985 | 0.7982 | 0.6868 | 1.0527 | 1.5165 | 1.6075 | 1.7916 | −0.1244 | 0.1730 | 0.2169 | 1.0917 | 1.7547 | 0.8158 | 1.5236 | 0.8570 | 2.3750 |
| 1964 | 1.2436 | 1.1898 | 1.9652 | 1.6240 | 1.9350 | −0.0001 | 1.5305 | 2.1414 | 1.1051 | 2.4690 | 1.0904 | 1.4756 | 1.8315 | 1.7860 | 1.6205 | 0.3687 | 1.7090 |
| 1965 | 1.4230 | −0.7532 | 0.9029 | 0.3742 | 1.1233 | 1.2827 | 0.4612 | 1.3494 | −0.3080 | −0.0693 | −1.0684 | 0.5355 | 0.7247 | 2.1688 | 0.8937 | −1.3570 | 1.4200 |
| 1966 | 2.1623 | 1.9670 | 1.4905 | 1.7233 | 1.2731 | 1.0952 | 2.1128 | 0.7690 | 0.4104 | 1.3998 | 0.9499 | 1.4333 | 1.5962 | 1.1000 | 1.5958 | 1.8735 | 1.4140 |
| 1967 | 1.7170 | 1.1895 | 1.5905 | 1.4695 | 1.7523 | 1.5008 | 1.7730 | 2.5422 | 1.2218 | 1.6201 | 1.1566 | 1.6883 | 2.6288 | 1.9388 | 1.5829 | 1.3468 | 1.9820 |
| 1968 | 2.1909 | 3.3991 | 2.0689 | 2.2551 | 2.4039 | 1.8181 | 1.8402 | 2.5962 | 2.6969 | 3.6028 | 2.1246 | 2.4811 | 2.7959 | 2.7500 | 2.0092 | 2.3081 | 2.8380 |
| 1969 | 1.5406 | −0.0359 | 0.9827 | −0.0244 | 0.2556 | 0.6362 | 1.3307 | −0.0724 | 0.4475 | 0.3774 | 0.3351 | 0.5184 | 0.6703 | −0.0365 | 0.7568 | 0.5879 | 0.5420 |
| 1970 | 0.6695 | 0.2289 | 1.1094 | 0.8934 | 0.6031 | 0.4782 | 1.3271 | 0.4333 | −0.7429 | −0.1712 | 0.0802 | 0.4261 | 0.6507 | 0.2937 | 0.8584 | −0.6112 | 0.7160 |
| 1971 | 2.7014 | 2.8942 | 1.7208 | 3.0288 | 2.3715 | 1.8447 | 1.6170 | 2.8971 | 2.3190 | 3.3792 | 2.0586 | 2.5156 | 2.8518 | 3.4784 | 2.2525 | 1.8675 | 2.9670 |
| 1972 | 1.2542 | 1.3789 | 0.6571 | 0.8955 | 0.6499 | 2.1077 | −0.6814 | 0.7075 | 1.6871 | 2.3886 | 1.4135 | 1.1668 | 1.7025 | 0.7281 | 0.8154 | 1.0366 | 1.9280 |
| 1973 | 2.0727 | 1.6852 | 1.7520 | 2.5299 | 1.6862 | −0.5464 | 1.6301 | −0.6658 | 0.8794 | 3.1583 | 0.5739 | 1.3943 | 2.1750 | 0.5198 | 1.5583 | 2.3553 | 0.9450 |
| 1974 | 3.7909 | 4.5531 | 2.7203 | 3.4014 | 3.2265 | 4.1223 | 4.5683 | 3.6011 | 3.7996 | 4.7244 | 3.5364 | 3.9277 | 4.2963 | 4.6761 | 4.1385 | 3.1518 | 4.5360 |
| 1975 | 2.2184 | 3.1203 | 2.1319 | 2.2510 | 2.0164 | 1.4165 | 1.9404 | 2.2606 | 2.1496 | 3.2178 | 2.1625 | 2.3946 | 3.2257 | 2.2847 | 2.3413 | 1.9607 | 3.6150 |
| 1976 | 2.7304 | 3.0858 | 3.0707 | 2.1783 | 2.6265 | 2.7619 | 1.3933 | 3.5592 | 4.4405 | 3.1652 | 2.2577 | 2.9828 | 3.7122 | 3.5508 | 2.3453 | 2.4964 | 4.3500 |
| 1977 | 2.2279 | 2.2314 | 1.8348 | 0.7397 | 0.9969 | 1.3084 | 0.8271 | 1.3987 | 1.8254 | 0.1874 | 1.7040 | 1.4250 | 2.5790 | −0.0113 | 1.4251 | 0.9568 | 2.5680 |
| 1978 | 3.3039 | 3.6275 | 2.3717 | 2.3297 | 2.3865 | 1.8861 | 3.0839 | 2.1099 | 2.7012 | 3.1547 | 1.8397 | 2.6500 | 2.7232 | 2.0706 | 2.6888 | 3.1232 | 3.0000 |
| 1979 | 2.2070 | 0.9803 | 1.9457 | 1.3369 | 1.4161 | 1.8902 | 2.4723 | 1.4005 | 1.2695 | 0.2501 | 0.7923 | 1.4443 | 2.0389 | 0.2868 | 1.4603 | 1.0964 | 2.2650 |
| 1980 | 1.9416 | −0.6728 | 1.1193 | 1.0519 | 0.9511 | 0.6908 | 1.3102 | 0.6723 | −0.6688 | −0.7856 | −1.0765 | 0.5011 | 1.0978 | 0.7126 | 0.7557 | −0.5110 | 1.4290 |
| 1981 | 2.7556 | 2.6798 | 2.2015 | 3.0295 | 2.1321 | 2.2855 | 2.8122 | 2.0083 | 1.0423 | 1.5488 | 0.9426 | 2.2503 | 3.5485 | 1.8071 | 2.5390 | 2.2828 | 2.3890 |
| 1982 | 1.5000 | 0.7441 | 1.6410 | 1.7765 | 1.9199 | 1.9708 | 0.7904 | 1.8608 | 1.8284 | 2.1754 | 0.7882 | 1.4936 | 2.0537 | 1.0811 | 1.1867 | 0.2435 | 2.3370 |
| 1983 | 1.3968 | −1.3942 | 0.9308 | 1.0924 | 0.6459 | 0.1931 | 1.5197 | −0.1715 | −0.6981 | −0.5829 | −1.4552 | 0.2274 | 1.2355 | −0.1221 | 0.4092 | 0.3654 | 0.2740 |
| 1984 | 2.8214 | 3.0230 | 2.1813 | 3.7401 | 2.5118 | 2.3767 | 2.8006 | 1.4083 | 2.4661 | 3.3522 | 2.1552 | 2.7127 | 3.1282 | 3.1359 | 3.0337 | 1.5865 | 3.6820 |
| 1985 | 3.3037 | 2.5876 | 2.3328 | 2.3068 | 2.6365 | 3.0293 | 3.4448 | 1.9925 | 2.4757 | 3.1296 | 1.5054 | 2.6505 | 3.4216 | 2.5510 | 2.6843 | 2.1288 | 2.8780 |
| 1986 | 2.2318 | 2.1276 | 2.9627 | 2.3970 | 2.1493 | 2.0939 | 2.2720 | 2.4837 | 2.1493 | 2.4504 | 0.0441 | 2.2062 | 3.1661 | 1.9740 | 1.9420 | 2.0704 | 2.7850 |
| 1987 | 2.1172 | −0.8838 | 1.3010 | 0.7395 | 0.5821 | 1.4104 | 0.8947 | −0.1276 | 0.3419 | −0.5780 | −0.7128 | 0.4277 | 1.5541 | −1.1482 | 0.3196 | −0.1687 | 1.2010 |
| 1988 | 2.5102 | 1.9784 | 1.9440 | 3.1864 | 2.0786 | 1.2403 | 3.4032 | 2.4320 | 0.1411 | 0.4760 | 0.8842 | 1.9302 | 3.0007 | 1.4648 | 2.1787 | 2.1216 | 1.8430 |
| 1989 | 2.9273 | 4.3229 | 2.7722 | 3.8223 | 3.0079 | 3.1761 | 3.0611 | 3.6633 | 3.1457 | 3.6645 | 2.9560 | 3.3625 | 4.1059 | 3.0477 | 3.1894 | 2.8022 | 4.1360 |
| 1990 | 2.2656 | 3.0531 | 2.8710 | 1.9668 | 1.8607 | 2.7582 | 2.3355 | 1.6574 | 2.4767 | 2.9116 | 2.0394 | 2.2690 | 2.9651 | 0.7032 | 1.9257 | 1.6957 | 2.8190 |
| 1991 | 2.5684 | 1.8332 | 2.9566 | 2.4744 | 2.4346 | 2.1953 | 2.9247 | 2.7466 | 1.6853 | 0.9876 | 0.6283 | 2.1942 | 3.3228 | 1.7078 | 2.1951 | 1.4921 | 2.9550 |
| 1992 | 2.8376 | 1.2659 | 2.4184 | 2.5929 | 3.2369 | 1.3946 | 0.9845 | 2.1692 | 3.2172 | 2.8993 | 0.5975 | 2.0993 | 2.8183 | 2.3640 | 1.7473 | 1.6085 | 1.4370 |
| 1993 | 3.4996 | 2.4569 | 3.0179 | 2.8527 | 2.7851 | 3.0086 | 2.3695 | 2.2087 | 3.6560 | 3.8561 | 1.8907 | 2.8315 | 3.8546 | 2.7736 | 2.6814 | 1.7187 | 2.6740 |
| 1994 | 2.0140 | 0.5838 | 1.4810 | 1.2803 | 1.1750 | 2.3268 | 1.7614 | 2.2596 | 0.9761 | −0.3210 | 0.4512 | 1.4136 | 2.5271 | 0.8087 | 1.8587 | 0.8107 | 2.6240 |
| 1995 | 2.6307 | 1.2301 | 2.2868 | 2.1563 | 1.4895 | 2.1530 | 1.7169 | 1.8587 | 0.9191 | 0.7567 | 0.2021 | 1.6928 | 2.6821 | 1.1335 | 1.9324 | 1.9791 | 1.9570 |
| 1996 | 3.6981 | 3.2529 | 2.3276 | 2.6402 | 2.6221 | 2.4529 | 2.3603 | 1.9559 | 2.8467 | 4.7856 | 2.9129 | 3.0555 | 3.3200 | 3.6294 | 3.5527 | 2.7732 | 3.7580 |
| 1997 | 3.9506 | 3.9232 | 2.7101 | 2.6940 | 2.3731 | 3.0858 | 3.5567 | 2.7354 | 3.7277 | 3.4826 | 3.0371 | 3.1889 | 3.7739 | 1.8760 | 2.7852 | 3.8533 | 3.4580 |
| 1998 | 2.5729 | 1.8647 | 2.1294 | 1.1812 | 0.6370 | 1.3905 | 3.9444 | 0.1915 | 0.4465 | 0.1929 | 1.1233 | 1.4329 | 1.9367 | −0.7942 | 1.9432 | 2.0441 | 2.1220 |
| 1999 | 2.6891 | 3.2172 | 3.1468 | 3.9591 | 3.3754 | 3.2598 | 4.4372 | 3.4092 | 3.2764 | 2.4715 | 2.5792 | 3.3785 | 3.9860 | 3.7095 | 3.7218 | 2.2323 | 4.5850 |
| 2000 | 4.8013 | 5.0701 | 2.9245 | 3.6437 | 3.1104 | 3.6135 | 4.5212 | 3.6220 | 3.7366 | 3.2059 | 3.1771 | 3.7290 | 4.3501 | 3.2378 | 3.7947 | 2.2191 | 4.6360 |
| 2001 | 3.3836 | 3.1060 | 2.4920 | 2.1679 | 2.3181 | 2.5476 | 2.6290 | 2.4064 | 2.0450 | 1.5053 | 0.9245 | 2.3887 | 3.2128 | 1.0159 | 2.5424 | 2.2490 | 3.6730 |
| 2002 | 2.1578 | 0.4441 | 1.7947 | 1.2348 | 1.3085 | 2.1765 | 1.0632 | 0.9294 | 0.5548 | −0.1914 | −0.4791 | 1.0442 | 1.9658 | 0.6419 | 1.6012 | 0.1254 | 1.3800 |
| 2003 | 3.0652 | 2.0915 | 2.2481 | 2.6283 | 2.1724 | 2.3598 | 3.6332 | 1.6847 | 1.5168 | 1.6917 | 0.6021 | 2.2788 | 3.3541 | 1.4245 | 2.2514 | 3.1036 | 2.6330 |
| 2004 | 4.3781 | 3.6794 | 3.0479 | 3.0792 | 3.2657 | 3.1602 | 3.6992 | 3.0505 | 3.5154 | 4.6084 | 2.3098 | 3.4532 | 4.3545 | 2.5873 | 3.2734 | 2.9285 | 4.3140 |
| 2005 | 2.2491 | 1.4340 | 2.5329 | 2.6033 | 1.5108 | 2.2253 | 1.7056 | 2.0604 | 1.6807 | 1.0808 | 0.4661 | 1.8149 | 2.8245 | 0.6702 | 1.9341 | 1.7521 | 2.3080 |
| 2006 | 3.3578 | 2.3219 | 2.4909 | 3.5738 | 2.6776 | 3.3298 | 2.9523 | 3.1122 | 2.7042 | 2.7494 | 2.3063 | 3.0176 | 3.8801 | 1.8411 | 3.1241 | 3.9526 | 3.9070 |
| 2007 | 4.4771 | 2.8704 | 2.8188 | 3.4667 | 2.4920 | 2.8132 | 3.8872 | 2.9821 | 1.9943 | 1.9342 | 0.9522 | 2.8274 | 3.5903 | 1.9877 | 3.1335 | 1.5700 | 4.2690 |
| 2008 | 3.8453 | 3.4873 | 2.3900 | 3.5321 | 3.3129 | 3.1351 | 4.2861 | 3.6987 | 3.1926 | 4.0876 | 2.2863 | 3.5036 | 4.3658 | 3.9046 | 3.6792 | 2.1458 | 4.7080 |
| 2009 | 3.7680 | 1.9031 | 2.3715 | 2.7725 | 2.2723 | 2.7146 | 3.4535 | 2.3852 | 3.5552 | 2.2720 | 1.9596 | 2.7160 | 3.6456 | 1.9348 | 2.3154 | 2.2944 | 3.8390 |
| 2010 | 4.3716 | 3.7537 | 3.2463 | 2.9168 | 2.0860 | 2.5404 | 4.8909 | 1.1941 | 2.8584 | 3.4878 | 1.9153 | 3.1327 | 3.7565 | 1.3097 | 3.3897 | 4.1565 | 4.2490 |
| 2011 | 4.4704 | 4.6328 | 3.8070 | 3.9253 | 3.6015 | 3.9338 | 4.6821 | 4.4370 | 4.3802 | 4.2700 | 2.6185 | 4.1303 | 5.0129 | 3.6406 | 4.0937 | 2.7645 | 5.8150 |
| 2012 | 3.3286 | 2.3052 | 2.4458 | 2.5240 | 2.3134 | 3.7135 | 2.4807 | 3.2320 | 2.0787 | 1.0727 | 1.1391 | 2.5456 | 3.6257 | 1.9052 | 2.7012 | 1.7836 | 4.0800 |
| 2013 | 4.4378 | 3.2949 | 2.9116 | 3.3640 | 2.8925 | 2.6652 | 4.5875 | 2.3716 | 3.6742 | 3.5846 | 2.4962 | 3.2807 | 3.7173 | 2.7102 | 3.3497 | 2.4027 | 4.0310 |
| 2014 | 4.9786 | 3.4215 | 3.5383 | 3.8039 | 3.2726 | 4.0283 | 3.1929 | 3.0381 | 4.6285 | 4.1245 | 2.5918 | 3.7154 | 4.7415 | 2.6699 | 3.5867 | 2.7465 | 5.0830 |
| 2015 | 3.1556 | 1.4589 | 2.7955 | 1.8062 | 2.3460 | 3.7437 | 1.8346 | 2.3349 | 2.7105 | 0.8778 | 0.2842 | 2.1955 | 3.7982 | 0.4375 | 1.9634 | 2.3483 | 3.2330 |
| 2016 | 3.5251 | 3.0010 | 3.1803 | 3.2856 | 2.4627 | 2.2122 | 3.6514 | 0.9624 | 2.7828 | 2.3502 | 1.9287 | 2.7188 | 4.1111 | 0.7051 | 3.0482 | 3.8412 | 2.4530 |
| 2017 | 3.7369 | 4.6425 | 2.9336 | 3.3432 | 3.1964 | 4.4175 | 3.7947 | 2.5455 | 3.5317 | 3.7689 | 2.4047 | 3.5828 | 4.2929 | 3.0472 | 3.8306 | 3.1690 | 4.6700 |
| 2018 | 3.6322 | 3.0659 | 2.9085 | 3.6637 | 2.7771 | 3.5141 | 4.4630 | 2.8787 | 3.4586 | 3.7388 | 2.3942 | 3.4688 | 4.3810 | 2.6805 | 3.5829 | 3.3970 | 4.9650 |

