Global Carbon Budget 2019
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 4, 2019
Citation: Friedlingstein et al., Global Carbon Budget 2019. https://doi.org/10.5194/essd-11-1783-2019
Data: Global Carbon Project. (2019). Supplemental data of Global Carbon Budget 2019 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2019
Changelog:
- 2018 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.5 ± 3.3 GtCO₂/year)
- 2018 growth in fossil CO₂ emissions was about 2.1%, an increase to 10.0 ± 0.5 GtC/year
- 2018 global atmospheric CO₂ concentration: 407.38 ± 0.1 ppm
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of the two bookkeeping models (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models are also provided.
data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of the two bookkeeping models (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models are also provided.
data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- H&N Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASS-CTEM Melton, J. R. and Arora, V. K.: Competition between plant functional types in the Canadian Terrestrial Ecosystem Model (CTEM) v. 2.0, Geosci. Model Dev., 9, 323-361, 2016.
- CLM5.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO₂ emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- ISBA-CTRIP Decharme, B., Delire, C., Minvielle, M., Colin, J., Vergnes, J., Alias, A., Saint‐Martin, D., Séférian, R., Sénési, S. and Voldoire, A.: Recent Changes in the ISBA‐CTRIP Land Surface System for Use in the CNRM‐CM6 Climate Model and in Global Off‐Line Hydrological Applications, J. Adv. Model. Earth Syst., 11(5), 1207–1252, doi:10.1029/2018MS001545, 2019.
- JSBACH Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO₂.
- JULES Clarke, D. B., Mercado, L. M., Sitch, S., Jones, C. D., Gedney, N., Best, M. J., Pryor, M., Rooney, G. G., Essery, R. L. H., Blyth, E., Boucher, O., Cox, P. M., and Harding, R. J.: The Joint UK Land Environment Simulator (JULES), model description - Part 2: Carbon fluxes and vegetation dynamics. , Geoscientific Model Development, 4, 701-772, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCNv2 Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEE-CNP Goll, D. S., Winkler, A. J., Raddatz, T., Dong, N., Colin Prentice, I., Ciais, P. and Brovkin, V.: Carbon-nitrogen interactions in idealized simulations with JSBACH (version 3.10), Geosci. Model Dev., 10(5), 2009–2030, doi:10.5194/gmd-10-2009-2017, 2017.
- ORCHIDEE-Trunk Krinner, G., Viovy, N., de Noblet, N., Ogée, J., Friedlingstein, P., Ciais, P., Sitch, S., Polcher, J., and Prentice, I. C.: A dynamic global vegetation model for studies of the coupled atmosphere-biosphere system, Global Biogeochemical Cycles, 19, 1-33, 2005.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
GCB
GCB
1960
1970
1980
1990
2000
2010
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 1.8104 |
| 1960 | 1.6522 |
| 1961 | 1.5747 |
| 1962 | 1.5265 |
| 1963 | 1.4677 |
| 1964 | 1.4144 |
| 1965 | 1.3629 |
| 1966 | 1.3185 |
| 1967 | 1.2952 |
| 1968 | 1.2901 |
| 1969 | 1.2957 |
| 1970 | 1.2718 |
| 1971 | 1.2471 |
| 1972 | 1.2167 |
| 1973 | 1.1930 |
| 1974 | 1.1588 |
| 1975 | 1.1361 |
| 1976 | 1.1213 |
| 1977 | 1.1031 |
| 1978 | 1.0660 |
| 1979 | 1.0387 |
| 1980 | 1.0850 |
| 1981 | 1.1021 |
| 1982 | 1.1174 |
| 1983 | 1.1601 |
| 1984 | 1.1984 |
| 1985 | 1.2182 |
| 1986 | 1.2537 |
| 1987 | 1.2911 |
| 1988 | 1.3078 |
| 1989 | 1.3347 |
| 1990 | 1.3082 |
| 1991 | 1.3066 |
| 1992 | 1.3152 |
| 1993 | 1.3129 |
| 1994 | 1.3068 |
| 1995 | 1.2921 |
| 1996 | 1.2660 |
| 1997 | 1.7384 |
| 1998 | 1.1874 |
| 1999 | 1.1614 |
| 2000 | 1.3411 |
| 2001 | 1.2720 |
| 2002 | 1.4607 |
| 2003 | 1.5196 |
| 2004 | 1.4788 |
| 2005 | 1.3678 |
| 2006 | 1.4176 |
| 2007 | 1.2357 |
| 2008 | 1.2985 |
| 2009 | 1.5042 |
| 2010 | 1.3846 |
| 2011 | 1.3421 |
| 2012 | 1.4680 |
| 2013 | 1.5186 |
| 2014 | 1.6592 |
| 2015 | 1.7035 |
| 2016 | 1.5374 |
| 2017 | 1.4690 |
| 2018 | 1.5088 |
Bookkeeping methods
BLUE
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
H&N
1960
1970
1980
1990
2000
2010
0.6
0.8
1
1.2
1.4
1.6
1.8
GtC
Unit GtC/year
| Year | BLUE | H&N |
|---|---|---|
| 1959 | 2.6228 | 0.9980 |
| 1960 | 2.2807 | 1.0238 |
| 1961 | 2.0948 | 1.0546 |
| 1962 | 1.9907 | 1.0623 |
| 1963 | 1.9168 | 1.0185 |
| 1964 | 1.8637 | 0.9651 |
| 1965 | 1.8182 | 0.9076 |
| 1966 | 1.7882 | 0.8487 |
| 1967 | 1.7594 | 0.8310 |
| 1968 | 1.7345 | 0.8456 |
| 1969 | 1.7072 | 0.8841 |
| 1970 | 1.6342 | 0.9094 |
| 1971 | 1.5978 | 0.8965 |
| 1972 | 1.5728 | 0.8605 |
| 1973 | 1.5429 | 0.8431 |
| 1974 | 1.5158 | 0.8019 |
| 1975 | 1.4906 | 0.7815 |
| 1976 | 1.4755 | 0.7671 |
| 1977 | 1.4631 | 0.7432 |
| 1978 | 1.4423 | 0.6897 |
| 1979 | 1.4208 | 0.6566 |
| 1980 | 1.5459 | 0.6241 |
| 1981 | 1.5992 | 0.6050 |
| 1982 | 1.6400 | 0.5948 |
| 1983 | 1.6697 | 0.6505 |
| 1984 | 1.7029 | 0.6938 |
| 1985 | 1.7213 | 0.7151 |
| 1986 | 1.7486 | 0.7589 |
| 1987 | 1.7794 | 0.8028 |
| 1988 | 1.8082 | 0.8074 |
| 1989 | 1.8281 | 0.8413 |
| 1990 | 1.5697 | 1.0467 |
| 1991 | 1.4530 | 1.1602 |
| 1992 | 1.3632 | 1.2672 |
| 1993 | 1.3002 | 1.3257 |
| 1994 | 1.2457 | 1.3679 |
| 1995 | 1.2015 | 1.3826 |
| 1996 | 1.1531 | 1.3789 |
| 1997 | 1.6012 | 1.8756 |
| 1998 | 1.0422 | 1.3326 |
| 1999 | 1.0173 | 1.3055 |
| 2000 | 1.4440 | 1.2382 |
| 2001 | 1.3147 | 1.2294 |
| 2002 | 1.6158 | 1.3057 |
| 2003 | 1.8167 | 1.2225 |
| 2004 | 1.7026 | 1.2550 |
| 2005 | 1.4993 | 1.2362 |
| 2006 | 1.5051 | 1.3300 |
| 2007 | 1.3884 | 1.0829 |
| 2008 | 1.5033 | 1.0937 |
| 2009 | 1.8271 | 1.1814 |
| 2010 | 1.6536 | 1.1157 |
| 2011 | 1.6083 | 1.0758 |
| 2012 | 1.8745 | 1.0616 |
| 2013 | 2.0366 | 1.0007 |
| 2014 | 2.2588 | 1.0595 |
| 2015 | 2.2615 | 1.1455 |
| 2016 | 2.2633 | 0.8115 |
| 2017 | 2.1978 | 0.7402 |
| 2018 | 2.2898 | 0.7279 |
Individual Models
CABLE
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
CLASS-CTEM
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
3
3.5
GtC
CLM5.0
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
2.4
GtC
DLEM
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
3
GtC
ISAM
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
ISBA-CTRIP
1960
1970
1980
1990
2000
2010
0
0.5
1
1.5
2
GtC
JSBACH
1960
1970
1980
1990
2000
2010
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
JULES
1960
1970
1980
1990
2000
2010
1.6
1.8
2
2.2
GtC
LPJ
1960
1970
1980
1990
2000
2010
1
1.2
1.4
1.6
1.8
2
GtC
LPJ-GUESS
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
LPX
1960
1970
1980
1990
2000
2010
0.2
0.4
0.6
0.8
1
1.2
1.4
GtC
OCNv2
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
ORCHIDEE-CNP
1960
1970
1980
1990
2000
2010
1
2
3
4
5
6
GtC
ORCHIDEE-Trunk
1960
1970
1980
1990
2000
2010
0.6
0.8
1
1.2
1.4
1.6
GtC
SDGVM
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
VISIT
1960
1970
1980
1990
2000
2010
0
GtC
MMM (multi-model mean)
1960
1970
1980
1990
2000
2010
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
Unit GtC/year
| Year | CABLE | CLASS-CTEM | CLM5.0 | DLEM | ISAM | ISBA-CTRIP | JSBACH | JULES | LPJ | LPJ-GUESS | LPX | OCNv2 | ORCHIDEE-CNP | ORCHIDEE-Trunk | SDGVM | VISIT | MMM (multi-model mean) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 2.6207 | 0.8686 | 2.2761 | 2.2729 | 1.7263 | 0.7317 | 1.1949 | 1.7002 | 1.6426 | 1.8131 | 1.2115 | 2.3120 | 2.6328 | 0.9789 | 2.3197 | - | 1.7535 |
| 1960 | 1.6255 | 0.4442 | 2.0211 | 2.4553 | 1.8048 | 0.7775 | 1.1016 | 1.6673 | 1.2825 | 2.1095 | 1.2328 | 2.4016 | 2.6731 | 0.9387 | 2.8356 | - | 1.6914 |
| 1961 | 1.7163 | 1.7330 | 1.8042 | 1.2135 | 1.1449 | 0.5762 | 1.0287 | 1.7132 | 1.2479 | 1.5978 | 0.8157 | 1.8345 | 1.8714 | 0.8156 | 2.0999 | - | 1.4142 |
| 1962 | 1.8818 | 0.4709 | 1.9655 | 1.4861 | 1.1009 | 0.0708 | 1.0963 | 1.9110 | 1.2270 | 1.6620 | 0.7856 | 2.0464 | 1.6265 | 0.7824 | 1.5741 | - | 1.3125 |
| 1963 | 2.1056 | 0.9595 | 1.8429 | 1.3236 | 0.8272 | −0.0853 | 1.2001 | 1.8760 | 1.0859 | 1.0343 | 0.3266 | 1.7523 | 1.7373 | 0.8861 | 2.6041 | - | 1.2984 |
| 1964 | 2.0971 | 0.8699 | 1.8642 | 1.5454 | 1.0922 | 0.1621 | 1.1721 | 1.8009 | 1.1478 | 1.7624 | 0.7762 | 1.8037 | 1.7615 | 0.6586 | 1.5332 | - | 1.3365 |
| 1965 | 1.6868 | 1.1024 | 1.3324 | 1.2955 | 1.3329 | 0.1440 | 1.3124 | 1.9432 | 0.8755 | 1.6347 | 0.7931 | 1.8264 | 1.7861 | 0.7673 | 0.5410 | - | 1.2249 |
| 1966 | 1.4776 | 1.2828 | 1.6239 | 1.2764 | 1.0414 | 0.1856 | 1.2345 | 1.8295 | 1.1321 | 1.4343 | 0.6252 | 1.6295 | 1.7177 | 0.7548 | 2.0196 | - | 1.2843 |
| 1967 | 2.1587 | 0.8756 | 1.6934 | 1.3628 | 1.0484 | −0.0122 | 1.1317 | 1.8323 | 1.1851 | 1.7648 | 0.9261 | 1.7233 | 1.6370 | 0.7973 | 1.9927 | - | 1.3411 |
| 1968 | 1.5701 | 1.7993 | 1.7507 | 1.4305 | 1.0318 | −0.0789 | 1.2507 | 1.8767 | 1.1545 | 1.8756 | 0.7883 | 1.6387 | 1.6296 | 0.8496 | 2.5273 | - | 1.4063 |
| 1969 | 1.0075 | 0.3451 | 1.4248 | 1.4459 | 0.9450 | −0.0497 | 1.2350 | 1.6484 | 1.2436 | 1.6968 | 0.7259 | 1.6644 | 1.3642 | 0.7168 | 1.2444 | - | 1.1105 |
| 1970 | 2.0552 | 1.1868 | 1.4316 | 1.2903 | 1.1907 | 0.1459 | 1.2513 | 1.7449 | 1.2552 | 1.4114 | 0.8052 | 1.6565 | 1.3257 | 0.7596 | 0.9494 | - | 1.2306 |
| 1971 | 1.7228 | 1.1849 | 1.5810 | 1.2510 | 0.8922 | −0.1355 | 1.1522 | 1.7689 | 1.3613 | 2.1189 | 0.9694 | 1.4516 | 1.6633 | 0.7703 | 2.4656 | - | 1.3479 |
| 1972 | 1.9587 | 1.1941 | 1.4533 | 1.0639 | 0.9023 | −0.2361 | 1.1692 | 1.6496 | 1.2558 | 1.9962 | 0.8323 | 1.5692 | 1.4416 | 0.7244 | 1.1263 | - | 1.2067 |
| 1973 | 1.0430 | 1.3493 | 1.4175 | 1.2529 | 0.9071 | 0.1825 | 1.1203 | 1.4641 | 1.2282 | 1.7627 | 0.6785 | 1.3246 | 1.2877 | 0.5641 | 2.8806 | - | 1.2309 |
| 1974 | 1.6793 | 1.5121 | 1.7249 | 1.3986 | 0.5309 | −0.1376 | 1.2045 | 1.7696 | 1.4664 | 2.4735 | 0.9628 | 1.7198 | 1.9050 | 0.9907 | 2.9587 | - | 1.4773 |
| 1975 | 2.6615 | 1.1281 | 1.5334 | 0.9544 | 0.7494 | 0.1263 | 1.2099 | 1.7807 | 1.2790 | 1.6483 | 0.5047 | 2.0231 | 1.4165 | 0.8330 | 2.0210 | - | 1.3246 |
| 1976 | 1.5311 | 1.0388 | 1.6249 | 1.5059 | 0.8847 | −0.3699 | 1.0525 | 1.8385 | 1.4831 | 1.5855 | 0.7383 | 1.8456 | 1.7024 | 0.7456 | 2.1134 | - | 1.2880 |
| 1977 | 1.5504 | 0.4992 | 1.6807 | 1.0294 | 1.1045 | −0.2794 | 1.1517 | 1.5425 | 1.1938 | 0.9100 | 0.2507 | 1.5418 | 1.2138 | 0.6257 | 1.1893 | - | 1.0136 |
| 1978 | 1.9174 | 1.0227 | 1.8303 | 1.3722 | 0.9816 | −0.1208 | 0.8489 | 1.6667 | 1.3501 | 2.1056 | 0.9552 | 1.6314 | 1.3620 | 0.7573 | 2.6068 | - | 1.3525 |
| 1979 | 1.7602 | 1.3493 | 1.4416 | 1.2228 | 1.0769 | −0.1140 | 1.5946 | 1.7540 | 1.0175 | 1.2131 | 0.7782 | 1.8045 | 1.2171 | 0.8800 | 0.9615 | - | 1.1972 |
| 1980 | 1.9655 | 0.8267 | 1.4464 | 1.1026 | 1.0644 | 0.0254 | 1.2253 | 1.5688 | 1.0957 | 0.8052 | 0.7598 | 1.6710 | 1.2271 | 0.6389 | 0.7932 | - | 1.0811 |
| 1981 | 1.4742 | 1.5382 | 1.8287 | 1.5138 | 0.9661 | −0.0372 | 1.5504 | 1.6925 | 1.2674 | 1.6970 | 0.7809 | 1.5356 | 1.7977 | 0.9011 | 2.4372 | - | 1.3962 |
| 1982 | 1.8219 | 0.4806 | 1.7649 | 1.5601 | 1.2865 | 0.0765 | 1.5641 | 1.8868 | 1.3728 | 1.9055 | 0.8342 | 1.8840 | 1.6542 | 0.8066 | 0.6908 | - | 1.3060 |
| 1983 | 1.3655 | 0.9025 | 1.9229 | 1.3194 | 1.1753 | 0.3173 | 1.7604 | 1.7486 | 1.2398 | 0.8801 | 1.0192 | 1.4798 | 1.5761 | 0.7969 | 1.9219 | - | 1.2950 |
| 1984 | 2.7238 | 0.8571 | 1.5244 | 1.7477 | 0.8547 | 0.2052 | 1.5447 | 1.7019 | 1.3662 | 2.0536 | 1.0163 | 1.8149 | 2.0010 | 0.8557 | 1.5654 | - | 1.4555 |
| 1985 | 1.3788 | 0.8189 | 1.7090 | 1.8406 | 1.1503 | 0.2260 | 1.5025 | 1.7641 | 1.3596 | 2.3515 | 0.9544 | 1.7555 | 2.1070 | 0.8632 | 1.7351 | - | 1.4344 |
| 1986 | 1.8482 | 1.4215 | 2.2168 | 1.5646 | 1.1184 | 0.2064 | 1.7236 | 1.8892 | 1.3950 | 1.8348 | 0.9182 | 1.7492 | 1.8322 | 0.9140 | 1.5107 | - | 1.4762 |
| 1987 | 1.8357 | 1.6290 | 2.0025 | 1.5036 | 1.1892 | 0.1601 | 1.7020 | 1.7109 | 1.2259 | 1.0683 | 0.8564 | 1.6576 | 1.4932 | 0.8066 | 1.2740 | - | 1.3410 |
| 1988 | 1.9976 | 1.2307 | 1.9017 | 1.6502 | 1.0459 | 0.0230 | 1.7603 | 1.7887 | 1.1772 | 0.8309 | 0.7559 | 1.6021 | 1.9796 | 0.9182 | 2.1971 | - | 1.3906 |
| 1989 | 1.9171 | 1.4818 | 1.9848 | 1.6676 | 1.1663 | 0.0892 | 2.0434 | 2.0571 | 1.2092 | 2.0463 | 0.7021 | 1.9962 | 2.1823 | 1.0723 | 2.4352 | - | 1.6034 |
| 1990 | 1.0464 | 1.5271 | 1.9887 | 1.5971 | 1.3992 | 0.5117 | 1.7103 | 1.7618 | 1.2017 | 2.0680 | 0.9084 | 1.7995 | 2.0568 | 0.7930 | 1.4805 | - | 1.4567 |
| 1991 | 1.9694 | 1.0433 | 1.6824 | 1.1271 | 1.1264 | 0.2992 | 1.3412 | 1.7650 | 1.1372 | 1.3242 | 0.5964 | 1.7468 | 1.1736 | 0.7715 | 1.0609 | - | 1.2110 |
| 1992 | 1.4555 | 1.4535 | 1.3545 | 0.9870 | 1.1920 | −0.1229 | 1.3663 | 2.0081 | 1.0836 | 1.4277 | 0.7434 | 1.5457 | 1.5480 | 0.5982 | 0.9086 | - | 1.1700 |
| 1993 | 0.7814 | 0.2178 | 1.5366 | 1.2382 | 0.9578 | −0.0021 | 1.2425 | 1.7547 | 1.1433 | 2.2236 | 0.7998 | 1.2648 | 1.2986 | 0.6011 | 1.2863 | - | 1.0896 |
| 1994 | 1.6780 | 0.8541 | 1.4074 | 0.7637 | 1.0859 | −0.0383 | 1.0585 | 1.8542 | 0.9511 | 0.7144 | 0.1408 | 1.7961 | 1.1488 | 0.8294 | 0.4576 | - | 0.9801 |
| 1995 | 1.4685 | 0.8687 | 1.4530 | 0.9591 | 0.9474 | 0.0441 | 1.2805 | 1.9423 | 0.8039 | 1.1045 | 0.2880 | 1.3554 | 1.0795 | 0.9328 | 1.5373 | - | 1.0710 |
| 1996 | 1.9223 | 1.3610 | 1.3546 | 1.2959 | 1.0559 | −0.0494 | 1.1319 | 1.9125 | 0.9564 | 2.3770 | 0.7593 | 1.4262 | 1.3403 | 0.8083 | 1.6283 | - | 1.2854 |
| 1997 | 0.7578 | 1.5978 | 1.3729 | 1.0436 | 1.0607 | 0.0298 | 1.3581 | 2.0607 | 0.9970 | 1.7033 | 0.7568 | 1.4403 | 1.2083 | 0.8043 | 2.1230 | - | 1.2210 |
| 1998 | 0.9326 | 0.8596 | 1.5060 | 0.7080 | 1.1108 | 0.3632 | 1.6363 | 1.6611 | 0.8927 | 0.8811 | 0.2581 | 1.4767 | 0.7783 | 0.7186 | 1.5239 | - | 1.0205 |
| 1999 | 2.3531 | 1.2905 | 1.3199 | 1.2587 | 0.8845 | 0.2467 | 1.4592 | 2.0724 | 0.9722 | 1.2345 | 0.4244 | 1.6349 | 1.2559 | 0.9254 | 1.4115 | - | 1.2496 |
| 2000 | 1.1991 | 1.0562 | 1.2778 | 1.3094 | 0.9456 | −0.1882 | 1.4446 | 1.9663 | 1.2299 | 1.4951 | 0.5271 | 1.6443 | 1.2778 | 0.8747 | 1.7258 | - | 1.1857 |
| 2001 | 1.6531 | 0.9573 | 1.8495 | 1.8617 | 1.8631 | 0.6145 | 1.5031 | 1.9143 | 1.0463 | 1.6557 | 0.4604 | 1.9772 | 1.3091 | 0.7834 | 1.5412 | - | 1.3993 |
| 2002 | 1.7302 | 1.4709 | 1.5865 | 1.0827 | 1.4838 | 0.5417 | 1.6131 | 1.7390 | 1.0307 | 1.0141 | 0.4301 | 1.5283 | 0.8589 | 0.9633 | −0.3598 | - | 1.1142 |
| 2003 | 0.9998 | 1.3398 | 1.7690 | 2.1367 | 1.6679 | 0.4394 | 2.0236 | 1.7724 | 1.4141 | 1.3224 | 1.1962 | 1.7485 | 2.1634 | 1.0637 | 2.0521 | - | 1.5406 |
| 2004 | 1.4629 | 2.2199 | 2.5113 | 2.7017 | 1.9272 | 0.8823 | 1.7104 | 1.8715 | 1.5594 | 2.8640 | 1.3316 | 1.8612 | 2.8090 | 1.1898 | 2.7702 | - | 1.9782 |
| 2005 | 1.7383 | 1.2435 | 2.1861 | 2.4810 | 2.4748 | 0.9145 | 1.4381 | 1.7612 | 1.1580 | 1.5004 | 0.7614 | 1.9504 | 0.9773 | 0.9266 | 2.0696 | - | 1.5721 |
| 2006 | 2.1992 | 1.0716 | 1.4870 | 1.5150 | 1.7390 | 0.4862 | 1.5963 | 1.8290 | 1.2005 | 1.4975 | 0.6319 | 1.7986 | 1.3687 | 0.8712 | 2.0502 | - | 1.4228 |
| 2007 | 1.0804 | 1.9467 | 1.6432 | 1.4738 | 1.8052 | 0.8390 | 1.8260 | 1.8923 | 1.1683 | 1.4959 | 0.4397 | 1.5667 | 1.3773 | 1.0794 | 1.4465 | - | 1.4054 |
| 2008 | 2.3571 | 1.6012 | 1.8320 | 1.8119 | 1.6257 | 0.7713 | 1.9975 | 2.1328 | 1.4201 | 2.1506 | 1.0812 | 1.9777 | 1.7542 | 0.9689 | 1.6214 | - | 1.6736 |
| 2009 | 1.3731 | 0.8058 | 1.5580 | 1.8786 | 1.8154 | 0.5754 | 1.9762 | 1.7579 | 1.8083 | 1.7814 | 0.8076 | 1.8991 | 2.0196 | 0.8317 | 1.0176 | - | 1.4604 |
| 2010 | 1.4718 | 2.3830 | 2.3895 | 2.8190 | 2.5487 | 1.6055 | 2.2441 | 1.5170 | 1.6406 | 2.5185 | 1.3574 | 2.0701 | 2.3817 | 1.3420 | 4.0748 | - | 2.1576 |
| 2011 | 2.1765 | 2.5075 | 1.6272 | 2.0757 | 2.0260 | 1.3549 | 1.9665 | 1.9064 | 1.6905 | 2.4209 | 0.6360 | 1.9681 | 1.7308 | 1.0125 | 1.9294 | - | 1.8019 |
| 2012 | 2.5474 | 0.5913 | 1.2994 | 1.4789 | 1.7574 | 0.6860 | 1.8777 | 1.9723 | 1.5198 | 0.7688 | 0.4136 | 2.0392 | 1.5694 | 1.0586 | 1.0375 | - | 1.3745 |
| 2013 | 1.1882 | 2.8702 | 2.3382 | 3.3013 | 2.6635 | 1.1748 | 2.1308 | 2.0750 | 1.9408 | 2.4810 | 1.1203 | 2.2218 | 6.4509 | 1.5005 | 1.9497 | - | 2.3605 |
| 2014 | 1.6304 | 2.6193 | 2.4438 | 3.0932 | 2.5271 | 1.5305 | 2.3620 | 2.2306 | 1.9822 | 2.9880 | 1.4256 | 2.1162 | 2.8451 | 1.4077 | 2.1041 | - | 2.2204 |
| 2015 | 1.6973 | 2.2338 | 2.4772 | 2.4600 | 2.8447 | 1.5585 | 2.4231 | 2.1063 | 1.8111 | 1.9940 | 1.2050 | 2.2438 | 2.5525 | 1.2155 | 1.8377 | - | 2.0440 |
| 2016 | 1.4746 | 2.7713 | 2.5826 | 2.6948 | 2.3868 | 1.7600 | 2.4592 | 2.0155 | 1.9432 | 2.1187 | 1.1972 | 1.9562 | 2.7683 | 1.3009 | 3.2032 | - | 2.1755 |
| 2017 | 2.2579 | 3.7448 | 2.3865 | 3.4920 | 2.9091 | 1.8153 | 2.1843 | 2.3167 | 2.0110 | 2.8717 | 1.5970 | 2.6728 | 2.5876 | 1.3017 | 2.2201 | - | 2.4246 |
| 2018 | 1.9717 | 2.9632 | 2.2439 | 3.1490 | 2.9993 | 2.1042 | 2.3993 | 2.3640 | 1.7019 | 2.3837 | 1.4274 | 2.7743 | 3.2351 | 1.6039 | 1.6212 | - | 2.3295 |

