Global Carbon Budget 2019
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 4, 2019
Citation: Friedlingstein et al., Global Carbon Budget 2019. https://doi.org/10.5194/essd-11-1783-2019
Data: Global Carbon Project. (2019). Supplemental data of Global Carbon Budget 2019 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2019
Changelog:
- 2018 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.5 ± 3.3 GtCO₂/year)
- 2018 growth in fossil CO₂ emissions was about 2.1%, an increase to 10.0 ± 0.5 GtC/year
- 2018 global atmospheric CO₂ concentration: 407.38 ± 0.1 ppm
Fossil fuel and cement production emissions by fuel type
All values in million tonnes of carbon per year (MtC/yr), except the per capita emissions which
are in tonnes of carbon per person per year (tC/person/yr). For values in million tonnes of CO₂
per year, multiply the values below by 3.664
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods:
1959-2016 estimates for fossil fuel combustion and cement are from the Carbon Dioxide Information Analysis Center (CDIAC) at Oak Ridge National Laboratory, adjusted with revised China statistics from 1990. http://cdiac.ornl.gov/trends/emis/meth_reg.html
2017-2018 estimates are preliminary and are based on energy statistics published by BP (data in red in Columns B, C, D, E and H in the original Excel sheet). https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy.html
1959-2016 estimates for fossil fuel combustion and cement are from the Carbon Dioxide Information Analysis Center (CDIAC) at Oak Ridge National Laboratory, adjusted with revised China statistics from 1990. http://cdiac.ornl.gov/trends/emis/meth_reg.html
2017-2018 estimates are preliminary and are based on energy statistics published by BP (data in red in Columns B, C, D, E and H in the original Excel sheet). https://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy.html
The uncertainty for the global estimates is about ±5 % for a ± 1 sigma confidence level.
Cite as:
Friedlingstein et al (2019; see summary tab) and Gilfillan, D., Marland, G., Boden, T. and Andres, R.: Global, Regional, and National Fossil-Fuel CO₂ Emissions, available at: https://energy.appstate.edu/CDIAC, last access: 27 September 2019, 2019.
Cite as:
Friedlingstein et al (2019; see summary tab) and Gilfillan, D., Marland, G., Boden, T. and Andres, R.: Global, Regional, and National Fossil-Fuel CO₂ Emissions, available at: https://energy.appstate.edu/CDIAC, last access: 27 September 2019, 2019.
Total
1960
1980
2000
0
2000
4000
6000
8000
MtC
Coal
1960
1980
2000
0
1000
2000
3000
4000
MtC
Oil
1960
1980
2000
0
1000
2000
3000
MtC
Gas
1960
1980
2000
0
500
1000
1500
2000
MtC
Cement
1960
1980
2000
0
100
200
300
400
MtC
Flaring
1960
1980
2000
0
20
40
60
80
100
MtC
Per Capita
1960
1980
2000
0
0.5
1
MtC
Unit MtC/year, tC/person/year
| Year | Total | Coal | Oil | Gas | Cement | Flaring | Per Capita |
|---|---|---|---|---|---|---|---|
| 1959 | 2417.2401 | 1351.5681 | 793.6655 | 207.1440 | 39.8369 | 25.0255 | 0.8113 |
| 1960 | 2550.2242 | 1402.9096 | 852.2543 | 227.8969 | 42.8348 | 24.3287 | 0.8403 |
| 1961 | 2556.1832 | 1344.3133 | 902.3536 | 240.8294 | 45.1556 | 23.5314 | 0.8268 |
| 1962 | 2646.8975 | 1340.7737 | 969.8838 | 264.2876 | 48.4997 | 23.4527 | 0.8402 |
| 1963 | 2796.8059 | 1395.5113 | 1039.2301 | 286.2667 | 51.0963 | 24.7015 | 0.8710 |
| 1964 | 2942.3055 | 1421.0940 | 1119.0809 | 315.1799 | 56.1669 | 30.7838 | 0.8987 |
| 1965 | 3078.9781 | 1444.5600 | 1203.4880 | 336.5992 | 58.7296 | 35.6012 | 0.9220 |
| 1966 | 3222.1560 | 1457.5664 | 1295.9536 | 366.3320 | 62.8481 | 39.4558 | 0.9455 |
| 1967 | 3325.2846 | 1434.7633 | 1381.6400 | 391.8132 | 64.9986 | 52.0696 | 0.9559 |
| 1968 | 3506.7761 | 1450.6556 | 1504.5285 | 426.3966 | 69.5724 | 55.6230 | 0.9874 |
| 1969 | 3740.3431 | 1505.4387 | 1627.9272 | 467.1291 | 73.2447 | 66.6034 | 1.0316 |
| 1970 | 4050.1254 | 1554.2385 | 1853.4907 | 489.5469 | 77.0449 | 75.8044 | 1.0945 |
| 1971 | 4213.7200 | 1554.6500 | 1961.0399 | 528.4719 | 81.9162 | 87.6420 | 1.1160 |
| 1972 | 4409.5792 | 1553.3484 | 2114.2428 | 560.8404 | 86.5603 | 94.5873 | 1.1449 |
| 1973 | 4643.9010 | 1597.5656 | 2261.8190 | 583.0127 | 91.7866 | 109.7170 | 1.1823 |
| 1974 | 4623.8224 | 1600.7707 | 2229.0606 | 595.1954 | 92.0179 | 106.7778 | 1.1549 |
| 1975 | 4617.9603 | 1635.8383 | 2200.2257 | 598.7969 | 91.2747 | 91.8247 | 1.1320 |
| 1976 | 4862.9579 | 1709.0392 | 2314.4584 | 634.1230 | 97.4370 | 107.9003 | 1.1705 |
| 1977 | 4996.4692 | 1745.2190 | 2399.3448 | 646.0990 | 101.7334 | 104.0730 | 1.1813 |
| 1978 | 5179.5213 | 1798.3413 | 2487.0153 | 679.6935 | 108.0032 | 106.4680 | 1.2033 |
| 1979 | 5317.6443 | 1865.9948 | 2525.5512 | 718.0131 | 109.7769 | 98.3084 | 1.2139 |
| 1980 | 5292.2258 | 1921.4320 | 2434.6644 | 739.2511 | 110.5001 | 86.3781 | 1.1871 |
| 1981 | 5148.5215 | 1909.9062 | 2315.5857 | 747.7824 | 110.4787 | 64.7684 | 1.1348 |
| 1982 | 5110.3021 | 1944.3777 | 2259.8437 | 731.7806 | 109.9431 | 64.3570 | 1.1068 |
| 1983 | 5158.7482 | 2002.8870 | 2241.1295 | 743.9614 | 112.5950 | 58.1753 | 1.0977 |
| 1984 | 5308.8640 | 2087.8981 | 2251.8925 | 803.2671 | 114.7348 | 51.0716 | 1.1097 |
| 1985 | 5497.9834 | 2239.5196 | 2256.5649 | 836.4383 | 115.8183 | 49.6423 | 1.1287 |
| 1986 | 5576.2671 | 2265.0967 | 2323.9104 | 820.3154 | 120.4967 | 46.4479 | 1.1241 |
| 1987 | 5757.0508 | 2346.9783 | 2351.6736 | 888.3991 | 125.3626 | 44.6373 | 1.1394 |
| 1988 | 5977.2679 | 2427.0979 | 2434.3833 | 931.8148 | 133.1582 | 50.8137 | 1.1617 |
| 1989 | 6067.3265 | 2434.1004 | 2475.1785 | 980.3911 | 136.3212 | 41.3353 | 1.1585 |
| 1990 | 6200.2020 | 2388.9591 | 2511.2024 | 1053.7588 | 136.8207 | 62.4842 | 1.1639 |
| 1991 | 6329.4086 | 2367.7811 | 2636.1821 | 1074.8978 | 140.3788 | 66.5108 | 1.1690 |
| 1992 | 6131.6663 | 2307.4320 | 2495.0078 | 1082.2689 | 146.2864 | 58.3552 | 1.1151 |
| 1993 | 6199.8773 | 2337.4583 | 2503.7643 | 1112.0467 | 151.7900 | 57.2964 | 1.1108 |
| 1994 | 6243.9463 | 2350.6918 | 2513.5108 | 1122.8720 | 161.5851 | 57.9899 | 1.1026 |
| 1995 | 6378.7016 | 2419.2802 | 2540.5710 | 1152.0226 | 170.9445 | 57.5192 | 1.1105 |
| 1996 | 6577.3898 | 2477.8668 | 2625.8930 | 1202.8568 | 174.5788 | 58.5492 | 1.1292 |
| 1997 | 6614.8726 | 2466.2630 | 2663.3701 | 1208.6825 | 179.7961 | 59.9046 | 1.1202 |
| 1998 | 6591.1124 | 2402.1846 | 2689.3698 | 1227.7639 | 178.9689 | 56.5028 | 1.1013 |
| 1999 | 6674.8142 | 2384.7137 | 2748.9542 | 1263.8496 | 186.9235 | 54.4398 | 1.1007 |
| 2000 | 6865.2728 | 2472.6671 | 2799.0259 | 1295.4363 | 195.4942 | 67.0461 | 1.1175 |
| 2001 | 6922.6207 | 2485.6779 | 2821.5631 | 1308.0580 | 204.2716 | 67.4691 | 1.1125 |
| 2002 | 7074.0759 | 2592.5149 | 2811.3380 | 1347.7793 | 215.7770 | 70.4683 | 1.1226 |
| 2003 | 7414.8367 | 2803.9004 | 2877.7336 | 1393.7233 | 232.1759 | 70.4670 | 1.1620 |
| 2004 | 7763.1980 | 2987.6490 | 2974.9118 | 1438.5316 | 247.6639 | 76.8959 | 1.2015 |
| 2005 | 8024.3176 | 3169.9480 | 2999.5583 | 1472.8253 | 261.7422 | 82.3186 | 1.2266 |
| 2006 | 8290.3048 | 3349.8299 | 3021.6607 | 1510.7106 | 285.4079 | 82.7304 | 1.2516 |
| 2007 | 8537.7024 | 3510.6202 | 3032.1893 | 1561.4855 | 306.1008 | 86.8120 | 1.2732 |
| 2008 | 8732.0955 | 3646.1450 | 3040.6009 | 1605.8730 | 310.4739 | 90.1960 | 1.2862 |
| 2009 | 8605.9680 | 3602.5967 | 2991.8764 | 1570.6616 | 320.0489 | 88.1057 | 1.2522 |
| 2010 | 9047.8138 | 3822.1040 | 3066.5311 | 1691.3865 | 340.9632 | 90.0104 | 1.3006 |
| 2011 | 9353.5861 | 4061.9269 | 3068.9491 | 1731.3390 | 365.9779 | 88.0156 | 1.3284 |
| 2012 | 9495.9306 | 4105.6879 | 3124.1512 | 1764.9427 | 374.8496 | 89.4781 | 1.3326 |
| 2013 | 9541.3284 | 4075.1979 | 3162.9032 | 1786.6247 | 388.7262 | 90.6314 | 1.3232 |
| 2014 | 9613.7658 | 4076.6201 | 3203.8347 | 1800.9657 | 402.9101 | 91.8763 | 1.3178 |
| 2015 | 9617.5330 | 3995.9601 | 3259.4298 | 1841.5374 | 391.5463 | 92.4698 | 1.3032 |
| 2016 | 9656.0272 | 3941.2885 | 3308.7954 | 1879.0896 | 399.8083 | 91.4172 | 1.2937 |
| 2017 | 9773.6074 | 3952.9837 | 3350.0780 | 1938.0884 | 402.8654 | 93.6804 | 1.2949 |
| 2018 | 9981.6469 | 4006.6543 | 3391.2489 | 2042.9008 | 411.2341 | 93.6974 | 1.3080 |
Download CSV: global-carbon-budget-2019-fossil-emissions.csv

