Global Carbon Budget 2019
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 4, 2019
Citation: Friedlingstein et al., Global Carbon Budget 2019. https://doi.org/10.5194/essd-11-1783-2019
Data: Global Carbon Project. (2019). Supplemental data of Global Carbon Budget 2019 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2019
Changelog:
- 2018 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.5 ± 3.3 GtCO₂/year)
- 2018 growth in fossil CO₂ emissions was about 2.1%, an increase to 10.0 ± 0.5 GtC/year
- 2018 global atmospheric CO₂ concentration: 407.38 ± 0.1 ppm
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.5 GtC/yr) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.5 GtC/yr) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s.
Cite individual estimates as:
Model results used to compute the annual values:
Model results used to compute the annual values:
- CESM_ETH Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- CSIRO Law, R. M., Ziehn, T., Matear, R. J., Lenton, A., Chamberlain, M. A., Stevens, L. E., Wang, Y.-P., Srbinovsky, J., Bi, D., Yan, H., and Vohralik, P. F.: The carbon cycle in the Australian Commu- nity Climate and Earth System Simulator (ACCESS-ESM1) – Part 1: Model description and pre-industrial simulation, Geosci. Model Dev., 10, 2567–2590, https://doi.org/10.5194/gmd-10- 2567-2017, 2017
- MITgcm-REcoM2 Hauck, J., Lenton, A. A., Langlais, C., & Matear, R. J. (2018). The fate of carbon and nutrients exported out of the Southern Ocean. Global Biogeochemical Cycles, 32, 1556–1573. https://doi.org/10.1029/2018GB005977
- MPIOM-HAMOCC Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (2019). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO₂.
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759– 1783. https://doi.org/10.1029/2019MS001644
- NEMO-PlankTOM5 Buitenhuis, E. T., Hashioka, T., Le Quéré, C. (2013) Combined constraints on global ocean primary production using observations and models Global Biogeochemical Cycles 27. pp. 847-858 doi:10.1002/gbc.20074
- NorESM-OC Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- MOM6-COBALT (Princeton) Xiao Liu , John P. Dunne, Charles A. Stock, Matthew J. Harrison, Alistair Adcroft, and Laure Resplandy. Simulating Water Residence Time in the Coastal Ocean: A Global Perspective (in revision in GRL).
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- Landschützer Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink, Global Biogeochem. Cy., 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016
- Rödenbeck Rödenbeck, C., Bakker, D. C. E., Metzl, N., Olsen, A., Sabine, C., Cassar, N., Reum, F., Keeling, R. F., and Heimann, M.: Interannual sea–air CO₂ flux variability from an observation-driven ocean mixed-layer scheme, Biogeosciences, 11, 4599-4613, 2014.
- CMEMS Denvil-Sommer, A., Gehlen, M., Vrac, M., and Mejia, C.: LSCE-FFNN-v1: a two-step neural network model for the reconstruction of surface ocean pCO₂ over the global ocean, Geosci. Model Dev., 12, 2091–2105, https://doi.org/10.5194/gmd-12-2091-2019, 2019.
GCB
GCB
1960
1980
2000
1
1.5
2
2.5
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 0.7568 |
| 1960 | 0.7904 |
| 1961 | 0.6810 |
| 1962 | 0.7534 |
| 1963 | 0.8879 |
| 1964 | 1.0381 |
| 1965 | 1.1721 |
| 1966 | 1.1492 |
| 1967 | 0.9665 |
| 1968 | 1.0703 |
| 1969 | 1.1071 |
| 1970 | 1.0326 |
| 1971 | 1.1283 |
| 1972 | 1.3431 |
| 1973 | 1.2995 |
| 1974 | 1.2352 |
| 1975 | 1.2311 |
| 1976 | 1.3210 |
| 1977 | 1.3982 |
| 1978 | 1.4374 |
| 1979 | 1.3563 |
| 1980 | 1.6289 |
| 1981 | 1.6172 |
| 1982 | 1.7026 |
| 1983 | 1.8261 |
| 1984 | 1.6953 |
| 1985 | 1.6487 |
| 1986 | 1.7292 |
| 1987 | 1.8238 |
| 1988 | 1.7077 |
| 1989 | 1.7018 |
| 1990 | 1.8163 |
| 1991 | 1.9089 |
| 1992 | 2.0996 |
| 1993 | 2.0284 |
| 1994 | 1.9031 |
| 1995 | 1.9079 |
| 1996 | 1.8598 |
| 1997 | 1.9915 |
| 1998 | 2.0927 |
| 1999 | 1.9401 |
| 2000 | 1.9068 |
| 2001 | 1.8053 |
| 2002 | 2.1484 |
| 2003 | 2.2199 |
| 2004 | 2.1515 |
| 2005 | 2.2178 |
| 2006 | 2.2824 |
| 2007 | 2.3167 |
| 2008 | 2.2734 |
| 2009 | 2.3360 |
| 2010 | 2.3051 |
| 2011 | 2.4274 |
| 2012 | 2.4790 |
| 2013 | 2.5030 |
| 2014 | 2.5787 |
| 2015 | 2.6402 |
| 2016 | 2.6710 |
| 2017 | 2.5416 |
| 2018 | 2.6282 |
Download CSV: global-carbon-budget-2019-ocean-sink-gcb.csv
Individual Models
CESM-ETH
1960
1980
2000
0.6
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
CSIRO
1960
1980
2000
1
1.5
2
2.5
3
GtC
MITgcm-REcoM2
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
MOM6-COBALT (Princeton)
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
MPIOM-HAMOCC
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NEMO-PISCES (CNRM)
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
NEMO-PISCES (IPSL)
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NEMO-PlankTOM5
1960
1980
2000
1
1.5
2
2.5
GtC
NorESM-OC
1960
1980
2000
1.5
2
2.5
3
GtC
MMM (multi-model mean)
1960
1980
2000
1
1.5
2
2.5
GtC
Unit GtC/year
| Year | CESM-ETH | CSIRO | MITgcm-REcoM2 | MOM6-COBALT (Princeton) | MPIOM-HAMOCC | NEMO-PISCES (CNRM) | NEMO-PISCES (IPSL) | NEMO-PlankTOM5 | NorESM-OC | MMM (multi-model mean) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.8587 | 1.0433 | 0.4626 | 0.3513 | 0.7977 | 0.5418 | 0.7184 | 0.9335 | 1.1035 | 0.7568 |
| 1960 | 0.8111 | 1.0473 | 0.6065 | 0.4732 | 0.7248 | 0.6832 | 0.7444 | 0.9447 | 1.0785 | 0.7904 |
| 1961 | 0.5488 | 0.9046 | 0.4626 | 0.4067 | 0.7234 | 0.4055 | 0.7693 | 0.8952 | 1.0126 | 0.6810 |
| 1962 | 0.6508 | 1.0281 | 0.6168 | 0.4970 | 0.6612 | 0.3773 | 0.7613 | 1.0013 | 1.1871 | 0.7534 |
| 1963 | 0.8122 | 1.2143 | 0.7504 | 0.6444 | 0.7124 | 0.5786 | 0.7753 | 1.1449 | 1.3586 | 0.8879 |
| 1964 | 0.9048 | 1.2305 | 0.8121 | 0.9131 | 0.8999 | 0.9994 | 0.7603 | 1.3698 | 1.4529 | 1.0381 |
| 1965 | 1.0457 | 1.4885 | 0.8943 | 0.8534 | 1.0063 | 1.2605 | 0.8042 | 1.5526 | 1.6434 | 1.1721 |
| 1966 | 0.9764 | 1.3114 | 0.9355 | 0.9321 | 0.9843 | 1.0826 | 0.8491 | 1.6146 | 1.6566 | 1.1492 |
| 1967 | 0.7854 | 1.0625 | 0.8018 | 0.7247 | 0.7828 | 0.8947 | 0.8731 | 1.3135 | 1.4596 | 0.9665 |
| 1968 | 0.9466 | 1.3195 | 0.9766 | 0.8114 | 0.9207 | 0.9364 | 0.9120 | 1.2851 | 1.5242 | 1.0703 |
| 1969 | 0.9878 | 1.4551 | 0.9971 | 0.9930 | 0.7386 | 0.7784 | 0.9808 | 1.4051 | 1.6274 | 1.1071 |
| 1970 | 0.7958 | 1.1738 | 0.8635 | 0.9122 | 0.9512 | 0.8799 | 0.9978 | 1.2135 | 1.5060 | 1.0326 |
| 1971 | 0.9479 | 1.4177 | 1.0383 | 0.9812 | 0.9713 | 0.9515 | 0.9898 | 1.3020 | 1.5548 | 1.1283 |
| 1972 | 1.3228 | 1.7547 | 1.1925 | 1.1365 | 1.0927 | 1.0131 | 1.1076 | 1.6609 | 1.8077 | 1.3431 |
| 1973 | 1.0015 | 1.4754 | 1.0999 | 1.2218 | 1.0270 | 1.1245 | 1.1505 | 1.7345 | 1.8601 | 1.2995 |
| 1974 | 0.9116 | 1.4470 | 1.2233 | 1.0901 | 1.0403 | 1.0265 | 1.1145 | 1.4637 | 1.7995 | 1.2352 |
| 1975 | 0.7924 | 1.3570 | 1.2027 | 0.9914 | 1.1357 | 1.0581 | 1.1175 | 1.6738 | 1.7512 | 1.2311 |
| 1976 | 1.1152 | 1.6828 | 1.1616 | 1.0736 | 0.9446 | 1.1297 | 1.1794 | 1.6838 | 1.9188 | 1.3210 |
| 1977 | 1.1961 | 1.6575 | 1.0999 | 1.2377 | 1.1436 | 1.1713 | 1.2812 | 1.8056 | 1.9904 | 1.3982 |
| 1978 | 1.2480 | 1.7435 | 1.1616 | 1.3011 | 1.3178 | 1.1530 | 1.3301 | 1.7477 | 1.9336 | 1.4374 |
| 1979 | 1.2578 | 1.8447 | 1.1308 | 1.1145 | 0.9021 | 1.1747 | 1.3889 | 1.5971 | 1.7960 | 1.3563 |
| 1980 | 1.5010 | 2.0238 | 1.5522 | 1.4768 | 1.3887 | 1.3560 | 1.4308 | 1.8439 | 2.0864 | 1.6289 |
| 1981 | 1.4713 | 2.0441 | 1.6036 | 1.5246 | 1.4141 | 1.2380 | 1.4159 | 1.7438 | 2.0993 | 1.6172 |
| 1982 | 1.6729 | 2.3436 | 1.5831 | 1.5536 | 1.2360 | 1.4093 | 1.4458 | 1.9195 | 2.1594 | 1.7026 |
| 1983 | 1.8260 | 2.4164 | 1.6859 | 1.7640 | 1.3995 | 1.4110 | 1.4867 | 2.1119 | 2.3337 | 1.8261 |
| 1984 | 1.4657 | 1.9135 | 1.5728 | 1.6628 | 1.4829 | 1.4826 | 1.4807 | 1.9190 | 2.2773 | 1.6953 |
| 1985 | 1.3855 | 2.0127 | 1.6139 | 1.4290 | 1.2665 | 1.3247 | 1.5306 | 2.0256 | 2.2501 | 1.6487 |
| 1986 | 1.4369 | 2.0299 | 1.7270 | 1.4711 | 1.5554 | 1.4661 | 1.5825 | 1.9948 | 2.2988 | 1.7292 |
| 1987 | 1.6401 | 2.2707 | 1.7270 | 1.5715 | 1.4545 | 1.7372 | 1.6583 | 2.1134 | 2.2415 | 1.8238 |
| 1988 | 1.5403 | 1.9257 | 1.7373 | 1.6408 | 1.5918 | 1.2400 | 1.7092 | 1.8702 | 2.1137 | 1.7077 |
| 1989 | 1.3811 | 2.1291 | 1.6550 | 1.3795 | 1.4328 | 1.4013 | 1.6972 | 1.9932 | 2.2467 | 1.7018 |
| 1990 | 1.5836 | 2.2647 | 1.7167 | 1.4777 | 1.6092 | 1.6326 | 1.6893 | 2.0974 | 2.2760 | 1.8163 |
| 1991 | 1.7457 | 2.4256 | 1.8195 | 1.6478 | 1.6372 | 1.7740 | 1.6274 | 2.1711 | 2.3320 | 1.9089 |
| 1992 | 1.9492 | 2.5733 | 1.9943 | 1.8775 | 1.8558 | 2.1149 | 1.5925 | 2.3396 | 2.5990 | 2.0996 |
| 1993 | 1.8588 | 2.4357 | 1.9018 | 1.8335 | 1.6561 | 2.0368 | 1.6404 | 2.3122 | 2.5806 | 2.0284 |
| 1994 | 1.5999 | 2.2373 | 1.8401 | 1.6253 | 1.7826 | 1.8190 | 1.6913 | 2.1008 | 2.4317 | 1.9031 |
| 1995 | 1.6193 | 2.3456 | 1.9943 | 1.7032 | 1.6910 | 1.7509 | 1.7302 | 2.0040 | 2.3326 | 1.9079 |
| 1996 | 1.6212 | 2.2626 | 1.9429 | 1.7270 | 1.7537 | 1.6229 | 1.7192 | 1.8496 | 2.2390 | 1.8598 |
| 1997 | 1.9142 | 2.6816 | 1.9429 | 1.7490 | 1.5152 | 1.8441 | 1.8310 | 2.1123 | 2.3337 | 1.9915 |
| 1998 | 1.8658 | 2.6300 | 2.1382 | 1.9849 | 1.5035 | 1.8957 | 1.9647 | 2.4920 | 2.3595 | 2.0927 |
| 1999 | 1.5149 | 2.2353 | 2.0354 | 1.7509 | 1.6634 | 1.7378 | 1.9237 | 2.1931 | 2.4066 | 1.9401 |
| 2000 | 1.5069 | 2.2120 | 2.0148 | 1.5526 | 1.7889 | 1.7494 | 1.9427 | 1.9893 | 2.4040 | 1.9068 |
| 2001 | 1.4778 | 2.1807 | 1.7270 | 1.4610 | 1.6167 | 1.6314 | 1.9996 | 1.8346 | 2.3188 | 1.8053 |
| 2002 | 1.9341 | 2.6077 | 2.1999 | 1.9750 | 2.0803 | 1.6631 | 2.0874 | 2.2345 | 2.5539 | 2.1484 |
| 2003 | 2.0555 | 2.7099 | 2.1176 | 2.1480 | 1.9336 | 2.0340 | 2.0594 | 2.2229 | 2.6986 | 2.2199 |
| 2004 | 1.9762 | 2.7301 | 2.1176 | 1.9713 | 1.8766 | 1.8062 | 2.1034 | 2.1749 | 2.6074 | 2.1515 |
| 2005 | 2.0371 | 2.7736 | 2.1793 | 2.0949 | 1.9500 | 1.8179 | 2.1592 | 2.3106 | 2.6375 | 2.2178 |
| 2006 | 2.0703 | 2.8860 | 2.2616 | 2.1740 | 1.9548 | 1.9094 | 2.1941 | 2.3428 | 2.7490 | 2.2824 |
| 2007 | 1.9704 | 2.7929 | 2.4260 | 2.1789 | 2.1516 | 2.0009 | 2.1902 | 2.4775 | 2.6619 | 2.3167 |
| 2008 | 1.9317 | 2.8475 | 2.3746 | 2.1097 | 1.9249 | 1.9627 | 2.1612 | 2.3788 | 2.7691 | 2.2734 |
| 2009 | 2.0648 | 2.9022 | 2.3335 | 2.0957 | 2.1662 | 2.1839 | 2.1682 | 2.4572 | 2.6520 | 2.3360 |
| 2010 | 2.0459 | 2.8566 | 2.1793 | 2.2213 | 1.8659 | 2.1856 | 2.2889 | 2.4727 | 2.6297 | 2.3051 |
| 2011 | 1.9963 | 2.9517 | 2.5597 | 2.2869 | 2.4172 | 2.1075 | 2.2999 | 2.4487 | 2.7786 | 2.4274 |
| 2012 | 2.1273 | 3.1248 | 2.4466 | 2.2258 | 2.1426 | 2.1990 | 2.3069 | 2.8073 | 2.9306 | 2.4790 |
| 2013 | 2.1599 | 3.1035 | 2.4158 | 2.3487 | 2.2069 | 2.3205 | 2.3418 | 2.7035 | 2.9267 | 2.5030 |
| 2014 | 2.2022 | 3.2462 | 2.5905 | 2.4113 | 2.2701 | 2.3721 | 2.3937 | 2.7201 | 3.0021 | 2.5787 |
| 2015 | 2.3620 | 3.3464 | 2.6316 | 2.3666 | 2.1973 | 2.5035 | 2.5194 | 2.7232 | 3.1121 | 2.6402 |
| 2016 | 2.4152 | 3.2159 | 2.6830 | 2.5632 | 2.3706 | 2.5252 | 2.5254 | 2.6663 | 3.0738 | 2.6710 |
| 2017 | 2.1437 | 3.2067 | 2.4671 | 2.4862 | 2.2919 | 2.2475 | 2.3438 | 2.6744 | 3.0126 | 2.5416 |
| 2018 | 2.2571 | 3.3555 | 2.8475 | 2.4830 | 2.3512 | 2.4089 | 2.2101 | 2.7423 | 2.9986 | 2.6282 |
Data-based Products
CMEMS
1960
1980
2000
1
1.5
2
2.5
3
GtC
Landschützer
1960
1980
2000
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
Rödenbeck
1960
1980
2000
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
MPM (multi-product mean)
1960
1980
2000
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
Unit GtC/year
| Year | CMEMS | Landschützer | Rödenbeck | MPM (multi-product mean) |
|---|---|---|---|---|
| 1959 | - | - | - | - |
| 1960 | - | - | - | - |
| 1961 | - | - | - | - |
| 1962 | - | - | - | - |
| 1963 | - | - | - | - |
| 1964 | - | - | - | - |
| 1965 | - | - | - | - |
| 1966 | - | - | - | - |
| 1967 | - | - | - | - |
| 1968 | - | - | - | - |
| 1969 | - | - | - | - |
| 1970 | - | - | - | - |
| 1971 | - | - | - | - |
| 1972 | - | - | - | - |
| 1973 | - | - | - | - |
| 1974 | - | - | - | - |
| 1975 | - | - | - | - |
| 1976 | - | - | - | - |
| 1977 | - | - | - | - |
| 1978 | - | - | - | - |
| 1979 | - | - | - | - |
| 1980 | - | - | - | - |
| 1981 | - | - | - | - |
| 1982 | - | 1.3624 | 1.7161 | 1.5393 |
| 1983 | - | 1.3962 | 1.7063 | 1.5512 |
| 1984 | - | 1.3737 | 1.8049 | 1.5893 |
| 1985 | 0.9120 | 1.2611 | 1.8148 | 1.3293 |
| 1986 | 1.0359 | 1.3624 | 1.8049 | 1.4011 |
| 1987 | 1.2161 | 1.5201 | 1.7063 | 1.4808 |
| 1988 | 1.2724 | 1.3287 | 1.6077 | 1.4029 |
| 1989 | 1.2498 | 1.2161 | 1.3808 | 1.2822 |
| 1990 | 1.3624 | 1.3624 | 1.4597 | 1.3949 |
| 1991 | 1.5201 | 1.4750 | 1.8740 | 1.6230 |
| 1992 | 1.5989 | 1.5201 | 2.1994 | 1.7728 |
| 1993 | 1.6101 | 1.5764 | 1.9134 | 1.7000 |
| 1994 | 1.6214 | 1.4638 | 1.5288 | 1.5380 |
| 1995 | 1.6214 | 1.3174 | 1.5781 | 1.5056 |
| 1996 | 1.5764 | 1.2048 | 1.3118 | 1.3643 |
| 1997 | 1.7340 | 1.4412 | 1.6175 | 1.5976 |
| 1998 | 1.6439 | 1.1935 | 1.9430 | 1.5935 |
| 1999 | 1.4863 | 0.9233 | 1.4893 | 1.2996 |
| 2000 | 1.4863 | 0.9346 | 1.4301 | 1.2837 |
| 2001 | 1.4412 | 0.9233 | 1.0060 | 1.1235 |
| 2002 | 1.6327 | 1.1823 | 1.7655 | 1.5268 |
| 2003 | 1.7002 | 1.4412 | 2.0613 | 1.7343 |
| 2004 | 1.7115 | 1.4750 | 2.0909 | 1.7592 |
| 2005 | 1.7565 | 1.6101 | 1.7556 | 1.7074 |
| 2006 | 1.9029 | 1.7227 | 1.6668 | 1.7642 |
| 2007 | 1.9029 | 1.7790 | 1.5781 | 1.7533 |
| 2008 | 1.9254 | 1.8804 | 1.7260 | 1.8439 |
| 2009 | 2.1168 | 2.1056 | 2.1107 | 2.1110 |
| 2010 | 2.1168 | 2.0493 | 2.1698 | 2.1120 |
| 2011 | 2.0380 | 2.1394 | 2.1501 | 2.1092 |
| 2012 | 2.1394 | 2.2520 | 2.1205 | 2.1706 |
| 2013 | 2.2182 | 2.0943 | 2.3375 | 2.2167 |
| 2014 | 2.3420 | 2.1281 | 2.4855 | 2.3185 |
| 2015 | 2.5897 | 2.2632 | 2.0416 | 2.2982 |
| 2016 | 2.7699 | 2.3420 | 2.5841 | 2.5653 |
| 2017 | 2.8600 | 2.3645 | 2.4460 | 2.5568 |
| 2018 | 3.1077 | 2.6010 | 2.2981 | 2.6689 |

