Global Carbon Budget 2019
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 4, 2019
Citation: Friedlingstein et al., Global Carbon Budget 2019. https://doi.org/10.5194/essd-11-1783-2019
Data: Global Carbon Project. (2019). Supplemental data of Global Carbon Budget 2019 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2019
Changelog:
- 2018 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.5 ± 3.3 GtCO₂/year)
- 2018 growth in fossil CO₂ emissions was about 2.1%, an increase to 10.0 ± 0.5 GtC/year
- 2018 global atmospheric CO₂ concentration: 407.38 ± 0.1 ppm
Historical CO₂ budget
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide (CO₂) per year, multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Please note: The methods used to estimate the historical fluxes presented below differ from the carbon budget presented from 1959 onwards. For example, the atmospheric growth and ocean sink do not account for year-to-year variability before 1958.
Uncertainties: see the original papers for uncertainties
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Please note: The methods used to estimate the historical fluxes presented below differ from the carbon budget presented from 1959 onwards. For example, the atmospheric growth and ocean sink do not account for year-to-year variability before 1958.
Uncertainties: see the original papers for uncertainties
Cite as:
Fossil fuel combustion and cement production emissions: Gilfillan, D., Marland, G., Boden, T. and Andres, R.: Global, Regional, and National Fossil-Fuel CO₂ Emissions, available at: https://energy.appstate.edu/CDIAC, last access: 27 September 2019, 2019.
Land-use change emissions as average of two bookkeeping models: Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017; Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
Atmospheric CO₂ growth rate: Joos, F. and Spahni, R.: Rates of change in natural and anthropogenic radiative forcing over the past 20,000 years, Proceedings of the National Academy of Science, 105, 1425-1430, 2008.
The ocean CO₂ sink is the average of the two diagnostic ocean models: DeVries, T.: The oceanic anthropogenic CO₂ sink: Storage, air-sea fluxes, and transports over the industrial era, Global Biogeochemical Cycles, 28, 631-647, 2014; and Khatiwala, S., Tanhua, T., Mikaloff Fletcher, S. E., Gerber, M., Doney, S. C., Graven, H. D., Gruber, N., McKinley, G. A., Murata, A., Rios, A. F., and Sabine, C. L.: Global ocean storage of anthropogenic carbon, Biogeosciences, 10, 2169-2191, 2013.
The land sink is the average of several dynamic global vegetation models that reproduce the observed mean total land sink of the 1990s.
The budget imbalance is the sum of emissions (fossil fuel and industry + land-use change) minus (atmospheric growth + ocean sink + land sink); it is a measure of our imperfect data and understanding of the contemporary carbon cycle.
Fossil fuel combustion and cement production emissions: Gilfillan, D., Marland, G., Boden, T. and Andres, R.: Global, Regional, and National Fossil-Fuel CO₂ Emissions, available at: https://energy.appstate.edu/CDIAC, last access: 27 September 2019, 2019.
Land-use change emissions as average of two bookkeeping models: Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017; Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
Atmospheric CO₂ growth rate: Joos, F. and Spahni, R.: Rates of change in natural and anthropogenic radiative forcing over the past 20,000 years, Proceedings of the National Academy of Science, 105, 1425-1430, 2008.
The ocean CO₂ sink is the average of the two diagnostic ocean models: DeVries, T.: The oceanic anthropogenic CO₂ sink: Storage, air-sea fluxes, and transports over the industrial era, Global Biogeochemical Cycles, 28, 631-647, 2014; and Khatiwala, S., Tanhua, T., Mikaloff Fletcher, S. E., Gerber, M., Doney, S. C., Graven, H. D., Gruber, N., McKinley, G. A., Murata, A., Rios, A. F., and Sabine, C. L.: Global ocean storage of anthropogenic carbon, Biogeosciences, 10, 2169-2191, 2013.
The land sink is the average of several dynamic global vegetation models that reproduce the observed mean total land sink of the 1990s.
The budget imbalance is the sum of emissions (fossil fuel and industry + land-use change) minus (atmospheric growth + ocean sink + land sink); it is a measure of our imperfect data and understanding of the contemporary carbon cycle.
fossil fuel and industry
1750
1800
1850
1900
1950
2000
2
4
6
8
GtC
land-use change emissions
1750
1800
1850
1900
1950
2000
0.8
1
1.2
1.4
1.6
1.8
GtC
atmospheric growth
1750
1800
1850
1900
1950
2000
0
2
4
6
GtC
ocean sink
1750
1800
1850
1900
1950
2000
0.5
1
1.5
2
2.5
GtC
land sink
1750
1800
1850
1900
1950
2000
0
1
2
3
4
GtC
budget imbalance
1750
1800
1850
1900
1950
2000
-1
0
1
2
GtC
Unit GtC/year
| Year | fossil fuel and industry | land-use change emissions | atmospheric growth | ocean sink | land sink | budget imbalance |
|---|---|---|---|---|---|---|
| 1750 | - | - | −0.0776 | - | 0.2139 | - |
| 1751 | 0.0030 | - | −0.0740 | - | −0.5089 | - |
| 1752 | 0.0030 | - | −0.0706 | - | −0.3593 | - |
| 1753 | 0.0030 | - | −0.0676 | - | 0.0146 | - |
| 1754 | 0.0030 | - | −0.0640 | - | −0.2701 | - |
| 1755 | 0.0030 | - | −0.0581 | - | −0.1142 | - |
| 1756 | 0.0030 | - | −0.0502 | - | 0.3234 | - |
| 1757 | 0.0030 | - | −0.0403 | - | 0.5218 | - |
| 1758 | 0.0030 | - | −0.0284 | - | −0.0112 | - |
| 1759 | 0.0030 | - | −0.0142 | - | −0.5404 | - |
| 1760 | 0.0030 | - | 0.0019 | - | −0.0296 | - |
| 1761 | 0.0030 | - | 0.0201 | - | −0.6493 | - |
| 1762 | 0.0030 | - | 0.0405 | - | −0.5807 | - |
| 1763 | 0.0030 | - | 0.0628 | - | 0.3548 | - |
| 1764 | 0.0030 | - | 0.0873 | - | 0.4895 | - |
| 1765 | 0.0030 | - | 0.1124 | - | −0.2308 | - |
| 1766 | 0.0030 | - | 0.1353 | - | 0.1761 | - |
| 1767 | 0.0030 | - | 0.1560 | - | 0.3083 | - |
| 1768 | 0.0030 | - | 0.1745 | - | 0.3241 | - |
| 1769 | 0.0030 | - | 0.1906 | - | 0.0853 | - |
| 1770 | 0.0030 | - | 0.2046 | - | 0.1438 | - |
| 1771 | 0.0040 | - | 0.2165 | - | −0.1990 | - |
| 1772 | 0.0040 | - | 0.2260 | - | −0.3089 | - |
| 1773 | 0.0040 | - | 0.2332 | - | 0.0274 | - |
| 1774 | 0.0040 | - | 0.2383 | - | −0.0882 | - |
| 1775 | 0.0040 | - | 0.2425 | - | 0.0636 | - |
| 1776 | 0.0040 | - | 0.2485 | - | 0.4210 | - |
| 1777 | 0.0040 | - | 0.2563 | - | 0.6379 | - |
| 1778 | 0.0040 | - | 0.2661 | - | 0.0981 | - |
| 1779 | 0.0040 | - | 0.2777 | - | −0.3876 | - |
| 1780 | 0.0040 | - | 0.2915 | - | 0.2403 | - |
| 1781 | 0.0050 | - | 0.3148 | 0.0743 | −0.5069 | - |
| 1782 | 0.0050 | - | 0.3483 | 0.0822 | −0.4674 | - |
| 1783 | 0.0050 | - | 0.3788 | 0.0895 | 0.6472 | - |
| 1784 | 0.0050 | - | 0.4060 | 0.1021 | 0.7655 | - |
| 1785 | 0.0050 | - | 0.4295 | 0.1042 | 0.0520 | - |
| 1786 | 0.0050 | - | 0.4494 | 0.1167 | 0.3998 | - |
| 1787 | 0.0050 | - | 0.4658 | 0.1239 | 0.5174 | - |
| 1788 | 0.0050 | - | 0.4787 | 0.1311 | 0.5320 | - |
| 1789 | 0.0050 | - | 0.4880 | 0.1330 | 0.2085 | - |
| 1790 | 0.0050 | - | 0.4937 | 0.1402 | 0.4187 | - |
| 1791 | 0.0060 | - | 0.4959 | 0.1471 | −0.1104 | - |
| 1792 | 0.0060 | - | 0.4944 | 0.1490 | 0.1304 | - |
| 1793 | 0.0060 | - | 0.4893 | 0.1557 | 0.2443 | - |
| 1794 | 0.0060 | - | 0.4808 | 0.1575 | 0.3314 | - |
| 1795 | 0.0060 | - | 0.4687 | 0.1638 | 0.2764 | - |
| 1796 | 0.0060 | - | 0.4547 | 0.1650 | 0.6207 | - |
| 1797 | 0.0070 | - | 0.4395 | 0.1658 | 1.0077 | - |
| 1798 | 0.0070 | - | 0.4219 | 0.1667 | 0.5030 | - |
| 1799 | 0.0070 | - | 0.4020 | 0.1672 | 0.0033 | - |
| 1800 | 0.0080 | - | 0.3805 | 0.1728 | 0.4255 | - |
| 1801 | 0.0080 | - | 0.3617 | 0.1732 | −0.1850 | - |
| 1802 | 0.0100 | - | 0.3424 | 0.1734 | −0.1149 | - |
| 1803 | 0.0090 | - | 0.3218 | 0.1737 | 0.8651 | - |
| 1804 | 0.0090 | - | 0.3002 | 0.1736 | 0.9536 | - |
| 1805 | 0.0090 | - | 0.2773 | 0.1736 | 0.1677 | - |
| 1806 | 0.0100 | - | 0.2533 | 0.1735 | 0.5367 | - |
| 1807 | 0.0100 | - | 0.2281 | 0.1731 | 0.6554 | - |
| 1808 | 0.0100 | - | 0.2018 | 0.1729 | 0.5931 | - |
| 1809 | 0.0100 | - | 0.1743 | 0.1726 | 0.3718 | - |
| 1810 | 0.0100 | - | 0.1456 | 0.1725 | 0.5348 | - |
| 1811 | 0.0110 | - | 0.1158 | 0.1669 | −0.1270 | - |
| 1812 | 0.0110 | - | 0.0848 | 0.1663 | 0.0400 | - |
| 1813 | 0.0110 | - | 0.0526 | 0.1657 | 0.3915 | - |
| 1814 | 0.0110 | - | 0.0193 | 0.1602 | 0.2419 | - |
| 1815 | 0.0120 | - | −0.0146 | 0.1596 | 0.3475 | - |
| 1816 | 0.0130 | - | −0.0443 | 0.1588 | 0.6411 | - |
| 1817 | 0.0140 | - | −0.0676 | 0.1581 | 0.8685 | - |
| 1818 | 0.0140 | - | −0.0848 | 0.1575 | 0.3301 | - |
| 1819 | 0.0140 | - | −0.0956 | 0.1521 | −0.2182 | - |
| 1820 | 0.0140 | - | −0.0999 | 0.1512 | 0.3338 | - |
| 1821 | 0.0140 | - | −0.0982 | 0.1507 | −0.4459 | - |
| 1822 | 0.0150 | - | −0.0899 | 0.1496 | −0.2642 | - |
| 1823 | 0.0160 | - | −0.0753 | 0.1440 | 0.5274 | - |
| 1824 | 0.0160 | - | −0.0545 | 0.1434 | 0.7347 | - |
| 1825 | 0.0170 | - | −0.0273 | 0.1424 | 0.1177 | - |
| 1826 | 0.0170 | - | 0.0061 | 0.1415 | 0.4218 | - |
| 1827 | 0.0180 | - | 0.0432 | 0.1408 | 0.5401 | - |
| 1828 | 0.0180 | - | 0.0683 | 0.1401 | 0.5166 | - |
| 1829 | 0.0180 | - | 0.0882 | 0.1351 | 0.1938 | - |
| 1830 | 0.0240 | - | 0.1064 | 0.1346 | 0.3702 | - |
| 1831 | 0.0230 | - | 0.1223 | 0.1340 | −0.0941 | - |
| 1832 | 0.0230 | - | 0.1365 | 0.1335 | 0.0276 | - |
| 1833 | 0.0240 | - | 0.1486 | 0.1336 | 0.2500 | - |
| 1834 | 0.0240 | - | 0.1605 | 0.1337 | 0.0073 | - |
| 1835 | 0.0250 | - | 0.1794 | 0.1340 | 0.2850 | - |
| 1836 | 0.0290 | - | 0.2054 | 0.1341 | 0.6087 | - |
| 1837 | 0.0290 | - | 0.2370 | 0.1347 | 0.8001 | - |
| 1838 | 0.0300 | - | 0.2741 | 0.1356 | 0.2785 | - |
| 1839 | 0.0310 | - | 0.3161 | 0.1365 | −0.1541 | - |
| 1840 | 0.0330 | - | 0.3612 | 0.1329 | 0.3640 | - |
| 1841 | 0.0340 | - | 0.4089 | 0.1390 | −0.3647 | - |
| 1842 | 0.0360 | - | 0.4545 | 0.1404 | −0.3809 | - |
| 1843 | 0.0370 | - | 0.4795 | 0.1415 | 0.7883 | - |
| 1844 | 0.0390 | - | 0.4793 | 0.1427 | 0.8636 | - |
| 1845 | 0.0430 | - | 0.4564 | 0.1442 | 0.1595 | - |
| 1846 | 0.0430 | - | 0.4215 | 0.1501 | 0.4157 | - |
| 1847 | 0.0460 | - | 0.3769 | 0.1512 | 0.6138 | - |
| 1848 | 0.0470 | - | 0.3231 | 0.1572 | 0.6399 | - |
| 1849 | 0.0500 | - | 0.2593 | 0.1583 | 0.2719 | - |
| 1850 | 0.0540 | 0.6878 | 0.1887 | 0.1642 | 0.3918 | −0.0028 |
| 1851 | 0.0540 | 0.6918 | 0.1255 | 0.1655 | −0.0943 | 0.5491 |
| 1852 | 0.0570 | 0.6967 | 0.0695 | 0.1716 | 0.1145 | 0.3980 |
| 1853 | 0.0590 | 0.7019 | 0.0095 | 0.1729 | 0.2228 | 0.3557 |
| 1854 | 0.0690 | 0.7047 | −0.0388 | 0.1743 | 0.2367 | 0.4014 |
| 1855 | 0.0710 | 0.7067 | −0.0634 | 0.1808 | 0.3055 | 0.3547 |
| 1856 | 0.0760 | 0.7108 | −0.0632 | 0.1823 | 0.6049 | 0.0628 |
| 1857 | 0.0770 | 0.7174 | −0.0528 | 0.1890 | 0.8749 | −0.2167 |
| 1858 | 0.0780 | 0.7229 | −0.0363 | 0.1956 | 0.4358 | 0.2057 |
| 1859 | 0.0830 | 0.7257 | −0.0138 | 0.1976 | −0.1538 | 0.7787 |
| 1860 | 0.0910 | 0.6964 | 0.0148 | 0.1997 | 0.2920 | 0.2809 |
| 1861 | 0.0950 | 0.6870 | 0.0509 | 0.2070 | −0.3886 | 0.9128 |
| 1862 | 0.0970 | 0.6829 | 0.0946 | 0.2190 | −0.3111 | 0.7774 |
| 1863 | 0.1040 | 0.6807 | 0.1461 | 0.2264 | 0.5784 | −0.1662 |
| 1864 | 0.1120 | 0.6787 | 0.2067 | 0.2288 | 0.7438 | −0.3886 |
| 1865 | 0.1190 | 0.6793 | 0.2737 | 0.2365 | 0.0835 | 0.2046 |
| 1866 | 0.1220 | 0.6757 | 0.3343 | 0.2440 | 0.3545 | −0.1351 |
| 1867 | 0.1300 | 0.6739 | 0.3852 | 0.2521 | 0.6133 | −0.4467 |
| 1868 | 0.1350 | 0.6725 | 0.4265 | 0.2597 | 0.5465 | −0.4252 |
| 1869 | 0.1420 | 0.6727 | 0.4583 | 0.2680 | 0.3233 | −0.2349 |
| 1870 | 0.1470 | 0.7422 | 0.4808 | 0.2711 | 0.4101 | −0.2729 |
| 1871 | 0.1560 | 0.7716 | 0.4946 | 0.2791 | −0.0746 | 0.2284 |
| 1872 | 0.1730 | 0.7915 | 0.4965 | 0.2878 | 0.0443 | 0.1359 |
| 1873 | 0.1840 | 0.8113 | 0.4857 | 0.2959 | 0.3312 | −0.1175 |
| 1874 | 0.1740 | 0.8267 | 0.4622 | 0.3046 | 0.2770 | −0.0431 |
| 1875 | 0.1880 | 0.8417 | 0.4306 | 0.3131 | 0.3641 | −0.0780 |
| 1876 | 0.1910 | 0.8541 | 0.4096 | 0.3218 | 0.7618 | −0.4481 |
| 1877 | 0.1940 | 0.8644 | 0.4041 | 0.3355 | 0.9837 | −0.6649 |
| 1878 | 0.1960 | 0.8732 | 0.4138 | 0.3443 | 0.4398 | −0.1287 |
| 1879 | 0.2100 | 0.8788 | 0.4371 | 0.3528 | −0.1228 | 0.4217 |
| 1880 | 0.2360 | 0.8764 | 0.4677 | 0.3615 | 0.5227 | −0.2395 |
| 1881 | 0.2430 | 0.8904 | 0.5035 | 0.3703 | −0.1336 | 0.3933 |
| 1882 | 0.2560 | 0.8998 | 0.5446 | 0.3790 | −0.0762 | 0.3084 |
| 1883 | 0.2720 | 0.9110 | 0.5913 | 0.3872 | 0.8212 | −0.6166 |
| 1884 | 0.2750 | 0.9200 | 0.6462 | 0.3957 | 1.0586 | −0.9055 |
| 1885 | 0.2770 | 0.9282 | 0.7185 | 0.4040 | 0.2594 | −0.1767 |
| 1886 | 0.2810 | 0.9320 | 0.7821 | 0.4072 | 0.6914 | −0.6677 |
| 1887 | 0.2950 | 0.9359 | 0.8207 | 0.4153 | 0.8583 | −0.8634 |
| 1888 | 0.3270 | 0.9403 | 0.8380 | 0.4186 | 0.9231 | −0.9124 |
| 1889 | 0.3270 | 0.9461 | 0.8514 | 0.4262 | 0.6656 | −0.6701 |
| 1890 | 0.3560 | 0.9788 | 0.8622 | 0.4339 | 0.7214 | −0.6826 |
| 1891 | 0.3720 | 1.0054 | 0.8601 | 0.4364 | 0.1786 | −0.0977 |
| 1892 | 0.3740 | 1.0209 | 0.8429 | 0.4439 | 0.3378 | −0.2298 |
| 1893 | 0.3700 | 1.0319 | 0.8113 | 0.4514 | 0.6231 | −0.4839 |
| 1894 | 0.3830 | 1.0438 | 0.7721 | 0.4593 | 0.4777 | −0.2822 |
| 1895 | 0.4060 | 1.0544 | 0.7263 | 0.4616 | 0.6407 | −0.3682 |
| 1896 | 0.4190 | 1.0627 | 0.6640 | 0.4693 | 1.1016 | −0.7531 |
| 1897 | 0.4400 | 1.0730 | 0.5896 | 0.4772 | 1.1315 | −0.6852 |
| 1898 | 0.4650 | 1.0777 | 0.5311 | 0.4798 | 0.6780 | −0.1462 |
| 1899 | 0.5070 | 1.0812 | 0.4957 | 0.4877 | 0.2205 | 0.3843 |
| 1900 | 0.5340 | 1.1191 | 0.4817 | 0.4911 | 0.7694 | −0.0890 |
| 1901 | 0.5520 | 1.1485 | 0.4831 | 0.4993 | 0.1969 | 0.5212 |
| 1902 | 0.5660 | 1.1665 | 0.4980 | 0.5024 | −0.2489 | 0.9811 |
| 1903 | 0.6170 | 1.1831 | 0.5249 | 0.5110 | 1.2170 | −0.4529 |
| 1904 | 0.6240 | 1.1971 | 0.5635 | 0.5197 | 1.5157 | −0.7779 |
| 1905 | 0.6630 | 1.2079 | 0.6082 | 0.5232 | 0.2964 | 0.4431 |
| 1906 | 0.7070 | 1.2153 | 0.6411 | 0.5319 | 1.0433 | −0.2940 |
| 1907 | 0.7840 | 1.2260 | 0.6680 | 0.5410 | 1.1987 | −0.3978 |
| 1908 | 0.7500 | 1.2281 | 0.6877 | 0.5495 | 1.0425 | −0.3016 |
| 1909 | 0.7850 | 1.2382 | 0.6994 | 0.5582 | 0.7213 | 0.0443 |
| 1910 | 0.8190 | 1.2146 | 0.7066 | 0.5619 | 1.0455 | −0.2804 |
| 1911 | 0.8360 | 1.2080 | 0.7240 | 0.5703 | 0.3558 | 0.3939 |
| 1912 | 0.8790 | 1.1969 | 0.7545 | 0.5740 | 0.4839 | 0.2636 |
| 1913 | 0.9430 | 1.1904 | 0.7878 | 0.5822 | 0.6618 | 0.1015 |
| 1914 | 0.8500 | 1.1702 | 0.8139 | 0.5851 | 0.8592 | −0.2380 |
| 1915 | 0.8380 | 1.1598 | 0.8344 | 0.5939 | 0.6009 | −0.0314 |
| 1916 | 0.9010 | 1.1512 | 0.8461 | 0.5970 | 1.0249 | −0.4158 |
| 1917 | 0.9550 | 1.1463 | 0.8469 | 0.6049 | 1.6519 | −1.0025 |
| 1918 | 0.9360 | 1.1451 | 0.8344 | 0.6127 | 0.8738 | −0.2399 |
| 1919 | 0.8060 | 1.1454 | 0.8079 | 0.6160 | 0.0965 | 0.4309 |
| 1920 | 0.9320 | 1.1974 | 0.7742 | 0.6237 | 1.1118 | −0.3803 |
| 1921 | 0.8030 | 1.2269 | 0.7479 | 0.6318 | 1.0764 | −0.4263 |
| 1922 | 0.8450 | 1.2504 | 0.7318 | 0.6343 | 0.4903 | 0.2390 |
| 1923 | 0.9700 | 1.2613 | 0.7255 | 0.6422 | 1.2873 | −0.4237 |
| 1924 | 0.9630 | 1.2708 | 0.7272 | 0.6446 | 0.4344 | 0.4276 |
| 1925 | 0.9750 | 1.2776 | 0.7322 | 0.6520 | 0.9179 | −0.0495 |
| 1926 | 0.9830 | 1.2819 | 0.7445 | 0.6541 | 0.2235 | 0.6428 |
| 1927 | 1.0620 | 1.2873 | 0.7604 | 0.6560 | 1.0547 | −0.1218 |
| 1928 | 1.0650 | 1.2882 | 0.7785 | 0.6627 | 0.2700 | 0.6420 |
| 1929 | 1.1450 | 1.2862 | 0.7895 | 0.6640 | 0.5055 | 0.4721 |
| 1930 | 1.0530 | 1.3487 | 0.7905 | 0.6655 | 0.7610 | 0.1847 |
| 1931 | 0.9400 | 1.3897 | 0.7899 | 0.6669 | −0.0745 | 0.9474 |
| 1932 | 0.8470 | 1.4133 | 0.7884 | 0.6724 | 0.7054 | 0.0941 |
| 1933 | 0.8930 | 1.4410 | 0.7861 | 0.6731 | 0.5736 | 0.3011 |
| 1934 | 0.9730 | 1.4604 | 0.7821 | 0.6736 | 0.8309 | 0.1469 |
| 1935 | 1.0270 | 1.4781 | 0.7736 | 0.6739 | 0.5793 | 0.4783 |
| 1936 | 1.1300 | 1.4960 | 0.7577 | 0.6739 | 0.3663 | 0.8280 |
| 1937 | 1.2090 | 1.5062 | 0.7378 | 0.6738 | 0.4154 | 0.8883 |
| 1938 | 1.1420 | 1.5132 | 0.7134 | 0.6734 | 0.5350 | 0.7335 |
| 1939 | 1.1920 | 1.5158 | 0.6710 | 0.6733 | 1.2903 | 0.0733 |
| 1940 | 1.2990 | 1.5428 | 0.6061 | 0.6733 | 1.0023 | 0.5602 |
| 1941 | 1.3340 | 1.5663 | 0.5226 | 0.6680 | 0.3581 | 1.3516 |
| 1942 | 1.3420 | 1.5616 | 0.4293 | 0.6683 | 0.8452 | 0.9607 |
| 1943 | 1.3910 | 1.5540 | 0.3339 | 0.6688 | 1.0723 | 0.8700 |
| 1944 | 1.3830 | 1.5439 | 0.2593 | 0.6699 | 0.0469 | 1.9509 |
| 1945 | 1.1600 | 1.5325 | 0.2143 | 0.6712 | 0.5903 | 1.2166 |
| 1946 | 1.2380 | 1.5228 | 0.2031 | 0.6783 | 0.3746 | 1.5048 |
| 1947 | 1.3920 | 1.5121 | 0.2150 | 0.6811 | 1.0970 | 0.9111 |
| 1948 | 1.4690 | 1.4960 | 0.2499 | 0.6890 | 1.0792 | 0.9468 |
| 1949 | 1.4190 | 1.4706 | 0.3029 | 0.6931 | 0.6229 | 1.2707 |
| 1950 | 1.6300 | 1.5505 | 0.3621 | 0.7025 | 1.9702 | 0.1457 |
| 1951 | 1.7670 | 1.5980 | 0.4185 | 0.7123 | 0.7851 | 1.4492 |
| 1952 | 1.7950 | 1.6171 | 0.4793 | 0.7284 | −0.1506 | 2.3550 |
| 1953 | 1.8410 | 1.6445 | 0.5474 | 0.7446 | 1.0201 | 1.1734 |
| 1954 | 1.8650 | 1.6735 | 0.6220 | 0.7568 | 0.8900 | 1.2696 |
| 1955 | 2.0420 | 1.6980 | 0.6992 | 0.7697 | 1.9603 | 0.3108 |
| 1956 | 2.1770 | 1.7300 | 0.7744 | 0.7833 | 2.4645 | −0.1153 |
| 1957 | 2.2700 | 1.7570 | 0.8698 | 0.7930 | 0.8003 | 1.5639 |
| 1958 | 2.3300 | 1.7875 | 1.0197 | 0.8078 | 0.0509 | 2.2391 |
| 1959 | 2.4172 | 1.8104 | 2.0448 | 0.7568 | 0.5642 | 0.8618 |
| 1960 | 2.5502 | 1.6522 | 1.5123 | 0.7904 | 1.3322 | 0.5676 |
| 1961 | 2.5562 | 1.5747 | 1.6614 | 0.6810 | 0.6874 | 1.1010 |
| 1962 | 2.6469 | 1.5265 | 1.1928 | 0.7534 | 1.3188 | 0.9083 |
| 1963 | 2.7968 | 1.4677 | 1.2141 | 0.8879 | 1.0917 | 1.0708 |
| 1964 | 2.9423 | 1.4144 | 1.0437 | 1.0381 | 1.4756 | 0.7993 |
| 1965 | 3.0790 | 1.3629 | 2.3430 | 1.1721 | 0.5355 | 0.3913 |
| 1966 | 3.2222 | 1.3185 | 2.3430 | 1.1492 | 1.4333 | −0.3849 |
| 1967 | 3.3253 | 1.2952 | 1.2993 | 0.9665 | 1.6883 | 0.6664 |
| 1968 | 3.5068 | 1.2901 | 2.1087 | 1.0703 | 2.4811 | −0.8633 |
| 1969 | 3.7403 | 1.2957 | 2.8116 | 1.1071 | 0.5184 | 0.5990 |
| 1970 | 4.0501 | 1.2718 | 2.4069 | 1.0326 | 0.4261 | 1.4564 |
| 1971 | 4.2137 | 1.2471 | 1.5549 | 1.1283 | 2.5156 | 0.2621 |
| 1972 | 4.4096 | 1.2167 | 3.1311 | 1.3431 | 1.1668 | −0.0148 |
| 1973 | 4.6439 | 1.1930 | 3.1098 | 1.2995 | 1.3943 | 0.0333 |
| 1974 | 4.6238 | 1.1588 | 1.4484 | 1.2352 | 3.9277 | −0.8286 |
| 1975 | 4.6180 | 1.1361 | 2.6199 | 1.2311 | 2.3946 | −0.4915 |
| 1976 | 4.8630 | 1.1213 | 2.0661 | 1.3210 | 2.9828 | −0.3857 |
| 1977 | 4.9965 | 1.1031 | 4.0896 | 1.3982 | 1.4250 | −0.8131 |
| 1978 | 5.1795 | 1.0660 | 2.7477 | 1.4374 | 2.6500 | −0.5896 |
| 1979 | 5.3176 | 1.0387 | 4.5582 | 1.3563 | 1.4443 | −1.0024 |
| 1980 | 5.2922 | 1.0850 | 3.6210 | 1.6289 | 0.5011 | 0.6262 |
| 1981 | 5.1485 | 1.1021 | 2.4495 | 1.6172 | 2.2503 | −0.0664 |
| 1982 | 5.1103 | 1.1174 | 2.1300 | 1.7026 | 1.4936 | 0.9016 |
| 1983 | 5.1587 | 1.1601 | 3.9405 | 1.8261 | 0.2274 | 0.3248 |
| 1984 | 5.3089 | 1.1984 | 2.6412 | 1.6953 | 2.7127 | −0.5419 |
| 1985 | 5.4980 | 1.2182 | 3.4506 | 1.6487 | 2.6505 | −1.0337 |
| 1986 | 5.5763 | 1.2537 | 2.1726 | 1.7292 | 2.2062 | 0.7220 |
| 1987 | 5.7571 | 1.2911 | 5.7510 | 1.8238 | 0.4277 | −0.9543 |
| 1988 | 5.9773 | 1.3078 | 4.7925 | 1.7077 | 1.9302 | −1.1453 |
| 1989 | 6.0673 | 1.3347 | 2.9394 | 1.7018 | 3.3625 | −0.6017 |
| 1990 | 6.2002 | 1.3082 | 2.4921 | 1.8163 | 2.2690 | 0.9309 |
| 1991 | 6.3294 | 1.3066 | 1.5762 | 1.9089 | 2.1942 | 1.9567 |
| 1992 | 6.1317 | 1.3152 | 1.4910 | 2.0996 | 2.0993 | 1.7570 |
| 1993 | 6.1999 | 1.3129 | 2.6199 | 2.0284 | 2.8315 | 0.0330 |
| 1994 | 6.2439 | 1.3068 | 3.5784 | 1.9031 | 1.4136 | 0.6557 |
| 1995 | 6.3787 | 1.2921 | 4.1535 | 1.9079 | 1.6928 | −0.0834 |
| 1996 | 6.5774 | 1.2660 | 2.2578 | 1.8598 | 3.0555 | 0.6702 |
| 1997 | 6.6149 | 1.7384 | 4.1961 | 1.9915 | 3.1889 | −1.0233 |
| 1998 | 6.5911 | 1.1874 | 6.0066 | 2.0927 | 1.4329 | −1.7536 |
| 1999 | 6.6748 | 1.1614 | 2.9181 | 1.9401 | 3.3785 | −0.4005 |
| 2000 | 6.8653 | 1.3411 | 2.6199 | 1.9068 | 3.7290 | −0.0493 |
| 2001 | 6.9226 | 1.2720 | 3.8766 | 1.8053 | 2.3887 | 0.1241 |
| 2002 | 7.0741 | 1.4607 | 5.0268 | 2.1484 | 1.0442 | 0.3154 |
| 2003 | 7.4148 | 1.5196 | 4.8777 | 2.2199 | 2.2788 | −0.4420 |
| 2004 | 7.7632 | 1.4788 | 3.3441 | 2.1515 | 3.4532 | 0.2932 |
| 2005 | 8.0243 | 1.3678 | 5.1972 | 2.2178 | 1.8149 | 0.1622 |
