Global Carbon Budget 2018
A newer version of this dataset is available. The latest version available on Openclimatedata is 2025.
Published: December 5, 2018
Citation: Le Quéré et al., Global Carbon Budget 2018. https://doi.org/10.5194/essd-10-2141-2018
Data: Global Carbon Project. (2018). Supplemental data of Global Carbon Budget 2018 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2018
Changelog:
- 2017 growth in fossil CO₂ emissions was about 1.6%, an increase to 9.9 ± 0.5 GtC/year
- 2017 global atmospheric CO₂ concentration: 405.0 ± 0.1 ppm
Terrestrial CO₂ sink (positive values represent a flux from the atmosphere to the land)
Terrestrial CO2 sink (positive values represent a flux from the atmosphere to the land)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The terrestrial sink (uncertainty of ±0.9 GtC/yr on average) is estimated from the average of several Dynamic Global Vegetation Models (DGVMs) that reproduce the observed mean total land uptake of the 1990s.
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The terrestrial sink (uncertainty of ±0.9 GtC/yr on average) is estimated from the average of several Dynamic Global Vegetation Models (DGVMs) that reproduce the observed mean total land uptake of the 1990s.
Cite individual estimates as:
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASS-CTEM Melton, J. R. and Arora, V. K.: Competition between plant functional types in the Canadian Terrestrial Ecosystem Model (CTEM) v. 2.0, Geosci. Model Dev., 9, 323-361, 2016.
- CLM5.0 Oleson, K., Lawrence, D., Bonan, G., Drewniak, B., Huang, M., Koven, C., Levis, S., Li, F., Riley, W., Subin, Z., Swenson, S., Thornton, P., Bozbiyik, A., Fisher, R., Heald, C., Kluzek, E., Lamarque, J., Lawrence, P., Leung, L., Lipscomb, W., Muszala, S., Ricciuto, D., Sacks, W., Tang, J., and Yang, Z.: Technical Description of version 4.5 of the Community Land Model (CLM), NCAR, 2013.
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO2 uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO2 emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- JSBACH Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO2.
- JULES Clarke, D. B., Mercado, L. M., Sitch, S., Jones, C. D., Gedney, N., Best, M. J., Pryor, M., Rooney, G. G., Essery, R. L. H., Blyth, E., Boucher, O., Cox, P. M., and Harding, R. J.: The Joint UK Land Environment Simulator (JULES), model description - Part 2: Carbon fluxes and vegetation dynamics. , Geoscientific Model Development, 4, 701-772, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO2 airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCN Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEE-CNP Goll, D. S., Vuichard, N., Maignan, F., Jornet-Puig, A., Sardans, J., Violette, A., Peng, S. S., Sun, Y., Kvakic, M., Guimberteau, M., Guenet, B., Zaehle, S., Penuelas, J., Janssens, I., and Ciais, P.: A representation of the phosphorus cycle for ORCHIDEE (revision 4520), Geoscientific Model Development, 10, 3745-3770, 2017.
- ORCHIDEE-Trunk Krinner, G., Viovy, N., de Noblet, N., Ogée, J., Friedlingstein, P., Ciais, P., Sitch, S., Polcher, J., and Prentice, I. C.: A dynamic global vegetation model for studies of the coupled atmosphere-biosphere system, Global Biogeochemical Cycles, 19, 1-33, 2005.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- SURFEX Joetzjer, E., Delire, C., Douville, H., Ciais, P., Decharme, B., Carrer, D., Verbeeck, H., De Weirdt, M., and Bonal, D.: Improving the ISBACC land surface model simulation of water and carbon fluxes and stocks over the Amazon forest, Geosci. Model Dev., 8, 1709-1727, 2015.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M., and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, Journal of Land Use Science, 8, 104-122, 2013.
GCB
GCB
1960
1980
2000
0.5
1
1.5
2
2.5
3
3.5
4
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 0.5161 |
| 1960 | 1.3940 |
| 1961 | 0.6051 |
| 1962 | 1.3483 |
| 1963 | 0.8778 |
| 1964 | 1.4006 |
| 1965 | 0.4232 |
| 1966 | 1.2784 |
| 1967 | 1.6284 |
| 1968 | 2.5306 |
| 1969 | 0.5043 |
| 1970 | 0.4418 |
| 1971 | 2.4624 |
| 1972 | 1.0480 |
| 1973 | 1.4607 |
| 1974 | 4.0718 |
| 1975 | 2.4373 |
| 1976 | 2.9578 |
| 1977 | 1.4179 |
| 1978 | 2.8181 |
| 1979 | 1.5362 |
| 1980 | 0.5194 |
| 1981 | 2.2744 |
| 1982 | 1.5549 |
| 1983 | 0.2165 |
| 1984 | 2.8323 |
| 1985 | 2.6407 |
| 1986 | 2.2512 |
| 1987 | 0.3176 |
| 1988 | 1.8902 |
| 1989 | 3.5177 |
| 1990 | 2.3416 |
| 1991 | 2.1436 |
| 1992 | 2.0132 |
| 1993 | 2.8852 |
| 1994 | 1.4862 |
| 1995 | 1.6428 |
| 1996 | 3.1406 |
| 1997 | 2.9848 |
| 1998 | 1.3448 |
| 1999 | 3.7048 |
| 2000 | 3.9868 |
| 2001 | 2.4070 |
| 2002 | 0.9090 |
| 2003 | 2.3144 |
| 2004 | 3.4636 |
| 2005 | 1.6069 |
| 2006 | 3.1216 |
| 2007 | 2.7924 |
| 2008 | 3.7088 |
| 2009 | 2.7728 |
| 2010 | 3.0994 |
| 2011 | 4.2544 |
| 2012 | 2.4894 |
| 2013 | 3.2675 |
| 2014 | 3.8033 |
| 2015 | 1.8378 |
| 2016 | 2.5772 |
| 2017 | 3.7822 |
Download CSV: global-carbon-budget-2018-terrestrial-sink-gcb.csv
Individual Models
CABLE
1960
1980
2000
1
2
3
4
5
6
GtC
CLASS-CTEM
1960
1980
2000
-1
0
1
2
3
4
5
GtC
CLM5.0
1960
1980
2000
0.5
1
1.5
2
2.5
3
3.5
GtC
DLEM
1960
1980
2000
0
1
2
3
4
GtC
ISAM
1960
1980
2000
0.5
1
1.5
2
2.5
3
3.5
GtC
JSBACH
1960
1980
2000
0
1
2
3
4
5
GtC
JULES
1960
1980
2000
0
1
2
3
4
5
GtC
LPJ
1960
1980
2000
-1
0
1
2
3
4
GtC
LPJ-GUESS
1960
1980
2000
-1
0
1
2
3
4
GtC
LPX-Bern
1960
1980
2000
-1
0
1
2
3
GtC
MMM
1960
1980
2000
0.5
1
1.5
2
2.5
3
3.5
4
GtC
OCN
1960
1980
2000
1
2
3
4
5
GtC
ORCHIDEE-CNP
1960
1980
2000
-1
0
1
2
3
GtC
ORCHIDEE-Trunk
1960
1980
2000
0.5
1
1.5
2
2.5
3
3.5
4
GtC
SDGVM
1960
1980
2000
-1
0
1
2
3
4
GtC
SURFEX
1960
1980
2000
0
1
2
3
4
GtC
VISIT
1960
1980
2000
1
2
3
4
5
GtC
Unit GtC/year
| Year | CABLE | CLASS-CTEM | CLM5.0 | DLEM | ISAM | JSBACH | JULES | LPJ | LPJ-GUESS | LPX-Bern | MMM | OCN | ORCHIDEE-CNP | ORCHIDEE-Trunk | SDGVM | SURFEX | VISIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.4640 | −0.1892 | 1.1167 | 0.6841 | 1.1697 | 0.4809 | 1.0938 | −0.5396 | −0.0574 | 0.0585 | 0.5161 | 1.0407 | 0.2060 | 0.5178 | 0.1450 | 0.8112 | 1.2550 |
| 1960 | 2.6133 | 1.2883 | 1.3017 | 1.7158 | 1.4693 | 2.0734 | 1.1468 | 0.4601 | 1.4527 | 0.8678 | 1.3940 | 1.0853 | 1.2231 | 1.5588 | 0.7580 | 1.3851 | 1.9050 |
| 1961 | 1.8724 | 1.1669 | 0.3749 | 0.4672 | 0.8829 | 1.6108 | 0.9748 | −0.6356 | −0.1379 | −0.2859 | 0.6051 | 1.2969 | −0.0031 | 1.1789 | −1.0676 | 0.5789 | 1.4070 |
| 1962 | 2.1697 | 1.9863 | 1.0500 | 1.0883 | 1.4048 | 2.2852 | 2.0976 | 0.2679 | 1.1437 | −0.0459 | 1.3483 | 1.7767 | 1.4247 | 1.1073 | −0.1026 | 1.5099 | 2.4100 |
| 1963 | 1.9296 | 0.2003 | 0.7490 | 0.5702 | 1.0754 | 1.5373 | 1.9468 | −0.5234 | −0.7157 | −0.1728 | 0.8778 | 1.5695 | 0.1856 | 1.4244 | 0.2836 | 1.7691 | 2.2160 |
| 1964 | 2.3599 | 1.1190 | 1.7343 | 1.7699 | 1.9390 | 1.4961 | 2.5279 | 0.7664 | 1.7727 | 0.9435 | 1.4006 | 1.8978 | 1.0511 | 1.1248 | 0.2814 | 0.1424 | 1.4830 |
| 1965 | 2.0464 | 0.0046 | 1.0058 | 0.6463 | 1.2480 | 0.3619 | 0.9514 | −0.6044 | −1.0231 | −1.2759 | 0.4232 | 0.7215 | 1.6202 | 0.3529 | −1.6424 | 1.0644 | 1.2940 |
| 1966 | 1.9194 | 1.7859 | 1.5295 | 1.6348 | 1.3117 | 1.8100 | 0.3244 | 0.1198 | 0.9864 | 0.9368 | 1.2784 | 1.5906 | 0.6791 | 1.9193 | 1.7065 | 0.8198 | 1.3810 |
| 1967 | 2.6046 | 0.6424 | 1.5925 | 1.7192 | 1.8607 | 1.8481 | 2.6146 | 0.8967 | 1.1004 | 1.0714 | 1.6284 | 2.6547 | 1.2783 | 1.4417 | 1.2913 | 1.6378 | 1.8000 |
| 1968 | 3.0903 | 2.1998 | 2.2113 | 2.5676 | 2.4864 | 1.8406 | 3.2351 | 2.5132 | 3.9002 | 2.2489 | 2.5306 | 2.8425 | 2.5088 | 1.8782 | 2.3259 | 1.8092 | 2.8310 |
| 1969 | 1.0533 | 0.6194 | 1.2301 | −0.1624 | 0.3627 | 1.5395 | −0.2209 | 0.1831 | 0.3641 | 0.2788 | 0.5043 | 0.7260 | −0.6482 | 0.6624 | 0.4805 | 0.7278 | 0.8720 |
| 1970 | 1.6971 | 0.4148 | 1.3646 | 0.8574 | 0.6622 | 1.3540 | −0.7750 | −1.0733 | 0.1779 | 0.0301 | 0.4418 | 0.6005 | 0.2373 | 0.5843 | −0.6298 | 0.7254 | 0.8420 |
| 1971 | 3.7912 | 2.7734 | 1.7031 | 3.5244 | 2.4419 | 1.6319 | 2.9708 | 2.0543 | 2.8083 | 1.9150 | 2.4624 | 2.7835 | 2.9912 | 2.1451 | 1.7664 | 1.4076 | 2.6900 |
| 1972 | 1.2369 | 1.0856 | 0.8870 | 1.1215 | 0.7090 | −0.7615 | 0.1119 | 1.5391 | 2.0918 | 1.2247 | 1.0480 | 1.7430 | 0.1024 | 0.5554 | 1.1055 | 2.0713 | 1.9440 |
| 1973 | 2.5040 | 1.7766 | 2.0358 | 2.2698 | 1.7578 | 1.7884 | −0.5033 | 0.6979 | 3.2801 | 0.6294 | 1.4607 | 2.2379 | 0.0647 | 1.5379 | 2.6052 | −0.2885 | 0.9780 |
| 1974 | 5.6626 | 4.7051 | 2.4638 | 3.6873 | 3.2855 | 4.6136 | 5.0682 | 3.7442 | 4.9532 | 3.6211 | 4.0718 | 4.3608 | 3.9230 | 4.1093 | 3.2345 | 3.2889 | 4.4280 |
| 1975 | 2.7487 | 3.3196 | 2.2984 | 2.4761 | 2.0719 | 2.0533 | 2.6899 | 2.0771 | 2.6479 | 2.2431 | 2.4373 | 3.2830 | 2.1466 | 1.9473 | 1.9180 | 1.5854 | 3.4900 |
| 1976 | 4.0173 | 2.7193 | 2.9386 | 2.8625 | 2.7371 | 1.3631 | 4.3658 | 4.2370 | 2.4215 | 2.2437 | 2.9578 | 3.6665 | 2.6421 | 1.9995 | 2.3829 | 2.3390 | 4.3890 |
| 1977 | 2.2977 | 1.5404 | 1.9893 | 0.7525 | 1.0400 | 0.9464 | 1.3388 | 1.7038 | 0.3842 | 1.6574 | 1.4179 | 2.5087 | 0.0305 | 1.4483 | 0.8677 | 1.4425 | 2.7380 |
| 1978 | 3.8405 | 4.0217 | 2.5390 | 2.4697 | 2.4727 | 3.3477 | 3.3244 | 2.6113 | 2.9882 | 1.8575 | 2.8181 | 2.8249 | 1.6792 | 3.0108 | 3.1349 | 1.8843 | 3.0820 |
| 1979 | 2.7220 | 1.0491 | 2.1229 | 1.4806 | 1.5400 | 2.5500 | 1.0932 | 1.2026 | 0.8553 | 0.7909 | 1.5362 | 2.1087 | 0.4332 | 1.1909 | 1.0555 | 1.9240 | 2.4610 |
| 1980 | 1.7199 | −0.4264 | 1.4427 | 1.1048 | 1.0995 | 1.2553 | −0.1441 | −0.6462 | −0.6039 | −1.0655 | 0.5194 | 1.1953 | 0.9859 | 0.7708 | −0.5625 | 0.6733 | 1.5110 |
| 1981 | 3.3291 | 2.5142 | 2.2851 | 3.0339 | 2.1603 | 2.8051 | 2.0915 | 1.0709 | 1.6689 | 0.8872 | 2.2744 | 3.5814 | 1.9494 | 2.7813 | 1.9178 | 1.9033 | 2.4110 |
| 1982 | 2.6434 | 0.8244 | 1.8858 | 2.0953 | 2.0994 | 1.0833 | 1.2287 | 1.8346 | 1.6845 | 0.7085 | 1.5549 | 2.1665 | 0.9641 | 0.7249 | 0.3097 | 2.0573 | 2.5680 |
| 1983 | 1.0940 | −1.1635 | 1.1953 | 1.0172 | 0.8705 | 1.4291 | −0.1593 | −0.7617 | −1.0043 | −1.6270 | 0.2165 | 1.3111 | −0.2567 | 0.3902 | 0.4063 | 0.2990 | 0.4240 |
| 1984 | 4.4299 | 3.6282 | 2.4307 | 3.9623 | 2.6603 | 2.8580 | 1.7378 | 2.4434 | 3.1314 | 2.2454 | 2.8323 | 3.2332 | 2.4162 | 2.5848 | 1.5430 | 2.2069 | 3.8050 |
| 1985 | 4.0939 | 3.3510 | 2.5708 | 2.6966 | 2.6886 | 3.4800 | 1.8140 | 2.3843 | 2.8143 | 1.3076 | 2.6407 | 3.3853 | 1.8715 | 2.3751 | 1.9385 | 2.7477 | 2.7320 |
| 1986 | 3.1564 | 2.3183 | 3.0416 | 2.7547 | 2.2871 | 2.3357 | 2.1959 | 2.0534 | 2.4151 | 0.0109 | 2.2512 | 3.1099 | 1.6061 | 1.7380 | 1.8805 | 2.1694 | 2.9470 |
| 1987 | 1.2867 | −0.4431 | 1.5418 | 0.6387 | 0.6221 | 0.9432 | −0.9670 | 0.2502 | −1.4930 | −1.0093 | 0.3176 | 1.6216 | −1.2815 | 0.3453 | −0.2795 | 1.9319 | 1.3730 |
| 1988 | 2.9998 | 1.5961 | 2.3177 | 3.1042 | 2.1823 | 3.2601 | 2.2185 | 0.0241 | 0.2946 | 0.7211 | 1.8902 | 3.1020 | 1.2804 | 2.3380 | 1.8915 | 1.2445 | 1.6680 |
| 1989 | 4.4637 | 4.3287 | 2.5756 | 4.2269 | 3.1600 | 3.3459 | 3.9793 | 3.2833 | 4.1220 | 2.8922 | 3.5177 | 4.0947 | 3.0297 | 2.9314 | 2.7309 | 3.1232 | 3.9950 |
| 1990 | 2.6336 | 3.5157 | 2.9970 | 2.0476 | 1.9838 | 2.4708 | 1.6383 | 2.5668 | 3.0222 | 1.9612 | 2.3416 | 3.0549 | 0.4545 | 1.7328 | 1.7595 | 2.6441 | 2.9830 |
| 1991 | 3.2504 | 1.8786 | 2.9441 | 2.5772 | 2.4602 | 3.0374 | 2.6910 | 1.4966 | 0.4205 | 0.3763 | 2.1436 | 3.2312 | 1.3390 | 1.9317 | 1.3387 | 2.4849 | 2.8390 |
| 1992 | 3.5516 | 0.7762 | 2.6047 | 3.2241 | 3.3744 | 0.9572 | 2.1270 | 3.0030 | 2.3312 | 0.4537 | 2.0132 | 2.6322 | 1.5958 | 1.4221 | 1.3709 | 1.6631 | 1.1240 |
| 1993 | 4.6153 | 2.6681 | 3.0966 | 3.2806 | 2.9218 | 2.2646 | 2.8923 | 3.3392 | 3.5684 | 1.8979 | 2.8852 | 3.9970 | 2.0992 | 2.5235 | 1.7119 | 2.6995 | 2.5870 |
| 1994 | 2.1284 | 1.4431 | 2.0531 | 1.4825 | 1.3135 | 1.7530 | 1.7728 | 0.9282 | 0.0957 | 0.4799 | 1.4862 | 2.4962 | 0.8404 | 1.7324 | 0.5311 | 2.2159 | 2.5130 |
| 1995 | 2.3774 | 1.1117 | 2.4604 | 1.8516 | 1.5509 | 2.0754 | 1.6425 | 0.5803 | 0.9508 | 0.0413 | 1.6428 | 2.7118 | 1.0260 | 1.7477 | 2.1474 | 2.0942 | 1.9160 |
| 1996 | 5.1468 | 3.9461 | 2.4069 | 2.9429 | 2.7205 | 2.6118 | 2.1511 | 2.6541 | 4.8345 | 2.8054 | 3.1406 | 3.4277 | 2.7793 | 3.2582 | 2.6987 | 2.2369 | 3.6290 |
| 1997 | 4.0089 | 3.1250 | 2.6765 | 2.5853 | 2.2929 | 3.6179 | 3.0597 | 3.3175 | 3.2584 | 2.6132 | 2.9848 | 3.7825 | 0.8582 | 2.7132 | 3.7195 | 2.8997 | 3.2290 |
| 1998 | 1.3027 | 2.3772 | 2.1489 | 0.5677 | 0.6336 | 3.8860 | 0.5265 | 0.0070 | 0.5059 | 1.0670 | 1.3448 | 1.8462 | −1.2783 | 1.8462 | 1.9081 | 1.8948 | 2.2770 |
| 1999 | 4.9177 | 3.4266 | 3.3409 | 4.2680 | 3.4996 | 4.7650 | 3.9925 | 3.2956 | 3.5140 | 2.9012 | 3.7048 | 4.0328 | 3.4045 | 3.6466 | 2.1086 | 3.2970 | 4.8670 |
| 2000 | 4.9781 | 5.4114 | 3.2606 | 3.8109 | 3.2195 | 4.9151 | 4.7088 | 3.8998 | 4.1712 | 3.3488 | 3.9868 | 4.4357 | 2.9827 | 3.9684 | 2.3485 | 3.4657 | 4.8640 |
| 2001 | 3.5912 | 3.6173 | 2.6533 | 2.2823 | 2.3428 | 2.7358 | 2.6707 | 1.9608 | 0.9681 | 0.9020 | 2.4070 | 3.2963 | 0.3141 | 2.0906 | 2.2145 | 2.9391 | 3.9340 |
| 2002 | 2.1697 | 0.3884 | 2.3577 | 1.2888 | 1.4150 | 1.1203 | 0.7313 | 0.2055 | −0.6200 | −0.9137 | 0.9090 | 1.8113 | 0.0991 | 0.9735 | −0.3345 | 2.4442 | 1.4070 |
| 2003 | 3.3185 | 2.1105 | 2.7382 | 2.8792 | 2.1528 | 3.7795 | 1.8547 | 1.2809 | 1.7183 | 0.4242 | 2.3144 | 3.2965 | 0.6149 | 2.3020 | 3.0743 | 2.7411 | 2.7440 |
| 2004 | 5.2547 | 3.4459 | 3.0482 | 3.2562 | 3.3141 | 3.5812 | 3.3259 | 3.4451 | 4.8491 | 2.1641 | 3.4636 | 4.3069 | 2.1758 | 3.2262 | 2.6373 | 3.2171 | 4.1690 |
| 2005 | 1.6943 | 1.4337 | 2.7551 | 2.4787 | 1.5000 | 1.6473 | 1.8051 | 1.2339 | 0.5863 | 0.0524 | 1.6069 | 2.7536 | −0.0513 | 1.5104 | 1.5348 | 2.6898 | 2.0870 |
| 2006 | 3.9477 | 2.3187 | 2.8467 | 3.9544 | 2.8195 | 3.3439 | 3.0443 | 2.6371 | 2.6537 | 2.1683 | 3.1216 | 3.9685 | 2.0652 | 3.0656 | 3.8135 | 3.3337 | 3.9650 |
| 2007 | 4.3935 | 2.9006 | 2.8857 | 3.5517 | 2.4856 | 4.0817 | 3.7236 | 1.7281 | 1.6055 | 0.6986 | 2.7924 | 3.4947 | 1.8866 | 2.7367 | 1.1406 | 3.0783 | 4.2870 |
| 2008 | 4.9193 | 3.9423 | 2.6108 | 4.0636 | 3.4501 | 4.6302 | 4.1508 | 3.1365 | 4.8662 | 2.4398 | 3.7088 | 4.3316 | 3.3659 | 3.4377 | 1.9823 | 3.2045 | 4.8090 |
| 2009 | 3.8880 | 2.9851 | 2.5821 | 2.9482 | 2.2058 | 3.4850 | 2.4085 | 3.4099 | 2.4346 | 2.0038 | 2.7728 | 3.5469 | 1.1600 | 1.9686 | 2.3662 | 3.0820 | 3.8900 |
| 2010 | 3.8753 | 4.2032 | 3.3628 | 2.6329 | 2.0399 | 5.2138 | 1.4866 | 2.4557 | 3.7305 | 1.6674 | 3.0994 | 3.7792 | 0.6263 | 3.2748 | 4.2917 | 2.9007 | 4.0490 |
| 2011 | 6.0268 | 4.3190 | 3.7617 | 4.3960 | 3.7628 | 4.6294 | 5.2146 | 4.1618 | 4.2568 | 2.7613 | 4.2544 | 5.2340 | 2.9434 | 3.9036 | 2.9680 | 4.0357 | 5.6960 |
| 2012 | 3.2292 | 2.3047 | 2.9768 | 2.9106 | 2.3724 | 2.6318 | 2.9739 | 1.7769 | 0.2189 | 0.9478 | 2.4894 | 3.7443 | 1.5271 | 2.3368 | 1.6387 | 4.1369 | 4.1040 |
| 2013 | 5.0355 | 3.7444 | 2.9397 | 3.5243 | 2.8952 | 4.5660 | 2.5760 | 3.4991 | 4.1459 | 2.4073 | 3.2675 | 3.5330 | 1.3918 | 2.7853 | 2.1746 | 3.0971 | 3.9650 |
| 2014 | 5.2831 | 4.1580 | 3.7338 | 4.3338 | 3.4216 | 3.3701 | 3.4118 | 4.4317 | 4.0365 | 2.5746 | 3.8033 | 4.8693 | 1.6337 | 3.5065 | 3.1758 | 3.7204 | 5.1920 |
| 2015 | 2.8319 | 0.8163 | 2.6312 | 1.8052 | 2.1647 | 1.5660 | 2.0618 | 2.3011 | −0.2330 | −0.2917 | 1.8378 | 3.5599 | −0.2696 | 1.3954 | 2.1219 | 3.9414 | 3.0030 |
| 2016 | 3.7327 | 2.6484 | 3.3283 | 3.0261 | 2.4449 | 3.6624 | 1.1261 | 2.3714 | 2.3914 | 1.6240 | 2.5772 | 3.9275 | −0.0239 | 2.6132 | 3.8472 | 2.4222 | 2.0940 |
| 2017 | 5.0382 | 4.9679 | 3.1399 | 3.4404 | 3.3397 | 4.0761 | 3.0913 | 3.3152 | 4.3581 | 2.5870 | 3.7822 | 4.3968 | 2.6026 | 4.0070 | 3.1478 | 4.3812 | 4.6260 |

