Global Carbon Budget 2018
A newer version of this dataset is available. The latest version available on Openclimatedata is 2025.
Published: December 5, 2018
Citation: Le Quéré et al., Global Carbon Budget 2018. https://doi.org/10.5194/essd-10-2141-2018
Data: Global Carbon Project. (2018). Supplemental data of Global Carbon Budget 2018 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2018
Changelog:
- 2017 growth in fossil CO₂ emissions was about 1.6%, an increase to 9.9 ± 0.5 GtC/year
- 2017 global atmospheric CO₂ concentration: 405.0 ± 0.1 ppm
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664. 1 billion
tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The GCB estimate is the average of the two bookkeeping models (uncertainty of ±0.7
GtC/yr). Individual results from dynamic global vegetation models are also provided. data below
represents the net flux of land-use change, based on the net balance between deforestation and
forest regrowth along with other land-use changes 2016 values for H&N (in red) are preliminary and
are based on fire counts, and are propagated to the GCB estimate
Cite individual estimates as:
- H&N Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASS-CTEM Melton, J. R. and Arora, V. K.: Competition between plant functional types in the Canadian Terrestrial Ecosystem Model (CTEM) v. 2.0, Geosci. Model Dev., 9, 323-361, 2016.
- CLM5.0 Oleson, K., Lawrence, D., Bonan, G., Drewniak, B., Huang, M., Koven, C., Levis, S., Li, F., Riley, W., Subin, Z., Swenson, S., Thornton, P., Bozbiyik, A., Fisher, R., Heald, C., Kluzek, E., Lamarque, J., Lawrence, P., Leung, L., Lipscomb, W., Muszala, S., Ricciuto, D., Sacks, W., Tang, J., and Yang, Z.: Technical Description of version 4.5 of the Community Land Model (CLM), NCAR, 2013.
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO2 uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO2 emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- JSBACH Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO2.
- JULES Clarke, D. B., Mercado, L. M., Sitch, S., Jones, C. D., Gedney, N., Best, M. J., Pryor, M., Rooney, G. G., Essery, R. L. H., Blyth, E., Boucher, O., Cox, P. M., and Harding, R. J.: The Joint UK Land Environment Simulator (JULES), model description - Part 2: Carbon fluxes and vegetation dynamics. , Geoscientific Model Development, 4, 701-772, 2011
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO2 airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCN Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEE-CNP Goll, D. S., Vuichard, N., Maignan, F., Jornet-Puig, A., Sardans, J., Violette, A., Peng, S. S., Sun, Y., Kvakic, M., Guimberteau, M., Guenet, B., Zaehle, S., Penuelas, J., Janssens, I., and Ciais, P.: A representation of the phosphorus cycle for ORCHIDEE (revision 4520), Geoscientific Model Development, 10, 3745-3770, 2017.
- ORCHIDEE-Trunk Krinner, G., Viovy, N., de Noblet, N., Ogée, J., Friedlingstein, P., Ciais, P., Sitch, S., Polcher, J., and Prentice, I. C.: A dynamic global vegetation model for studies of the coupled atmosphere-biosphere system, Global Biogeochemical Cycles, 19, 1-33, 2005.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- SURFEX Joetzjer, E., Delire, C., Douville, H., Ciais, P., Decharme, B., Carrer, D., Verbeeck, H., De Weirdt, M., and Bonal, D.: Improving the ISBACC land surface model simulation of water and carbon fluxes and stocks over the Amazon forest, Geosci. Model Dev., 8, 1709-1727, 2015.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M., and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, Journal of Land Use Science, 8, 104-122, 2013.
GCB
GCB
1960
1970
1980
1990
2000
2010
1.1
1.2
1.3
1.4
1.5
1.6
1.7
1.8
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 1.8106 |
| 1960 | 1.6726 |
| 1961 | 1.6076 |
| 1962 | 1.5668 |
| 1963 | 1.5138 |
| 1964 | 1.4639 |
| 1965 | 1.4177 |
| 1966 | 1.3760 |
| 1967 | 1.3548 |
| 1968 | 1.3537 |
| 1969 | 1.3627 |
| 1970 | 1.3223 |
| 1971 | 1.2846 |
| 1972 | 1.2473 |
| 1973 | 1.2193 |
| 1974 | 1.1793 |
| 1975 | 1.1479 |
| 1976 | 1.1305 |
| 1977 | 1.1062 |
| 1978 | 1.0692 |
| 1979 | 1.0425 |
| 1980 | 1.0858 |
| 1981 | 1.0957 |
| 1982 | 1.1076 |
| 1983 | 1.1496 |
| 1984 | 1.1860 |
| 1985 | 1.2039 |
| 1986 | 1.2417 |
| 1987 | 1.2791 |
| 1988 | 1.2966 |
| 1989 | 1.3234 |
| 1990 | 1.3217 |
| 1991 | 1.3328 |
| 1992 | 1.3480 |
| 1993 | 1.3489 |
| 1994 | 1.3446 |
| 1995 | 1.3309 |
| 1996 | 1.3056 |
| 1997 | 1.7801 |
| 1998 | 1.2275 |
| 1999 | 1.2016 |
| 2000 | 1.3158 |
| 2001 | 1.1778 |
| 2002 | 1.3382 |
| 2003 | 1.3870 |
| 2004 | 1.3361 |
| 2005 | 1.2140 |
| 2006 | 1.2540 |
| 2007 | 1.0725 |
| 2008 | 1.1284 |
| 2009 | 1.5735 |
| 2010 | 1.4189 |
| 2011 | 1.3553 |
| 2012 | 1.5991 |
| 2013 | 1.5421 |
| 2014 | 1.6015 |
| 2015 | 1.6232 |
| 2016 | 1.3001 |
| 2017 | 1.3884 |
Bookkeeping methods
BLUE
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
H&N
1960
1970
1980
1990
2000
2010
0.6
0.8
1
1.2
1.4
1.6
1.8
GtC
Unit GtC/year
| Year | BLUE | H&N |
|---|---|---|
| 1959 | 2.6232 | 0.9980 |
| 1960 | 2.3214 | 1.0238 |
| 1961 | 2.1606 | 1.0546 |
| 1962 | 2.0712 | 1.0623 |
| 1963 | 2.0091 | 1.0185 |
| 1964 | 1.9627 | 0.9651 |
| 1965 | 1.9278 | 0.9076 |
| 1966 | 1.9034 | 0.8487 |
| 1967 | 1.8786 | 0.8310 |
| 1968 | 1.8618 | 0.8456 |
| 1969 | 1.8413 | 0.8841 |
| 1970 | 1.7351 | 0.9094 |
| 1971 | 1.6727 | 0.8965 |
| 1972 | 1.6342 | 0.8605 |
| 1973 | 1.5956 | 0.8431 |
| 1974 | 1.5566 | 0.8019 |
| 1975 | 1.5142 | 0.7815 |
| 1976 | 1.4939 | 0.7671 |
| 1977 | 1.4692 | 0.7432 |
| 1978 | 1.4488 | 0.6897 |
| 1979 | 1.4284 | 0.6566 |
| 1980 | 1.5475 | 0.6241 |
| 1981 | 1.5865 | 0.6050 |
| 1982 | 1.6203 | 0.5948 |
| 1983 | 1.6487 | 0.6505 |
| 1984 | 1.6782 | 0.6938 |
| 1985 | 1.6927 | 0.7151 |
| 1986 | 1.7245 | 0.7589 |
| 1987 | 1.7554 | 0.8028 |
| 1988 | 1.7858 | 0.8074 |
| 1989 | 1.8055 | 0.8413 |
| 1990 | 1.5966 | 1.0467 |
| 1991 | 1.5054 | 1.1602 |
| 1992 | 1.4288 | 1.2672 |
| 1993 | 1.3721 | 1.3257 |
| 1994 | 1.3212 | 1.3679 |
| 1995 | 1.2792 | 1.3826 |
| 1996 | 1.2323 | 1.3789 |
| 1997 | 1.6845 | 1.8756 |
| 1998 | 1.1224 | 1.3326 |
| 1999 | 1.0976 | 1.3055 |
| 2000 | 1.3934 | 1.2382 |
| 2001 | 1.1263 | 1.2294 |
| 2002 | 1.3706 | 1.3057 |
| 2003 | 1.5516 | 1.2225 |
| 2004 | 1.4173 | 1.2550 |
| 2005 | 1.1917 | 1.2362 |
| 2006 | 1.1780 | 1.3300 |
| 2007 | 1.0621 | 1.0829 |
| 2008 | 1.1632 | 1.0937 |
| 2009 | 1.9655 | 1.1814 |
| 2010 | 1.7222 | 1.1157 |
| 2011 | 1.6349 | 1.0758 |
| 2012 | 2.1367 | 1.0616 |
| 2013 | 2.0835 | 1.0007 |
| 2014 | 2.1435 | 1.0595 |
| 2015 | 2.1009 | 1.1455 |
| 2016 | 1.5544 | 1.0459 |
| 2017 | 1.8012 | 0.9756 |
Individual Models
CABLE-POP
1960
1970
1980
1990
2000
2010
2.2
2.4
2.6
2.8
3
3.2
3.4
3.6
GtC
CLASS-CTEM
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
CLM5.0
1960
1970
1980
1990
2000
2010
1.5
2
2.5
3
GtC
DLEM
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
3
3.5
4
GtC
ISAM
1960
1970
1980
1990
2000
2010
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
JSBACH
1960
1970
1980
1990
2000
2010
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
JULES
1960
1970
1980
1990
2000
2010
0.6
0.8
1
1.2
1.4
1.6
GtC
LPJ
1960
1970
1980
1990
2000
2010
0.8
1
1.2
1.4
1.6
1.8
GtC
LPJ-GUESS
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
GtC
LPX-Bern
1960
1970
1980
1990
2000
2010
0.4
0.6
0.8
1
1.2
1.4
GtC
OCN
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
2.4
GtC
ORCHIDEE-CNP
1960
1970
1980
1990
2000
2010
0.2
0.4
0.6
0.8
1
1.2
1.4
1.6
GtC
ORCHIDEE-Trunk
1960
1970
1980
1990
2000
2010
0.8
1
1.2
1.4
GtC
SDGVM
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
SURFEX
1960
1970
1980
1990
2000
2010
0
0.5
1
1.5
GtC
VISIT
1960
1970
1980
1990
2000
2010
2.4
2.6
2.8
3
3.2
GtC
MMM (multi-model mean)
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
GtC
Unit GtC/year
| Year | CABLE-POP | CLASS-CTEM | CLM5.0 | DLEM | ISAM | JSBACH | JULES | LPJ | LPJ-GUESS | LPX-Bern | OCN | ORCHIDEE-CNP | ORCHIDEE-Trunk | SDGVM | SURFEX | VISIT | MMM (multi-model mean) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 3.4758 | 0.9717 | 2.0591 | 2.3563 | 1.8671 | 1.2020 | 1.1845 | 1.4820 | 1.9906 | 1.0826 | 2.3377 | 1.4985 | 1.1387 | 2.3309 | 0.8683 | 2.7900 | 1.7897 |
| 1960 | 3.1929 | 1.0091 | 1.7916 | 2.5700 | 2.0051 | 1.1568 | 1.0649 | 1.1880 | 2.0945 | 1.1639 | 2.4241 | 1.3393 | 1.1307 | 2.9103 | 0.8737 | 2.3980 | 1.7696 |
| 1961 | 3.1493 | 1.1042 | 1.9454 | 1.3992 | 1.3623 | 1.1086 | 0.8708 | 1.1349 | 1.5913 | 0.7928 | 1.8730 | 1.0082 | 0.9852 | 2.1736 | 0.6265 | 2.3540 | 1.4674 |
| 1962 | 3.2721 | 0.9716 | 1.9663 | 1.6625 | 1.3386 | 1.2459 | 1.1121 | 1.1506 | 1.5678 | 0.7846 | 2.0536 | 0.9831 | 1.0020 | 1.7143 | 0.1473 | 2.5480 | 1.4700 |
| 1963 | 3.3829 | 0.7963 | 1.9926 | 1.4818 | 1.1149 | 1.3433 | 1.3550 | 0.9792 | 1.0367 | 0.2820 | 1.7892 | 0.8498 | 1.0151 | 2.6511 | −0.0073 | 2.3470 | 1.4006 |
| 1964 | 3.0945 | 0.7649 | 1.9099 | 1.7360 | 1.3428 | 1.2714 | 1.2780 | 1.0986 | 1.5634 | 0.6906 | 1.8115 | 1.1206 | 0.8008 | 1.5421 | 0.1430 | 2.3060 | 1.4046 |
| 1965 | 3.1805 | 1.0777 | 1.4645 | 1.4848 | 1.5805 | 1.4323 | 1.4514 | 0.8349 | 1.5959 | 0.7674 | 1.8119 | 1.1963 | 0.9995 | 0.5830 | 0.1277 | 2.4320 | 1.3763 |
| 1966 | 2.8644 | 1.1453 | 1.6798 | 1.4381 | 1.2903 | 1.3704 | 1.2403 | 1.1023 | 1.3154 | 0.6557 | 1.6448 | 1.0901 | 1.1334 | 2.0861 | 0.1949 | 2.3910 | 1.4151 |
| 1967 | 3.5751 | 0.6929 | 1.7377 | 1.5564 | 1.3059 | 1.2675 | 1.1082 | 1.1336 | 1.7119 | 0.9328 | 1.7012 | 0.8676 | 1.0081 | 2.1378 | 0.0563 | 2.4640 | 1.4536 |
| 1968 | 3.2358 | 0.9353 | 1.7964 | 1.6336 | 1.3020 | 1.3865 | 1.0052 | 1.0899 | 2.0480 | 0.8223 | 1.6682 | 1.1961 | 0.9507 | 2.7597 | −0.0082 | 2.3410 | 1.5101 |
| 1969 | 2.7202 | 1.1306 | 1.6018 | 1.6119 | 1.1868 | 1.3610 | 1.1934 | 1.1674 | 1.8903 | 0.7014 | 1.6958 | 0.8757 | 1.0074 | 1.4113 | 0.0955 | 2.3520 | 1.3752 |
| 1970 | 3.0062 | 1.0377 | 1.4846 | 1.4458 | 1.4265 | 1.3408 | 1.0372 | 1.1690 | 1.5843 | 0.7633 | 1.7085 | 1.0775 | 0.9919 | 1.1285 | 0.2085 | 2.4420 | 1.3658 |
| 1971 | 3.1977 | 1.0728 | 1.2912 | 1.4739 | 1.0039 | 1.2365 | 1.1211 | 1.2978 | 2.0690 | 0.9596 | 1.4743 | 1.2893 | 0.9973 | 2.5454 | −0.0841 | 2.4650 | 1.4632 |
| 1972 | 3.0241 | 1.2563 | 1.2175 | 1.2380 | 1.1010 | 1.2360 | 1.1167 | 1.1563 | 1.8080 | 0.8258 | 1.5609 | 0.9697 | 0.8873 | 1.2955 | −0.2706 | 2.2800 | 1.2939 |
| 1973 | 2.4714 | 1.1955 | 1.3781 | 1.3575 | 1.1345 | 1.2355 | 0.8110 | 1.1268 | 1.8534 | 0.6737 | 1.2708 | 0.8626 | 0.8150 | 3.0229 | 0.1476 | 2.3940 | 1.3594 |
| 1974 | 3.4419 | 1.3865 | 1.4709 | 1.5759 | 0.7300 | 1.3442 | 1.0045 | 1.3561 | 2.4759 | 0.9436 | 1.6959 | 1.4285 | 1.1452 | 2.9768 | −0.1100 | 2.3890 | 1.5784 |
| 1975 | 3.6519 | 1.0096 | 1.3984 | 1.1553 | 0.9379 | 1.3181 | 1.0935 | 1.1956 | 1.1694 | 0.5062 | 2.0715 | 1.2397 | 1.0243 | 2.1190 | 0.0843 | 2.4250 | 1.4000 |
| 1976 | 3.0952 | 1.0082 | 1.3522 | 1.8003 | 1.0322 | 1.1051 | 1.2770 | 1.3649 | 1.3203 | 0.7481 | 1.8403 | 1.2502 | 0.9522 | 2.3025 | −0.4277 | 2.5790 | 1.4125 |
| 1977 | 2.9255 | 1.1485 | 1.5180 | 1.1652 | 1.2810 | 1.2315 | 0.7552 | 1.1102 | 1.0601 | 0.2383 | 1.5003 | 0.7557 | 0.9542 | 1.2178 | −0.1650 | 2.4610 | 1.1974 |
| 1978 | 2.9035 | 1.4691 | 1.4262 | 1.5491 | 1.1710 | 0.8708 | 0.8571 | 1.2839 | 2.1585 | 0.9504 | 1.6615 | 1.1843 | 0.9946 | 2.8433 | 0.0400 | 2.5010 | 1.4915 |
| 1979 | 3.0150 | 1.0599 | 1.2513 | 1.4216 | 1.2698 | 1.7397 | 1.3864 | 0.9405 | 1.4892 | 0.7602 | 1.7706 | 1.0294 | 1.1127 | 1.0585 | −0.0584 | 2.5420 | 1.3618 |
| 1980 | 3.1045 | 0.9271 | 1.4219 | 1.2449 | 1.2896 | 1.3273 | 1.1551 | 0.9823 | 1.0499 | 0.7390 | 1.7256 | 1.1065 | 1.0572 | 0.8192 | 0.0210 | 2.8040 | 1.2984 |
| 1981 | 2.8647 | 1.3753 | 1.4495 | 1.6766 | 1.1289 | 1.5616 | 0.6829 | 1.1915 | 1.6331 | 0.7008 | 1.5644 | 1.2504 | 1.0005 | 2.3588 | 0.0991 | 2.5970 | 1.4459 |
| 1982 | 3.1071 | 1.0946 | 1.4823 | 1.7550 | 1.4369 | 1.6791 | 1.1647 | 1.2578 | 1.6975 | 0.7754 | 1.8920 | 0.9916 | 1.0176 | 0.7783 | 0.1298 | 2.7320 | 1.4370 |
| 1983 | 2.4613 | 0.9202 | 1.6448 | 1.4346 | 1.3877 | 1.8873 | 1.5769 | 1.1353 | 0.6494 | 0.9169 | 1.4585 | 1.2294 | 0.9741 | 1.9321 | 0.2700 | 2.7680 | 1.4154 |
| 1984 | 3.3253 | 1.3418 | 1.4023 | 1.9706 | 1.0887 | 1.6536 | 0.9965 | 1.2798 | 1.9352 | 0.9504 | 1.8136 | 1.0523 | 1.0040 | 1.6433 | 0.1477 | 2.7660 | 1.5232 |
| 1985 | 2.6530 | 1.2160 | 1.5663 | 2.0148 | 1.3255 | 1.5984 | 0.8261 | 1.2141 | 2.2306 | 0.9605 | 1.7605 | 1.2008 | 1.1077 | 1.6917 | 0.2454 | 2.8390 | 1.5281 |
| 1986 | 2.9792 | 1.2754 | 1.8815 | 1.7638 | 1.2727 | 1.7508 | 1.0907 | 1.2470 | 1.7818 | 0.9154 | 1.7753 | 1.1099 | 1.0309 | 1.4874 | 0.3042 | 2.6940 | 1.5225 |
| 1987 | 2.5842 | 1.1827 | 1.6902 | 1.6307 | 1.3586 | 1.7557 | 1.1448 | 1.0745 | 0.7573 | 0.7679 | 1.6698 | 0.7016 | 1.1332 | 1.2816 | 0.1911 | 2.5920 | 1.3448 |
| 1988 | 3.0984 | 0.7273 | 1.8038 | 1.7837 | 1.2292 | 1.7736 | 1.1841 | 1.0484 | 0.6510 | 0.6497 | 1.6111 | 1.1104 | 1.2447 | 2.1734 | 0.1050 | 2.8930 | 1.4429 |
| 1989 | 3.1195 | 1.2574 | 1.6006 | 1.8984 | 1.3833 | 2.1588 | 1.0169 | 1.1123 | 2.0236 | 0.6111 | 1.9863 | 1.6806 | 1.1974 | 2.5007 | 0.0713 | 2.8480 | 1.6542 |
| 1990 | 2.4306 | 1.7196 | 1.6975 | 1.7438 | 1.5765 | 1.7057 | 1.2558 | 1.1733 | 2.1077 | 0.7996 | 1.8242 | 1.3181 | 1.0897 | 1.5743 | 0.4769 | 2.5410 | 1.5646 |
| 1991 | 3.0139 | 1.1361 | 1.6381 | 1.3229 | 1.1965 | 1.3829 | 0.9660 | 1.0860 | 1.2981 | 0.6494 | 1.7947 | 0.7768 | 0.9403 | 1.1590 | 0.3710 | 2.5460 | 1.3299 |
| 1992 | 2.7525 | 1.3608 | 1.3409 | 1.2869 | 1.3267 | 1.5031 | 1.6297 | 1.0335 | 1.3771 | 0.7248 | 1.5735 | 1.1355 | 0.8366 | 0.9974 | −0.0464 | 2.5770 | 1.3381 |
| 1993 | 2.1895 | 1.3758 | 1.4940 | 1.4624 | 1.1119 | 1.3198 | 0.7595 | 1.1365 | 2.2171 | 0.8350 | 1.4051 | 0.8449 | 0.6897 | 1.5609 | 0.0996 | 2.4690 | 1.3107 |
| 1994 | 2.5756 | 0.9187 | 1.7185 | 0.9816 | 1.1699 | 1.1444 | 0.7121 | 0.9559 | 1.0335 | 0.2863 | 1.8132 | 0.7789 | 0.9467 | 0.5650 | 0.1163 | 2.5050 | 1.1389 |
| 1995 | 2.3392 | 1.1114 | 1.4570 | 1.0573 | 1.1320 | 1.3868 | 0.9613 | 0.7803 | 1.3306 | 0.3984 | 1.4104 | 0.8375 | 0.9540 | 1.8632 | 0.1610 | 2.4410 | 1.2263 |
| 1996 | 2.8073 | 1.3195 | 1.2589 | 1.5544 | 1.1093 | 1.3023 | 0.7733 | 0.9358 | 2.4345 | 0.8091 | 1.4935 | 0.9180 | 0.8093 | 1.7702 | 0.0392 | 2.5260 | 1.3663 |
| 1997 | 2.3927 | 1.4037 | 1.4038 | 1.2501 | 1.1831 | 1.5016 | 0.9292 | 0.9495 | 1.6890 | 0.8534 | 1.5160 | 0.8023 | 0.8491 | 2.3436 | 0.2071 | 2.4360 | 1.3569 |
| 1998 | 2.3415 | 1.3671 | 1.5179 | 0.6960 | 1.1717 | 1.7742 | 0.5137 | 0.8537 | 0.8381 | 0.2907 | 1.5975 | 0.3124 | 0.6920 | 1.8174 | 0.4963 | 2.3080 | 1.1617 |
| 1999 | 2.7575 | 1.1178 | 1.5759 | 1.4293 | 1.0220 | 1.5666 | 1.2743 | 0.9521 | 1.2430 | 0.4323 | 1.8035 | 0.9463 | 0.8938 | 1.5895 | 0.5194 | 2.5910 | 1.3571 |
| 2000 | 2.6303 | 1.2578 | 1.4735 | 1.5140 | 1.1481 | 1.5546 | 0.9306 | 1.0539 | 1.7241 | 0.5404 | 1.6969 | 0.8608 | 0.8231 | 2.0128 | 0.0040 | 2.6950 | 1.3700 |
| 2001 | 2.6825 | 1.4266 | 1.5408 | 1.8304 | 1.6952 | 1.3851 | 0.8972 | 0.8023 | 1.4930 | 0.3160 | 1.9856 | 0.7791 | 0.7044 | 1.5200 | 0.7452 | 2.3260 | 1.3831 |
| 2002 | 2.1907 | 1.2144 | 1.2086 | 0.8384 | 1.4150 | 1.5356 | 1.4934 | 0.7657 | 0.7336 | 0.2257 | 1.4464 | 0.4457 | 0.7298 | −0.7381 | 0.4910 | 2.4190 | 1.0259 |
| 2003 | 2.1582 | 1.2951 | 1.5963 | 2.0334 | 1.7840 | 1.8956 | 0.9953 | 1.1001 | 1.3527 | 0.9105 | 1.5659 | 0.5417 | 0.9628 | 1.7537 | 0.2694 | 2.8480 | 1.4414 |
| 2004 | 2.5157 | 1.7909 | 1.9865 | 2.6260 | 1.7395 | 1.5986 | 0.6906 | 1.2719 | 2.7985 | 1.0349 | 1.6770 | 1.2813 | 1.2199 | 2.6031 | 0.7307 | 2.5850 | 1.7594 |
| 2005 | 2.0051 | 1.5230 | 1.8432 | 2.2072 | 2.4737 | 1.3775 | 0.8313 | 0.8844 | 1.4881 | 0.5008 | 1.6766 | 0.0658 | 0.7433 | 1.8141 | 0.8529 | 2.4410 | 1.4205 |
| 2006 | 2.7847 | 1.1179 | 1.2737 | 1.3583 | 1.5184 | 1.4101 | 0.7146 | 0.9405 | 1.1522 | 0.4180 | 1.5990 | 0.6877 | 0.7667 | 1.9158 | 0.4269 | 2.6110 | 1.2935 |
| 2007 | 2.1339 | 1.2899 | 1.1812 | 1.2620 | 1.7362 | 1.6074 | 1.1614 | 0.9018 | 1.1875 | 0.2265 | 1.4222 | 0.6875 | 0.8456 | 1.0974 | 0.6817 | 2.6030 | 1.2516 |
| 2008 | 2.4850 | 1.1843 | 1.4690 | 1.7550 | 1.5855 | 1.9419 | 0.8098 | 1.1739 | 2.0197 | 0.9007 | 1.6844 | 0.7814 | 0.8021 | 1.3314 | 0.5058 | 2.7260 | 1.4472 |
| 2009 | 2.2796 | 1.5758 | 1.2498 | 1.7156 | 1.7721 | 1.9331 | 1.1507 | 1.8862 | 1.9167 | 0.5852 | 1.6808 | 0.8083 | 0.7470 | 0.8809 | 0.4685 | 3.3940 | 1.5028 |
| 2010 | 2.8293 | 2.1322 | 3.1925 | 4.0082 | 1.6159 | 2.3383 | 0.5574 | 1.5968 | 2.7800 | 1.4483 | 2.2103 | 1.6490 | 1.5404 | 4.7850 | 1.7228 | 2.9630 | 2.3356 |
| 2011 | 2.7774 | 1.6006 | 1.5217 | 2.3278 | 1.7558 | 1.9504 | 0.8124 | 1.5897 | 2.6596 | 0.7220 | 1.8755 | 0.8196 | 0.9718 | 1.9762 | 1.6637 | 2.8450 | 1.7418 |
| 2012 | 3.1806 | 1.4585 | 1.6850 | 1.6423 | 1.7416 | 2.0168 | 1.0704 | 1.4891 | 0.4230 | 0.3741 | 2.0070 | 1.0613 | 1.0534 | 1.0928 | 0.8144 | 3.0500 | 1.5100 |
| 2013 | 2.6942 | 1.9263 | 2.4365 | 4.2769 | 1.7942 | 2.2564 | 1.1122 | 1.8168 | 2.8807 | 1.1877 | 2.3242 | 1.6858 | 1.5766 | 2.1853 | 1.4066 | 3.0820 | 2.1651 |
| 2014 | 2.7798 | 2.3376 | 2.2960 | 3.2649 | 1.9840 | 2.4401 | 1.1285 | 1.7489 | 2.8634 | 1.4605 | 1.9923 | 1.3041 | 1.5058 | 2.3295 | 1.6970 | 3.0530 | 2.1366 |
