Global Carbon Budget 2018
A newer version of this dataset is available. The latest version available on Openclimatedata is 2025.
Published: December 5, 2018
Citation: Le Quéré et al., Global Carbon Budget 2018. https://doi.org/10.5194/essd-10-2141-2018
Data: Global Carbon Project. (2018). Supplemental data of Global Carbon Budget 2018 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2018
Changelog:
- 2017 growth in fossil CO₂ emissions was about 1.6%, an increase to 9.9 ± 0.5 GtC/year
- 2017 global atmospheric CO₂ concentration: 405.0 ± 0.1 ppm
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO2/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The ocean sink (uncertainty of ±0.5 GtC/yr) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO2
Methods: The ocean sink (uncertainty of ±0.5 GtC/yr) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s.
Cite individual estimates as:
Model results used to compute the annual values:
Model results used to compute the annual values:
- CCSM-BEC Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mechanisms governing interannual variability in upper-ocean inorganic carbon system and air–sea CO2 fluxes: Physical climate and atmospheric dust, Deep-Sea Res Pt Ii, 56, 640-655, 2009.
- NorESM-OC Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- MITgcm-REcoM2 Hauck, J., Kohler, P., Wolf-Gladrow, D., and Volker, C.: Iron fertilisation and century-scale effects of open ocean dissolution of olivine in a simulated CO2 removal experiment, Environmental Research Letters, 11, 024007, 2016.
- MPIOM-HAMOCC Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO2.
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., Ethé, C. : On the benefits of increasing resolution for biogeochemistry climate modelling. Global Biogeochemical Cycles, submitted.
- NEMO-PISCES (IPSL) Aumont, O. and Bopp, L.: Globalizing results from ocean in situ iron fertilization studies, Global Biogeochemical Cycles, 20, GB2017, 2006.
- NEMO-PlankTOM5 Buitenhuis, E. T., Rivkin, R. B., Sailley, S., and Le Quéré, C.: Biogeochemical fluxes through microzooplankton, Global Biogeochemical Cycles, 24, 2010.
- Landschützer Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink, Global Biogeochem. Cy., 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016
- Rödenbeck Rödenbeck, C., Bakker, D. C. E., Metzl, N., Olsen, A., Sabine, C., Cassar, N., Reum, F., Keeling, R. F., and Heimann, M.: Interannual sea–air CO2 flux variability from an observation-driven ocean mixed-layer scheme, Biogeosciences, 11, 4599-4613, 2014.
GCB
GCB
1960
1980
2000
1
1.5
2
2.5
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 0.8524 |
| 1960 | 0.8190 |
| 1961 | 0.7148 |
| 1962 | 0.7567 |
| 1963 | 0.9050 |
| 1964 | 1.1418 |
| 1965 | 1.2928 |
| 1966 | 1.2767 |
| 1967 | 1.0702 |
| 1968 | 1.1007 |
| 1969 | 1.1387 |
| 1970 | 1.0879 |
| 1971 | 1.1553 |
| 1972 | 1.3726 |
| 1973 | 1.3803 |
| 1974 | 1.2889 |
| 1975 | 1.3607 |
| 1976 | 1.3709 |
| 1977 | 1.4771 |
| 1978 | 1.4947 |
| 1979 | 1.2957 |
| 1980 | 1.6487 |
| 1981 | 1.6073 |
| 1982 | 1.6744 |
| 1983 | 1.8285 |
| 1984 | 1.7490 |
| 1985 | 1.6900 |
| 1986 | 1.7886 |
| 1987 | 1.8128 |
| 1988 | 1.7060 |
| 1989 | 1.7129 |
| 1990 | 1.8407 |
| 1991 | 1.9198 |
| 1992 | 2.1554 |
| 1993 | 2.0727 |
| 1994 | 1.9541 |
| 1995 | 1.8959 |
| 1996 | 1.8361 |
| 1997 | 1.9178 |
| 1998 | 2.0885 |
| 1999 | 1.9687 |
| 2000 | 1.9083 |
| 2001 | 1.7733 |
| 2002 | 2.1268 |
| 2003 | 2.1601 |
| 2004 | 2.0814 |
| 2005 | 2.1316 |
| 2006 | 2.2064 |
| 2007 | 2.2941 |
| 2008 | 2.1949 |
| 2009 | 2.2977 |
| 2010 | 2.2344 |
| 2011 | 2.4110 |
| 2012 | 2.4597 |
| 2013 | 2.4926 |
| 2014 | 2.5565 |
| 2015 | 2.5803 |
| 2016 | 2.6364 |
| 2017 | 2.5065 |
Download CSV: global-carbon-budget-2018-ocean-sink-gcb.csv
Individual Models
CCSM-BEC
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
GtC
MITgcm-REcoM2
1960
1980
2000
0.5
1
1.5
2
GtC
MPIOM-HAMOCC
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NEMO-PISCES (IPSL)
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
NEMO-PlankTOM5
1960
1980
2000
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
NEMO3.6-PISCESv2-gas (CNRM)
1960
1980
2000
1
1.5
2
2.5
GtC
NorESM-OC
1960
1980
2000
1.5
2
2.5
3
GtC
Unit GtC/year
| Year | CCSM-BEC | MITgcm-REcoM2 | MPIOM-HAMOCC | NEMO-PISCES (IPSL) | NEMO-PlankTOM5 | NEMO3.6-PISCESv2-gas (CNRM) | NorESM-OC |
|---|---|---|---|---|---|---|---|
| 1959 | 1.0283 | 0.4300 | 0.8360 | 0.4980 | 0.8860 | 1.1100 | 1.1783 |
| 1960 | 0.8148 | 0.5700 | 0.7934 | 0.5070 | 0.9190 | 0.9800 | 1.1489 |
| 1961 | 0.7222 | 0.4300 | 0.7879 | 0.4140 | 0.8770 | 0.7000 | 1.0728 |
| 1962 | 0.6865 | 0.5800 | 0.7508 | 0.3820 | 0.9740 | 0.6700 | 1.2537 |
| 1963 | 0.8204 | 0.7100 | 0.8148 | 0.5780 | 1.1140 | 0.8700 | 1.4278 |
| 1964 | 1.1311 | 0.7700 | 1.0071 | 0.9370 | 1.3350 | 1.2800 | 1.5321 |
| 1965 | 1.3273 | 0.8400 | 1.1322 | 0.9580 | 1.5270 | 1.5500 | 1.7153 |
| 1966 | 1.3456 | 0.8800 | 1.0769 | 0.9480 | 1.5830 | 1.3800 | 1.7234 |
| 1967 | 1.0964 | 0.7500 | 0.8796 | 0.7690 | 1.2800 | 1.1900 | 1.5264 |
| 1968 | 1.0022 | 0.9200 | 1.0269 | 0.6960 | 1.2590 | 1.2200 | 1.5806 |
| 1969 | 1.1092 | 0.9300 | 0.8501 | 0.9550 | 1.3840 | 1.0600 | 1.6824 |
| 1970 | 0.9973 | 0.7900 | 1.0549 | 0.8600 | 1.1750 | 1.1700 | 1.5680 |
| 1971 | 1.1000 | 0.9600 | 1.0681 | 0.8470 | 1.2660 | 1.2300 | 1.6157 |
| 1972 | 1.4069 | 1.1000 | 1.1952 | 1.1160 | 1.6250 | 1.2900 | 1.8751 |
| 1973 | 1.2263 | 1.0100 | 1.1384 | 1.2690 | 1.6970 | 1.4000 | 1.9215 |
| 1974 | 1.1372 | 1.1200 | 1.1567 | 1.0000 | 1.4300 | 1.3100 | 1.8684 |
| 1975 | 1.2319 | 1.1000 | 1.2471 | 1.1630 | 1.6310 | 1.3400 | 1.8120 |
| 1976 | 1.2562 | 1.0500 | 1.0349 | 1.1920 | 1.6710 | 1.4100 | 1.9824 |
| 1977 | 1.5245 | 1.0000 | 1.2445 | 1.3290 | 1.7500 | 1.4400 | 2.0520 |
| 1978 | 1.4640 | 1.0600 | 1.4065 | 1.4010 | 1.7140 | 1.4200 | 1.9972 |
| 1979 | 0.9638 | 1.0300 | 0.9919 | 1.2270 | 1.5550 | 1.4500 | 1.8523 |
| 1980 | 1.5093 | 1.4400 | 1.4954 | 1.5580 | 1.7640 | 1.6200 | 2.1540 |
| 1981 | 1.4834 | 1.5000 | 1.5220 | 1.3970 | 1.6770 | 1.5100 | 2.1615 |
| 1982 | 1.5082 | 1.4900 | 1.3400 | 1.6430 | 1.8360 | 1.6900 | 2.2139 |
| 1983 | 1.7394 | 1.5900 | 1.5101 | 1.8180 | 2.0660 | 1.6800 | 2.3958 |
| 1984 | 1.6031 | 1.4800 | 1.5984 | 1.6080 | 1.8490 | 1.7600 | 2.3444 |
| 1985 | 1.3824 | 1.5100 | 1.3935 | 1.6890 | 1.9440 | 1.5900 | 2.3211 |
| 1986 | 1.4537 | 1.6200 | 1.6563 | 1.7620 | 1.9230 | 1.7200 | 2.3852 |
| 1987 | 1.3883 | 1.6200 | 1.5421 | 1.8060 | 2.0130 | 1.9900 | 2.3303 |
| 1988 | 1.4206 | 1.6300 | 1.6783 | 1.6980 | 1.8010 | 1.5000 | 2.2141 |
| 1989 | 1.3129 | 1.5500 | 1.5397 | 1.7030 | 1.8860 | 1.6600 | 2.3388 |
| 1990 | 1.4695 | 1.6100 | 1.7245 | 1.8400 | 1.9830 | 1.8900 | 2.3677 |
| 1991 | 1.5770 | 1.7100 | 1.7336 | 1.9220 | 2.0660 | 2.0200 | 2.4101 |
| 1992 | 1.8977 | 1.8700 | 1.9419 | 2.1240 | 2.2100 | 2.3700 | 2.6740 |
| 1993 | 1.7579 | 1.7700 | 1.7616 | 2.0780 | 2.1920 | 2.2900 | 2.6594 |
| 1994 | 1.6241 | 1.7000 | 1.8863 | 1.9320 | 1.9740 | 2.0600 | 2.5025 |
| 1995 | 1.4855 | 1.8400 | 1.8034 | 1.8450 | 1.8990 | 1.9900 | 2.4083 |
| 1996 | 1.4645 | 1.7900 | 1.8668 | 1.7760 | 1.7490 | 1.8700 | 2.3367 |
| 1997 | 1.4963 | 1.7900 | 1.6380 | 1.9830 | 2.0090 | 2.0800 | 2.4286 |
| 1998 | 1.6686 | 1.9900 | 1.6199 | 2.3530 | 2.3890 | 2.1400 | 2.4587 |
| 1999 | 1.5011 | 1.8800 | 1.7594 | 2.0700 | 2.0930 | 1.9700 | 2.5077 |
| 2000 | 1.4755 | 1.8600 | 1.8891 | 1.8010 | 1.8590 | 1.9800 | 2.4935 |
| 2001 | 1.3671 | 1.5900 | 1.7166 | 1.7480 | 1.7240 | 1.8600 | 2.4074 |
| 2002 | 1.7798 | 2.0600 | 2.2021 | 2.2030 | 2.0990 | 1.9000 | 2.6440 |
| 2003 | 1.7113 | 1.9800 | 2.0684 | 2.2250 | 2.1020 | 2.2600 | 2.7738 |
| 2004 | 1.6382 | 1.9800 | 2.0238 | 2.1570 | 2.0410 | 2.0400 | 2.6896 |
| 2005 | 1.6533 | 2.0400 | 2.0722 | 2.2350 | 2.1610 | 2.0400 | 2.7199 |
| 2006 | 1.6924 | 2.1300 | 2.0562 | 2.3700 | 2.2260 | 2.1400 | 2.8302 |
| 2007 | 1.7569 | 2.2900 | 2.2768 | 2.4150 | 2.3350 | 2.2300 | 2.7551 |
| 2008 | 1.5020 | 2.2300 | 2.0445 | 2.3230 | 2.2190 | 2.1700 | 2.8760 |
| 2009 | 1.7239 | 2.1800 | 2.2914 | 2.4220 | 2.3030 | 2.4000 | 2.7636 |
| 2010 | 1.7208 | 2.0200 | 1.9832 | 2.4790 | 2.2990 | 2.4000 | 2.7391 |
| 2011 | 1.8687 | 2.3900 | 2.5287 | 2.5050 | 2.3620 | 2.3200 | 2.9026 |
| 2012 | 1.9434 | 2.2700 | 2.2533 | 2.6440 | 2.6370 | 2.4200 | 3.0500 |
| 2013 | 2.0544 | 2.2400 | 2.3203 | 2.7050 | 2.5450 | 2.5300 | 3.0536 |
| 2014 | 2.0091 | 2.4000 | 2.3926 | 2.8370 | 2.5390 | 2.5900 | 3.1277 |
| 2015 | 1.9101 | 2.4400 | 2.3181 | 2.9000 | 2.5360 | 2.7100 | 3.2476 |
| 2016 | 2.0732 | 2.4900 | 2.4897 | 2.9630 | 2.5000 | 2.7400 | 3.1992 |
| 2017 | 1.9424 | 2.2800 | 2.4061 | 2.8100 | 2.4950 | 2.4700 | 3.1418 |
Data-based Products
Landschützer
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
GtC
Rödenbeck
1960
1980
2000
1
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
Unit GtC/year
| Year | Landschützer | Rödenbeck |
|---|---|---|
| 1959 | - | - |
| 1960 | - | - |
| 1961 | - | - |
| 1962 | - | - |
| 1963 | - | - |
| 1964 | - | - |
| 1965 | - | - |
| 1966 | - | - |
| 1967 | - | - |
| 1968 | - | - |
| 1969 | - | - |
| 1970 | - | - |
| 1971 | - | - |
| 1972 | - | - |
| 1973 | - | - |
| 1974 | - | - |
| 1975 | - | - |
| 1976 | - | - |
| 1977 | - | - |
| 1978 | - | - |
| 1979 | - | - |
| 1980 | - | - |
| 1981 | - | - |
| 1982 | 1.2725 | 1.7900 |
| 1983 | 1.3149 | 1.6300 |
| 1984 | 1.3635 | 1.8400 |
| 1985 | 1.3065 | 1.8800 |
| 1986 | 1.3535 | 1.8200 |
| 1987 | 1.4441 | 1.5900 |
| 1988 | 1.2744 | 1.6800 |
| 1989 | 1.1934 | 1.4900 |
| 1990 | 1.2740 | 1.5800 |
| 1991 | 1.3574 | 1.9200 |
| 1992 | 1.4091 | 2.3300 |
| 1993 | 1.4240 | 2.0300 |
| 1994 | 1.3163 | 1.5100 |
| 1995 | 1.1346 | 1.4900 |
| 1996 | 1.0244 | 1.3800 |
| 1997 | 1.2185 | 1.6300 |
| 1998 | 1.0072 | 1.9800 |
| 1999 | 0.7647 | 1.5700 |
| 2000 | 0.7606 | 1.3300 |
| 2001 | 0.7655 | 0.9600 |
| 2002 | 1.0320 | 1.8300 |
| 2003 | 1.2594 | 2.0400 |
| 2004 | 1.3030 | 2.1000 |
| 2005 | 1.4263 | 1.8100 |
| 2006 | 1.5643 | 1.7700 |
| 2007 | 1.5972 | 1.5700 |
| 2008 | 1.6759 | 1.5800 |
| 2009 | 1.8594 | 1.9900 |
| 2010 | 1.8174 | 2.1500 |
| 2011 | 1.9085 | 2.1400 |
| 2012 | 1.9897 | 2.1600 |
| 2013 | 1.8429 | 2.3700 |
| 2014 | 1.8540 | 2.5500 |
| 2015 | 2.0047 | 2.0700 |
| 2016 | 2.0607 | 2.6400 |
| 2017 | 2.0828 | 2.2400 |

