Global Carbon Budget 2018
A newer version of this dataset is available. The latest version available on Openclimatedata is 2025.
Published: December 5, 2018
Citation: Le Quéré et al., Global Carbon Budget 2018. https://doi.org/10.5194/essd-10-2141-2018
Data: Global Carbon Project. (2018). Supplemental data of Global Carbon Budget 2018 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2018
Changelog:
- 2017 growth in fossil CO₂ emissions was about 1.6%, an increase to 9.9 ± 0.5 GtC/year
- 2017 global atmospheric CO₂ concentration: 405.0 ± 0.1 ppm
Fossil fuel and cement production emissions by fuel type
All values in million tonnes of carbon per year (MtC/yr), except the per capita emissions which
are in tonnes of carbon per person per year (tC/person/yr). For values in million tonnes of CO2
per year, multiply the values below by 3.664
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO2
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO2
Methods:
1959-2014 estimates for fossil fuel combustion and cement are from the Carbon Dioxide Information Analysis Center (CDIAC) at Oak Ridge National Laboratory, adjusted with revised China statistics from 1990. http://cdiac.ornl.gov/trends/emis/meth_reg.html
2015-2017 estimates are preliminary and are based on energy statistics published by BP (data in red in Columns B, C, D, E and H). https://www.bp.com/content/dam/bp/en/corporate/pdf/energy-economics/statistical-review/bp-15stats-review-2018-full-report.pdf
Cement emissions are updated from Andrews (2018) https://www.earth-syst-sci-data.net/10/195/2018/
and flaring is assumed to be constant since 2014 value (data in green in Column G).
The uncertainty for the global estimates is about ±5 % for a ± 1 sigma confidence level.
Cite as: Le Quéré et al (2018b; see summary tab) and Boden, T. A., Marland, G., and Andres, R. J.: Global, Regional, and National Fossil-Fuel CO2 Emissions, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A., doi 10.3334/CDIAC/00001_V2017, 2017; available at: http://cdiac.ess-dive.lbl.gov/trends/emis/overview_2014.html
1959-2014 estimates for fossil fuel combustion and cement are from the Carbon Dioxide Information Analysis Center (CDIAC) at Oak Ridge National Laboratory, adjusted with revised China statistics from 1990. http://cdiac.ornl.gov/trends/emis/meth_reg.html
2015-2017 estimates are preliminary and are based on energy statistics published by BP (data in red in Columns B, C, D, E and H). https://www.bp.com/content/dam/bp/en/corporate/pdf/energy-economics/statistical-review/bp-15stats-review-2018-full-report.pdf
Cement emissions are updated from Andrews (2018) https://www.earth-syst-sci-data.net/10/195/2018/
and flaring is assumed to be constant since 2014 value (data in green in Column G).
The uncertainty for the global estimates is about ±5 % for a ± 1 sigma confidence level.
Cite as: Le Quéré et al (2018b; see summary tab) and Boden, T. A., Marland, G., and Andres, R. J.: Global, Regional, and National Fossil-Fuel CO2 Emissions, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tenn., U.S.A., doi 10.3334/CDIAC/00001_V2017, 2017; available at: http://cdiac.ess-dive.lbl.gov/trends/emis/overview_2014.html
Total
1960
1980
2000
0
2000
4000
6000
8000
MtC
Coal
1960
1980
2000
0
1000
2000
3000
4000
MtC
Oil
1960
1980
2000
0
1000
2000
3000
MtC
Gas
1960
1980
2000
0
500
1000
1500
MtC
Cement
1960
1980
2000
0
100
200
300
400
MtC
Flaring
1960
1980
2000
0
20
40
60
80
100
MtC
Per Capita
1960
1980
2000
0
0.5
1
tC/person
Unit MtC/year, tC/person/year
| Year | Total | Coal | Oil | Gas | Cement | Flaring | Per Capita |
|---|---|---|---|---|---|---|---|
| 1959 | 2453.3779 | 1382.0000 | 789.0000 | 206.0000 | 39.3779 | 36.0000 | 0.8239 |
| 1960 | 2568.3760 | 1410.0000 | 849.0000 | 227.0000 | 42.3760 | 39.0000 | 0.8468 |
| 1961 | 2579.7237 | 1349.0000 | 904.0000 | 240.0000 | 44.7237 | 42.0000 | 0.8348 |
| 1962 | 2685.0988 | 1351.0000 | 980.0000 | 263.0000 | 48.0988 | 44.0000 | 0.8526 |
| 1963 | 2832.7151 | 1396.0000 | 1052.0000 | 286.0000 | 50.7151 | 47.0000 | 0.8824 |
| 1964 | 2993.8114 | 1435.0000 | 1137.0000 | 316.0000 | 55.8114 | 51.0000 | 0.9145 |
| 1965 | 3129.4078 | 1460.0000 | 1219.0000 | 337.0000 | 58.4078 | 55.0000 | 0.9371 |
| 1966 | 3287.5425 | 1478.0000 | 1323.0000 | 364.0000 | 62.5425 | 60.0000 | 0.9646 |
| 1967 | 3392.7427 | 1448.0000 | 1423.0000 | 392.0000 | 64.7427 | 66.0000 | 0.9752 |
| 1968 | 3565.3520 | 1448.0000 | 1551.0000 | 424.0000 | 69.3520 | 73.0000 | 1.0038 |
| 1969 | 3779.0468 | 1486.0000 | 1673.0000 | 467.0000 | 73.0468 | 80.0000 | 1.0422 |
| 1970 | 4051.8054 | 1556.0000 | 1839.0000 | 493.0000 | 76.8054 | 87.0000 | 1.0949 |
| 1971 | 4205.7089 | 1559.0000 | 1947.0000 | 530.0000 | 81.7089 | 88.0000 | 1.1139 |
| 1972 | 4373.3599 | 1576.0000 | 2057.0000 | 560.0000 | 86.3599 | 95.0000 | 1.1355 |
| 1973 | 4610.6336 | 1581.0000 | 2241.0000 | 588.0000 | 91.6336 | 110.0000 | 1.1739 |
| 1974 | 4618.8807 | 1579.0000 | 2245.0000 | 597.0000 | 91.8807 | 107.0000 | 1.1537 |
| 1975 | 4592.1509 | 1673.0000 | 2132.0000 | 604.0000 | 91.1509 | 92.0000 | 1.1258 |
| 1976 | 4858.3440 | 1710.0000 | 2314.0000 | 630.0000 | 97.3440 | 108.0000 | 1.1695 |
| 1977 | 5009.6723 | 1756.0000 | 2398.0000 | 650.0000 | 101.6723 | 104.0000 | 1.1845 |
| 1978 | 5065.9658 | 1780.0000 | 2392.0000 | 680.0000 | 107.9658 | 106.0000 | 1.1769 |
| 1979 | 5347.7699 | 1875.0000 | 2544.0000 | 721.0000 | 109.7699 | 98.0000 | 1.2208 |
| 1980 | 5291.5105 | 1935.0000 | 2422.0000 | 737.0000 | 110.5105 | 86.0000 | 1.1869 |
| 1981 | 5127.4898 | 1908.0000 | 2289.0000 | 755.0000 | 110.4898 | 65.0000 | 1.1299 |
| 1982 | 5082.9901 | 1976.0000 | 2196.0000 | 738.0000 | 109.9901 | 64.0000 | 1.1005 |
| 1983 | 5062.6223 | 1977.0000 | 2176.0000 | 739.0000 | 112.6223 | 58.0000 | 1.0768 |
| 1984 | 5244.7779 | 2074.0000 | 2199.0000 | 807.0000 | 114.7779 | 51.0000 | 1.0957 |
| 1985 | 5401.9164 | 2216.0000 | 2186.0000 | 835.0000 | 115.9164 | 49.0000 | 1.1084 |
| 1986 | 5566.5801 | 2277.0000 | 2293.0000 | 830.0000 | 120.5801 | 46.0000 | 1.1215 |
| 1987 | 5707.5364 | 2339.0000 | 2306.0000 | 892.0000 | 125.5364 | 44.0000 | 1.1289 |
| 1988 | 5917.3333 | 2387.0000 | 2412.0000 | 935.0000 | 133.3333 | 50.0000 | 1.1493 |
| 1989 | 6046.4890 | 2428.0000 | 2459.0000 | 982.0000 | 136.4890 | 41.0000 | 1.1537 |
| 1990 | 6053.9867 | 2359.0000 | 2492.0000 | 1026.0000 | 136.9867 | 40.0000 | 1.1356 |
| 1991 | 6121.5550 | 2284.0000 | 2601.0000 | 1051.0000 | 140.5550 | 45.0000 | 1.1297 |
| 1992 | 6057.6160 | 2290.0000 | 2499.0000 | 1085.0000 | 146.6160 | 36.0000 | 1.1005 |
| 1993 | 6046.1635 | 2225.0000 | 2515.0000 | 1117.0000 | 152.1635 | 37.0000 | 1.0820 |
| 1994 | 6150.0636 | 2278.0000 | 2539.0000 | 1133.0000 | 162.0636 | 39.0000 | 1.0846 |
| 1995 | 6279.3192 | 2359.0000 | 2560.0000 | 1151.0000 | 171.3192 | 39.0000 | 1.0918 |
| 1996 | 6420.0270 | 2382.0000 | 2626.0000 | 1198.0000 | 175.0270 | 40.0000 | 1.1009 |
| 1997 | 6527.1096 | 2409.0000 | 2701.0000 | 1197.0000 | 180.1096 | 40.0000 | 1.1043 |
| 1998 | 6546.1201 | 2343.0000 | 2763.0000 | 1224.0000 | 179.1201 | 36.0000 | 1.0931 |
| 1999 | 6531.2668 | 2310.0000 | 2741.0000 | 1258.0000 | 187.2668 | 35.0000 | 1.0765 |
| 2000 | 6702.6995 | 2327.0000 | 2845.0000 | 1289.0000 | 195.6995 | 46.0000 | 1.0908 |
| 2001 | 6860.8078 | 2445.0000 | 2848.0000 | 1316.0000 | 204.8078 | 47.0000 | 1.1024 |
| 2002 | 6958.0214 | 2518.0000 | 2832.0000 | 1342.0000 | 216.0214 | 49.0000 | 1.1041 |
| 2003 | 7332.6251 | 2695.0000 | 2958.0000 | 1397.0000 | 232.6251 | 48.0000 | 1.1491 |
| 2004 | 7693.1220 | 2906.0000 | 3043.0000 | 1443.0000 | 248.1220 | 54.0000 | 1.1906 |
| 2005 | 7984.4177 | 3108.0000 | 3068.0000 | 1485.0000 | 262.4177 | 60.0000 | 1.2205 |
| 2006 | 8266.0580 | 3293.0000 | 3091.0000 | 1534.0000 | 286.0580 | 62.0000 | 1.2479 |
| 2007 | 8427.9873 | 3422.0000 | 3071.0000 | 1562.0000 | 306.9873 | 66.0000 | 1.2567 |
| 2008 | 8699.7150 | 3587.0000 | 3103.0000 | 1630.0000 | 311.7150 | 69.0000 | 1.2813 |
| 2009 | 8603.4779 | 3590.0000 | 3042.0000 | 1584.0000 | 321.4779 | 66.0000 | 1.2516 |
| 2010 | 9024.7411 | 3812.0000 | 3107.0000 | 1696.0000 | 342.7411 | 67.0000 | 1.2970 |
| 2011 | 9377.0103 | 4055.0000 | 3134.0000 | 1756.0000 | 368.0103 | 64.0000 | 1.3314 |
| 2012 | 9530.3736 | 4106.0000 | 3200.0000 | 1783.0000 | 376.3736 | 65.0000 | 1.3370 |
| 2013 | 9609.1392 | 4126.0000 | 3220.0000 | 1806.0000 | 390.1392 | 68.0000 | 1.3321 |
| 2014 | 9690.4550 | 4117.0000 | 3280.0000 | 1823.0000 | 403.4550 | 68.0000 | 1.3277 |
| 2015 | 9678.6973 | 4013.4269 | 3340.5365 | 1863.4989 | 393.2349 | 68.0000 | 1.3109 |
| 2016 | 9736.6538 | 3950.5847 | 3401.4130 | 1917.1345 | 399.5216 | 68.0000 | 1.3040 |
| 2017 | 9867.1566 | 3977.7067 | 3449.5708 | 1968.7419 | 403.1372 | 68.0000 | 1.3069 |
Download CSV: global-carbon-budget-2018-fossil-emissions.csv

