Global Carbon Project fossil CO₂ emissions: Hungary
A newer version of this dataset is available. The latest version available on
Openclimatedata is 2025v15.
Total Fossil CO₂
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total
CO₂ from Coal
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Coal
CO₂ from Oil
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Oil
CO₂ from Gas
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Gas
CO₂ from Flaring
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Flaring
Cement (Process CO₂ Emissions)
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Cement
Other CO₂ (Other carbonates)
1750
1800
1850
1900
1950
2000
0
20
40
60
80
100
Mt CO₂
- Total Fossil CO₂
- Other
Per Capita CO₂
1750
1800
1850
1900
1950
2000
0
2
4
6
8
10
t CO₂/capita
- Per Capita
Source: GCB Fossil 2023v28
Data and Sources
| Year | Total | Coal | Oil | Gas | Flaring | Cement | Other | Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2022 | 44.35 | 4.975 | 18.83 | 18.96 | 0.1384 | 1.002 | 0.4422 | 4.450 |
| 2021 | 48.56 | 5.970 | 18.83 | 22.18 | 0.1384 | 1.002 | 0.4422 | 5.002 |
| 2020 | 47.34 | 7.443 | 17.43 | 20.89 | 0.1621 | 0.9288 | 0.4865 | 4.855 |
| 2019 | 49.31 | 8.186 | 19.44 | 19.97 | 0.1494 | 1.023 | 0.5437 | 5.046 |
| 2018 | 49.53 | 9.447 | 18.63 | 19.85 | 0.1472 | 0.8818 | 0.5817 | 5.067 |
| 2017 | 49.58 | 10.05 | 17.54 | 20.49 | 0.1425 | 0.7831 | 0.5833 | 5.065 |
| 2016 | 47.18 | 9.769 | 16.64 | 19.37 | 0.1367 | 0.7052 | 0.5643 | 4.807 |
| 2015 | 46.72 | 10.52 | 16.60 | 18.23 | 0.1319 | 0.6757 | 0.5677 | 4.746 |
| 2014 | 43.79 | 10.18 | 15.25 | 17.12 | 0.1290 | 0.5657 | 0.5393 | 4.438 |
| 2013 | 43.67 | 10.17 | 13.91 | 18.38 | 0.1505 | 0.5159 | 0.5473 | 4.413 |
| 2012 | 46.82 | 11.46 | 14.41 | 19.57 | 0.1501 | 0.6784 | 0.5567 | 4.719 |
| 2011 | 50.25 | 11.95 | 15.09 | 21.88 | 0.1869 | 0.5636 | 0.5819 | 5.049 |
| 2010 | 52.09 | 11.67 | 16.04 | 22.87 | 0.1884 | 0.7354 | 0.5834 | 5.216 |
| 2009 | 51.54 | 11.19 | 17.24 | 21.36 | 0.1799 | 0.9727 | 0.5938 | 5.150 |
| 2008 | 57.33 | 13.06 | 17.32 | 24.62 | 0.1799 | 1.261 | 0.8879 | 5.719 |
| 2007 | 58.63 | 13.57 | 17.61 | 25.10 | 0.1044 | 1.328 | 0.9125 | 5.839 |
| 2006 | 59.71 | 13.62 | 17.24 | 26.51 | 0.1170 | 1.296 | 0.9267 | 5.937 |
| 2005 | 60.40 | 13.60 | 16.48 | 28.07 | 0.1128 | 1.199 | 0.9390 | 5.996 |
| 2004 | 60.25 | 15.48 | 15.68 | 26.86 | 0.1182 | 1.289 | 0.8279 | 5.969 |
| 2003 | 61.86 | 16.16 | 16.13 | 27.26 | 0.1464 | 1.412 | 0.7529 | 6.114 |
| 2002 | 59.09 | 15.63 | 16.37 | 24.85 | 0.1403 | 1.426 | 0.6714 | 5.822 |
| 2001 | 60.11 | 15.90 | 17.31 | 24.71 | 0.1442 | 1.357 | 0.6823 | 5.906 |
| 2000 | 58.51 | 16.47 | 17.53 | 22.28 | 0.1891 | 1.353 | 0.6824 | 5.735 |
| 1999 | 61.81 | 17.56 | 19.23 | 22.83 | 0.1671 | 1.224 | 0.7972 | 6.042 |
| 1998 | 61.31 | 17.18 | 19.37 | 22.54 | 0.1864 | 1.222 | 0.8115 | 5.975 |
| 1997 | 61.71 | 18.32 | 18.76 | 22.45 | 0.2113 | 1.174 | 0.8004 | 5.999 |
| 1996 | 63.16 | 18.87 | 18.53 | 23.59 | 0.2587 | 1.111 | 0.7925 | 6.127 |
| 1995 | 61.60 | 18.39 | 19.83 | 21.05 | 0.2645 | 1.186 | 0.8820 | 5.965 |
| 1994 | 61.89 | 18.68 | 21.23 | 19.44 | 0.4872 | 1.181 | 0.8660 | 5.984 |
| 1993 | 63.56 | 20.56 | 21.54 | 19.20 | 0.3974 | 1.022 | 0.8400 | 6.137 |
| 1992 | 62.35 | 20.64 | 21.78 | 17.76 | 0.4404 | 0.8588 | 0.8602 | 6.012 |
| 1991 | 69.70 | 25.09 | 21.64 | 20.42 | 0.4599 | 1.102 | 0.9923 | 6.718 |
| 1990 | 73.38 | 26.42 | 22.90 | 20.47 | 0.4852 | 1.751 | 1.353 | 7.072 |
| 1989 | 75.92 | 30.89 | 23.92 | 19.29 | 0 | 1.813 | - | 7.302 |
| 1988 | 78.05 | 32.95 | 24.37 | 18.95 | 0 | 1.785 | - | 7.481 |
| 1987 | 84.14 | 35.78 | 27.37 | 19.15 | 0 | 1.839 | - | 8.037 |
| 1986 | 83.24 | 35.48 | 26.79 | 19.29 | 0 | 1.687 | - | 7.923 |
| 1985 | 85.83 | 36.51 | 29.51 | 18.18 | 0 | 1.626 | - | 8.141 |
| 1984 | 90.56 | 36.84 | 32.73 | 19.15 | 0 | 1.848 | - | 8.559 |
| 1983 | 88.86 | 37.00 | 31.36 | 18.59 | 0 | 1.906 | - | 8.366 |
| 1982 | 86.60 | 38.62 | 26.91 | 19.10 | 0 | 1.977 | - | 8.127 |
| 1981 | 86.35 | 37.69 | 27.86 | 18.33 | 0.3627 | 2.113 | - | 8.085 |
| 1980 | 86.61 | 36.65 | 29.52 | 17.90 | 0.3994 | 2.143 | - | 8.095 |
| 1979 | 85.99 | 37.73 | 29.12 | 16.61 | 0.2821 | 2.251 | - | 8.042 |
| 1978 | 87.96 | 38.05 | 31.91 | 15.50 | 0.2895 | 2.223 | - | 8.248 |
| 1977 | 83.01 | 36.77 | 29.60 | 14.18 | 0.2821 | 2.170 | - | 7.810 |
| 1976 | 79.84 | 37.49 | 26.52 | 13.52 | 0.2748 | 2.037 | - | 7.548 |
| 1975 | 75.25 | 37.13 | 25.07 | 11.03 | 0.2308 | 1.792 | - | 7.153 |
| 1974 | 73.98 | 38.56 | 23.74 | 9.570 | 0.4617 | 1.650 | - | 7.074 |
| 1973 | 72.96 | 39.99 | 21.99 | 9.043 | 0.2858 | 1.647 | - | 7.008 |
| 1972 | 69.34 | 40.43 | 19.64 | 7.650 | 0.1795 | 1.448 | - | 6.682 |
| 1971 | 69.20 | 42.22 | 18.38 | 6.995 | 0.2821 | 1.332 | - | 6.689 |
| 1970 | 69.93 | 46.16 | 15.89 | 6.265 | 0.2455 | 1.370 | - | 6.780 |
| 1969 | 62.36 | 37.31 | 17.15 | 6.368 | 0.2638 | 1.268 | - | 6.065 |
| 1968 | 61.09 | 38.51 | 15.65 | 5.328 | 0.2199 | 1.385 | - | 5.964 |
| 1967 | 58.77 | 39.03 | 14.03 | 4.133 | 0.2638 | 1.312 | - | 5.758 |
| 1966 | 61.67 | 44.22 | 12.75 | 3.199 | 0.2198 | 1.287 | - | 6.064 |
| 1965 | 61.23 | 45.85 | 11.46 | 2.341 | 0.4067 | 1.178 | - | 6.038 |
| 1964 | 62.34 | 48.00 | 10.97 | 1.718 | 0.5312 | 1.116 | - | 6.164 |
| 1963 | 56.23 | 43.92 | 9.622 | 1.348 | 0.4507 | 0.8905 | - | 5.576 |
| 1962 | 50.51 | 39.54 | 8.837 | 0.9562 | 0.3187 | 0.8576 | - | 5.022 |
| 1961 | 48.93 | 39.02 | 8.188 | 0.9269 | 0 | 0.7922 | - | 4.880 |
| 1960 | 45.33 | 36.49 | 7.046 | 1.011 | 0 | 0.7778 | - | 4.541 |
| 1959 | 41.90 | 34.17 | 6.078 | 0.9452 | 0 | 0.7086 | - | 4.217 |
| 1958 | 39.24 | 32.56 | 5.331 | 0.7072 | 0 | 0.6433 | - | 3.972 |
| 1957 | 38.45 | 32.08 | 5.111 | 0.7621 | 0 | 0.4906 | - | 3.908 |
| 1956 | 33.16 | 27.45 | 4.382 | 0.8390 | 0 | 0.4906 | - | 3.365 |
| 1955 | 35.70 | 29.23 | 4.884 | 1.008 | 0 | 0.5815 | - | 3.635 |
| 1954 | 34.01 | 28.50 | 4.013 | 1.026 | 0 | 0.4689 | - | 3.504 |
| 1953 | 31.77 | 26.80 | 3.433 | 1.015 | 0 | 0.5233 | - | 3.311 |
| 1952 | 27.21 | 23.19 | 2.576 | 0.9233 | 0 | 0.5233 | - | 2.863 |
| 1951 | 22.19 | 18.77 | 2.195 | 0.7475 | 0 | 0.4688 | - | 2.354 |
| 1950 | 18.39 | 15.71 | 1.583 | 0.7035 | 0 | 0.3961 | - | 1.969 |
| 1949 | 20.41 | 17.96 | 1.499 | 0.6778 | 0 | 0.2726 | - | - |
| 1948 | 16.38 | 14.16 | 1.488 | 0.5826 | 0 | 0.1490 | - | - |
| 1947 | 13.84 | 11.80 | 1.748 | 0.1832 | 0 | 0.1018 | - | - |
| 1946 | 10.80 | 8.448 | 2.104 | 0.1649 | 0 | 0.07998 | - | - |
| 1945 | 8.200 | 6.034 | 2.009 | 0.1393 | 0 | 0.01818 | - | - |
| 1944 | 15.86 | 13.08 | 2.554 | 0.1429 | 0 | 0.07632 | - | - |
| 1943 | 19.21 | 16.16 | 2.573 | 0.1283 | 0 | 0.3453 | - | - |
| 1942 | 18.84 | 16.35 | 2.045 | 0.08427 | 0 | 0.3598 | - | - |
| 1941 | 17.85 | 16.16 | 1.293 | 0.06962 | 0 | 0.3307 | - | - |
| 1940 | 15.82 | 14.99 | 0.7803 | 0.05861 | 0 | 0 | - | - |
| 1939 | 14.44 | 13.98 | 0.4433 | 0.02198 | 0 | 0 | - | - |
| 1938 | 14.77 | 13.79 | 0.7731 | 0.01466 | 0 | 0.1963 | - | - |
| 1937 | 13.62 | 12.56 | 0.8649 | 0.007330 | 0 | 0.1927 | - | - |
| 1936 | 11.90 | 11.00 | 0.7914 | 0.003664 | 0 | 0.1054 | - | - |
| 1935 | 11.08 | 10.40 | 0.5349 | 0.003664 | 0 | 0.1381 | - | - |
| 1934 | 10.57 | 9.739 | 0.7181 | 0.003664 | 0 | 0.1127 | - | - |
| 1933 | 10.01 | 9.373 | 0.5384 | 0.003663 | 0 | 0.09082 | - | - |
| 1932 | 10.21 | 9.658 | 0.4507 | 0.003664 | 0 | 0.09813 | - | - |
| 1931 | 11.19 | 10.54 | 0.5058 | 0 | 0 | 0.1454 | - | - |
| 1930 | 12.51 | 11.59 | 0.7621 | 0 | 0 | 0.1635 | - | - |
| 1929 | 15.11 | 14.27 | 0.6375 | 0 | 0 | 0.1999 | - | - |
| 1928 | 13.75 | 12.95 | 0.5899 | 0 | 0 | 0.2108 | - | - |
| 1927 | 13.09 | 12.58 | 0.5093 | 0 | 0 | - | - | - |
| 1926 | 11.77 | 11.37 | 0.4067 | 0 | 0 | - | - | - |
| 1925 | 10.13 | 9.896 | 0.2345 | 0 | 0 | - | - | - |
| 1924 | 11.26 | 10.98 | 0.2858 | 0 | 0 | - | - | - |
| 1923 | 11.86 | 11.61 | 0.2528 | 0 | 0 | - | - | - |
| 1922 | 11.01 | 10.83 | 0.1832 | 0 | 0 | - | - | - |
| 1921 | 9.237 | 9.105 | 0.1319 | 0 | 0 | - | - | - |
| 1920 | 5.588 | 5.536 | 0.05130 | 0 | 0 | - | - | - |
| 1919 | 4.756 | 4.741 | 0.01466 | 0 | 0 | - | - | - |
| 1918 | 10.65 | 10.65 | 0 | 0 | 0 | - | - | - |
| 1917 | 11.72 | 11.69 | 0.02931 | 0 | 0 | - | - | - |
| 1916 | 11.83 | 11.82 | 0.01832 | 0 | 0 | - | - | - |
| 1915 | 11.77 | 11.74 | 0.02198 | 0 | 0 | - | - | - |
| 1914 | 11.59 | 11.58 | 0.01099 | 0 | 0 | - | - | - |
| 1913 | 13.03 | 13.02 | 0.007328 | 0 | 0 | - | - | - |
| 1912 | 12.30 | 12.29 | 0.01099 | 0 | 0 | - | - | - |
| 1911 | 12.00 | 11.99 | 0.007328 | 0 | 0 | - | - | - |
| 1910 | 11.68 | 11.67 | 0.01099 | 0 | 0 | - | - | - |
| 1909 | 11.85 | 11.84 | 0.01099 | 0 | 0 | - | - | - |
| 1908 | 10.77 | 10.76 | 0.007328 | 0 | 0 | - | - | - |
| 1907 | 10.20 | 10.20 | 0.007328 | 0 | 0 | - | - | - |
| 1906 | 10.16 | 10.15 | 0.01099 | 0 | 0 | - | - | - |
| 1905 | 9.431 | 9.416 | 0.01466 | 0 | 0 | - | - | - |
| 1904 | 9.277 | 9.270 | 0.007328 | 0 | 0 | - | - | - |
| 1903 | 9.175 | 9.164 | 0.01099 | 0 | 0 | - | - | - |
| 1902 | 8.849 | 8.838 | 0.01100 | 0 | 0 | - | - | - |
| 1901 | 9.618 | 9.607 | 0.01099 | 0 | 0 | - | - | - |
| 1900 | 9.585 | 9.578 | 0.007328 | 0 | 0 | - | - | - |
| 1899 | 8.273 | 8.266 | 0.007328 | 0 | 0 | - | - | - |
| 1898 | 8.533 | 8.526 | 0.007328 | 0 | 0 | - | - | - |
| 1897 | 7.464 | 7.456 | 0.007328 | 0 | 0 | - | - | - |
| 1896 | 7.376 | 7.368 | 0.007328 | 0 | 0 | - | - | - |
| 1895 | 6.863 | 6.863 | 0 | 0 | 0 | - | - | - |
| 1894 | 6.434 | 6.434 | 0 | 0 | 0 | - | - | - |
| 1893 | 5.994 | 5.994 | 0 | 0 | 0 | - | - | - |
| 1892 | 5.752 | 5.752 | 0 | 0 | 0 | - | - | - |
| 1891 | 5.522 | 5.518 | 0.003662 | 0 | 0 | - | - | - |
| 1890 | 5.254 | 5.251 | 0.003664 | 0 | 0 | - | - | - |
| 1889 | 4.752 | 4.752 | 0 | 0 | 0 | - | - | - |
| 1888 | 4.430 | 4.430 | 0 | 0 | 0 | - | - | - |
| 1887 | 4.085 | 4.085 | 0 | 0 | 0 | - | - | - |
| 1886 | 4.096 | 4.096 | 0 | 0 | 0 | - | - | - |
| 1885 | 4.378 | 4.378 | 0 | 0 | 0 | - | - | - |
| 1884 | 4.331 | 4.331 | 0 | 0 | 0 | - | - | - |
| 1883 | 4.078 | 4.078 | 0 | 0 | 0 | - | - | - |
| 1882 | 3.583 | 3.580 | 0.003664 | 0 | 0 | - | - | - |
| 1881 | 3.550 | 3.543 | 0.007328 | 0 | 0 | - | - | - |
| 1880 | 3.312 | 3.312 | 0 | 0 | 0 | - | - | - |
| 1879 | 2.869 | 2.869 | 0 | 0 | 0 | - | - | - |
| 1878 | 2.876 | 2.876 | 0 | 0 | 0 | - | - | - |
| 1877 | 2.887 | 2.862 | 0.02565 | 0 | 0 | - | - | - |
| 1876 | 2.763 | 2.715 | 0.04763 | 0 | 0 | - | - | - |
| 1875 | 2.634 | 2.634 | 0 | 0 | 0 | - | - | - |
| 1874 | 2.557 | 2.557 | 0 | 0 | 0 | - | - | - |
| 1873 | 2.917 | 2.917 | 0 | 0 | 0 | - | - | - |
| 1872 | 2.796 | 2.796 | 0 | 0 | 0 | - | - | - |
| 1871 | 2.631 | 2.631 | 0 | 0 | 0 | - | - | - |
| 1870 | 2.121 | 2.121 | 0 | 0 | 0 | - | - | - |
| 1869 | 1.964 | 1.964 | 0 | 0 | 0 | - | - | - |
| 1868 | 1.806 | 1.806 | 0 | 0 | 0 | - | - | - |
| 1867 | 1.689 | 1.689 | 0 | 0 | 0 | - | - | - |
| 1866 | 1.429 | 1.429 | 0 | 0 | 0 | - | - | - |
| 1865 | 1.257 | 1.257 | 0 | 0 | 0 | - | - | - |
| 1864 | 1.209 | 1.209 | 0 | 0 | 0 | - | - | - |
| 1863 | 1.209 | 1.209 | 0 | 0 | 0 | - | - | - |
| 1862 | 1.158 | 1.158 | 0 | 0 | 0 | - | - | - |
| 1861 | 0.9600 | 0.9600 | 0 | 0 | 0 | - | - | - |
| 1860 | 0.9050 | 0.9050 | 0 | 0 | 0 | - | - | - |
| 1859 | 0.7694 | 0.7694 | 0 | 0 | 0 | - | - | - |
| 1858 | 0.3811 | 0.3811 | 0 | 0 | 0 | - | - | - |
| 1857 | 0.5459 | 0.5459 | 0 | 0 | 0 | - | - | - |
| 1856 | 0.4763 | 0.4763 | 0 | 0 | 0 | - | - | - |
| 1855 | 0.4543 | 0.4543 | 0 | 0 | 0 | - | - | - |
| 1854 | 0.4360 | 0.4360 | 0 | 0 | 0 | - | - | - |
| 1853 | 0.3444 | 0.3444 | 0 | 0 | 0 | - | - | - |
| 1852 | 0.3444 | 0.3444 | 0 | 0 | 0 | - | - | - |
| 1851 | 0.2748 | 0.2748 | 0 | 0 | 0 | - | - | - |
| 1850 | 0 | - | - | - | - | - | - | - |
| 1849 | 0 | - | - | - | - | - | - | - |
| 1848 | 0 | - | - | - | - | - | - | - |
| 1847 | 0.1649 | 0.1649 | 0 | 0 | 0 | - | - | - |
| 1846 | 0.06229 | 0.06229 | 0 | 0 | 0 | - | - | - |
| 1845 | 0.08794 | 0.08794 | 0 | 0 | 0 | - | - | - |
| 1844 | 0.1869 | 0.1869 | 0 | 0 | 0 | - | - | - |
| 1843 | 0.08794 | 0.08794 | 0 | 0 | 0 | - | - | - |
| 1842 | 0.08427 | 0.08427 | 0 | 0 | 0 | - | - | - |
| 1841 | 0.1429 | 0.1429 | 0 | 0 | 0 | - | - | - |
| 1840 | 0.1356 | 0.1356 | 0 | 0 | 0 | - | - | - |
| 1839 | 0.1392 | 0.1392 | 0 | 0 | 0 | - | - | - |
| 1838 | 0.06229 | 0.06229 | 0 | 0 | 0 | - | - | - |
| 1837 | 0.06962 | 0.06962 | 0 | 0 | 0 | - | - | - |
| 1836 | 0.08427 | 0.08427 | 0 | 0 | 0 | - | - | - |
| 1835 | 0.05130 | 0.05130 | 0 | 0 | 0 | - | - | - |
| 1834 | 0.06962 | 0.06962 | 0 | 0 | 0 | - | - | - |
| 1833 | 0.06595 | 0.06595 | 0 | 0 | 0 | - | - | - |
| 1832 | 0.08794 | 0.08794 | 0 | 0 | 0 | - | - | - |
| 1831 | 0.06962 | 0.06962 | 0 | 0 | 0 | - | - | - |
| 1830 | 0.1136 | 0.1136 | 0 | 0 | 0 | - | - | - |
| 1829 | 0 | - | - | - | - | - | - | - |
| 1828 | 0 | - | - | - | - | - | - | - |
| 1827 | 0 | - | - | - | - | - | - | - |
| 1826 | 0 | - | - | - | - | - | - | - |
| 1825 | 0 | - | - | - | - | - | - | - |
| 1824 | 0 | - | - | - | - | - | - | - |
| 1823 | 0 | - | - | - | - | - | - | - |
| 1822 | 0 | - | - | - | - | - | - | - |
| 1821 | 0 | - | - | - | - | - | - | - |
| 1820 | 0 | - | - | - | - | - | - | - |
| 1819 | 0 | - | - | - | - | - | - | - |
| 1818 | 0 | - | - | - | - | - | - | - |
| 1817 | 0 | - | - | - | - | - | - | - |
| 1816 | 0 | - | - | - | - | - | - | - |
| 1815 | 0 | - | - | - | - | - | - | - |
| 1814 | 0 | - | - | - | - | - | - | - |
| 1813 | 0 | - | - | - | - | - | - | - |
| 1812 | 0 | - | - | - | - | - | - | - |
| 1811 | 0 | - | - | - | - | - | - | - |
| 1810 | 0 | - | - | - | - | - | - | - |
| 1809 | 0 | - | - | - | - | - | - | - |
| 1808 | 0 | - | - | - | - | - | - | - |
| 1807 | 0 | - | - | - | - | - | - | - |
| 1806 | 0 | - | - | - | - | - | - | - |
| 1805 | 0 | - | - | - | - | - | - | - |
| 1804 | 0 | - | - | - | - | - | - | - |
| 1803 | 0 | - | - | - | - | - | - | - |
| 1802 | 0 | - | - | - | - | - | - | - |
| 1801 | 0 | - | - | - | - | - | - | - |
| 1800 | 0 | - | - | - | - | - | - | - |
| 1799 | 0 | - | - | - | - | - | - | - |
| 1798 | 0 | - | - | - | - | - | - | - |
| 1797 | 0 | - | - | - | - | - | - | - |
| 1796 | 0 | - | - | - | - | - | - | - |
| 1795 | 0 | - | - | - | - | - | - | - |
| 1794 | 0 | - | - | - | - | - | - | - |
| 1793 | 0 | - | - | - | - | - | - | - |
| 1792 | 0 | - | - | - | - | - | - | - |
| 1791 | 0 | - | - | - | - | - | - | - |
| 1790 | 0 | - | - | - | - | - | - | - |
| 1789 | 0 | - | - | - | - | - | - | - |
| 1788 | 0 | - | - | - | - | - | - | - |
| 1787 | 0 | - | - | - | - | - | - | - |
| 1786 | 0 | - | - | - | - | - | - | - |
| 1785 | 0 | - | - | - | - | - | - | - |
| 1784 | 0 | - | - | - | - | - | - | - |
| 1783 | 0 | - | - | - | - | - | - | - |
| 1782 | 0 | - | - | - | - | - | - | - |
| 1781 | 0 | - | - | - | - | - | - | - |
| 1780 | 0 | - | - | - | - | - | - | - |
| 1779 | 0 | - | - | - | - | - | - | - |
| 1778 | 0 | - | - | - | - | - | - | - |
| 1777 | 0 | - | - | - | - | - | - | - |
| 1776 | 0 | - | - | - | - | - | - | - |
| 1775 | 0 | - | - | - | - | - | - | - |
| 1774 | 0 | - | - | - | - | - | - | - |
| 1773 | 0 | - | - | - | - | - | - | - |
| 1772 | 0 | - | - | - | - | - | - | - |
| 1771 | 0 | - | - | - | - | - | - | - |
| 1770 | 0 | - | - | - | - | - | - | - |
| 1769 | 0 | - | - | - | - | - | - | - |
| 1768 | 0 | - | - | - | - | - | - | - |
| 1767 | 0 | - | - | - | - | - | - | - |
| 1766 | 0 | - | - | - | - | - | - | - |
| 1765 | 0 | - | - | - | - | - | - | - |
| 1764 | 0 | - | - | - | - | - | - | - |
| 1763 | 0 | - | - | - | - | - | - | - |
| 1762 | 0 | - | - | - | - | - | - | - |
| 1761 | 0 | - | - | - | - | - | - | - |
| 1760 | 0 | - | - | - | - | - | - | - |
| 1759 | 0 | - | - | - | - | - | - | - |
| 1758 | 0 | - | - | - | - | - | - | - |
| 1757 | 0 | - | - | - | - | - | - | - |
| 1756 | 0 | - | - | - | - | - | - | - |
| 1755 | 0 | - | - | - | - | - | - | - |
| 1754 | 0 | - | - | - | - | - | - | - |
| 1753 | 0 | - | - | - | - | - | - | - |
| 1752 | 0 | - | - | - | - | - | - | - |
| 1751 | 0 | - | - | - | - | - | - | - |
| 1750 | 0 | - | - | - | - | - | - | - |
Sources:
Andrew cement
BP
CDIAC 2023
GCP
JODI
NGHGI
UN population
Select country/region:
Afghanistan ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
Cyprus ▪
Czechia ▪
Côte d’Ivoire ▪
DR Congo ▪
Denmark ▪
Djibouti ▪
Dominica ▪
Dominican Republic ▪
Ecuador ▪
Egypt ▪
El Salvador ▪
Equatorial Guinea ▪
Eritrea ▪
Estonia ▪
Eswatini ▪
Ethiopia ▪
Faroe Islands ▪
Fiji ▪
Finland ▪
France ▪
French Polynesia ▪
Gabon ▪
Gambia ▪
Georgia ▪
Germany ▪
Ghana ▪
Greece ▪
Greenland ▪
Grenada ▪
Guatemala ▪
Guinea ▪
Guinea-Bissau ▪
Guyana ▪
Haiti ▪
Honduras ▪
Hong Kong ▪
Hungary ▪
Iceland ▪
India ▪
Indonesia ▪
International Transport ▪
Iran ▪
Iraq ▪
Ireland ▪
Israel ▪
Italy ▪
Jamaica ▪
Japan ▪
Jordan ▪
Kazakhstan ▪
Kenya ▪
Kiribati ▪
Kosovo ▪
Kuwait ▪
Kuwaiti Oil Fires ▪
Kyrgyzstan ▪
Laos ▪
Latvia ▪
Lebanon ▪
Leeward Islands ▪
Lesotho ▪
Liberia ▪
Libya ▪
Liechtenstein ▪
Lithuania ▪
Luxembourg ▪
Macau ▪
Madagascar ▪
Malawi ▪
Malaysia ▪
Maldives ▪
Mali ▪
Malta ▪
Marshall Islands ▪
Mauritania ▪
Mauritius ▪
Mexico ▪
Micronesia ▪
Moldova ▪
Mongolia ▪
Montenegro ▪
Montserrat ▪
Morocco ▪
Mozambique ▪
Myanmar ▪
Namibia ▪
Naoero ▪
Nepal ▪
Netherlands ▪
New Caledonia ▪
New Zealand ▪
Nicaragua ▪
Niger ▪
Nigeria ▪
Niue ▪
North Korea ▪
North Macedonia ▪
Norway ▪
Oman ▪
Pacific Islands (Palau) ▪
Pakistan ▪
Palau ▪
Palestine ▪
Panama ▪
Panama Canal Zone ▪
Papua New Guinea ▪
Paraguay ▪
Peru ▪
Philippines ▪
Poland ▪
Portugal ▪
Qatar ▪
Romania ▪
Russia ▪
Rwanda ▪
Ryukyu Islands ▪
Samoa ▪
Saudi Arabia ▪
Senegal ▪
Serbia ▪
Seychelles ▪
Sierra Leone ▪
Singapore ▪
Sint Maarten ▪
Slovakia ▪
Slovenia ▪
Solomon Islands ▪
Somalia ▪
South Africa ▪
South Korea ▪
South Sudan ▪
Spain ▪
Sri Lanka ▪
St. Helena ▪
St. Kitts and Nevis ▪
St. Kitts-Nevis-Anguilla ▪
St. Lucia ▪
St. Pierre & Miquelon ▪
St. Vincent & Grenadines ▪
Sudan ▪
Suriname ▪
Sweden ▪
Switzerland ▪
Syria ▪
São Tomé & Príncipe ▪
Taiwan ▪
Tajikistan ▪
Tanzania ▪
Thailand ▪
Timor-Leste ▪
Togo ▪
Tonga ▪
Trinidad & Tobago ▪
Tunisia ▪
Turkmenistan ▪
Turks & Caicos Islands ▪
Tuvalu ▪
Türkiye ▪
USA ▪
Uganda ▪
Ukraine ▪
United Arab Emirates ▪
United Kingdom ▪
Uruguay ▪
Uzbekistan ▪
Vanuatu ▪
Venezuela ▪
Vietnam ▪
Wallis & Futuna ▪
Yemen ▪
Zambia ▪
Zimbabwe ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
