Global Carbon Project fossil CO₂ emissions: Global Total
A newer version of this dataset is available. The latest version available on
Openclimatedata is 2025v15.
Total Fossil CO₂
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total
CO₂ from Coal
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Coal
CO₂ from Oil
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Oil
CO₂ from Gas
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Gas
CO₂ from Flaring
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Flaring
Cement (Process CO₂ Emissions)
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Cement
Other CO₂ (Other carbonates)
1750
1800
1850
1900
1950
2000
0
10000
20000
30000
40000
Mt CO₂
- Total Fossil CO₂
- Other
Per Capita CO₂
1750
1800
1850
1900
1950
2000
0
1
2
3
4
5
t CO₂/capita
- Per Capita
Source: GCB Fossil 2021v34
Data and Sources
| Year | Total | Coal | Oil | Gas | Flaring | Cement | Other | Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2020 | 34810 | 13980 | 11070 | 7400 | 435.0 | 1626 | 297.7 | 4.465 |
| 2019 | 36700 | 14570 | 12230 | 7553 | 434.6 | 1608 | 303.2 | 4.758 |
| 2018 | 36650 | 14720 | 12190 | 7458 | 412.2 | 1567 | 301.4 | 4.802 |
| 2017 | 35930 | 14450 | 12130 | 7117 | 422.9 | 1500 | 300.9 | 4.760 |
| 2016 | 35450 | 14360 | 11960 | 6967 | 387.7 | 1479 | 298.8 | 4.750 |
| 2015 | 35500 | 14720 | 11880 | 6786 | 372.4 | 1437 | 301.5 | 4.810 |
| 2014 | 35530 | 15060 | 11630 | 6660 | 381.5 | 1494 | 303.9 | 4.871 |
| 2013 | 35280 | 15040 | 11590 | 6552 | 369.8 | 1439 | 293.2 | 4.893 |
| 2012 | 34970 | 14950 | 11500 | 6508 | 364.4 | 1378 | 275.5 | 4.908 |
| 2011 | 34470 | 14780 | 11340 | 6378 | 354.3 | 1343 | 274.5 | 4.895 |
| 2010 | 33340 | 13970 | 11310 | 6206 | 367.1 | 1248 | 245.1 | 4.793 |
| 2009 | 31610 | 13070 | 11000 | 5760 | 367.5 | 1170 | 242.5 | 4.599 |
| 2008 | 32070 | 13230 | 11200 | 5873 | 362.4 | 1139 | 259.1 | 4.724 |
| 2007 | 31490 | 12810 | 11250 | 5706 | 348.4 | 1123 | 259.0 | 4.696 |
| 2006 | 30580 | 12220 | 11210 | 5519 | 333.5 | 1047 | 251.8 | 4.617 |
| 2005 | 29600 | 11570 | 11110 | 5394 | 332.1 | 960.3 | 241.0 | 4.525 |
| 2004 | 28630 | 10900 | 11010 | 5268 | 311.2 | 906.8 | 230.1 | 4.431 |
| 2003 | 27370 | 10250 | 10660 | 5096 | 288.3 | 847.7 | 219.4 | 4.289 |
| 2002 | 26040 | 9456 | 10370 | 4923 | 286.9 | 788.8 | 214.8 | 4.132 |
| 2001 | 25450 | 9063 | 10370 | 4783 | 271.8 | 747.9 | 211.4 | 4.090 |
| 2000 | 25230 | 9012 | 10280 | 4735 | 269.7 | 717.7 | 215.0 | 4.107 |
| 1999 | 24520 | 8695 | 10070 | 4623 | 223.9 | 685.1 | 217.5 | 4.043 |
| 1998 | 24210 | 8762 | 9850 | 4489 | 231.5 | 654.3 | 219.1 | 4.045 |
| 1997 | 24300 | 8999 | 9760 | 4417 | 242.9 | 658.9 | 222.2 | 4.115 |
| 1996 | 24150 | 9048 | 9608 | 4402 | 237.3 | 639.1 | 220.7 | 4.147 |
| 1995 | 23450 | 8823 | 9332 | 4215 | 235.1 | 626.6 | 222.3 | 4.083 |
| 1994 | 22960 | 8578 | 9235 | 4107 | 237.0 | 592.5 | 215.3 | 4.055 |
| 1993 | 22800 | 8530 | 9199 | 4070 | 233.5 | 555.9 | 215.1 | 4.085 |
| 1992 | 22570 | 8432 | 9187 | 3963 | 237.3 | 534.4 | 215.7 | 4.104 |
| 1991 | 23240 | 8632 | 9691 | 3919 | 267.7 | 512.6 | 215.4 | 4.292 |
| 1990 | 22750 | 8715 | 9218 | 3841 | 253.1 | 499.2 | 222.9 | 4.270 |
| 1989 | 22410 | 8957 | 9138 | 3582 | 151.4 | 492.1 | - | 4.278 |
| 1988 | 22100 | 8933 | 8979 | 3435 | 186.1 | 479.3 | - | 4.295 |
| 1987 | 21270 | 8637 | 8667 | 3271 | 163.5 | 453.2 | - | 4.209 |
| 1986 | 20620 | 8348 | 8584 | 3024 | 170.1 | 434.3 | - | 4.157 |
| 1985 | 20320 | 8247 | 8333 | 3084 | 181.8 | 416.4 | - | 4.171 |
| 1984 | 19660 | 7704 | 8332 | 2970 | 187.0 | 411.3 | - | 4.109 |
| 1983 | 19000 | 7356 | 8245 | 2733 | 213.1 | 402.8 | - | 4.043 |
| 1982 | 18880 | 7160 | 8340 | 2701 | 235.7 | 393.7 | - | 4.088 |
| 1981 | 19030 | 7038 | 8548 | 2762 | 237.2 | 395.1 | - | 4.194 |
| 1980 | 19490 | 7055 | 8960 | 2718 | 316.4 | 395.5 | - | 4.372 |
| 1979 | 19610 | 6857 | 9304 | 2644 | 360.1 | 392.6 | - | 4.477 |
| 1978 | 19070 | 6597 | 9149 | 2494 | 390.1 | 386.9 | - | 4.430 |
| 1977 | 18490 | 6430 | 8878 | 2391 | 381.4 | 364.2 | - | 4.373 |
| 1976 | 17980 | 6292 | 8553 | 2346 | 395.4 | 347.6 | - | 4.329 |
| 1975 | 17050 | 6010 | 8115 | 2205 | 336.6 | 333.1 | - | 4.179 |
| 1974 | 17010 | 5866 | 8185 | 2179 | 391.3 | 334.9 | - | 4.248 |
| 1973 | 17080 | 5854 | 8303 | 2134 | 402.1 | 334.6 | - | 4.348 |
| 1972 | 16220 | 5693 | 7765 | 2052 | 346.8 | 315.8 | - | 4.211 |
| 1971 | 15500 | 5700 | 7202 | 1933 | 321.4 | 297.8 | - | 4.105 |
| 1970 | 14900 | 5696 | 6800 | 1790 | 277.7 | 288.6 | - | 4.026 |
| 1969 | 13770 | 5521 | 5980 | 1708 | 244.0 | 270.9 | - | 3.797 |
| 1968 | 12910 | 5323 | 5530 | 1559 | 203.8 | 255.4 | - | 3.635 |
| 1967 | 12240 | 5265 | 5077 | 1433 | 190.8 | 239.9 | - | 3.519 |
| 1966 | 11870 | 5351 | 4762 | 1340 | 144.6 | 233.0 | - | 3.482 |
| 1965 | 11320 | 5293 | 4413 | 1230 | 130.4 | 216.4 | - | 3.389 |
| 1964 | 10830 | 5215 | 4108 | 1153 | 112.8 | 206.1 | - | 3.308 |
| 1963 | 10270 | 5109 | 3807 | 1047 | 90.51 | 185.9 | - | 3.199 |
| 1962 | 9750 | 4928 | 3562 | 967.5 | 85.93 | 176.3 | - | 3.095 |
| 1961 | 9417 | 4942 | 3314 | 881.8 | 86.22 | 164.1 | - | 3.046 |
| 1960 | 9387 | 5152 | 3127 | 834.3 | 89.14 | 157.3 | - | 3.093 |
| 1959 | 8856 | 4948 | 2905 | 758.1 | 91.69 | 145.2 | - | 2.972 |
| 1958 | 8418 | 4754 | 2727 | 705.7 | 95.11 | 129.6 | - | 2.877 |
| 1957 | 8186 | 4681 | 2622 | 646.6 | 106.4 | 122.4 | - | 2.849 |
| 1956 | 7924 | 4597 | 2509 | 587.1 | 108.2 | 116.4 | - | 2.808 |
| 1955 | 7443 | 4372 | 2313 | 547.2 | 96.84 | 107.4 | - | 2.684 |
| 1954 | 6790 | 4039 | 2069 | 501.3 | 77.61 | 97.08 | - | 2.492 |
| 1953 | 6648 | 4043 | 1953 | 474.5 | 81.35 | 89.48 | - | 2.483 |
| 1952 | 6466 | 4009 | 1839 | 447.0 | 85.36 | 80.70 | - | 2.458 |
| 1951 | 6380 | 4060 | 1743 | 416.1 | 79.88 | 75.70 | - | 2.469 |
| 1950 | 6003 | 3856 | 1649 | 353.1 | 73.62 | 66.86 | - | 2.367 |
| 1949 | 5243 | 3543 | 1337 | 300.4 | - | 58.15 | - | 2.094 |
| 1948 | 5401 | 3725 | 1340 | 280.1 | - | 51.57 | - | 2.181 |
| 1947 | 5130 | 3613 | 1222 | 247.9 | - | 43.09 | - | 2.093 |
| 1946 | 4633 | 3229 | 1140 | 223.8 | - | 36.24 | - | 1.908 |
| 1945 | 4245 | 2993 | 1009 | 216.7 | - | 22.94 | - | 1.764 |
| 1944 | 5105 | 3863 | 1018 | 197.6 | - | 22.61 | - | 2.139 |
| 1943 | 5023 | 3913 | 888.1 | 182.9 | - | 34.74 | - | 2.121 |
| 1942 | 4940 | 3896 | 835.7 | 166.0 | - | 38.28 | - | 2.103 |
| 1941 | 4959 | 3878 | 881.0 | 153.5 | - | 43.20 | - | 2.130 |
| 1940 | 4850 | 3789 | 872.8 | 153.5 | - | 31.36 | - | 2.102 |
| 1939 | 4438 | 3428 | 830.5 | 141.3 | - | 35.62 | - | 1.942 |
| 1938 | 4195 | 3222 | 797.2 | 135.5 | - | 38.49 | - | 1.854 |
| 1937 | 4459 | 3453 | 821.8 | 140.6 | - | 40.77 | - | 1.990 |
| 1936 | 4171 | 3274 | 729.4 | 125.5 | - | 38.70 | - | 1.880 |
| 1935 | 3796 | 2982 | 669.0 | 111.4 | - | 32.05 | - | 1.728 |
| 1934 | 3618 | 2865 | 620.6 | 101.9 | - | 28.50 | - | 1.664 |
| 1933 | 3326 | 2624 | 586.5 | 90.91 | - | 23.83 | - | 1.545 |
| 1932 | 3159 | 2508 | 536.7 | 88.21 | - | 24.68 | - | 1.482 |
| 1931 | 3505 | 2819 | 560.8 | 92.88 | - | 30.86 | - | 1.660 |
| 1930 | 3923 | 3202 | 578.6 | 104.2 | - | 35.47 | - | 1.875 |
| 1929 | 4255 | 3510 | 602.8 | 102.9 | - | 36.78 | - | 2.053 |
| 1928 | 3963 | 3292 | 549.6 | 82.62 | - | 35.52 | - | 1.930 |
| 1927 | 3981 | 3349 | 537.9 | 76.01 | - | 15.36 | - | 1.957 |
| 1926 | 3645 | 3068 | 490.7 | 69.14 | - | 14.65 | - | 1.809 |
| 1925 | 3713 | 3139 | 492.8 | 63.92 | - | 14.34 | - | 1.859 |
| 1924 | 3672 | 3139 | 470.8 | 59.71 | - | 0.2160 | - | 1.856 |
| 1923 | 3661 | 3132 | 473.5 | 52.53 | - | 0.2079 | - | 1.867 |
| 1922 | 3226 | 2757 | 426.4 | 40.11 | - | 0.1927 | - | 1.659 |
| 1921 | 3076 | 2655 | 384.3 | 34.99 | - | 0.1295 | - | 1.596 |
| 1920 | 3508 | 3112 | 351.0 | 41.69 | - | 0.1488 | - | 1.834 |
| 1919 | 3015 | 2702 | 273.0 | 37.95 | - | 0.1247 | - | 1.589 |
| 1918 | 3479 | 3196 | 244.6 | 36.52 | - | 0.1195 | - | 1.848 |
| 1917 | 3528 | 3246 | 238.9 | 40.51 | - | 0.1482 | - | 1.888 |
| 1916 | 3373 | 3117 | 214.7 | 38.38 | - | 0.1813 | - | 1.819 |
| 1915 | 3125 | 2893 | 197.2 | 31.87 | - | 0.1603 | - | 1.697 |
| 1914 | 3168 | 2950 | 185.7 | 30.14 | - | 0.1466 | - | 1.733 |
| 1913 | 3492 | 3279 | 181.7 | 29.60 | - | 0.2027 | - | 1.924 |
| 1912 | 3228 | 3041 | 156.8 | 28.32 | - | 0.1767 | - | 1.791 |
| 1911 | 3082 | 2902 | 152.6 | 25.72 | - | 0.1480 | - | 1.722 |
| 1910 | 3028 | 2856 | 143.9 | 24.92 | - | 0.1354 | - | 1.704 |
| 1909 | 2887 | 2727 | 134.4 | 23.52 | - | 0.1156 | - | 1.636 |
| 1908 | 2776 | 2626 | 128.8 | 19.68 | - | 0.1154 | - | 1.585 |
| 1907 | 2885 | 2744 | 119.5 | 19.88 | - | 0.004601 | - | 1.660 |
| 1906 | 2552 | 2433 | 97.94 | 19.03 | - | 0.004470 | - | 1.479 |
| 1905 | 2430 | 2313 | 97.06 | 17.17 | - | 0.003491 | - | 1.419 |
| 1904 | 2282 | 2169 | 96.11 | 15.17 | - | 0.002732 | - | 1.342 |
| 1903 | 2256 | 2156 | 85.58 | 14.53 | - | 0.002533 | - | 1.337 |
| 1902 | 2068 | 1973 | 80.82 | 13.70 | - | 0.002145 | - | 1.234 |
| 1901 | 2017 | 1929 | 74.76 | 12.86 | - | 0.001656 | - | 1.211 |
| 1900 | 1952 | 1873 | 67.33 | 11.54 | - | 0.001386 | - | 1.180 |
| 1899 | 1851 | 1780 | 60.05 | 10.90 | - | 0.001282 | - | 1.126 |
| 1898 | 1694 | 1629 | 57.18 | 8.460 | - | 0.001001 | - | 1.037 |
| 1897 | 1606 | 1543 | 55.54 | 7.288 | - | 0.0009080 | - | 0.9886 |
| 1896 | 1534 | 1474 | 52.58 | 6.848 | - | 0.0007860 | - | 0.9496 |
| 1895 | 1485 | 1430 | 48.55 | 7.042 | - | 0.0007210 | - | 0.9251 |
| 1894 | 1401 | 1352 | 41.72 | 6.698 | - | 0.0006910 | - | 0.8776 |
| 1893 | 1354 | 1304 | 42.56 | 7.288 | - | 0.0006610 | - | 0.8530 |
| 1892 | 1370 | 1322 | 40.21 | 7.775 | - | 0.0007240 | - | 0.8684 |
| 1891 | 1359 | 1309 | 40.84 | 8.947 | - | 0.0006790 | - | 0.8663 |
| 1890 | 1298 | 1252 | 34.66 | 11.69 | - | 0.0006610 | - | 0.8326 |
| 1889 | 1192 | 1151 | 28.42 | 12.23 | - | 0.0005780 | - | 0.7685 |
| 1888 | 1192 | 1151 | 24.59 | 16.77 | - | 0.0005370 | - | 0.7732 |
| 1887 | 1077 | 1041 | 23.49 | 11.79 | - | 0.0005530 | - | 0.7023 |
| 1886 | 1025 | 996.0 | 21.83 | 7.676 | - | 0.0003720 | - | 0.6726 |
| 1885 | 1010 | 987.0 | 18.97 | 3.715 | - | 0.0003430 | - | 0.6659 |
| 1884 | 1002 | 982.7 | 18.33 | 1.172 | - | 0.0003300 | - | 0.6647 |
| 1883 | 991.0 | 974.1 | 16.52 | 0.3811 | - | 0.0003460 | - | 0.6609 |
| 1882 | 931.9 | 912.8 | 18.95 | 0.1649 | - | 0.0002690 | - | 0.6250 |
| 1881 | 882.4 | 865.2 | 17.25 | - | - | 0.0002070 | - | 0.5950 |
| 1880 | 853.7 | 838.3 | 15.38 | - | - | 0.0001710 | - | 0.5788 |
| 1879 | 754.9 | 742.2 | 12.67 | - | - | - | - | 0.5146 |
| 1878 | 704.4 | 694.3 | 10.05 | - | - | - | - | 0.4827 |
| 1877 | 699.1 | 690.3 | 8.831 | - | - | - | - | 0.4817 |
| 1876 | 685.6 | 679.0 | 6.543 | - | - | - | - | 0.4749 |
| 1875 | 675.8 | 670.0 | 5.840 | - | - | - | - | 0.4706 |
| 1874 | 623.0 | 616.8 | 6.247 | - | - | - | - | 0.4362 |
| 1873 | 665.4 | 659.7 | 5.672 | - | - | - | - | 0.4683 |
| 1872 | 626.4 | 622.7 | 3.699 | - | - | - | - | 0.4432 |
| 1871 | 566.1 | 562.9 | 3.283 | - | - | - | - | 0.4027 |
| 1870 | 532.5 | 529.4 | 3.134 | - | - | - | - | 0.3808 |
| 1869 | 521.1 | 518.5 | 2.616 | - | - | - | - | 0.3745 |
| 1868 | 490.8 | 488.5 | 2.290 | - | - | - | - | 0.3545 |
| 1867 | 477.8 | 475.8 | 1.986 | - | - | - | - | 0.3470 |
| 1866 | 446.0 | 444.0 | 1.952 | - | - | - | - | 0.3255 |
| 1865 | 432.3 | 431.0 | 1.320 | - | - | - | - | 0.3172 |
| 1864 | 407.1 | 406.0 | 1.110 | - | - | - | - | 0.3002 |
| 1863 | 377.9 | 376.6 | 1.293 | - | - | - | - | 0.2801 |
| 1862 | 354.1 | 352.7 | 1.399 | - | - | - | - | 0.2638 |
| 1861 | 347.7 | 346.8 | 0.9412 | - | - | - | - | 0.2604 |
| 1860 | 330.6 | 330.4 | 0.2736 | - | - | - | - | 0.2489 |
| 1859 | 301.3 | 301.3 | 0.05495 | - | - | - | - | 0.2280 |
| 1858 | 284.2 | 284.1 | 0.06229 | - | - | - | - | 0.2161 |
| 1857 | 279.9 | 279.8 | 0.05130 | - | - | - | - | 0.2139 |
| 1856 | 277.3 | 277.3 | 0.04030 | - | - | - | - | 0.2130 |
| 1855 | 260.2 | 260.1 | 0.03664 | - | - | - | - | 0.2009 |
| 1854 | 255.1 | 255.1 | - | - | - | - | - | 0.1980 |
| 1853 | 217.2 | 217.2 | - | - | - | - | - | 0.1694 |
| 1852 | 207.6 | 207.6 | - | - | - | - | - | 0.1627 |
| 1851 | 198.8 | 198.8 | - | - | - | - | - | 0.1566 |
| 1850 | 196.9 | 196.9 | - | - | - | - | - | 0.1559 |
| 1849 | 183.5 | 183.5 | - | - | - | - | - | 0.1461 |
| 1848 | 173.8 | 173.8 | - | - | - | - | - | 0.1391 |
| 1847 | 172.4 | 172.4 | - | - | - | - | - | 0.1386 |
| 1846 | 157.8 | 157.8 | - | - | - | - | - | 0.1275 |
| 1845 | 155.2 | 155.2 | - | - | - | - | - | 0.1261 |
| 1844 | 141.4 | 141.4 | - | - | - | - | - | 0.1155 |
| 1843 | 132.9 | 132.9 | - | - | - | - | - | 0.1090 |
| 1842 | 129.5 | 129.5 | - | - | - | - | - | 0.1068 |
| 1841 | 122.6 | 122.6 | - | - | - | - | - | 0.1017 |
| 1840 | 118.9 | 118.9 | - | - | - | - | - | 0.09911 |
| 1839 | 111.6 | 111.6 | - | - | - | - | - | 0.09349 |
| 1838 | 108.0 | 108.0 | - | - | - | - | - | 0.09096 |
| 1837 | 104.7 | 104.7 | - | - | - | - | - | 0.08858 |
| 1836 | 104.8 | 104.8 | - | - | - | - | - | 0.08910 |
| 1835 | 90.45 | 90.45 | - | - | - | - | - | 0.07731 |
| 1834 | 88.49 | 88.49 | - | - | - | - | - | 0.07601 |
| 1833 | 86.81 | 86.81 | - | - | - | - | - | 0.07495 |
| 1832 | 85.11 | 85.11 | - | - | - | - | - | 0.07386 |
| 1831 | 84.53 | 84.53 | - | - | - | - | - | 0.07372 |
| 1830 | 89.12 | 89.12 | - | - | - | - | - | 0.07812 |
| 1829 | 66.40 | 66.40 | - | - | - | - | - | 0.05849 |
| 1828 | 66.64 | 66.64 | - | - | - | - | - | 0.05900 |
| 1827 | 65.92 | 65.92 | - | - | - | - | - | 0.05865 |
| 1826 | 61.42 | 61.42 | - | - | - | - | - | 0.05492 |
| 1825 | 60.76 | 60.76 | - | - | - | - | - | 0.05460 |
| 1824 | 58.53 | 58.53 | - | - | - | - | - | 0.05285 |
| 1823 | 56.55 | 56.55 | - | - | - | - | - | 0.05132 |
| 1822 | 53.47 | 53.47 | - | - | - | - | - | 0.04876 |
| 1821 | 51.44 | 51.44 | - | - | - | - | - | 0.04714 |
| 1820 | 50.69 | 50.69 | - | - | - | - | - | 0.04668 |
| 1819 | 49.95 | 49.95 | - | - | - | - | - | 0.04622 |
| 1818 | 49.64 | 49.64 | - | - | - | - | - | 0.04617 |
| 1817 | 49.43 | 49.43 | - | - | - | - | - | 0.04619 |
| 1816 | 47.66 | 47.66 | - | - | - | - | - | 0.04475 |
| 1815 | 43.49 | 43.49 | - | - | - | - | - | 0.04103 |
| 1814 | 42.13 | 42.13 | - | - | - | - | - | 0.03993 |
| 1813 | 41.22 | 41.22 | - | - | - | - | - | 0.03926 |
| 1812 | 41.01 | 41.01 | - | - | - | - | - | 0.03924 |
| 1811 | 39.58 | 39.58 | - | - | - | - | - | 0.03805 |
| 1810 | 37.38 | 37.38 | - | - | - | - | - | 0.03610 |
| 1809 | 35.09 | 35.09 | - | - | - | - | - | 0.03405 |
| 1808 | 35.06 | 35.06 | - | - | - | - | - | 0.03418 |
| 1807 | 36.87 | 36.87 | - | - | - | - | - | 0.03611 |
| 1806 | 35.05 | 35.05 | - | - | - | - | - | 0.03448 |
| 1805 | 33.42 | 33.42 | - | - | - | - | - | 0.03303 |
| 1804 | 34.31 | 34.31 | - | - | - | - | - | 0.03406 |
| 1803 | 31.49 | 31.49 | - | - | - | - | - | 0.03140 |
| 1802 | 36.78 | 36.78 | - | - | - | - | - | 0.03684 |
| 1801 | 27.96 | 27.96 | - | - | - | - | - | 0.02813 |
| 1800 | 28.09 | 28.09 | - | - | - | - | - | 0.02838 |
| 1799 | 26.43 | 26.43 | - | - | - | - | - | 0.02681 |
| 1798 | 25.09 | 25.09 | - | - | - | - | - | 0.02557 |
| 1797 | 24.09 | 24.09 | - | - | - | - | - | 0.02465 |
| 1796 | 22.95 | 22.95 | - | - | - | - | - | 0.02358 |
| 1795 | 21.89 | 21.89 | - | - | - | - | - | 0.02259 |
| 1794 | 21.88 | 21.88 | - | - | - | - | - | 0.02267 |
| 1793 | 21.91 | 21.91 | - | - | - | - | - | 0.02279 |
| 1792 | 21.90 | 21.90 | - | - | - | - | - | 0.02286 |
| 1791 | 21.42 | 21.42 | - | - | - | - | - | 0.02245 |
| 1790 | 19.18 | 19.18 | - | - | - | - | - | 0.02018 |
| 1789 | 19.17 | 19.17 | - | - | - | - | - | 0.02025 |
| 1788 | 19.16 | 19.16 | - | - | - | - | - | 0.02032 |
| 1787 | 19.16 | 19.16 | - | - | - | - | - | 0.02039 |
| 1786 | 19.15 | 19.15 | - | - | - | - | - | 0.02046 |
| 1785 | 16.87 | 16.87 | - | - | - | - | - | 0.01809 |
| 1784 | 16.86 | 16.86 | - | - | - | - | - | 0.01815 |
| 1783 | 16.85 | 16.85 | - | - | - | - | - | 0.01821 |
| 1782 | 16.85 | 16.85 | - | - | - | - | - | 0.01827 |
| 1781 | 16.84 | 16.84 | - | - | - | - | - | 0.01833 |
| 1780 | 15.06 | 15.06 | - | - | - | - | - | 0.01645 |
| 1779 | 15.05 | 15.05 | - | - | - | - | - | 0.01650 |
| 1778 | 15.04 | 15.04 | - | - | - | - | - | 0.01656 |
| 1777 | 15.04 | 15.04 | - | - | - | - | - | 0.01661 |
| 1776 | 15.04 | 15.04 | - | - | - | - | - | 0.01667 |
| 1775 | 13.63 | 13.63 | - | - | - | - | - | 0.01516 |
| 1774 | 13.62 | 13.62 | - | - | - | - | - | 0.01521 |
| 1773 | 13.62 | 13.62 | - | - | - | - | - | 0.01526 |
| 1772 | 13.62 | 13.62 | - | - | - | - | - | 0.01531 |
| 1771 | 13.61 | 13.61 | - | - | - | - | - | 0.01536 |
| 1770 | 12.27 | 12.27 | - | - | - | - | - | 0.01391 |
| 1769 | 12.27 | 12.27 | - | - | - | - | - | 0.01395 |
| 1768 | 12.27 | 12.27 | - | - | - | - | - | 0.01400 |
| 1767 | 12.26 | 12.26 | - | - | - | - | - | 0.01405 |
| 1766 | 12.26 | 12.26 | - | - | - | - | - | 0.01410 |
| 1765 | 10.99 | 10.99 | - | - | - | - | - | 0.01268 |
| 1764 | 10.98 | 10.98 | - | - | - | - | - | 0.01273 |
| 1763 | 10.98 | 10.98 | - | - | - | - | - | 0.01277 |
| 1762 | 10.98 | 10.98 | - | - | - | - | - | 0.01282 |
| 1761 | 10.97 | 10.97 | - | - | - | - | - | 0.01286 |
| 1760 | 10.02 | 10.02 | - | - | - | - | - | 0.01179 |
| 1759 | 10.02 | 10.02 | - | - | - | - | - | 0.01184 |
| 1758 | 10.01 | 10.01 | - | - | - | - | - | 0.01188 |
| 1757 | 10.01 | 10.01 | - | - | - | - | - | 0.01193 |
| 1756 | 10.01 | 10.01 | - | - | - | - | - | 0.01197 |
| 1755 | 9.362 | 9.362 | - | - | - | - | - | 0.01125 |
| 1754 | 9.358 | 9.358 | - | - | - | - | - | 0.01129 |
| 1753 | 9.354 | 9.354 | - | - | - | - | - | 0.01134 |
| 1752 | 9.354 | 9.354 | - | - | - | - | - | 0.01139 |
| 1751 | 9.351 | 9.351 | - | - | - | - | - | 0.01144 |
| 1750 | 9.351 | 9.351 | - | - | - | - | - | 0.01149 |
Sources:
Andrew cement
BP
CDIAC 2021
GCP
Sum of countries
UN population
Select country/region:
Afghanistan ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
Cyprus ▪
Czechia ▪
Côte d’Ivoire ▪
DR Congo ▪
Denmark ▪
Djibouti ▪
Dominica ▪
Dominican Republic ▪
Ecuador ▪
Egypt ▪
El Salvador ▪
Equatorial Guinea ▪
Eritrea ▪
Estonia ▪
Eswatini ▪
Ethiopia ▪
Faroe Islands ▪
Fiji ▪
Finland ▪
France ▪
French Equatorial Africa ▪
French Guiana ▪
French Polynesia ▪
French West Africa ▪
Gabon ▪
Gambia ▪
Georgia ▪
Germany ▪
Ghana ▪
Greece ▪
Greenland ▪
Grenada ▪
Guadeloupe ▪
Guatemala ▪
Guinea ▪
Guinea-Bissau ▪
Guyana ▪
Haiti ▪
Honduras ▪
Hong Kong ▪
Hungary ▪
Iceland ▪
India ▪
Indonesia ▪
International Transport ▪
Iran ▪
Iraq ▪
Ireland ▪
Israel ▪
Italy ▪
Jamaica ▪
Japan ▪
Jordan ▪
Kazakhstan ▪
Kenya ▪
Kiribati ▪
Kosovo ▪
Kuwait ▪
Kuwaiti Oil Fires ▪
Kyrgyzstan ▪
Laos ▪
Latvia ▪
Lebanon ▪
Leeward Islands ▪
Lesotho ▪
Liberia ▪
Libya ▪
Liechtenstein ▪
Lithuania ▪
Luxembourg ▪
Macau ▪
Madagascar ▪
Malawi ▪
Malaysia ▪
Maldives ▪
Mali ▪
Malta ▪
Marshall Islands ▪
Martinique ▪
Mauritania ▪
Mauritius ▪
Mayotte ▪
Mexico ▪
Micronesia ▪
Moldova ▪
Mongolia ▪
Montenegro ▪
Montserrat ▪
Morocco ▪
Mozambique ▪
Myanmar ▪
Namibia ▪
Naoero ▪
Nepal ▪
Netherlands ▪
New Caledonia ▪
New Zealand ▪
Nicaragua ▪
Niger ▪
Nigeria ▪
Niue ▪
North Korea ▪
North Macedonia ▪
Norway ▪
Oman ▪
Pacific Islands (Palau) ▪
Pakistan ▪
Palau ▪
Palestine ▪
Panama ▪
Panama Canal Zone ▪
Papua New Guinea ▪
Paraguay ▪
Peru ▪
Philippines ▪
Poland ▪
Portugal ▪
Puerto Rico ▪
Qatar ▪
Romania ▪
Russia ▪
Rwanda ▪
Ryukyu Islands ▪
Réunion ▪
Samoa ▪
Saudi Arabia ▪
Senegal ▪
Serbia ▪
Seychelles ▪
Sierra Leone ▪
Singapore ▪
