Global Carbon Project fossil CO₂ emissions: Denmark
A newer version of this dataset is available. The latest version available on
Openclimatedata is 2025v15.
Total Fossil CO₂
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total
CO₂ from Coal
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Coal
CO₂ from Oil
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Oil
CO₂ from Gas
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Gas
CO₂ from Flaring
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Flaring
Cement (Process CO₂ Emissions)
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Cement
Other CO₂ (Other carbonates)
1750
1800
1850
1900
1950
2000
0
20
40
60
80
Mt CO₂
- Total Fossil CO₂
- Other
Per Capita CO₂
1750
1800
1850
1900
1950
2000
0
5
10
15
t CO₂/capita
- Per Capita
Source: GCB Fossil 2021v34
Data and Sources
| Year | Total | Coal | Oil | Gas | Flaring | Cement | Other | Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2020 | 26.19 | 3.083 | 16.64 | 4.822 | 0.1947 | 1.129 | 0.3283 | 4.522 |
| 2019 | 30.90 | 3.588 | 19.64 | 6.012 | 0.1947 | 1.129 | 0.3283 | 5.353 |
| 2018 | 34.67 | 6.359 | 20.04 | 6.476 | 0.2324 | 1.160 | 0.4032 | 6.028 |
| 2017 | 34.74 | 6.254 | 20.00 | 6.679 | 0.2402 | 1.194 | 0.3810 | 6.061 |
| 2016 | 37.01 | 8.414 | 19.84 | 7.012 | 0.2733 | 1.095 | 0.3746 | 6.480 |
| 2015 | 35.20 | 7.243 | 19.56 | 6.907 | 0.2475 | 0.9315 | 0.3147 | 6.188 |
| 2014 | 37.54 | 10.14 | 19.05 | 6.816 | 0.2500 | 0.8873 | 0.3959 | 6.628 |
| 2013 | 41.75 | 12.76 | 19.55 | 7.939 | 0.2436 | 0.8671 | 0.3938 | 7.404 |
| 2012 | 39.84 | 10.08 | 19.92 | 8.414 | 0.2174 | 0.8711 | 0.3384 | 7.100 |
| 2011 | 44.22 | 12.92 | 20.88 | 8.983 | 0.2519 | 0.8618 | 0.3215 | 7.920 |
| 2010 | 49.17 | 15.35 | 21.91 | 10.57 | 0.3530 | 0.6722 | 0.3130 | 8.852 |
| 2009 | 48.82 | 15.79 | 22.26 | 9.412 | 0.2613 | 0.7644 | 0.3341 | 8.833 |
| 2008 | 51.22 | 16.14 | 23.28 | 9.826 | 0.3868 | 1.155 | 0.4378 | 9.317 |
| 2007 | 54.66 | 18.42 | 24.12 | 9.738 | 0.5437 | 1.407 | 0.4300 | 9.992 |
| 2006 | 59.43 | 22.00 | 24.17 | 10.88 | 0.5313 | 1.395 | 0.4428 | 10.92 |
| 2005 | 51.51 | 14.60 | 23.86 | 10.69 | 0.5481 | 1.363 | 0.4465 | 9.500 |
| 2004 | 55.08 | 17.28 | 24.05 | 11.15 | 0.7524 | 1.459 | 0.3814 | 10.19 |
| 2003 | 60.63 | 22.57 | 24.38 | 11.21 | 0.6700 | 1.330 | 0.4631 | 11.25 |
| 2002 | 55.54 | 16.54 | 25.30 | 11.10 | 0.6742 | 1.416 | 0.5110 | 10.34 |
| 2001 | 55.88 | 16.56 | 25.59 | 11.10 | 0.7710 | 1.388 | 0.4682 | 10.43 |
| 2000 | 54.29 | 15.66 | 25.35 | 10.64 | 0.7235 | 1.385 | 0.5355 | 10.16 |
| 1999 | 58.64 | 18.67 | 26.24 | 10.71 | 1.107 | 1.355 | 0.5510 | 11.02 |
| 1998 | 61.22 | 22.22 | 26.37 | 10.19 | 0.5231 | 1.390 | 0.5273 | 11.55 |
| 1997 | 65.45 | 26.15 | 27.12 | 9.375 | 0.6979 | 1.343 | 0.7629 | 12.40 |
| 1996 | 74.85 | 35.14 | 28.35 | 8.909 | 0.4980 | 1.282 | 0.6815 | 14.24 |
| 1995 | 61.60 | 25.60 | 26.01 | 7.574 | 0.4539 | 1.204 | 0.7645 | 11.77 |
| 1994 | 64.69 | 30.58 | 25.15 | 6.546 | 0.5782 | 1.192 | 0.6469 | 12.41 |
| 1993 | 60.63 | 28.45 | 23.98 | 5.851 | 0.5824 | 1.206 | 0.5531 | 11.68 |
| 1992 | 58.38 | 27.13 | 23.60 | 5.167 | 0.6773 | 1.193 | 0.6041 | 11.29 |
| 1991 | 64.19 | 32.57 | 24.27 | 4.917 | 0.6500 | 1.088 | 0.6943 | 12.45 |
| 1990 | 53.57 | 24.01 | 23.17 | 4.350 | 0.3409 | 0.8824 | 0.8249 | 10.42 |
| 1989 | 48.81 | 20.50 | 23.40 | 3.613 | 0.2382 | 1.063 | - | 9.514 |
| 1988 | 55.11 | 25.97 | 24.82 | 3.169 | 0.2711 | 0.8887 | - | 10.76 |
| 1987 | 58.35 | 27.47 | 26.92 | 2.704 | 0.2601 | 0.9938 | - | 11.40 |
| 1986 | 58.91 | 27.01 | 28.35 | 2.129 | 0.3554 | 1.064 | - | 11.52 |
| 1985 | 60.07 | 28.00 | 29.56 | 1.286 | 0.3004 | 0.9100 | - | 11.74 |
| 1984 | 50.86 | 21.37 | 28.14 | 0.2162 | 0.2638 | 0.8686 | - | 9.941 |
| 1983 | 50.17 | 19.97 | 29.11 | 0.02931 | 0.2088 | 0.8578 | - | 9.799 |
| 1982 | 53.68 | 22.07 | 30.47 | 0 | 0.2272 | 0.9156 | - | 10.48 |
| 1981 | 51.77 | 18.09 | 32.64 | 0 | 0.2235 | 0.8251 | - | 10.10 |
| 1980 | 60.35 | 22.02 | 37.19 | 0 | 0.1575 | 0.9843 | - | 11.78 |
| 1979 | 62.98 | 16.29 | 45.11 | 0 | 0.3408 | 1.233 | - | 12.30 |
| 1978 | 61.10 | 12.87 | 46.55 | 0 | 0.3334 | 1.337 | - | 11.96 |
| 1977 | 61.82 | 13.73 | 46.55 | 0 | 0.3664 | 1.171 | - | 12.13 |
| 1976 | 60.10 | 12.24 | 46.52 | 0 | 0.1576 | 1.189 | - | 11.83 |
| 1975 | 55.74 | 10.83 | 43.65 | 0 | 0.1392 | 1.126 | - | 11.01 |
| 1974 | 55.04 | 8.182 | 45.55 | 0 | 0.05496 | 1.251 | - | 10.92 |
| 1973 | 59.22 | 9.068 | 48.64 | 0 | 0.06962 | 1.444 | - | 11.80 |
| 1972 | 59.59 | 5.327 | 52.79 | 0 | 0.04397 | 1.432 | - | 11.94 |
| 1971 | 57.01 | 5.738 | 49.91 | 0 | 0 | 1.357 | - | 11.49 |
| 1970 | 62.04 | 9.358 | 51.39 | 0 | 0 | 1.287 | - | 12.58 |
| 1969 | 59.34 | 11.50 | 46.55 | 0 | 0 | 1.290 | - | 12.11 |
| 1968 | 53.27 | 12.33 | 39.81 | 0 | 0 | 1.127 | - | 10.95 |
| 1967 | 49.03 | 12.57 | 35.37 | 0 | 0 | 1.087 | - | 10.15 |
| 1966 | 50.08 | 14.06 | 34.98 | 0 | 0 | 1.036 | - | 10.44 |
| 1965 | 44.29 | 13.72 | 29.59 | 0 | 0 | 0.9849 | - | 9.304 |
| 1964 | 43.15 | 14.91 | 27.30 | 0 | 0 | 0.9376 | - | 9.134 |
| 1963 | 40.67 | 16.12 | 23.80 | 0 | 0 | 0.7523 | - | 8.678 |
| 1962 | 36.89 | 15.89 | 20.19 | 0 | 0 | 0.8067 | - | 7.934 |
| 1961 | 31.70 | 14.46 | 16.46 | 0 | 0 | 0.7814 | - | 6.871 |
| 1960 | 29.75 | 14.87 | 14.16 | 0 | 0 | 0.7122 | - | 6.494 |
| 1959 | 26.03 | 12.78 | 12.57 | 0 | 0 | 0.6870 | - | 5.721 |
| 1958 | 26.79 | 14.22 | 12.05 | 0 | 0 | 0.5270 | - | 5.924 |
| 1957 | 24.90 | 13.52 | 10.81 | 0 | 0 | 0.5742 | - | 5.539 |
| 1956 | 26.37 | 15.36 | 10.42 | 0 | 0 | 0.5851 | - | 5.902 |
| 1955 | 27.06 | 17.69 | 8.753 | 0 | 0 | 0.6215 | - | 6.095 |
| 1954 | 25.58 | 17.97 | 7.002 | 0 | 0 | 0.6033 | - | 5.798 |
| 1953 | 23.15 | 16.20 | 6.328 | 0 | 0 | 0.6215 | - | 5.285 |
| 1952 | 22.90 | 16.37 | 5.929 | 0 | 0 | 0.5998 | - | 5.269 |
| 1951 | 21.92 | 15.73 | 5.709 | 0 | 0 | 0.4870 | - | 5.087 |
| 1950 | 21.99 | 16.59 | 4.961 | 0 | 0 | 0.4325 | - | 5.151 |
| 1949 | 16.88 | 16.47 | 0 | 0 | 0 | 0.4108 | - | 3.991 |
| 1948 | 17.07 | 16.69 | 0 | 0 | 0 | 0.3815 | - | 4.074 |
| 1947 | 21.45 | 21.14 | 0 | 0 | 0 | 0.3125 | - | 5.175 |
| 1946 | 17.64 | 17.40 | 0 | 0 | 0 | 0.2471 | - | 4.302 |
| 1945 | 14.04 | 13.93 | 0 | 0 | 0 | 0.1090 | - | 3.472 |
| 1944 | 20.28 | 19.96 | 0 | 0 | 0 | 0.3198 | - | 5.073 |
| 1943 | 20.62 | 20.31 | 0 | 0 | 0 | 0.3162 | - | 5.222 |
| 1942 | 16.47 | 16.26 | 0 | 0 | 0 | 0.2144 | - | 4.220 |
| 1941 | 17.40 | 17.19 | 0 | 0 | 0 | 0.2072 | - | 4.504 |
| 1940 | 14.82 | 14.60 | 0 | 0 | 0 | 0.2181 | - | 3.868 |
| 1939 | 16.30 | 15.96 | 0 | 0 | 0 | 0.3453 | - | 4.284 |
| 1938 | 14.63 | 14.32 | 0 | 0 | 0 | 0.3162 | - | 3.874 |
| 1937 | 16.29 | 15.96 | 0 | 0 | 0 | 0.3344 | - | 4.346 |
| 1936 | 15.78 | 15.39 | 0 | 0 | 0 | 0.3924 | - | 4.239 |
| 1935 | 15.25 | 14.88 | 0 | 0 | 0 | 0.3743 | - | 4.127 |
| 1934 | 14.64 | 14.26 | 0 | 0 | 0 | 0.3816 | - | 3.994 |
| 1933 | 13.37 | 13.10 | 0 | 0 | 0 | 0.2726 | - | 3.681 |
| 1932 | 13.43 | 13.22 | 0 | 0 | 0 | 0.2036 | - | 3.727 |
| 1931 | 14.32 | 14.07 | 0 | 0 | 0 | 0.2508 | - | 4.012 |
| 1930 | 13.81 | 13.42 | 0 | 0 | 0 | 0.3852 | - | 3.898 |
| 1929 | 15.13 | 14.73 | 0 | 0 | 0 | 0.3961 | - | 4.299 |
| 1928 | 12.56 | 12.17 | 0 | 0 | 0 | 0.3852 | - | 3.591 |
| 1927 | 13.33 | 13.33 | 0 | 0 | 0 | - | - | 3.835 |
| 1926 | 10.47 | 10.47 | 0 | 0 | 0 | - | - | 3.032 |
| 1925 | 10.72 | 10.72 | 0 | 0 | 0 | - | - | 3.130 |
| 1924 | 12.34 | 12.34 | 0 | 0 | 0 | - | - | 3.641 |
| 1923 | 10.53 | 10.53 | 0 | 0 | 0 | - | - | 3.137 |
| 1922 | 9.651 | 9.651 | 0 | 0 | 0 | - | - | 2.905 |
| 1921 | 6.793 | 6.793 | 0 | 0 | 0 | - | - | 2.068 |
| 1920 | 7.192 | 7.192 | 0 | 0 | 0 | - | - | 2.219 |
| 1919 | 8.237 | 8.237 | 0 | 0 | 0 | - | - | 2.572 |
| 1918 | 8.676 | 8.676 | 0 | 0 | 0 | - | - | 2.741 |
| 1917 | 7.434 | 7.434 | 0 | 0 | 0 | - | - | 2.375 |
| 1916 | 10.22 | 10.22 | 0 | 0 | 0 | - | - | 3.304 |
| 1915 | 10.45 | 10.45 | 0 | 0 | 0 | - | - | 3.422 |
| 1914 | 9.765 | 9.765 | 0 | 0 | 0 | - | - | 3.235 |
| 1913 | 9.526 | 9.526 | 0 | 0 | 0 | - | - | 3.194 |
| 1912 | 9.285 | 9.285 | 0 | 0 | 0 | - | - | 3.146 |
| 1911 | 7.830 | 7.830 | 0 | 0 | 0 | - | - | 2.684 |
| 1910 | 7.350 | 7.350 | 0 | 0 | 0 | - | - | 2.550 |
| 1909 | 8.006 | 8.006 | 0 | 0 | 0 | - | - | 2.814 |
| 1908 | 7.236 | 7.236 | 0 | 0 | 0 | - | - | 2.576 |
| 1907 | 5.833 | 5.833 | 0 | 0 | 0 | - | - | 2.102 |
| 1906 | 6.544 | 6.544 | 0 | 0 | 0 | - | - | 2.387 |
| 1905 | 6.009 | 6.009 | 0 | 0 | 0 | - | - | 2.217 |
| 1904 | 6.178 | 6.178 | 0 | 0 | 0 | - | - | 2.304 |
| 1903 | 5.727 | 5.727 | 0 | 0 | 0 | - | - | 2.159 |
| 1902 | 5.503 | 5.503 | 0 | 0 | 0 | - | - | 2.098 |
| 1901 | 5.360 | 5.360 | 0 | 0 | 0 | - | - | 2.066 |
| 1900 | 5.148 | 5.148 | 0 | 0 | 0 | - | - | 2.010 |
| 1899 | 5.251 | 5.251 | 0 | 0 | 0 | - | - | 2.075 |
| 1898 | 4.804 | 4.804 | 0 | 0 | 0 | - | - | 1.924 |
| 1897 | 4.624 | 4.624 | 0 | 0 | 0 | - | - | 1.878 |
| 1896 | 4.313 | 4.313 | 0 | 0 | 0 | - | - | 1.776 |
| 1895 | 3.525 | 3.525 | 0 | 0 | 0 | - | - | 1.470 |
| 1894 | 3.400 | 3.400 | 0 | 0 | 0 | - | - | 1.436 |
| 1893 | 2.997 | 2.997 | 0 | 0 | 0 | - | - | 1.279 |
| 1892 | 3.169 | 3.067 | 0.1025 | 0 | 0 | - | - | 1.362 |
| 1891 | 3.085 | 3.085 | 0 | 0 | 0 | - | - | 1.335 |
| 1890 | 2.869 | 2.869 | 0 | 0 | 0 | - | - | 1.251 |
| 1889 | 2.993 | 2.993 | 0 | 0 | 0 | - | - | 1.315 |
| 1888 | 2.803 | 2.803 | 0 | 0 | 0 | - | - | 1.242 |
| 1887 | 2.492 | 2.492 | 0 | 0 | 0 | - | - | 1.114 |
| 1886 | 2.429 | 2.429 | 0 | 0 | 0 | - | - | 1.098 |
| 1885 | 2.535 | 2.535 | 0 | 0 | 0 | - | - | 1.160 |
| 1884 | 2.418 | 2.418 | 0 | 0 | 0 | - | - | 1.120 |
| 1883 | 2.429 | 2.429 | 0 | 0 | 0 | - | - | 1.137 |
| 1882 | 2.114 | 2.114 | 0 | 0 | 0 | - | - | 0.9972 |
| 1881 | 1.971 | 1.971 | 0 | 0 | 0 | - | - | 0.9382 |
| 1880 | 1.861 | 1.861 | 0 | 0 | 0 | - | - | 0.8944 |
| 1879 | 1.634 | 1.634 | 0 | 0 | 0 | - | - | 0.7917 |
| 1878 | 1.447 | 1.447 | 0 | 0 | 0 | - | - | 0.7084 |
| 1877 | 1.524 | 1.524 | 0 | 0 | 0 | - | - | 0.7549 |
| 1876 | 1.543 | 1.543 | 0 | 0 | 0 | - | - | 0.7736 |
| 1875 | 1.458 | 1.458 | 0 | 0 | 0 | - | - | 0.7391 |
| 1874 | 1.242 | 1.242 | 0 | 0 | 0 | - | - | 0.6357 |
| 1873 | 1.150 | 1.150 | 0 | 0 | 0 | - | - | 0.5946 |
| 1872 | 1.140 | 1.140 | 0 | 0 | 0 | - | - | 0.5941 |
| 1871 | 1.187 | 1.187 | 0 | 0 | 0 | - | - | 0.6238 |
| 1870 | 1.143 | 1.143 | 0 | 0 | 0 | - | - | 0.6055 |
| 1869 | 0.9453 | 0.9453 | 0 | 0 | 0 | - | - | 0.5052 |
| 1868 | 1.085 | 1.085 | 0 | 0 | 0 | - | - | 0.5856 |
| 1867 | 0.9160 | 0.9160 | 0 | 0 | 0 | - | - | 0.4997 |
| 1866 | 0.9380 | 0.9380 | 0 | 0 | 0 | - | - | 0.5171 |
| 1865 | 1.015 | 1.015 | 0 | 0 | 0 | - | - | 0.5642 |
| 1864 | 0.6485 | 0.6485 | 0 | 0 | 0 | - | - | 0.3650 |
| 1863 | 0.7548 | 0.7548 | 0 | 0 | 0 | - | - | 0.4286 |
| 1862 | 0.6778 | 0.6778 | 0 | 0 | 0 | - | - | 0.3898 |
| 1861 | 0.7841 | 0.7841 | 0 | 0 | 0 | - | - | 0.4567 |
| 1860 | 0.5423 | 0.5423 | 0 | 0 | 0 | - | - | 0.3197 |
| 1859 | 0.6265 | 0.6265 | 0 | 0 | 0 | - | - | 0.3743 |
| 1858 | 0.4910 | 0.4910 | 0 | 0 | 0 | - | - | 0.2970 |
| 1857 | 0.6632 | 0.6632 | 0 | 0 | 0 | - | - | 0.4059 |
| 1856 | 0.6485 | 0.6485 | 0 | 0 | 0 | - | - | 0.4023 |
| 1855 | 0.4543 | 0.4543 | 0 | 0 | 0 | - | - | 0.2857 |
| 1854 | 0.4580 | 0.4580 | 0 | 0 | 0 | - | - | 0.2919 |
| 1853 | 0.3591 | 0.3591 | 0 | 0 | 0 | - | - | 0.2314 |
| 1852 | 0.3334 | 0.3334 | 0 | 0 | 0 | - | - | 0.2171 |
| 1851 | 0.3114 | 0.3114 | 0 | 0 | 0 | - | - | 0.2053 |
| 1850 | 0.3408 | 0.3408 | 0 | 0 | 0 | - | - | 0.2273 |
| 1849 | 0.2711 | 0.2711 | 0 | 0 | 0 | - | - | 0.1827 |
| 1848 | 0.3114 | 0.3114 | 0 | 0 | 0 | - | - | 0.2119 |
| 1847 | 0.1722 | 0.1722 | 0 | 0 | 0 | - | - | 0.1183 |
| 1846 | 0.2272 | 0.2272 | 0 | 0 | 0 | - | - | 0.1573 |
| 1845 | 0.2088 | 0.2088 | 0 | 0 | 0 | - | - | 0.1460 |
| 1844 | 0.1576 | 0.1576 | 0 | 0 | 0 | - | - | 0.1114 |
| 1843 | 0.1356 | 0.1356 | 0 | 0 | 0 | - | - | 0.09739 |
| 1842 | 0 | - | - | - | - | - | - | - |
| 1841 | 0 | - | - | - | - | - | - | - |
| 1840 | 0 | - | - | - | - | - | - | - |
| 1839 | 0 | - | - | - | - | - | - | - |
| 1838 | 0 | - | - | - | - | - | - | - |
| 1837 | 0 | - | - | - | - | - | - | - |
| 1836 | 0 | - | - | - | - | - | - | - |
| 1835 | 0 | - | - | - | - | - | - | - |
| 1834 | 0 | - | - | - | - | - | - | - |
| 1833 | 0 | - | - | - | - | - | - | - |
| 1832 | 0 | - | - | - | - | - | - | - |
| 1831 | 0 | - | - | - | - | - | - | - |
| 1830 | 0 | - | - | - | - | - | - | - |
| 1829 | 0 | - | - | - | - | - | - | - |
| 1828 | 0 | - | - | - | - | - | - | - |
| 1827 | 0 | - | - | - | - | - | - | - |
| 1826 | 0 | - | - | - | - | - | - | - |
| 1825 | 0 | - | - | - | - | - | - | - |
| 1824 | 0 | - | - | - | - | - | - | - |
| 1823 | 0 | - | - | - | - | - | - | - |
| 1822 | 0 | - | - | - | - | - | - | - |
| 1821 | 0 | - | - | - | - | - | - | - |
| 1820 | 0 | - | - | - | - | - | - | - |
| 1819 | 0 | - | - | - | - | - | - | - |
| 1818 | 0 | - | - | - | - | - | - | - |
| 1817 | 0 | - | - | - | - | - | - | - |
| 1816 | 0 | - | - | - | - | - | - | - |
| 1815 | 0 | - | - | - | - | - | - | - |
| 1814 | 0 | - | - | - | - | - | - | - |
| 1813 | 0 | - | - | - | - | - | - | - |
| 1812 | 0 | - | - | - | - | - | - | - |
| 1811 | 0 | - | - | - | - | - | - | - |
| 1810 | 0 | - | - | - | - | - | - | - |
| 1809 | 0 | - | - | - | - | - | - | - |
| 1808 | 0 | - | - | - | - | - | - | - |
| 1807 | 0 | - | - | - | - | - | - | - |
| 1806 | 0 | - | - | - | - | - | - | - |
| 1805 | 0 | - | - | - | - | - | - | - |
| 1804 | 0 | - | - | - | - | - | - | - |
| 1803 | 0 | - | - | - | - | - | - | - |
| 1802 | 0 | - | - | - | - | - | - | - |
| 1801 | 0 | - | - | - | - | - | - | - |
| 1800 | 0 | - | - | - | - | - | - | - |
| 1799 | 0 | - | - | - | - | - | - | - |
| 1798 | 0 | - | - | - | - | - | - | - |
| 1797 | 0 | - | - | - | - | - | - | - |
| 1796 | 0 | - | - | - | - | - | - | - |
| 1795 | 0 | - | - | - | - | - | - | - |
| 1794 | 0 | - | - | - | - | - | - | - |
| 1793 | 0 | - | - | - | - | - | - | - |
| 1792 | 0 | - | - | - | - | - | - | - |
| 1791 | 0 | - | - | - | - | - | - | - |
| 1790 | 0 | - | - | - | - | - | - | - |
| 1789 | 0 | - | - | - | - | - | - | - |
| 1788 | 0 | - | - | - | - | - | - | - |
| 1787 | 0 | - | - | - | - | - | - | - |
| 1786 | 0 | - | - | - | - | - | - | - |
| 1785 | 0 | - | - | - | - | - | - | - |
| 1784 | 0 | - | - | - | - | - | - | - |
| 1783 | 0 | - | - | - | - | - | - | - |
| 1782 | 0 | - | - | - | - | - | - | - |
| 1781 | 0 | - | - | - | - | - | - | - |
| 1780 | 0 | - | - | - | - | - | - | - |
| 1779 | 0 | - | - | - | - | - | - | - |
| 1778 | 0 | - | - | - | - | - | - | - |
| 1777 | 0 | - | - | - | - | - | - | - |
| 1776 | 0 | - | - | - | - | - | - | - |
| 1775 | 0 | - | - | - | - | - | - | - |
| 1774 | 0 | - | - | - | - | - | - | - |
| 1773 | 0 | - | - | - | - | - | - | - |
| 1772 | 0 | - | - | - | - | - | - | - |
| 1771 | 0 | - | - | - | - | - | - | - |
| 1770 | 0 | - | - | - | - | - | - | - |
| 1769 | 0 | - | - | - | - | - | - | - |
| 1768 | 0 | - | - | - | - | - | - | - |
| 1767 | 0 | - | - | - | - | - | - | - |
| 1766 | 0 | - | - | - | - | - | - | - |
| 1765 | 0 | - | - | - | - | - | - | - |
| 1764 | 0 | - | - | - | - | - | - | - |
| 1763 | 0 | - | - | - | - | - | - | - |
| 1762 | 0 | - | - | - | - | - | - | - |
| 1761 | 0 | - | - | - | - | - | - | - |
| 1760 | 0 | - | - | - | - | - | - | - |
| 1759 | 0 | - | - | - | - | - | - | - |
| 1758 | 0 | - | - | - | - | - | - | - |
| 1757 | 0 | - | - | - | - | - | - | - |
| 1756 | 0 | - | - | - | - | - | - | - |
| 1755 | 0 | - | - | - | - | - | - | - |
| 1754 | 0 | - | - | - | - | - | - | - |
| 1753 | 0 | - | - | - | - | - | - | - |
| 1752 | 0 | - | - | - | - | - | - | - |
| 1751 | 0 | - | - | - | - | - | - | - |
| 1750 | 0 | - | - | - | - | - | - | - |
Sources:
Andrew cement
BP
CDIAC 2021
GCP
Maddison
NGHGI
UN population
Select country/region:
Afghanistan ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
Cyprus ▪
Czechia ▪
Côte d’Ivoire ▪
DR Congo ▪
Denmark ▪
Djibouti ▪
Dominica ▪
Dominican Republic ▪
Ecuador ▪
Egypt ▪
El Salvador ▪
Equatorial Guinea ▪
Eritrea ▪
Estonia ▪
Eswatini ▪
Ethiopia ▪
Faroe Islands ▪
Fiji ▪
Finland ▪
France ▪
French Equatorial Africa ▪
French Guiana ▪
French Polynesia ▪
French West Africa ▪
Gabon ▪
Gambia ▪
Georgia ▪
Germany ▪
Ghana ▪
Greece ▪
Greenland ▪
Grenada ▪
Guadeloupe ▪
Guatemala ▪
Guinea ▪
Guinea-Bissau ▪
Guyana ▪
Haiti ▪
Honduras ▪
Hong Kong ▪
Hungary ▪
Iceland ▪
India ▪
Indonesia ▪
International Transport ▪
Iran ▪
Iraq ▪
Ireland ▪
Israel ▪
Italy ▪
Jamaica ▪
Japan ▪
Jordan ▪
Kazakhstan ▪
Kenya ▪
Kiribati ▪
Kosovo ▪
Kuwait ▪
Kuwaiti Oil Fires ▪
Kyrgyzstan ▪
Laos ▪
Latvia ▪
Lebanon ▪
Leeward Islands ▪
Lesotho ▪
Liberia ▪
Libya ▪
Liechtenstein ▪
Lithuania ▪
Luxembourg ▪
Macau ▪
Madagascar ▪
Malawi ▪
Malaysia ▪
Maldives ▪
Mali ▪
Malta ▪
Marshall Islands ▪
Martinique ▪
Mauritania ▪
Mauritius ▪
Mayotte ▪
Mexico ▪
Micronesia ▪
Moldova ▪
Mongolia ▪
Montenegro ▪
Montserrat ▪
Morocco ▪
Mozambique ▪
Myanmar ▪
Namibia ▪
Naoero ▪
Nepal ▪
Netherlands ▪
New Caledonia ▪
New Zealand ▪
Nicaragua ▪
Niger ▪
Nigeria ▪
Niue ▪
North Korea ▪
North Macedonia ▪
Norway ▪
Oman ▪
Pacific Islands (Palau) ▪
Pakistan ▪
Palau ▪
Palestine ▪
Panama ▪
Panama Canal Zone ▪
Papua New Guinea ▪
Paraguay ▪
Peru ▪
Philippines ▪
Poland ▪
Portugal ▪
Puerto Rico ▪
Qatar ▪
Romania ▪
Russia ▪
Rwanda ▪
Ryukyu Islands ▪
Réunion ▪
Samoa ▪
Saudi Arabia ▪
Senegal ▪
Serbia ▪
Seychelles ▪
Sierra Leone ▪
Singapore ▪
Sint Maarten ▪
Slovakia ▪
Slovenia ▪
Solomon Islands ▪
Somalia ▪
South Africa ▪
South Korea ▪
South Sudan ▪
Spain ▪
Sri Lanka ▪
St. Helena ▪
St. Kitts and Nevis ▪
St. Kitts-Nevis-Anguilla ▪
St. Lucia ▪
St. Pierre & Miquelon ▪
St. Vincent & Grenadines ▪
Sudan ▪
Suriname ▪
Sweden ▪
Switzerland ▪
Syria ▪
São Tomé & Príncipe ▪
Taiwan ▪
Tajikistan ▪
Tanzania ▪
Thailand ▪
Timor-Leste ▪
Togo ▪
Tonga ▪
Trinidad & Tobago ▪
Tunisia ▪
Turkmenistan ▪
Turks & Caicos Islands ▪
Tuvalu ▪
Türkiye ▪
USA ▪
Uganda ▪
Ukraine ▪
United Arab Emirates ▪
United Kingdom ▪
Uruguay ▪
Uzbekistan ▪
Vanuatu ▪
Venezuela ▪
Vietnam ▪
Wallis & Futuna ▪
Yemen ▪
Zambia ▪
Zimbabwe ▪
Albania ▪
Algeria ▪
Andorra ▪
Angola ▪
Anguilla ▪
Antarctica ▪
Antigua & Barbuda ▪
Argentina ▪
Armenia ▪
Aruba ▪
Australia ▪
Austria ▪
Azerbaijan ▪
Bahamas ▪
Bahrain ▪
Bangladesh ▪
Barbados ▪
Belarus ▪
Belgium ▪
Belize ▪
Benin ▪
Bermuda ▪
Bhutan ▪
Bolivia ▪
Bosnia & Herzegovina ▪
Botswana ▪
Brazil ▪
British Virgin Islands ▪
Brunei ▪
Bulgaria ▪
Burkina Faso ▪
Burundi ▪
Cabo Verde ▪
Cambodia ▪
Cameroon ▪
Canada ▪
Caribbean Netherlands ▪
Central African Republic ▪
Chad ▪
Chile ▪
China ▪
Christmas Island ▪
Colombia ▪
Comoros ▪
Congo Republic ▪
Cook Islands ▪
Costa Rica ▪
Croatia ▪
Cuba ▪
Curaçao ▪
Cyprus ▪
Czechia ▪
Côte d’Ivoire ▪
