Global Carbon Budget 2021
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: March 21, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2021. https://doi.org/10.5194/essd-14-1917-2022
Data: Global Carbon Project. (2021). Supplemental data of Global Carbon Budget 2021 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2021
Changelog:
- 2020 total anthropogenic CO₂ emissions: 10.2 ± 0.8 GtC/year (37.4 ± 2.9 GtCO₂/year)
- in 2020 fossil emissions declined by 5.4% relative to 2019, reduced to 9.5 ± 0.5 GtC/year (34.8 ± 1.8 GtCO₂/year) with cement carbonation excluded
- 2020 global atmospheric CO₂ concentration: 412.45 ± 0.1 ppm
- compared to earlier estimates revised land-use change emissions show decrease in last decade
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 8 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. Watson et al. 92020) not used for the fCO₂ data produtcs average. Cite as: Friedlingstein et al (2021; see summary tab)
Note: a pre-industrial steady state source of CO₂ from rivers (of about 0.61 GtC/yr) was added to the data products to make them comparable to the ocean model results
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 8 global ocean biogeochemistry models and 7 fCO₂ data products that reproduce the observed mean ocean sink of the 1990s. Watson et al. 92020) not used for the fCO₂ data produtcs average. Cite as: Friedlingstein et al (2021; see summary tab)
Note: a pre-industrial steady state source of CO₂ from rivers (of about 0.61 GtC/yr) was added to the data products to make them comparable to the ocean model results
Cite individual estimates as:
Model results used to compute the annual values:
Model results used to compute the annual values:
- CESM_ETH Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- FESOM-2-REcoM2 Hauck, J., Zeising, M., Le Quéré, C., Gruber, N., Bakker, D. C. E., Bopp, L., et al. (2020). Consistency and Challenges in the Ocean Carbon Sink Estimate for the Global Carbon Budget. Frontiers in Marine Science, 7. https://doi.org/10.3389/fmars.2020.571720
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759– 1783. https://doi.org/10.1029/2019MS001644
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- NEMO-PlankTOM12 Wright, R. M., Le Quéré, C., Buitenhuis, E., Pitois, S., & Gibbons, M. J. (2021). Role of jellyfish in the plankton ecosystem revealed using a global ocean biogeochemical model. Biogeosciences, 18(4), 1291-1320. https://doi.org/10.5194/bg-18-1291-2021
- NorESM-OC Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- MOM6-COBALT (Princeton) Liao, E., Resplandy, L., Liu, J. and Bowman, K. W.: Amplification of the Ocean Carbon Sink During El Niños: Role of Poleward Ekman Transport and Influence on Atmospheric CO 2, Global Biogeochem. Cycles, 34(9), doi:10.1029/2020GB006574, 2020.
- MPIOM-HAMOCC6 Lacroix F., Tatiana Ilyina, Moritz Mathis, Goulven Laruelle, Pierre Regnier: Historical Increases in Land-Derived Nutrient Inputs May Alleviate Effects from a Changing Physical Climate on the Oceanic Carbon Cycle. Global Change Biology, https://doi.org/10.1111/gcb.15822, 2021
- Landschützer Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink, Global Biogeochem. Cy., 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016
- Rödenbeck Rödenbeck, C., Bakker, D. C. E., Metzl, N., Olsen, A., Sabine, C., Cassar, N., Reum, F., Keeling, R. F., and Heimann, M.: Interannual sea–air CO₂ flux variability from an observation-driven ocean mixed-layer scheme, Biogeosciences, 11, 4599-4613, 2014.
- CMEMS Chau, T. T. T., Gehlen, M., and Chevallier, F.: A seamless ensemble-based reconstruction of surface ocean pCO₂ and air–sea CO₂ fluxes over the global coastal and open oceans, Biogeosciences Discuss. https://doi.org/10.5194/bg-2021-207, 2021.
- CSIR-ML6 Gregor, L., Lebehot, A. D., Kok, S. and Scheel Monteiro, P. M.: A comparative assessment of the uncertainties of global surface ocean CO₂ estimates using a machine-learning ensemble (CSIR-ML6 version 2019a)-Have we hit the wall?, Geosci. Model Dev., 12(12), 5113–5136, doi:10.5194/gmd-12-5113-2019, 2019.
- Watson et al. Watson, A. J., Schuster, U., Shutler, J. D., Holding, T., Ashton, I. G. C., Landschützer, P., Woolf, D. K. and Goddijn-Murphy, L.: Revised estimates of ocean-atmosphere CO₂ flux are consistent with ocean carbon inventory, Nat. Commun., 11(1), 1–6, doi:10.1038/s41467-020-18203-3, 2020.
- NIES-NN Zeng, J., Nojiri, Y., Landschützer, P., Telszewski, M., Nakaoka, S.: A Global Surface Ocean fCO₂ Climatology Based on a Feed-Forward Neural Network. Journal of Atmospheric and Oceanic Technology 31, 1838–1849. https://doi.org/10.1175/JTECH-D-13-00137.1, 2014.
- JMA-MLR Iida, Y., Takatani, Y., Kojima, A., and Ishii, M.: Global trends of ocean CO₂ sink and ocean acidification: an observation-based reconstruction of surface ocean inorganic carbon variables. J. Oceanogr. 77, 323–358. https://doi.org/10.1007/s10872-020-00571-5, 2021
- OS-ETHZ-GRaCER Gregor, L. and Gruber, N.: OceanSODA-ETHZ: a global gridded data set of the surface ocean carbonate system for seasonal to decadal studies of ocean acidification, Earth Syst. Sci. Data, 13, 777–808, https://doi.org/10.5194/essd-13-777-2021, 2021.
GCB
GCB
1960
1980
2000
2020
1
1.5
2
2.5
GtC
1 sigma uncertainty
1960
1980
2000
2020
0.4
GtC
Unit GtC/year
| Year | GCB | 1 sigma uncertainty |
|---|---|---|
| 1959 | 0.9180 | 0.4000 |
| 1960 | 0.8991 | 0.4000 |
| 1961 | 0.7541 | 0.4000 |
| 1962 | 0.8004 | 0.4000 |
| 1963 | 0.9811 | 0.4000 |
| 1964 | 1.1763 | 0.4000 |
| 1965 | 1.2709 | 0.4000 |
| 1966 | 1.2399 | 0.4000 |
| 1967 | 1.1055 | 0.4000 |
| 1968 | 1.1133 | 0.4000 |
| 1969 | 1.1970 | 0.4000 |
| 1970 | 1.0920 | 0.4000 |
| 1971 | 1.1469 | 0.4000 |
| 1972 | 1.3861 | 0.4000 |
| 1973 | 1.3403 | 0.4000 |
| 1974 | 1.2624 | 0.4000 |
| 1975 | 1.2060 | 0.4000 |
| 1976 | 1.3304 | 0.4000 |
| 1977 | 1.4483 | 0.4000 |
| 1978 | 1.4943 | 0.4000 |
| 1979 | 1.4066 | 0.4000 |
| 1980 | 1.6668 | 0.4000 |
| 1981 | 1.6669 | 0.4000 |
| 1982 | 1.8158 | 0.4000 |
| 1983 | 1.9549 | 0.4000 |
| 1984 | 1.8404 | 0.4000 |
| 1985 | 1.7234 | 0.4000 |
| 1986 | 1.7540 | 0.4000 |
| 1987 | 1.8500 | 0.4000 |
| 1988 | 1.7680 | 0.4000 |
| 1989 | 1.7382 | 0.4000 |
| 1990 | 1.9176 | 0.4000 |
| 1991 | 2.0038 | 0.4000 |
| 1992 | 2.1676 | 0.4000 |
| 1993 | 2.1183 | 0.4000 |
| 1994 | 1.9765 | 0.4000 |
| 1995 | 1.9508 | 0.4000 |
| 1996 | 1.9521 | 0.4000 |
| 1997 | 2.0689 | 0.4000 |
| 1998 | 2.1355 | 0.4000 |
| 1999 | 1.9480 | 0.4000 |
| 2000 | 1.8714 | 0.4000 |
| 2001 | 1.7916 | 0.4000 |
| 2002 | 2.1297 | 0.4000 |
| 2003 | 2.2658 | 0.4000 |
| 2004 | 2.2110 | 0.4000 |
| 2005 | 2.2454 | 0.4000 |
| 2006 | 2.3461 | 0.4000 |
| 2007 | 2.3172 | 0.4000 |
| 2008 | 2.3071 | 0.4000 |
| 2009 | 2.4484 | 0.4000 |
| 2010 | 2.4406 | 0.4000 |
| 2011 | 2.4902 | 0.4000 |
| 2012 | 2.5502 | 0.4000 |
| 2013 | 2.6018 | 0.4000 |
| 2014 | 2.7210 | 0.4000 |
| 2015 | 2.7851 | 0.4000 |
| 2016 | 2.9342 | 0.4000 |
| 2017 | 2.8392 | 0.4000 |
| 2018 | 2.9077 | 0.4000 |
| 2019 | 2.9740 | 0.4000 |
| 2020 | 2.9949 | 0.4000 |
Download CSV: global-carbon-budget-2021-ocean-sink-gcb.csv
Individual Models
CESM-ETH
1960
1980
2000
2020
1
1.5
2
2.5
GtC
FESOM2-RECOM2
1960
1980
2000
2020
1
1.5
2
2.5
GtC
MOM6-COBALT (Princeton)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
MPIOM-HAMOCC
1960
1980
2000
2020
0.6
0.8
1
1.2
1.4
1.6
1.8
2
2.2
GtC
NEMO-PISCES (CNRM)
1960
1980
2000
2020
0.5
1
1.5
2
GtC
NEMO-PISCES (IPSL)
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NEMO-PlankTOM12
1960
1980
2000
2020
1
1.5
2
2.5
GtC
NorESM-OC
1960
1980
2000
2020
1
1.5
2
2.5
3
GtC
Multi-model mean
1960
1980
2000
2020
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
2020
0.24
0.26
0.28
0.3
0.32
0.34
GtC
Unit GtC/year
| Year | CESM-ETH | FESOM2-RECOM2 | MOM6-COBALT (Princeton) | MPIOM-HAMOCC | NEMO-PISCES (CNRM) | NEMO-PISCES (IPSL) | NEMO-PlankTOM12 | NorESM-OC | Multi-model mean | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.9303 | 1.0800 | 0.3410 | 0.6700 | 0.5900 | 0.8117 | 0.9300 | 1.0847 | 0.8047 | 0.2577 |
| 1960 | 0.8822 | 1.0700 | 0.4870 | 0.6500 | 0.5300 | 0.6915 | 0.9200 | 1.0558 | 0.7858 | 0.2277 |
| 1961 | 0.6127 | 0.9300 | 0.3090 | 0.5500 | 0.4300 | 0.5713 | 0.7400 | 0.9830 | 0.6408 | 0.2327 |
| 1962 | 0.7239 | 0.9300 | 0.3810 | 0.6300 | 0.2300 | 0.6011 | 0.8500 | 1.1505 | 0.6871 | 0.2964 |
| 1963 | 0.8658 | 0.9800 | 0.5870 | 0.7900 | 0.4900 | 0.8009 | 1.1000 | 1.3289 | 0.8678 | 0.2702 |
| 1964 | 0.9767 | 1.2700 | 0.8090 | 0.9700 | 0.7900 | 0.9607 | 1.3000 | 1.4277 | 1.0630 | 0.2383 |
| 1965 | 1.0669 | 1.1800 | 0.8070 | 0.9700 | 0.9800 | 1.0505 | 1.6000 | 1.6067 | 1.1576 | 0.2945 |
| 1966 | 1.0591 | 1.2100 | 0.8250 | 0.9200 | 0.9000 | 0.9403 | 1.5500 | 1.6083 | 1.1266 | 0.3030 |
| 1967 | 0.8291 | 1.1600 | 0.6460 | 0.9100 | 0.7700 | 0.8300 | 1.3600 | 1.4321 | 0.9922 | 0.2893 |
| 1968 | 0.9827 | 1.0800 | 0.7720 | 0.8900 | 0.6100 | 0.9298 | 1.2400 | 1.4952 | 1.0000 | 0.2753 |
| 1969 | 1.0729 | 1.1200 | 0.9340 | 0.8500 | 0.7200 | 0.9696 | 1.4000 | 1.6032 | 1.0837 | 0.2912 |
| 1970 | 0.8838 | 1.1500 | 0.8180 | 0.8300 | 0.7600 | 0.7994 | 1.1000 | 1.4887 | 0.9787 | 0.2510 |
| 1971 | 0.9652 | 1.2100 | 0.8970 | 1.0300 | 0.6100 | 0.8292 | 1.1900 | 1.5372 | 1.0336 | 0.2813 |
| 1972 | 1.3469 | 1.3000 | 1.1580 | 1.0400 | 0.9000 | 1.1890 | 1.4600 | 1.7885 | 1.2728 | 0.2727 |
| 1973 | 1.1379 | 1.3600 | 1.1420 | 1.0400 | 0.9800 | 1.0088 | 1.3000 | 1.8471 | 1.2270 | 0.2844 |
| 1974 | 0.9188 | 1.3400 | 1.0000 | 1.0800 | 0.7800 | 0.9786 | 1.3000 | 1.7951 | 1.1491 | 0.3211 |
| 1975 | 0.8398 | 1.1800 | 0.8700 | 1.1900 | 0.7200 | 0.8384 | 1.3600 | 1.7430 | 1.0926 | 0.3440 |
| 1976 | 1.1210 | 1.2500 | 1.0340 | 1.1400 | 0.7600 | 0.9882 | 1.5500 | 1.8934 | 1.2171 | 0.3544 |
| 1977 | 1.2313 | 1.3500 | 1.1450 | 1.2500 | 0.9900 | 1.1480 | 1.6100 | 1.9560 | 1.3350 | 0.3093 |
| 1978 | 1.3331 | 1.4900 | 1.1650 | 1.2800 | 1.0700 | 1.2177 | 1.5900 | 1.9021 | 1.3810 | 0.2698 |
| 1979 | 1.2437 | 1.3300 | 1.0770 | 1.0600 | 1.1100 | 1.1675 | 1.6100 | 1.7482 | 1.2933 | 0.2568 |
| 1980 | 1.5554 | 1.7600 | 1.3870 | 1.3100 | 1.3400 | 1.4573 | 1.5800 | 2.0384 | 1.5535 | 0.2450 |
| 1981 | 1.5470 | 1.7800 | 1.4060 | 1.3700 | 1.3200 | 1.4071 | 1.5400 | 2.0583 | 1.5535 | 0.2501 |
| 1982 | 1.7476 | 1.8600 | 1.5170 | 1.4800 | 1.3900 | 1.5469 | 1.9500 | 2.1285 | 1.7025 | 0.2606 |
| 1983 | 1.9281 | 2.0200 | 1.7200 | 1.4400 | 1.6200 | 1.7367 | 1.9600 | 2.3078 | 1.8416 | 0.2691 |
| 1984 | 1.5400 | 1.9200 | 1.5410 | 1.5900 | 1.5400 | 1.4865 | 1.9400 | 2.2592 | 1.7271 | 0.2795 |
| 1985 | 1.4804 | 1.7400 | 1.3020 | 1.5400 | 1.2800 | 1.3763 | 1.9200 | 2.2422 | 1.6101 | 0.3365 |
| 1986 | 1.4735 | 1.8300 | 1.3590 | 1.5300 | 1.3000 | 1.4861 | 1.8400 | 2.3074 | 1.6407 | 0.3337 |
| 1987 | 1.6832 | 1.8200 | 1.4800 | 1.4800 | 1.6500 | 1.6559 | 1.8800 | 2.2448 | 1.7367 | 0.2491 |
| 1988 | 1.6157 | 1.9400 | 1.5180 | 1.5000 | 1.3800 | 1.5257 | 1.6000 | 2.1583 | 1.6547 | 0.2603 |
| 1989 | 1.4467 | 1.7900 | 1.3860 | 1.6500 | 1.2200 | 1.3854 | 1.8400 | 2.2813 | 1.6249 | 0.3412 |
| 1990 | 1.6068 | 1.8800 | 1.5320 | 1.6000 | 1.4600 | 1.5552 | 1.9400 | 2.3041 | 1.7348 | 0.2855 |
| 1991 | 1.7981 | 1.9800 | 1.7530 | 1.5800 | 1.6200 | 1.6250 | 1.9700 | 2.3437 | 1.8337 | 0.2567 |
| 1992 | 2.0193 | 2.1400 | 1.9770 | 1.9400 | 1.9500 | 1.8348 | 2.2000 | 2.5928 | 2.0817 | 0.2366 |
| 1993 | 1.9012 | 2.1700 | 1.8880 | 1.8900 | 1.8300 | 1.8646 | 2.1400 | 2.5854 | 2.0337 | 0.2574 |
| 1994 | 1.6823 | 2.0300 | 1.6910 | 1.6700 | 1.6600 | 1.7144 | 1.8500 | 2.4359 | 1.8417 | 0.2714 |
| 1995 | 1.7334 | 2.1000 | 1.7590 | 1.6400 | 1.5400 | 1.7842 | 1.7200 | 2.3433 | 1.8275 | 0.2632 |
| 1996 | 1.7135 | 2.1200 | 1.8020 | 1.6600 | 1.5600 | 1.7340 | 1.8600 | 2.2611 | 1.8388 | 0.2377 |
| 1997 | 1.9359 | 2.0400 | 1.9100 | 1.5800 | 1.6800 | 1.9438 | 1.9900 | 2.3503 | 1.9287 | 0.2324 |
| 1998 | 2.0180 | 2.3600 | 2.0770 | 1.5000 | 1.9600 | 2.0136 | 2.1700 | 2.3832 | 2.0602 | 0.2763 |
| 1999 | 1.5882 | 2.2100 | 1.7270 | 1.8100 | 1.5500 | 1.5534 | 2.1900 | 2.4222 | 1.8813 | 0.3439 |
| 2000 | 1.5300 | 2.0100 | 1.5880 | 1.8000 | 1.3500 | 1.5931 | 1.9800 | 2.4037 | 1.7819 | 0.3384 |
| 2001 | 1.5109 | 1.8400 | 1.5140 | 1.6000 | 1.2700 | 1.5929 | 1.9500 | 2.3087 | 1.6983 | 0.3228 |
| 2002 | 1.9931 | 2.2800 | 1.9610 | 1.8400 | 1.4900 | 2.0227 | 2.0500 | 2.5364 | 2.0217 | 0.3053 |
| 2003 | 2.1419 | 2.3100 | 2.1280 | 1.8800 | 1.8900 | 1.9825 | 2.1600 | 2.6654 | 2.1447 | 0.2564 |
| 2004 | 2.0046 | 2.2200 | 1.9330 | 1.8900 | 1.7400 | 1.9223 | 2.1400 | 2.5652 | 2.0519 | 0.2553 |
| 2005 | 2.1135 | 2.3400 | 2.0530 | 1.8300 | 1.7900 | 2.0221 | 1.9900 | 2.5921 | 2.0913 | 0.2642 |
| 2006 | 2.1462 | 2.3900 | 2.1630 | 1.9900 | 1.7800 | 2.0519 | 2.3400 | 2.7085 | 2.1962 | 0.2831 |
| 2007 | 2.0966 | 2.5000 | 2.1520 | 1.9700 | 1.8200 | 2.1117 | 2.1400 | 2.6294 | 2.1775 | 0.2651 |
| 2008 | 1.9886 | 2.3200 | 2.0800 | 2.0600 | 1.7000 | 1.9615 | 2.3200 | 2.7459 | 2.1470 | 0.3139 |
| 2009 | 2.1289 | 2.3000 | 2.1390 | 1.9600 | 1.8800 | 2.0713 | 2.3300 | 2.6365 | 2.1807 | 0.2390 |
| 2010 | 2.1216 | 2.3900 | 2.1800 | 1.9300 | 1.9700 | 2.0910 | 2.2100 | 2.6200 | 2.1891 | 0.2255 |
| 2011 | 2.0526 | 2.6100 | 2.2310 | 2.1000 | 1.8300 | 2.1208 | 2.4200 | 2.8036 | 2.2710 | 0.3199 |
| 2012 | 2.2333 | 2.4300 | 2.2260 | 2.0600 | 2.0500 | 2.2206 | 2.5600 | 2.9533 | 2.3417 | 0.3009 |
| 2013 | 2.2844 | 2.5800 | 2.2630 | 2.1200 | 2.0300 | 2.2304 | 2.5000 | 2.9518 | 2.3700 | 0.2966 |
| 2014 | 2.3163 | 2.6800 | 2.3200 | 2.3100 | 2.1500 | 2.3902 | 2.7500 | 3.0113 | 2.4910 | 0.2909 |
| 2015 | 2.4563 | 2.6700 | 2.2800 | 2.3300 | 2.2500 | 2.4400 | 2.8300 | 3.1074 | 2.5455 | 0.3013 |
| 2016 | 2.5387 | 2.9400 | 2.4460 | 2.3000 | 2.4100 | 2.5298 | 2.7300 | 3.0639 | 2.6198 | 0.2681 |
| 2017 | 2.2405 | 2.6800 | 2.2860 | 2.3100 | 2.1600 | 2.2296 | 2.7400 | 3.0124 | 2.4573 | 0.3107 |
| 2018 | 2.3512 | 2.7800 | 2.2790 | 2.2700 | 2.0100 | 2.3094 | 2.8200 | 2.9966 | 2.4770 | 0.3430 |
| 2019 | 2.3825 | 2.7500 | 2.4100 | 2.2100 | 2.2700 | 2.1592 | 2.6400 | 3.0499 | 2.4839 | 0.3065 |
| 2020 | 2.2647 | 2.7600 | 2.4600 | 2.3900 | 2.3200 | 1.9790 | 2.6000 | 2.9765 | 2.4688 | 0.3093 |
Data-based Products
CMEMS
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
CSIR
1960
1980
2000
2020
1.8
2
2.2
2.4
2.6
2.8
3
3.2
3.4
3.6
GtC
Gracer
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
GtC
Iida
1960
1980
2000
2020
2.4
2.6
2.8
3
3.2
3.4
3.6
3.8
GtC
Landschutzer
1960
1980
2000
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
Rodenbeck
1960
1980
2000
2020
1.6
1.8
2
2.2
2.4
2.6
2.8
3
3.2
GtC
Watson
1960
1980
2000
2020
2.2
2.4
2.6
2.8
3
3.2
3.4
3.6
3.8
GtC
Zeng
1960
1980
2000
2020
2
2.5
3
3.5
4
GtC
Average data-products (excl. Watson.)
1960
1980
2000
2020
2
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
sd data-products (excl. Watson.)
1960
1980
2000
2020
0.15
0.2
0.25
0.3
0.35
0.4
0.45
GtC
Unit GtC/year
| Year | CMEMS | CSIR | Gracer | Iida | Landschutzer | Rodenbeck | Watson | Zeng | Average data-products (excl. Watson.) | sd data-products (excl. Watson.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | - | - | - | - | - | - | - | - | - |
| 1960 | - | - | - | - | - | - | - | - | - | - |
| 1961 | - | - | - | - | - | - | - | - | - | - |
| 1962 | - | - | - | - | - | - | - | - | - | - |
| 1963 | - | - | - | - | - | - | - | - | - | - |
| 1964 | - | - | - | - | - | - | - | - | - | - |
| 1965 | - | - | - | - | - | - | - | - | - | - |
| 1966 | - | - | - | - | - | - | - | - | - | - |
| 1967 | - | - | - | - | - | - | - | - | - | - |
| 1968 | - | - | - | - | - | - | - | - | - | - |
| 1969 | - | - | - | - | - | - | - | - | - | - |
| 1970 | - | - | - | - | - | - | - | - | - | - |
| 1971 | - | - | - | - | - | - | - | - | - | - |
| 1972 | - | - | - | - | - | - | - | - | - | - |
| 1973 | - | - | - | - | - | - | - | - | - | - |
| 1974 | - | - | - | - | - | - | - | - | - | - |
| 1975 | - | - | - | - | - | - | - | - | - | - |
| 1976 | - | - | - | - | - | - | - | - | - | - |
| 1977 | - | - | - | - | - | - | - | - | - | - |
| 1978 | - | - | - | - | - | - | - | - | - | - |
| 1979 | - | - | - | - | - | - | - | - | - | - |
| 1980 | - | - | - | - | - | - | - | - | - | - |
| 1981 | - | - | - | - | - | - | - | - | - | - |
| 1982 | - | - | - | - | - | - | - | - | - | - |
| 1983 | - | - | - | - | - | - | - | - | - | - |
| 1984 | - | - | - | - | - | - | - | - | - | - |
| 1985 | - | - | - | - | - | - | - | - | - | - |
| 1986 | - | - | - | - | - | - | - | - | - | - |
| 1987 | - | - | - | - | - | - | - | - | - | - |
| 1988 | - | - | - | - | - | - | - | - | - | - |
| 1989 | - | - | - | - | - | - | - | - | - | - |
| 1990 | 1.8504 | 1.7917 | 2.1850 | 3.1250 | 1.9650 | 1.7450 | 2.5225 | 2.0410 | 2.1004 | 0.4766 |
| 1991 | 1.9341 | 1.9063 | 2.2650 | 3.0750 | 2.0550 | 1.9950 | 2.5225 | 1.9870 | 2.1739 | 0.4144 |
| 1992 | 1.9551 | 2.0000 | 2.3950 | 2.9350 | 2.0850 | 2.5250 | 2.6874 | 1.8789 | 2.2534 | 0.3830 |
| 1993 | 2.0702 | 2.0312 | 2.4250 | 2.8250 | 2.1150 | 2.2050 | 2.6771 | 1.7493 | 2.2030 | 0.3408 |
| 1994 | 2.1016 | 2.0312 | 2.3250 | 2.7650 | 2.0350 | 1.8150 | 2.5637 | 1.7061 | 2.1113 | 0.3505 |
| 1995 | 2.0912 | 1.9583 | 2.2750 | 2.7250 | 1.8450 | 1.8750 | 2.4915 | 1.7493 | 2.0741 | 0.3355 |
| 1996 | 2.0598 | 1.9896 | 2.3250 | 2.6550 | 1.8250 | 1.8650 | 2.4193 | 1.7385 | 2.0654 | 0.3229 |
| 1997 | 2.2377 | 2.1041 | 2.4450 | 2.7450 | 2.0350 | 2.2450 | 2.5843 | 1.6521 | 2.2091 | 0.3407 |
| 1998 | 2.1540 | 2.1354 | 2.3450 | 2.7850 | 1.7750 | 2.4350 | 2.5121 | 1.8465 | 2.2108 | 0.3487 |
| 1999 | 1.9760 | 1.8438 | 2.1350 | 2.6450 | 1.5250 | 2.0550 | 2.0997 | 1.9222 | 2.0146 | 0.3397 |
| 2000 | 1.9760 | 1.8959 | 2.1350 | 2.4350 | 1.5550 | 1.9150 | 2.1203 | 1.8141 | 1.9609 | 0.2732 |
| 2001 | 1.9551 | 1.8646 | 2.1150 | 2.3950 | 1.5650 | 1.4850 | 2.0894 | 1.8141 | 1.8848 | 0.3124 |
| 2002 | 2.1644 | 2.1874 | 2.4150 | 2.5950 | 1.9250 | 2.4450 | 2.3987 | 1.9330 | 2.2378 | 0.2584 |
| 2003 | 2.2168 | 2.2916 | 2.4050 | 2.8250 | 2.1950 | 2.7450 | 2.5121 | 2.0302 | 2.3869 | 0.2951 |
| 2004 | 2.1959 | 2.3020 | 2.4050 | 2.7550 | 2.1850 | 2.6850 | 2.5637 | 2.0626 | 2.3701 | 0.2622 |
| 2005 | 2.2691 | 2.3853 | 2.4950 | 2.8050 | 2.2950 | 2.3650 | 2.6565 | 2.1814 | 2.3994 | 0.2043 |
| 2006 | 2.3843 | 2.4998 | 2.5750 | 2.9050 | 2.4150 | 2.4250 | 2.8730 | 2.2679 | 2.4960 | 0.2040 |
| 2007 | 2.3634 | 2.5103 | 2.5550 | 2.8250 | 2.4050 | 2.1750 | 2.8936 | 2.3651 | 2.4570 | 0.2030 |
| 2008 | 2.3529 | 2.5103 | 2.4850 | 2.7450 | 2.4950 | 2.2850 | 2.9864 | 2.3975 | 2.4672 | 0.1479 |
| 2009 | 2.5413 | 2.7810 | 2.8450 | 2.8550 | 2.7650 | 2.7850 | 3.2442 | 2.4407 | 2.7161 | 0.1600 |
| 2010 | 2.5623 | 2.7914 | 2.7750 | 2.8350 | 2.6450 | 2.6550 | 3.1514 | 2.5811 | 2.6921 | 0.1079 |
| 2011 | 2.4995 | 2.8018 | 2.8050 | 2.7850 | 2.7550 | 2.6950 | 3.2133 | 2.6244 | 2.7094 | 0.1133 |
| 2012 | 2.5413 | 2.8227 | 2.8750 | 2.8450 | 2.8950 | 2.6650 | 3.3885 | 2.6676 | 2.7588 | 0.1341 |
| 2013 | 2.6356 | 2.8956 | 2.9350 | 2.9850 | 2.7750 | 2.7150 | 3.4710 | 2.8944 | 2.8336 | 0.1275 |
| 2014 | 2.7507 | 3.0309 | 3.0350 | 3.0750 | 2.8650 | 2.9950 | 3.5020 | 2.9052 | 2.9510 | 0.1157 |
| 2015 | 2.9810 | 3.0726 | 3.0650 | 3.2750 | 3.0650 | 2.6250 | 3.5535 | 3.0889 | 3.0246 | 0.1975 |
