Global Carbon Budget 2021
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: March 21, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2021. https://doi.org/10.5194/essd-14-1917-2022
Data: Global Carbon Project. (2021). Supplemental data of Global Carbon Budget 2021 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2021
Changelog:
- 2020 total anthropogenic CO₂ emissions: 10.2 ± 0.8 GtC/year (37.4 ± 2.9 GtCO₂/year)
- in 2020 fossil emissions declined by 5.4% relative to 2019, reduced to 9.5 ± 0.5 GtC/year (34.8 ± 1.8 GtCO₂/year) with cement carbonation excluded
- 2020 global atmospheric CO₂ concentration: 412.45 ± 0.1 ppm
- compared to earlier estimates revised land-use change emissions show decrease in last decade
Fossil fuel and cement production emissions by fuel type
All values in million tonnes of carbon per year (MtC/yr), except the per capita emissions which
are in tonnes of carbon per person per year (tC/person/yr). For values in million tonnes of CO₂
per year, multiply the values below by 3.664
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2021) and Andrew and Peters (2021)
The uncertainty for the global estimates is about ±5 % for a ± 1 sigma confidence level.
Cite as: Friedlingstein et al (2021; see summary tab)
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2021) and Andrew and Peters (2021)
The uncertainty for the global estimates is about ±5 % for a ± 1 sigma confidence level.
Cite as: Friedlingstein et al (2021; see summary tab)
fossil.emissions.excluding.carbonation
1960
1980
2000
2020
0
2000
4000
6000
8000
10000
MtC
Coal
1960
1980
2000
2020
0
1000
2000
3000
4000
MtC
Oil
1960
1980
2000
2020
0
1000
2000
3000
MtC
Gas
1960
1980
2000
2020
0
500
1000
1500
2000
MtC
Cement.emission
1960
1980
2000
2020
0
100
200
300
400
MtC
Flaring
1960
1980
2000
2020
0
20
40
60
80
100
MtC
Other
1960
1980
2000
2020
0
20
40
60
80
MtC
Per.Capita
1960
1980
2000
2020
0
0.5
1
t
Unit MtC/year, tC/person/year
| Year | fossil.emissions.excluding.carbonation | Coal | Oil | Gas | Cement.emission | Flaring | Other | Per.Capita |
|---|---|---|---|---|---|---|---|---|
| 1959 | 2417.1328 | 1350.3311 | 792.9507 | 206.8972 | 39.6661 | 25.0255 | 2.2622 | 0.8112 |
| 1960 | 2562.1753 | 1406.1625 | 853.4757 | 227.7171 | 42.9839 | 24.3287 | 7.5074 | 0.8442 |
| 1961 | 2570.5877 | 1349.0669 | 904.5144 | 240.6723 | 44.8282 | 23.5314 | 7.9745 | 0.8314 |
| 1962 | 2661.3709 | 1345.1308 | 972.3038 | 264.0518 | 48.1684 | 23.4527 | 8.2634 | 0.8448 |
| 1963 | 2803.4634 | 1394.4722 | 1039.1755 | 285.6487 | 50.7997 | 24.7015 | 8.6658 | 0.8731 |
| 1964 | 2955.7499 | 1423.3086 | 1121.2100 | 314.5899 | 56.3105 | 30.7838 | 9.5471 | 0.9028 |
| 1965 | 3088.9418 | 1444.6099 | 1204.3941 | 335.7916 | 59.1202 | 35.6012 | 9.4247 | 0.9249 |
| 1966 | 3238.8801 | 1460.4650 | 1299.8005 | 365.6226 | 63.6506 | 39.4558 | 9.8856 | 0.9504 |
| 1967 | 3341.8105 | 1437.2291 | 1385.7960 | 391.0310 | 65.5320 | 52.0696 | 10.1527 | 0.9606 |
| 1968 | 3523.8302 | 1452.8352 | 1509.4735 | 425.5900 | 69.7762 | 55.6223 | 10.5331 | 0.9922 |
| 1969 | 3757.6083 | 1507.0488 | 1632.3421 | 466.2387 | 73.9920 | 66.6034 | 11.3831 | 1.0364 |
| 1970 | 4066.2051 | 1554.6625 | 1856.1635 | 488.6463 | 78.8248 | 75.8037 | 12.1042 | 1.0988 |
| 1971 | 4230.2557 | 1555.6413 | 1965.7826 | 527.5843 | 81.3367 | 87.7216 | 12.1893 | 1.1204 |
| 1972 | 4427.6035 | 1553.9555 | 2119.6301 | 559.9809 | 86.2513 | 94.6655 | 13.1202 | 1.1495 |
| 1973 | 4661.6108 | 1597.7209 | 2266.2570 | 582.4102 | 91.3823 | 109.7499 | 14.0904 | 1.1868 |
| 1974 | 4642.7795 | 1601.0820 | 2234.2788 | 594.8647 | 91.4526 | 106.8036 | 14.2979 | 1.1596 |
| 1975 | 4652.9855 | 1640.3930 | 2215.0167 | 601.8515 | 90.9658 | 91.8848 | 12.8737 | 1.1406 |
| 1976 | 4908.7067 | 1717.4504 | 2334.5615 | 640.2080 | 94.9285 | 107.9075 | 13.6509 | 1.1815 |
| 1977 | 5048.1526 | 1754.9445 | 2423.4055 | 652.6755 | 99.4642 | 104.1007 | 13.5622 | 1.1936 |
| 1978 | 5204.5932 | 1800.6831 | 2497.1680 | 680.6759 | 105.6494 | 106.4768 | 13.9399 | 1.2091 |
| 1979 | 5352.4771 | 1871.4666 | 2539.5353 | 721.6547 | 107.2156 | 98.2861 | 14.3187 | 1.2219 |
| 1980 | 5320.5382 | 1925.5385 | 2445.7224 | 741.7515 | 108.0094 | 86.3608 | 13.1557 | 1.1935 |
| 1981 | 5193.5132 | 1920.9176 | 2333.2109 | 754.0369 | 107.8837 | 64.7261 | 12.7379 | 1.1447 |
| 1982 | 5152.2626 | 1954.3747 | 2276.4725 | 737.3278 | 107.5092 | 64.2931 | 12.2853 | 1.1158 |
| 1983 | 5185.6393 | 2007.6791 | 2250.6983 | 746.0141 | 109.9834 | 58.0906 | 13.1737 | 1.1034 |
| 1984 | 5365.4555 | 2102.8388 | 2274.2564 | 810.8376 | 112.2971 | 50.9690 | 14.2566 | 1.1215 |
| 1985 | 5545.8270 | 2250.9594 | 2274.5177 | 842.0386 | 113.7045 | 49.5215 | 15.0852 | 1.1386 |
| 1986 | 5628.3439 | 2278.4239 | 2343.2018 | 825.5352 | 118.5964 | 46.3067 | 16.2798 | 1.1346 |
| 1987 | 5804.9035 | 2357.4620 | 2365.8286 | 893.0595 | 123.7574 | 44.4888 | 20.3073 | 1.1489 |
| 1988 | 6032.9836 | 2438.0944 | 2451.0322 | 938.0212 | 130.8707 | 50.6302 | 24.3349 | 1.1725 |
| 1989 | 6116.3845 | 2444.5797 | 2494.4607 | 978.2030 | 134.3516 | 41.1244 | 23.6652 | 1.1678 |
| 1990 | 6206.9671 | 2378.3285 | 2515.0066 | 1048.6681 | 135.1402 | 68.8077 | 61.0160 | 1.1651 |
| 1991 | 6340.2869 | 2355.8950 | 2644.0635 | 1069.8453 | 138.6937 | 72.8402 | 58.9491 | 1.1710 |
| 1992 | 6157.6276 | 2301.2660 | 2506.5262 | 1081.8506 | 144.4789 | 64.4393 | 59.0667 | 1.1198 |
| 1993 | 6221.3795 | 2327.9827 | 2509.6655 | 1111.1447 | 150.2784 | 63.4298 | 58.8783 | 1.1146 |
| 1994 | 6265.4062 | 2341.0631 | 2519.5792 | 1121.1428 | 160.3075 | 64.3729 | 58.9407 | 1.1063 |
| 1995 | 6398.9097 | 2407.8939 | 2545.9855 | 1150.6932 | 169.5885 | 63.8985 | 60.8501 | 1.1140 |
| 1996 | 6590.0779 | 2469.3895 | 2621.1785 | 1201.7124 | 172.9561 | 64.4609 | 60.3806 | 1.1314 |
| 1997 | 6630.6989 | 2455.9888 | 2662.6155 | 1205.8509 | 179.4153 | 66.0058 | 60.8225 | 1.1229 |
| 1998 | 6605.3587 | 2391.0902 | 2687.2984 | 1225.5646 | 178.5784 | 62.8693 | 59.9577 | 1.1037 |
| 1999 | 6690.7376 | 2372.8671 | 2748.6079 | 1261.9557 | 186.9860 | 60.8091 | 59.5119 | 1.1033 |
| 2000 | 6885.9607 | 2459.5645 | 2805.9072 | 1292.5480 | 195.8665 | 73.2736 | 58.8009 | 1.1209 |
| 2001 | 6945.1827 | 2473.2906 | 2830.4737 | 1305.5895 | 204.1160 | 73.8585 | 57.8544 | 1.1161 |
| 2002 | 7105.8552 | 2580.4878 | 2829.3604 | 1343.9972 | 215.2714 | 77.9958 | 58.7427 | 1.1276 |
| 2003 | 7468.2056 | 2797.5942 | 2909.7146 | 1391.2022 | 231.3562 | 78.3864 | 59.9520 | 1.1703 |
| 2004 | 7812.2934 | 2973.8852 | 3005.4448 | 1437.9379 | 247.5011 | 84.6693 | 62.8551 | 1.2091 |
| 2005 | 8078.3377 | 3157.6146 | 3029.9321 | 1472.4807 | 262.1077 | 90.3495 | 65.8531 | 1.2349 |
| 2006 | 8345.9964 | 3335.5862 | 3058.3029 | 1506.7263 | 285.8804 | 90.6955 | 68.8052 | 1.2601 |
| 2007 | 8594.3901 | 3496.3793 | 3068.4092 | 1557.6166 | 306.4191 | 94.8211 | 70.7448 | 1.2816 |
| 2008 | 8751.5760 | 3611.9316 | 3056.2602 | 1603.1036 | 310.8000 | 98.7169 | 70.7636 | 1.2891 |
| 2009 | 8625.3800 | 3566.2202 | 3001.0456 | 1572.3973 | 319.4274 | 100.0481 | 66.2414 | 1.2550 |
| 2010 | 9099.3761 | 3812.8454 | 3085.0323 | 1694.0916 | 340.5410 | 99.8934 | 66.9723 | 1.3080 |
| 2011 | 9406.4171 | 4034.0226 | 3093.3640 | 1741.0432 | 366.6179 | 96.3993 | 74.9701 | 1.3359 |
| 2012 | 9544.3900 | 4080.0032 | 3137.5957 | 1776.3964 | 376.0516 | 99.1134 | 75.2297 | 1.3394 |
| 2013 | 9628.7403 | 4105.4313 | 3161.2627 | 1788.6662 | 392.6786 | 100.6302 | 80.0712 | 1.3354 |
| 2014 | 9697.4870 | 4110.8957 | 3173.9435 | 1818.0806 | 407.7103 | 103.8773 | 82.9795 | 1.3293 |
| 2015 | 9687.1374 | 4016.8305 | 3241.9316 | 1852.4370 | 392.2773 | 101.3484 | 82.3126 | 1.3127 |
| 2016 | 9675.2125 | 3919.2456 | 3263.2890 | 1901.9442 | 403.5907 | 105.5385 | 81.6046 | 1.2962 |
| 2017 | 9804.3348 | 3944.6345 | 3310.1182 | 1942.8160 | 409.5231 | 115.0817 | 82.1612 | 1.2990 |
| 2018 | 10000.8135 | 4016.8137 | 3326.2384 | 2035.7633 | 427.4925 | 112.1936 | 82.3119 | 1.3105 |
| 2019 | 10016.1430 | 3977.2224 | 3336.9932 | 2061.8596 | 438.8585 | 118.4160 | 82.7933 | 1.2985 |
| 2020 | 9499.9578 | 3814.5021 | 3021.2545 | 2020.5736 | 443.8215 | 118.5023 | 81.3038 | 1.2188 |
Download CSV: global-carbon-budget-2021-fossil-emissions.csv

