Global Carbon Budget 2021
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: March 21, 2022
Citation: Friedlingstein et al., Global Carbon Budget 2021. https://doi.org/10.5194/essd-14-1917-2022
Data: Global Carbon Project. (2021). Supplemental data of Global Carbon Budget 2021 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2021
Changelog:
- 2020 total anthropogenic CO₂ emissions: 10.2 ± 0.8 GtC/year (37.4 ± 2.9 GtCO₂/year)
- in 2020 fossil emissions declined by 5.4% relative to 2019, reduced to 9.5 ± 0.5 GtC/year (34.8 ± 1.8 GtCO₂/year) with cement carbonation excluded
- 2020 global atmospheric CO₂ concentration: 412.45 ± 0.1 ppm
- compared to earlier estimates revised land-use change emissions show decrease in last decade
Cement Carbonation sink (positive values represent a flux from the atmosphere to the land)
All values in million tonnes of carbon per year (MtC/yr). For values in million tonnes of CO₂ per
year, multiply the values below by 3.664
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2021).
1MtC = 1 million tonne of carbon = 3.664 million tonnes of CO₂
Methods: Full details of the method are described in Friedlingstein et al (2021).
Cite individual estimates as:
- Cao Cao, Z., Myers, R. J., Lupton, R. C., Duan, H., Sacchi, R., Zhou, N., Reed Miller, T., Cullen, J. M., Ge, Q., and Liu, G.: The sponge effect and carbon emission mitigation potentials of the global cement cycle, Nature Communications, 11 (1), 3777, DOI: 10.1038/s41467-020-17583-w, 2020.
- Guo Guo, R., Wang, J., Bing, L., Tong, D., Ciais, P., Davis, S. J., Andrew, R. M., Xi, F., and Liu, Z.: Global CO₂ uptake of cement in 1930-2019, in review.
GCB
1950
1960
1970
1980
1990
2000
2010
2020
50
100
150
200
MtC
Cao
1950
1960
1970
1980
1990
2000
2010
2020
20
40
60
80
100
120
140
160
MtC
Guo
1950
1960
1970
1980
1990
2000
2010
2020
50
100
150
200
MtC
Unit MtC/year
| Year | GCB | Cao | Guo |
|---|---|---|---|
| 1959 | 12.6837 | 10.2074 | 15.1601 |
| 1960 | 13.8388 | 11.1408 | 16.5368 |
| 1961 | 14.7265 | 11.8374 | 17.6156 |
| 1962 | 15.8710 | 12.7534 | 18.9886 |
| 1963 | 16.8627 | 13.5482 | 20.1773 |
| 1964 | 18.4512 | 14.8212 | 22.0813 |
| 1965 | 19.4860 | 15.6291 | 23.3428 |
| 1966 | 20.9148 | 16.7849 | 25.0447 |
| 1967 | 21.9525 | 17.6221 | 26.2828 |
| 1968 | 23.5326 | 18.8849 | 28.1804 |
| 1969 | 24.9665 | 20.0171 | 29.9160 |
| 1970 | 26.4898 | 21.2290 | 31.7506 |
| 1971 | 27.9915 | 22.9428 | 33.0402 |
| 1972 | 30.4855 | 24.4783 | 36.4926 |
| 1973 | 32.6104 | 26.1904 | 39.0305 |
| 1974 | 33.3958 | 26.7624 | 40.0292 |
| 1975 | 34.1044 | 27.3045 | 40.9044 |
| 1976 | 36.0670 | 29.2893 | 42.8446 |
| 1977 | 38.4653 | 30.9126 | 46.0180 |
| 1978 | 41.1113 | 33.0293 | 49.1933 |
| 1979 | 42.5989 | 34.1507 | 51.0470 |
| 1980 | 43.8607 | 35.1724 | 52.5491 |
| 1981 | 44.7408 | 35.8927 | 53.5890 |
| 1982 | 45.5862 | 36.6216 | 54.5508 |
| 1983 | 47.1071 | 37.8409 | 56.3733 |
| 1984 | 48.5571 | 39.0003 | 58.1139 |
| 1985 | 49.9606 | 40.1330 | 59.7883 |
| 1986 | 52.3364 | 42.0238 | 62.6491 |
| 1987 | 54.7980 | 43.9633 | 65.6328 |
| 1988 | 58.0766 | 46.5972 | 69.5560 |
| 1989 | 58.0365 | 48.3205 | 67.7525 |
| 1990 | 57.5039 | 49.3161 | 65.6916 |
| 1991 | 61.0532 | 50.4519 | 71.6545 |
| 1992 | 61.9162 | 52.7371 | 71.0953 |
| 1993 | 66.1676 | 55.3394 | 76.9958 |
| 1994 | 69.8137 | 58.5488 | 81.0786 |
| 1995 | 73.6643 | 61.8334 | 85.4952 |
| 1996 | 76.5780 | 64.5201 | 88.6358 |
| 1997 | 79.4866 | 66.7713 | 92.2018 |
| 1998 | 80.4619 | 67.7007 | 93.2230 |
| 1999 | 83.4296 | 70.3092 | 96.5500 |
| 2000 | 86.7728 | 73.2003 | 100.3452 |
| 2001 | 89.6170 | 74.2205 | 105.0136 |
| 2002 | 94.3944 | 78.6322 | 110.1567 |
| 2003 | 101.3844 | 85.3377 | 117.4311 |
| 2004 | 108.4485 | 91.6497 | 125.2474 |
| 2005 | 116.0548 | 98.2402 | 133.8693 |
| 2006 | 126.3810 | 107.1145 | 145.6475 |
| 2007 | 136.2111 | 113.8329 | 158.5892 |
| 2008 | 140.9675 | 115.7152 | 166.2198 |
| 2009 | 148.3338 | 124.0164 | 172.6511 |
| 2010 | 157.5973 | 131.9574 | 183.2373 |
| 2011 | 170.5290 | 144.1225 | 196.9355 |
| 2012 | 177.5511 | 151.3255 | 203.7766 |
| 2013 | 185.9958 | 161.3935 | 210.5981 |
| 2014 | 194.1893 | 167.6999 | 220.6787 |
| 2015 | 196.2151 | - | 224.9951 |
| 2016 | 199.1064 | - | 228.3104 |
| 2017 | 203.6936 | - | 233.5705 |
| 2018 | 210.8556 | - | 241.7830 |
| 2019 | 215.2975 | - | 246.8765 |
| 2020 | 218.7964 | - | - |
Download CSV: global-carbon-budget-2021-cement-carbonation-sink.csv

