Global Carbon Budget 2020
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 11, 2020
Citation: Friedlingstein et al., Global Carbon Budget 2020. https://doi.org/10.5194/essd-12-3269-2020
Data: Global Carbon Project. (2020). Supplemental data of Global Carbon Budget 2020 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2020
Changelog:
- 2019 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.2 ± 3.3 GtCO₂/year).
- 2019 growth in fossil CO₂ was only about 0.1 % with fossil emissions increasing to 9.9 ± 0.5 GtC/year excluding the cement carbonation sink (9.7 ± 0.5 GtC/year when cement carbonation sink is included)
- 2019 global atmospheric CO₂ concentration: 409.85 ± 0.1 ppm
- inclusion of cement carbonation sink in budget calculations
Ocean CO₂ sink (positive values represent a flux from the atmosphere to the ocean)
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s. Cite as: Friedlingstein et al (2020; see summary tab)
Note: the data products include a pre-industrial steady state source of CO₂ from rivers (of about 0.61 GtC/yr) and therefore are not directly comparable with the ocean model results Cite individual estimates as:
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of several global ocean biogeochemistry models that reproduce the observed mean ocean sink of the 1990s. Cite as: Friedlingstein et al (2020; see summary tab)
Note: the data products include a pre-industrial steady state source of CO₂ from rivers (of about 0.61 GtC/yr) and therefore are not directly comparable with the ocean model results Cite individual estimates as:
Model results used to compute the annual values:
- CESM_ETH Doney, S. C., Lima, I., Feely, R. A., Glover, D. M., Lindsay, K., Mahowald, N., Moore, J. K., and Wanninkhof, R.: Mech- anisms governing interannual variability in upper-ocean inor- ganic carbon system and air–sea CO₂ fluxes: Physical cli- mate and atmospheric dust, Deep-Sea Res. Pt. II, 56, 640–655, https://doi.org/10.1016/j.dsr2.2008.12.006, 2009.
- CSIRO Law, R. M., Ziehn, T., Matear, R. J., Lenton, A., Chamberlain, M. A., Stevens, L. E., Wang, Y.-P., Srbinovsky, J., Bi, D., Yan, H., and Vohralik, P. F.: The carbon cycle in the Australian Commu- nity Climate and Earth System Simulator (ACCESS-ESM1) – Part 1: Model description and pre-industrial simulation, Geosci. Model Dev., 10, 2567–2590, https://doi.org/10.5194/gmd-10- 2567-2017, 2017
- FESOM-1.4-REcoM2 Hauck, J., Zeising, M., Le Quéré, C., Gruber, N., Bakker, D. C. E., Bopp, L., et al. (2020). Consistency and Challenges in the Ocean Carbon Sink Estimate for the Global Carbon Budget. Frontiers in Marine Science, 7. https://doi.org/10.3389/fmars.2020.571720
- MPIOM-HAMOCC6 Paulsen, H., Ilyina, T., Six, K. D. and Stemmler, I.: Incorporating a prognostic representation of marine nitrogen fixers into the global ocean biogeochemical model HAMOCC, J. Adv. Model. Earth Syst., 9(1), 438–464, doi:10.1002/2016MS000737, 2017.
- NEMO3.6-PISCESv2-gas (CNRM) Berthet, S., Séférian, R., Bricaud, C., Chevallier, M., Voldoire, A., & Ethé, C. ( 2019). Evaluation of an online grid‐coarsening algorithm in a global eddy‐admitting ocean biogeochemical model. Journal of Advances in Modeling Earth Systems, 11, 1759– 1783. https://doi.org/10.1029/2019MS001644
- NEMO-PlankTOM5 Buitenhuis, E. T., Hashioka, T., Le Quéré, C. (2013) Combined constraints on global ocean primary production using observations and models Global Biogeochemical Cycles 27. pp. 847-858 doi:10.1002/gbc.20074
- MICOM-HAMOCC (NorESM-OCv1.2) Schwinger, J., Goris, N., Tjiputra, J. F., Kriest, I., Bentsen, M., Bethke, I., Ilicak, M., Assmann, K. M., and Heinze, C.: Evaluation of NorESM-OC (versions 1 and 1.2), the ocean carbon-cycle stand-alone configuration of the Norwegian Earth System Model (NorESM1), Geosci. Model Dev., 9, 2589-2622, 2016.
- MOM6-COBALT (Princeton) Liao, E., Resplandy, L., Liu, J. and Bowman, K. W.: Amplification of the Ocean Carbon Sink During El Niños: Role of Poleward Ekman Transport and Influence on Atmospheric CO 2, Global Biogeochem. Cycles, 34(9), doi:10.1029/2020GB006574, 2020.
- NEMO-PISCES (IPSL) Aumont, O., Ethé, Tagliabue, A., Bopp, L., & Gehlen, M. (2015). PISCES-v2: an ocean biogeochemical model for carbon and ecosystem studies.
- Data products used to evaluate the results:
- Landschützer Landschützer, P., Gruber, N., and Bakker, D. C. E.: Decadal variations and trends of the global ocean carbon sink, Global Biogeochem. Cy., 30, 1396–1417, https://doi.org/10.1002/2015GB005359, 2016
- Rödenbeck Rödenbeck, C., Bakker, D. C. E., Metzl, N., Olsen, A., Sabine, C., Cassar, N., Reum, F., Keeling, R. F., and Heimann, M.: Interannual sea–air CO₂ flux variability from an observation-driven ocean mixed-layer scheme, Biogeosciences, 11, 4599-4613, 2014.
- CMEMS Denvil-Sommer, A., Gehlen, M., Vrac, M., and Mejia, C.: LSCE-FFNN-v1: a two-step neural network model for the reconstruction of surface ocean pCO₂ over the global ocean, Geosci. Model Dev., 12, 2091–2105, https://doi.org/10.5194/gmd-12-2091-2019, 2019.
- CSIR-ML6 Gregor, L., Lebehot, A. D., Kok, S. and Scheel Monteiro, P. M.: A comparative assessment of the uncertainties of global surface ocean CO₂ estimates using a machine-learning ensemble (CSIR-ML6 version 2019a)-Have we hit the wall?, Geosci. Model Dev., 12(12), 5113–5136, doi:10.5194/gmd-12-5113-2019, 2019.
- Watson et al. Watson, A. J., Schuster, U., Shutler, J. D., Holding, T., Ashton, I. G. C., Landschützer, P., Woolf, D. K. and Goddijn-Murphy, L.: Revised estimates of ocean-atmosphere CO₂ flux are consistent with ocean carbon inventory, Nat. Commun., 11(1), 1–6, doi:10.1038/s41467-020-18203-3, 2020.
GCB
GCB
1960
1980
2000
1
1.5
2
2.5
GtC
1 sigma uncertainty
1960
1980
2000
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
GtC
Unit GtC/year
| Year | GCB | 1 sigma uncertainty |
|---|---|---|
| 1959 | 0.8614 | 0.2700 |
| 1960 | 0.8391 | 0.2400 |
| 1961 | 0.7165 | 0.2400 |
| 1962 | 0.7684 | 0.2800 |
| 1963 | 0.9174 | 0.3000 |
| 1964 | 1.1113 | 0.2800 |
| 1965 | 1.2310 | 0.3400 |
| 1966 | 1.1881 | 0.3300 |
| 1967 | 0.9948 | 0.2900 |
| 1968 | 1.0676 | 0.3000 |
| 1969 | 1.1084 | 0.3500 |
| 1970 | 1.0328 | 0.2900 |
| 1971 | 1.0973 | 0.3100 |
| 1972 | 1.3336 | 0.3900 |
| 1973 | 1.3008 | 0.3900 |
| 1974 | 1.2139 | 0.3600 |
| 1975 | 1.1760 | 0.3900 |
| 1976 | 1.2820 | 0.4300 |
| 1977 | 1.3904 | 0.4000 |
| 1978 | 1.4468 | 0.3700 |
| 1979 | 1.3215 | 0.4100 |
| 1980 | 1.6336 | 0.3900 |
| 1981 | 1.6170 | 0.3900 |
| 1982 | 1.7093 | 0.4500 |
| 1983 | 1.8655 | 0.4700 |
| 1984 | 1.7311 | 0.4100 |
| 1985 | 1.6285 | 0.4700 |
| 1986 | 1.7008 | 0.4400 |
| 1987 | 1.8072 | 0.4600 |
| 1988 | 1.7076 | 0.4000 |
| 1989 | 1.6654 | 0.4800 |
| 1990 | 1.7927 | 0.4600 |
| 1991 | 1.9043 | 0.4700 |
| 1992 | 2.1310 | 0.5000 |
| 1993 | 2.0693 | 0.4900 |
| 1994 | 1.9297 | 0.4500 |
| 1995 | 1.9241 | 0.4400 |
| 1996 | 1.8790 | 0.4200 |
| 1997 | 1.9857 | 0.5100 |
| 1998 | 2.1000 | 0.5100 |
| 1999 | 1.9084 | 0.4700 |
| 2000 | 1.8665 | 0.4700 |
| 2001 | 1.7710 | 0.4800 |
| 2002 | 2.1592 | 0.5100 |
| 2003 | 2.2353 | 0.5200 |
| 2004 | 2.1368 | 0.5300 |
| 2005 | 2.2079 | 0.5200 |
| 2006 | 2.2622 | 0.5500 |
| 2007 | 2.2995 | 0.5100 |
| 2008 | 2.2153 | 0.5600 |
| 2009 | 2.2833 | 0.5400 |
| 2010 | 2.2734 | 0.5300 |
| 2011 | 2.3859 | 0.5400 |
| 2012 | 2.4405 | 0.6000 |
| 2013 | 2.4779 | 0.5700 |
| 2014 | 2.5640 | 0.5800 |
| 2015 | 2.6078 | 0.6100 |
| 2016 | 2.6835 | 0.5500 |
| 2017 | 2.5200 | 0.5800 |
| 2018 | 2.5611 | 0.6100 |
| 2019 | 2.6260 | 0.6000 |
Download CSV: global-carbon-budget-2020-ocean-sink-gcb.csv
Individual Models
CESM-ETH
1960
1980
2000
1
1.5
2
2.5
GtC
CNRM
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
CSIRO
1960
1980
2000
1
1.5
2
2.5
3
GtC
FESOM
1960
1980
2000
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
IPSL
1960
1980
2000
1
1.5
2
2.5
GtC
MPI
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
NorESM
1960
1980
2000
1.5
2
2.5
3
GtC
PlankTOM
1960
1980
2000
1
1.5
2
2.5
GtC
Princeton
1960
1980
2000
0.5
1
1.5
2
2.5
GtC
MMM (multi-model mean)
1960
1980
2000
1
1.5
2
2.5
GtC
Model Spread (sd)
1960
1980
2000
0.2
0.25
0.3
0.35
GtC
Unit GtC/year
| Year | CESM-ETH | CNRM | CSIRO | FESOM | IPSL | MPI | NorESM | PlankTOM | Princeton | MMM (multi-model mean) | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 0.9458 | 0.7883 | 1.0316 | 1.0131 | 0.8311 | 0.8010 | 1.1030 | 0.8907 | 0.3478 | 0.8614 | 0.2087 |
| 1960 | 0.8866 | 0.7683 | 1.0316 | 1.0330 | 0.7078 | 0.7318 | 1.0742 | 0.8365 | 0.4821 | 0.8391 | 0.1806 |
| 1961 | 0.6206 | 0.4989 | 0.8914 | 0.9039 | 0.5856 | 0.7219 | 1.0101 | 0.7994 | 0.4169 | 0.7165 | 0.1892 |
| 1962 | 0.7247 | 0.4390 | 1.0015 | 0.8443 | 0.6160 | 0.6526 | 1.1874 | 0.9399 | 0.5101 | 0.7684 | 0.2307 |
| 1963 | 0.8965 | 0.6286 | 1.1818 | 0.9337 | 0.8110 | 0.7219 | 1.3541 | 1.0642 | 0.6645 | 0.9174 | 0.2309 |
| 1964 | 0.9891 | 1.0477 | 1.1918 | 1.2217 | 0.9812 | 0.8999 | 1.4616 | 1.2869 | 0.9220 | 1.1113 | 0.1791 |
| 1965 | 1.1304 | 1.3171 | 1.4422 | 1.1224 | 1.0575 | 1.0185 | 1.6511 | 1.4725 | 0.8669 | 1.2310 | 0.2396 |
| 1966 | 1.0536 | 1.1574 | 1.2820 | 1.1224 | 0.9602 | 0.9790 | 1.6548 | 1.5307 | 0.9531 | 1.1881 | 0.2400 |
| 1967 | 0.8654 | 0.9579 | 1.0516 | 1.0032 | 0.8579 | 0.8010 | 1.4603 | 1.2227 | 0.7336 | 0.9948 | 0.2146 |
| 1968 | 1.0313 | 0.9778 | 1.2820 | 0.8641 | 0.9501 | 0.9196 | 1.5278 | 1.2187 | 0.8368 | 1.0676 | 0.2161 |
| 1969 | 1.0578 | 0.8781 | 1.4222 | 0.9436 | 1.0065 | 0.7219 | 1.6243 | 1.3421 | 0.9792 | 1.1084 | 0.2746 |
| 1970 | 0.8803 | 0.9180 | 1.1818 | 1.0032 | 0.8344 | 0.9196 | 1.5093 | 1.1465 | 0.9020 | 1.0328 | 0.2024 |
| 1971 | 1.0310 | 0.9579 | 1.3621 | 0.9138 | 0.8588 | 0.9691 | 1.5539 | 1.2348 | 0.9942 | 1.0973 | 0.2208 |
| 1972 | 1.4017 | 1.0477 | 1.6626 | 1.0131 | 1.2165 | 1.0778 | 1.8135 | 1.6229 | 1.1465 | 1.3336 | 0.2839 |
| 1973 | 1.0747 | 1.2273 | 1.4623 | 1.1025 | 1.0513 | 1.0086 | 1.8617 | 1.6962 | 1.2227 | 1.3008 | 0.2880 |
| 1974 | 0.9902 | 1.0577 | 1.4522 | 1.0827 | 1.0159 | 1.0086 | 1.8013 | 1.4374 | 1.0794 | 1.2139 | 0.2673 |
| 1975 | 0.8828 | 1.0776 | 1.3321 | 0.9337 | 0.8777 | 1.1273 | 1.7494 | 1.6159 | 0.9872 | 1.1760 | 0.3033 |
| 1976 | 1.1995 | 1.1574 | 1.6225 | 0.9237 | 1.0248 | 0.9592 | 1.9157 | 1.6751 | 1.0603 | 1.2820 | 0.3403 |
| 1977 | 1.2629 | 1.2572 | 1.6225 | 1.0926 | 1.1940 | 1.1570 | 1.9894 | 1.6921 | 1.2458 | 1.3904 | 0.2868 |
| 1978 | 1.3236 | 1.2472 | 1.7026 | 1.2416 | 1.2623 | 1.3053 | 1.9341 | 1.7122 | 1.2919 | 1.4468 | 0.2469 |
| 1979 | 1.3257 | 1.2373 | 1.7928 | 0.9635 | 1.2149 | 0.8801 | 1.7974 | 1.5577 | 1.1245 | 1.3215 | 0.3135 |
| 1980 | 1.5781 | 1.4368 | 1.9630 | 1.4601 | 1.5127 | 1.4042 | 2.0916 | 1.7704 | 1.4853 | 1.6336 | 0.2353 |
| 1981 | 1.5582 | 1.3171 | 1.9831 | 1.4998 | 1.4553 | 1.4239 | 2.0986 | 1.6851 | 1.5314 | 1.6170 | 0.2469 |
| 1982 | 1.7596 | 1.4368 | 2.2335 | 1.5396 | 1.5895 | 1.2558 | 2.1572 | 1.8617 | 1.5504 | 1.7093 | 0.3072 |
| 1983 | 1.9059 | 1.4767 | 2.2935 | 1.7084 | 1.7795 | 1.4042 | 2.3324 | 2.1325 | 1.7559 | 1.8655 | 0.3131 |
| 1984 | 1.5470 | 1.5566 | 1.8929 | 1.6886 | 1.5386 | 1.4734 | 2.2846 | 1.9339 | 1.6647 | 1.7311 | 0.2467 |
| 1985 | 1.4797 | 1.3470 | 2.0031 | 1.4105 | 1.4363 | 1.2855 | 2.2514 | 2.0242 | 1.4191 | 1.6285 | 0.3387 |
| 1986 | 1.5138 | 1.4967 | 2.0532 | 1.4303 | 1.5545 | 1.5525 | 2.3048 | 1.9299 | 1.4713 | 1.7008 | 0.2958 |
| 1987 | 1.7085 | 1.7661 | 2.2935 | 1.4204 | 1.7256 | 1.4635 | 2.2425 | 2.0663 | 1.5785 | 1.8072 | 0.3039 |
| 1988 | 1.6221 | 1.2971 | 2.0031 | 1.6588 | 1.5964 | 1.5921 | 2.1148 | 1.8426 | 1.6416 | 1.7076 | 0.2308 |
| 1989 | 1.4774 | 1.4268 | 2.1834 | 1.4105 | 1.4562 | 1.4042 | 2.2518 | 2.0151 | 1.3630 | 1.6654 | 0.3488 |
| 1990 | 1.6587 | 1.6364 | 2.2835 | 1.4800 | 1.6332 | 1.5822 | 2.2765 | 2.0984 | 1.4853 | 1.7927 | 0.3114 |
| 1991 | 1.8188 | 1.7960 | 2.4438 | 1.5992 | 1.7076 | 1.6316 | 2.3293 | 2.1505 | 1.6617 | 1.9043 | 0.3012 |
| 1992 | 2.0333 | 2.1552 | 2.5940 | 1.8177 | 1.9106 | 1.8590 | 2.6029 | 2.3231 | 1.8832 | 2.1310 | 0.2918 |
| 1993 | 1.9457 | 2.0854 | 2.4438 | 1.8475 | 1.9480 | 1.6415 | 2.5870 | 2.2970 | 1.8280 | 2.0693 | 0.2945 |
| 1994 | 1.6877 | 1.9357 | 2.2535 | 1.7283 | 1.8018 | 1.7997 | 2.4352 | 2.0934 | 1.6316 | 1.9297 | 0.2600 |
| 1995 | 1.7086 | 1.8659 | 2.3737 | 1.7482 | 1.8651 | 1.7107 | 2.3298 | 2.0111 | 1.7038 | 1.9241 | 0.2478 |
| 1996 | 1.7012 | 1.7162 | 2.3236 | 1.7382 | 1.8117 | 1.7700 | 2.2426 | 1.8727 | 1.7348 | 1.8790 | 0.2224 |
| 1997 | 1.9963 | 1.8958 | 2.7142 | 1.5892 | 2.0347 | 1.5327 | 2.3283 | 2.0221 | 1.7579 | 1.9857 | 0.3455 |
| 1998 | 1.9528 | 2.0355 | 2.6942 | 1.9071 | 2.1051 | 1.5031 | 2.3618 | 2.3411 | 1.9994 | 2.1000 | 0.3178 |
| 1999 | 1.5987 | 1.7960 | 2.3637 | 1.7780 | 1.6555 | 1.6810 | 2.4058 | 2.1525 | 1.7439 | 1.9084 | 0.2949 |
| 2000 | 1.5906 | 1.7761 | 2.3236 | 1.5892 | 1.6959 | 1.7997 | 2.4028 | 2.0813 | 1.5394 | 1.8665 | 0.3063 |
| 2001 | 1.5536 | 1.6763 | 2.2935 | 1.3409 | 1.6904 | 1.6415 | 2.3238 | 1.9650 | 1.4542 | 1.7710 | 0.3302 |
| 2002 | 2.0038 | 1.7561 | 2.7142 | 1.8276 | 2.1339 | 2.0865 | 2.5576 | 2.3802 | 1.9724 | 2.1592 | 0.3079 |
| 2003 | 2.1255 | 2.1253 | 2.8144 | 1.8674 | 2.0895 | 1.9283 | 2.6889 | 2.3231 | 2.1558 | 2.2353 | 0.3037 |
| 2004 | 2.0590 | 1.8559 | 2.8244 | 1.7879 | 2.0351 | 1.8590 | 2.6007 | 2.2408 | 1.9684 | 2.1368 | 0.3369 |
| 2005 | 2.1225 | 1.8759 | 2.8544 | 1.9270 | 2.1394 | 1.9381 | 2.6340 | 2.2970 | 2.0826 | 2.2079 | 0.3157 |
| 2006 | 2.1502 | 1.9257 | 2.9446 | 1.9766 | 2.1688 | 1.9480 | 2.7537 | 2.3271 | 2.1648 | 2.2622 | 0.3392 |
| 2007 | 2.0579 | 2.0255 | 2.8544 | 2.0759 | 2.2221 | 2.1458 | 2.6669 | 2.4735 | 2.1738 | 2.2995 | 0.2793 |
| 2008 | 2.0048 | 1.9657 | 2.9145 | 1.8078 | 2.0869 | 1.9085 | 2.7646 | 2.3863 | 2.0986 | 2.2153 | 0.3677 |
| 2009 | 2.1530 | 2.1852 | 2.9345 | 1.7482 | 2.1982 | 2.1458 | 2.6522 | 2.4474 | 2.0856 | 2.2833 | 0.3275 |
| 2010 | 2.1272 | 2.1951 | 2.8744 | 1.8574 | 2.2146 | 1.8788 | 2.6290 | 2.4655 | 2.2189 | 2.2734 | 0.3140 |
| 2011 | 2.0824 | 2.0854 | 2.9646 | 2.1157 | 2.2450 | 2.4029 | 2.7778 | 2.5146 | 2.2851 | 2.3859 | 0.2964 |
| 2012 | 2.2511 | 2.1752 | 3.1148 | 1.9667 | 2.3523 | 2.1458 | 2.9352 | 2.7945 | 2.2289 | 2.4405 | 0.3793 |
| 2013 | 2.2759 | 2.3049 | 3.0948 | 2.1057 | 2.3667 | 2.1656 | 2.9257 | 2.7283 | 2.3332 | 2.4779 | 0.3306 |
| 2014 | 2.3296 | 2.3348 | 3.2050 | 2.2249 | 2.5288 | 2.2842 | 3.0029 | 2.7534 | 2.4123 | 2.5640 | 0.3273 |
| 2015 | 2.4900 | 2.4546 | 3.2751 | 2.1653 | 2.5812 | 2.2249 | 3.1206 | 2.7815 | 2.3773 | 2.6078 | 0.3608 |
| 2016 | 2.5452 | 2.5244 | 3.1649 | 2.5031 | 2.6765 | 2.4029 | 3.0777 | 2.6902 | 2.5667 | 2.6835 | 0.2487 |
| 2017 | 2.2692 | 2.2251 | 3.1449 | 2.2647 | 2.2429 | 2.3040 | 3.0124 | 2.7233 | 2.4935 | 2.5200 | 0.3356 |
| 2018 | 2.4554 | 2.2351 | 3.2951 | 2.3044 | 2.1147 | 2.3732 | 2.9919 | 2.7985 | 2.4815 | 2.5611 | 0.3659 |
| 2019 | 2.6058 | 2.5344 | 3.2651 | 2.2746 | 2.2120 | 2.3500 | 3.0559 | 2.8055 | 2.5306 | 2.6260 | 0.3357 |
Data-based Products
CMEMS
1960
1980
2000
1
1.5
2
2.5
GtC
CSIR
1960
1980
2000
1
1.5
2
2.5
GtC
Jena-MLS
1960
1980
2000
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
MPI-SOMFFN
1960
1980
2000
0.8
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
Watson
1960
1980
2000
1.8
2
2.2
2.4
2.6
2.8
3
3.2
3.4
GtC
mean data-products (excl. Watson.)
1960
1980
2000
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
Unit GtC/year
| Year | CMEMS | CSIR | Jena-MLS | MPI-SOMFFN | Watson | mean data-products (excl. Watson.) |
|---|---|---|---|---|---|---|
| 1959 | - | - | - | - | - | - |
| 1960 | - | - | - | - | - | - |
| 1961 | - | - | - | - | - | - |
| 1962 | - | - | - | - | - | - |
| 1963 | - | - | - | - | - | - |
| 1964 | - | - | - | - | - | - |
| 1965 | - | - | - | - | - | - |
| 1966 | - | - | - | - | - | - |
| 1967 | - | - | - | - | - | - |
| 1968 | - | - | - | - | - | - |
| 1969 | - | - | - | - | - | - |
| 1970 | - | - | - | - | - | - |
| 1971 | - | - | - | - | - | - |
| 1972 | - | - | - | - | - | - |
| 1973 | - | - | - | - | - | - |
| 1974 | - | - | - | - | - | - |
| 1975 | - | - | - | - | - | - |
| 1976 | - | - | - | - | - | - |
| 1977 | - | - | - | - | - | - |
| 1978 | - | - | - | - | - | - |
| 1979 | - | - | - | - | - | - |
| 1980 | - | - | - | - | - | - |
| 1981 | - | - | - | - | - | - |
| 1982 | - | 0.6800 | 1.4376 | 1.3842 | - | 1.1672 |
| 1983 | - | 0.8958 | 1.5874 | 1.3942 | - | 1.2925 |
| 1984 | - | 0.9714 | 1.4576 | 1.4572 | - | 1.2954 |
| 1985 | 0.8332 | 0.9822 | 1.4077 | 1.4394 | - | 1.1656 |
| 1986 | 0.8895 | 1.1009 | 1.4975 | 1.4758 | - | 1.2409 |
| 1987 | 1.0810 | 1.3060 | 1.5774 | 1.6194 | - | 1.3959 |
| 1988 | 1.1260 | 1.1656 | 1.2479 | 1.3743 | 2.0867 | 1.2285 |
| 1989 | 1.0810 | 1.1441 | 1.1980 | 1.2803 | 2.0052 | 1.1758 |
| 1990 | 1.1823 | 1.3383 | 1.3877 | 1.4096 | 2.0293 | 1.3295 |
| 1991 | 1.3062 | 1.4463 | 1.8070 | 1.5224 | 1.9547 | 1.5205 |
| 1992 | 1.3062 | 1.5758 | 2.2063 | 1.5222 | 2.0923 | 1.6526 |
| 1993 | 1.4300 | 1.5974 | 1.9268 | 1.5908 | 2.0930 | 1.6362 |
| 1994 | 1.4638 | 1.5434 | 1.6473 | 1.4939 | 1.9693 | 1.5371 |
| 1995 | 1.4300 | 1.4247 | 1.6173 | 1.2406 | 1.9581 | 1.4282 |
| 1996 | 1.3963 | 1.4463 | 1.5574 | 1.1866 | 1.8680 | 1.3966 |
| 1997 | 1.5201 | 1.5974 | 1.9268 | 1.3343 | 2.0869 | 1.5946 |
| 1998 | 1.4976 | 1.6082 | 2.2962 | 1.0287 | 2.0203 | 1.6077 |
| 1999 | 1.2949 | 1.2844 | 1.8669 | 0.7616 | 1.7268 | 1.3019 |
| 2000 | 1.3062 | 1.3383 | 1.6273 | 0.7948 | 1.7394 | 1.2667 |
| 2001 | 1.2949 | 1.2844 | 1.2978 | 0.8002 | 1.6940 | 1.1693 |
| 2002 | 1.5201 | 1.6837 | 2.1365 | 1.1226 | 1.9485 | 1.6157 |
| 2003 | 1.5652 | 1.7593 | 2.3561 | 1.4174 | 2.0102 | 1.7745 |
| 2004 | 1.5426 | 1.7701 | 2.3461 | 1.4374 | 2.0474 | 1.7741 |
| 2005 | 1.6327 | 1.8240 | 2.0766 | 1.6015 | 2.0974 | 1.7837 |
| 2006 | 1.8016 | 1.9859 | 2.2063 | 1.7436 | 2.2703 | 1.9344 |
| 2007 | 1.8016 | 2.0399 | 1.9268 | 1.8269 | 2.2164 | 1.8988 |
| 2008 | 1.7904 | 2.0399 | 2.0766 | 1.9334 | 2.3207 | 1.9601 |
| 2009 | 1.9818 | 2.3313 | 2.4859 | 2.1568 | 2.5869 | 2.2389 |
| 2010 | 1.9705 | 2.2989 | 2.4360 | 2.1033 | 2.6136 | 2.2022 |
| 2011 | 1.9367 | 2.3205 | 2.3860 | 2.1685 | 2.6921 | 2.2029 |
| 2012 | 1.9818 | 2.3529 | 2.3860 | 2.2553 | 2.7926 | 2.2440 |
| 2013 | 2.0719 | 2.4176 | 2.5757 | 2.0905 | 2.8823 | 2.2889 |
| 2014 | 2.1845 | 2.5579 | 2.7454 | 2.1284 | 2.9226 | 2.4041 |
| 2015 | 2.4322 | 2.6227 | 2.4160 | 2.2872 | 2.9860 | 2.4395 |
| 2016 | 2.5448 | 2.8709 | 2.7754 | 2.3168 | 3.2016 | 2.6270 |
| 2017 | 2.5673 | 2.7846 | 2.7754 | 2.2848 | 3.4319 | 2.6030 |
| 2018 | 2.6461 | 2.9789 | 2.8752 | 2.2944 | 3.4988 | 2.6987 |
| 2019 | 2.9389 | 2.9573 | 2.7055 | 2.4551 | 3.5130 | 2.7642 |

