Global Carbon Budget 2020
A newer version of this dataset is available. The latest version available on Openclimatedata is 2024.
Published: December 11, 2020
Citation: Friedlingstein et al., Global Carbon Budget 2020. https://doi.org/10.5194/essd-12-3269-2020
Data: Global Carbon Project. (2020). Supplemental data of Global Carbon Budget 2020 (Version 1.0) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2020
Changelog:
- 2019 total anthropogenic CO₂ emissions: 11.5 ± 0.9 GtC/year (42.2 ± 3.3 GtCO₂/year).
- 2019 growth in fossil CO₂ was only about 0.1 % with fossil emissions increasing to 9.9 ± 0.5 GtC/year excluding the cement carbonation sink (9.7 ± 0.5 GtC/year when cement carbonation sink is included)
- 2019 global atmospheric CO₂ concentration: 409.85 ± 0.1 ppm
- inclusion of cement carbonation sink in budget calculations
Land-use change emissions
All values in billion tonnes of carbon per year (GtC/yr), for the globe. For values in billion
tonnes of carbon dioxide per year (GtCO₂/yr), multiply the numbers below by 3.664.
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models are also provided.
Cite as: Friedlingstein et al (2020; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
Methods: The GCB estimate is the average of three bookkeeping models (uncertainty of ±0.7 GtC/yr). Individual results from dynamic global vegetation models are also provided.
Cite as: Friedlingstein et al (2020; see summary tab)
Data below represents the net flux of land-use change, based on the net balance between deforestation and forest regrowth along with other land-use changes
Cite individual estimates as:
- H&N Houghton, R. A. and Nassikas, A. A.: Global and regional fluxes of carbon from land use and land cover change 1850-2015, Global Biogeochemical Cycles, 31, 456-472, 2017.
- BLUE Hansis, E., Davis, S. J., and Pongratz, J.: Relevance of methodological choices for accounting of land use change carbon fluxes, Global Biogeochemical Cycles, 29, 1230-1246, 2015.
- OSCAR Gasser, T., Crepin, L., Quilcaille, Y., Houghton, R. A., Ciais, P. and Obersteiner, M.: Historical CO 2 emissions from land use and land cover change and their uncertainty, Biogeosciences , 4075–4101, 2020.
- CABLE-POP Haverd, V., Smith, B., Nieradzik, L., Briggs, P. R., Woodgate, W., Trudinger, C. M., Canadell, J. G., and Cuntz, M.: A new version of the CABLE land surface model (Subversion revision r4601) incorporating land use and land cover change, woody vegetation demography, and a novel optimisation-based approach to plant coordination of photosynthesis, Geosci. Model Dev., 11, 2995-3026, 2018.
- CLASSIC Melton, J. R., Arora, V. K., Wisernig-cojoc, E., Seiler, C., Fortier, M. and Chan, E.: CLASSIC v1.0: the open-source community successor to the Canadian Land Surface Scheme ( CLASS ) and the Canadian Terrestrial Ecosystem Model ( CTEM ) – Part 1: Model framework and site-level performance, , 2825–2850, 2020.
- CLM5.0 Lawrence, D., Fisher, R., Koven, C., Oleson, K., Swenson, S., et al.: The Community Land Model version 5: Description of new features, benchmarking, and impact of forcing uncertainty, JAMES, accepted, 2019
- DLEM Tian, H., G. Chen, C. Lu, X. Xu, D. J. Hayes, W. Ren, S. Pan, D.N. Huntzinger, S.C. Wofsy: North American terrestrial CO₂ uptake largely offset by CH4 and N2O emissions: Toward a full accounting of the greenhouse gas budget, Climatic Change, 129:423-426, 2015
- IBIS Yuan WP, Liu D, Dong WJ, Liu SG, Zhou GS, Yu GR, Zhao TB, Feng JM, Ma ZG, Chen JQ, Chen Y, Chen SP, Han SJ, Huang JP, Li LH, Liu HZ, Liu SM, Ma MG, Wang YF, Xia JZ, Xu WF, Zhang Q, Zhao XQ, Zhao L. 2014. Multiyear precipitation reduction strongly decreases carbon uptake over northern China. Journal of Geophysical Research: Biogeosciences, 119, 881-896.
- ISAM Meiyappan, P., Jain, A. K., and House, J. I.: Increased influence of nitrogen limitation on CO₂ emissions from future land use and land use change, Global Biogeochemical Cycles, 29, 1524-1548, 2015.
- ISBA-CTRIP Delire, C., Séférian, R., Decharme, B., Alkama, R., Calvet, J., Carrer, D., Gibelin, A., Joetzjer, E., Morel, X., Rocher, M. and Tzanos, D.: The Global Land Carbon Cycle Simulated With ISBA‐CTRIP: Improvements Over the Last Decade, J. Adv. Model. Earth Syst., 12(9), doi:10.1029/2019MS001886, 2020.
- JSBACH Mauritsen, T., Bader, J., Becker, T., Behrens, J., Bittner, M., Brokopf, R., Brovkin, V., Claussen, M., Crueger, T., Esch, M., Fast, I., Fiedler, S., Popke, D., Gayler, V., Giorgetta, M., Goll, D., Haak, H., Hagemann, S., Hedemann, C., Hohenegger, C., Ilyina, T., Jahns, T., Jimenez Cuesta de la Otero, D., Jungclaus, J., Kleinen, T., Kloster, S., Kracher, D., Kinne, S., Kleberg, D., Lasslop, G., Kornblueh, L., Marotzke, J., Matei, D., Meraner, K., Mikolajewicz, U., Modali, K., Möbis, B., Müller, W., Nabel, J.E.M.S., Nam, C., Notz, D., Nyawira, S., Paulsen, H., Peters, K., Pincus, R., Pohlmann, H., Pongratz, J., Popp, M., Raddatz, T., Rast, S., Redler, R., Reick, C., Rohrschneider, T., Schemann, V., Schmidt, H., Schnur, R., Schulzweida, U., Six, K., Stein, L., Stemmler, I., Stevens, B., von Storch, J., Tian, F., Voigt, A., de Vrese, P., Wieners, K.-H., Wilkenskjeld, S., Roeckner, E. & Winkler, A. (in review). Developments in the MPI-M Earth System Model version 1.2 (MPI-ESM1.2) and its response to increasing CO₂.
- JULES-ES Sellar, A. A., Jones, C. G., Mulcahy, J., Tang, Y., Yool, A., Wiltshire, A., O’Connor, F. M., Stringer, M., Hill, R., Palmieri, J., Woodward, S., Mora, L., Kuhlbrodt, T., Rumbold, S., Kelley, D. I., Ellis, R., Johnson, C. E., Walton, J., Abraham, N. L., Andrews, M. B., Andrews, T., Archibald, A. T., Berthou, S., Burke, E., Blockley, E., Carslaw, K., Dalvi, M., Edwards, J., Folberth, G. A., Gedney, N., Griffiths, P. T., Harper, A. B., Hendry, M. A., Hewitt, A. J., Johnson, B., Jones, A., Jones, C. D., Keeble, J., Liddicoat, S., Morgenstern, O., Parker, R. J., Predoi, V., Robertson, E., Siahaan, A., Smith, R. S., Swaminathan, R., Woodhouse, M. T., Zeng, G. and Zerroukat, M.: UKESM1: Description and evaluation of the UK Earth System Model (accepted), J. Adv. Model. Earth Syst., 2019MS001739, doi:10.1029/2019MS001739, 2019.
- LPJ-GUESS Smith, B., Warlind, D., Arneth, A., Hickler, T., Leadley, P., Siltberg, J., and Zaehle, S.: Implications of incorporating N cycling and N limitations on primary production in an individual-based dynamic vegetation model, Biogeosciences, 11, 2027-2054, 2014.
- LPJ Poulter, B., Frank, D. C., Hodson, E. L., and Zimmermann, N. E.: Impacts of land cover and climate data selection on understanding terrestrial carbon dynamics and the CO₂ airborne fraction, Biogeosciences, 8, 2027-2036, 2011.
- LPX-Bern Lienert, S. and Joos, F.: A Bayesian ensemble data assimilation to constrain model parameters and land-use carbon emissions, Biogeosciences, 15, 2909-2930, 2018.
- OCNv2 Zaehle, S. and Friend, A. D.: Carbon and nitrogen cycle dynamics in the O-CN land surface model: 1. Model description, site-scale evaluation, and sensitivity to parameter estimates, Global Biogeochemical Cycles, 24, GB1005, 2010
- ORCHIDEEv3 Vuichard, N., Messina, P., Luyssaert, S., Guenet, B., Zaehle, S., Ghattas, J., Ipsl, L. and Paris-saclay, U.: Accounting for carbon and nitrogen interactions in the global terrestrial ecosystem model ORCHIDEE ( trunk version , rev 4999 ): multi-scale evaluation of gross primary production, , 4751–4779, 2019.
- SDGVM Walker, A. P., Quaife, T., van Bodegom, P. M., De Kauwe, M. G., Keenan, T. F., Joiner, J., Lomas, M. R., MacBean, N., Xu, C. G., Yang, X. J., and Woodward, F. I.: The impact of alternative trait-scaling hypotheses for the maximum photosynthetic carboxylation rate (V-cmax) on global gross primary production, New Phytologist, 215, 1370-1386, 2017.
- VISIT Kato, E., Kinoshita, T., Ito, A., Kawamiya, M. and Yamagata, Y.: Evaluation of spatially explicit emission scenario of land-use change and biomass burning using a process-based biogeochemical model, J. Land Use Sci., 8(1), 104–122, doi:10.1080/1747423x.2011.628705, 2013.
- YIBs Yue, X. and Unger, N.: The Yale Interactive terrestrial Biosphere model version 1.0: description , evaluation and implementation into NASA GISS, , 2399–2417, doi:10.5194/gmd-8-2399-2015, 2015.
GCB
GCB
1960
1970
1980
1990
2000
2010
1.2
1.3
1.4
1.5
1.6
1.7
1.8
GtC
Unit GtC/year
| Year | GCB |
|---|---|
| 1959 | 1.8042 |
| 1960 | 1.6594 |
| 1961 | 1.5936 |
| 1962 | 1.5559 |
| 1963 | 1.5112 |
| 1964 | 1.4675 |
| 1965 | 1.4222 |
| 1966 | 1.3918 |
| 1967 | 1.3734 |
| 1968 | 1.3668 |
| 1969 | 1.3727 |
| 1970 | 1.3584 |
| 1971 | 1.3359 |
| 1972 | 1.3063 |
| 1973 | 1.2978 |
| 1974 | 1.2686 |
| 1975 | 1.2531 |
| 1976 | 1.2350 |
| 1977 | 1.2205 |
| 1978 | 1.1928 |
| 1979 | 1.1630 |
| 1980 | 1.1972 |
| 1981 | 1.2124 |
| 1982 | 1.2137 |
| 1983 | 1.2446 |
| 1984 | 1.2785 |
| 1985 | 1.2954 |
| 1986 | 1.3191 |
| 1987 | 1.3401 |
| 1988 | 1.3696 |
| 1989 | 1.3914 |
| 1990 | 1.3590 |
| 1991 | 1.3474 |
| 1992 | 1.3495 |
| 1993 | 1.3511 |
| 1994 | 1.3448 |
| 1995 | 1.3352 |
| 1996 | 1.3182 |
| 1997 | 1.7884 |
| 1998 | 1.2464 |
| 1999 | 1.2302 |
| 2000 | 1.3781 |
| 2001 | 1.3333 |
| 2002 | 1.5009 |
| 2003 | 1.5460 |
| 2004 | 1.5136 |
| 2005 | 1.4175 |
| 2006 | 1.4956 |
| 2007 | 1.3117 |
| 2008 | 1.3573 |
| 2009 | 1.6007 |
| 2010 | 1.4567 |
| 2011 | 1.3814 |
| 2012 | 1.4857 |
| 2013 | 1.5334 |
| 2014 | 1.6490 |
| 2015 | 1.7049 |
| 2016 | 1.5552 |
| 2017 | 1.5211 |
| 2018 | 1.5536 |
| 2019 | 1.8026 |
Bookkeeping methods
BLUE
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
2.4
2.6
GtC
H&N
1960
1970
1980
1990
2000
2010
0.6
0.8
1
1.2
1.4
1.6
1.8
GtC
OSCAR
1960
1970
1980
1990
2000
2010
1.4
1.5
1.6
1.7
1.8
GtC
Unit GtC/year
| Year | BLUE | H&N | OSCAR |
|---|---|---|---|
| 1959 | 2.7130 | 0.9980 | 1.7016 |
| 1960 | 2.3707 | 1.0238 | 1.5838 |
| 1961 | 2.1847 | 1.0546 | 1.5416 |
| 1962 | 2.0804 | 1.0623 | 1.5250 |
| 1963 | 2.0064 | 1.0185 | 1.5088 |
| 1964 | 1.9534 | 0.9651 | 1.4839 |
| 1965 | 1.9080 | 0.9076 | 1.4509 |
| 1966 | 1.8780 | 0.8487 | 1.4488 |
| 1967 | 1.8492 | 0.8310 | 1.4399 |
| 1968 | 1.8243 | 0.8456 | 1.4306 |
| 1969 | 1.7971 | 0.8841 | 1.4369 |
| 1970 | 1.7236 | 0.9094 | 1.4421 |
| 1971 | 1.6872 | 0.8965 | 1.4239 |
| 1972 | 1.6623 | 0.8605 | 1.3962 |
| 1973 | 1.6324 | 0.8431 | 1.4180 |
| 1974 | 1.6052 | 0.8019 | 1.3986 |
| 1975 | 1.5801 | 0.7815 | 1.3977 |
| 1976 | 1.5650 | 0.7671 | 1.3728 |
| 1977 | 1.5526 | 0.7432 | 1.3658 |
| 1978 | 1.5318 | 0.6897 | 1.3568 |
| 1979 | 1.5103 | 0.6566 | 1.3221 |
| 1980 | 1.6354 | 0.6241 | 1.3320 |
| 1981 | 1.6840 | 0.6050 | 1.3483 |
| 1982 | 1.7221 | 0.5948 | 1.3242 |
| 1983 | 1.7494 | 0.6505 | 1.3338 |
| 1984 | 1.7808 | 0.6938 | 1.3608 |
| 1985 | 1.7979 | 0.7151 | 1.3731 |
| 1986 | 1.8245 | 0.7589 | 1.3737 |
| 1987 | 1.8553 | 0.8028 | 1.3622 |
| 1988 | 1.8849 | 0.8074 | 1.4165 |
| 1989 | 1.9060 | 0.8413 | 1.4271 |
| 1990 | 1.6504 | 1.0467 | 1.3797 |
| 1991 | 1.5276 | 1.1602 | 1.3545 |
| 1992 | 1.4316 | 1.2672 | 1.3498 |
| 1993 | 1.3626 | 1.3257 | 1.3650 |
| 1994 | 1.3020 | 1.3679 | 1.3643 |
| 1995 | 1.2533 | 1.3826 | 1.3695 |
| 1996 | 1.1986 | 1.3789 | 1.3771 |
| 1997 | 1.6412 | 1.8756 | 1.8485 |
| 1998 | 1.0774 | 1.3326 | 1.3293 |
| 1999 | 1.0483 | 1.3055 | 1.3368 |
| 2000 | 1.4706 | 1.2382 | 1.4257 |
| 2001 | 1.3362 | 1.2294 | 1.4343 |
| 2002 | 1.6332 | 1.3057 | 1.5638 |
| 2003 | 1.8303 | 1.2225 | 1.5851 |
| 2004 | 1.7123 | 1.2550 | 1.5735 |
| 2005 | 1.5069 | 1.2362 | 1.5094 |
| 2006 | 1.5106 | 1.3300 | 1.6463 |
| 2007 | 1.3919 | 1.0829 | 1.4602 |
| 2008 | 1.5043 | 1.0937 | 1.4740 |
| 2009 | 1.8247 | 1.1814 | 1.7962 |
| 2010 | 1.6509 | 1.1157 | 1.6034 |
| 2011 | 1.6049 | 1.0758 | 1.4636 |
| 2012 | 1.8701 | 1.0616 | 1.5252 |
| 2013 | 2.0313 | 1.0007 | 1.5681 |
| 2014 | 2.2538 | 1.0595 | 1.6338 |
| 2015 | 2.2555 | 1.1455 | 1.7137 |
| 2016 | 2.2602 | 0.8126 | 1.5928 |
| 2017 | 2.2027 | 0.7480 | 1.6126 |
| 2018 | 2.3076 | 0.7400 | 1.6133 |
| 2019 | 2.5566 | 0.9890 | 1.8623 |
Individual Models
CABLE-POP
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
3
GtC
CLASSIC
1960
1970
1980
1990
2000
2010
0
0.5
1
1.5
2
2.5
3
GtC
CLM5.0
1960
1970
1980
1990
2000
2010
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
DLEM
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
IBIS
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
ISAM
1960
1970
1980
1990
2000
2010
0.5
1
1.5
2
2.5
GtC
ISBA-CTRIP
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
JSBACH
1960
1970
1980
1990
2000
2010
1
1.2
1.4
1.6
1.8
2
2.2
2.4
GtC
JULES-ES
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
GtC
LPJ
1960
1970
1980
1990
2000
2010
0.8
1
1.2
1.4
1.6
1.8
GtC
LPJ-GUESS
1960
1970
1980
1990
2000
2010
1
1.5
2
2.5
GtC
LPX-Bern
1960
1970
1980
1990
2000
2010
0.2
0.4
0.6
0.8
1
1.2
1.4
GtC
OCNv2
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
2.4
2.6
2.8
GtC
ORCHIDEE-v3
1960
1970
1980
1990
2000
2010
0.4
0.6
0.8
1
1.2
GtC
SDGVM
1960
1970
1980
1990
2000
2010
0
1
2
3
4
GtC
VISIT
1960
1970
1980
1990
2000
2010
1.4
1.6
1.8
2
2.2
GtC
YIBs
1960
1970
1980
1990
2000
2010
2.2
2.4
2.6
2.8
3
3.2
3.4
3.6
GtC
MMM (multi-model mean)
1960
1970
1980
1990
2000
2010
1.2
1.4
1.6
1.8
2
2.2
GtC
Model Spread (sd)
1960
1970
1980
1990
2000
2010
0.4
0.45
0.5
0.55
0.6
0.65
0.7
GtC
Unit GtC/year
| Year | CABLE-POP | CLASSIC | CLM5.0 | DLEM | IBIS | ISAM | ISBA-CTRIP | JSBACH | JULES-ES | LPJ | LPJ-GUESS | LPX-Bern | OCNv2 | ORCHIDEE-v3 | SDGVM | VISIT | YIBs | MMM (multi-model mean) | Model Spread (sd) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | 1.8800 | 1.5800 | 2.3200 | 2.6039 | 1.8500 | 1.6000 | 1.5600 | 1.2200 | 1.6600 | 1.5000 | 1.8300 | 1.2200 | 2.2800 | 1.1890 | 2.3800 | 1.8900 | 2.2600 | 1.8131 | 0.4209 |
| 1960 | 1.6400 | 0.3500 | 2.1400 | 2.7348 | 1.3800 | 1.6600 | 1.4000 | 1.1000 | 1.6300 | 1.1100 | 2.0800 | 1.2300 | 2.3900 | 1.3120 | 2.8100 | 1.6600 | 2.1300 | 1.6916 | 0.6139 |
| 1961 | 1.6100 | 1.2300 | 1.9600 | 2.1915 | 1.2900 | 1.0100 | 1.2700 | 1.0400 | 1.8000 | 1.0900 | 1.6400 | 0.8200 | 1.8100 | 1.1770 | 2.3200 | 1.6100 | 2.0600 | 1.5252 | 0.4373 |
| 1962 | 1.4900 | 0.2200 | 2.0500 | 1.8415 | 1.5200 | 1.0200 | 0.8900 | 1.1200 | 1.9200 | 1.0700 | 1.7500 | 0.8200 | 2.0300 | 1.1820 | 1.8100 | 1.7800 | 2.0900 | 1.4473 | 0.5173 |
| 1963 | 1.8300 | 0.4400 | 1.9600 | 1.9044 | 1.5800 | 0.8200 | 0.8600 | 1.2400 | 1.8700 | 0.9300 | 1.0900 | 0.3600 | 1.7400 | 0.8850 | 2.8200 | 1.5600 | 2.1100 | 1.4117 | 0.6373 |
| 1964 | 1.6700 | 0.1700 | 1.9600 | 1.8752 | 1.6900 | 1.0700 | 0.8400 | 1.2100 | 1.7700 | 0.9900 | 1.6200 | 0.7700 | 1.7600 | 0.9970 | 1.6800 | 1.5100 | 2.1000 | 1.3931 | 0.5023 |
| 1965 | 1.2300 | 0.6300 | 1.5500 | 1.7240 | 1.4800 | 1.3500 | 0.9600 | 1.3000 | 1.9400 | 0.7000 | 1.6800 | 0.8100 | 1.8100 | 0.9280 | 0.6300 | 1.6200 | 2.0200 | 1.3154 | 0.4515 |
| 1966 | 1.6300 | 1.3200 | 1.7000 | 1.4600 | 1.3500 | 1.0100 | 0.8300 | 1.2800 | 1.8300 | 1.0000 | 1.4200 | 0.6200 | 1.6000 | 0.9160 | 2.1400 | 1.5700 | 2.0600 | 1.3962 | 0.4121 |
| 1967 | 2.0900 | 0.6100 | 1.9000 | 1.7554 | 1.6800 | 1.0700 | 0.7800 | 1.1700 | 1.8300 | 1.0400 | 1.8100 | 0.9200 | 1.7100 | 0.8890 | 2.2300 | 1.6400 | 2.3000 | 1.4956 | 0.5186 |
| 1968 | 2.1500 | 1.1400 | 1.8500 | 1.9218 | 1.4600 | 0.9700 | 0.7900 | 1.2600 | 1.8800 | 0.9900 | 1.8500 | 0.7900 | 1.6100 | 0.8660 | 2.6200 | 1.4700 | 2.2600 | 1.5222 | 0.5405 |
| 1969 | 1.3600 | −0.0900 | 1.5700 | 2.0003 | 1.1300 | 0.9600 | 0.6900 | 1.2500 | 1.6600 | 1.0800 | 1.7200 | 0.7200 | 1.6200 | 0.8240 | 1.4100 | 1.5000 | 2.0500 | 1.2620 | 0.5218 |
| 1970 | 1.7300 | 1.2500 | 1.5800 | 1.5474 | 1.7400 | 1.2000 | 0.9200 | 1.2500 | 1.7400 | 1.1000 | 1.3800 | 0.7900 | 1.6300 | 0.8470 | 1.1000 | 1.6000 | 2.1000 | 1.3826 | 0.3553 |
| 1971 | 1.9400 | 0.9400 | 1.7600 | 1.9085 | 1.5800 | 0.7100 | 0.6100 | 1.1500 | 1.8300 | 1.2100 | 2.0800 | 0.9600 | 1.4200 | 0.7550 | 2.6400 | 1.5900 | 2.1000 | 1.4814 | 0.5600 |
| 1972 | 1.5400 | 1.3800 | 1.5900 | 1.3704 | 1.4600 | 0.8000 | 0.5900 | 1.1800 | 1.6800 | 1.0800 | 1.9600 | 0.8300 | 1.5300 | 0.6110 | 1.2500 | 1.4100 | 2.0700 | 1.3136 | 0.4150 |
| 1973 | 1.6800 | 1.6900 | 1.6500 | 1.9283 | 1.0900 | 0.8100 | 0.6400 | 1.1300 | 1.4700 | 1.0700 | 1.7800 | 0.6800 | 1.2800 | 0.8130 | 2.9500 | 1.5100 | 2.2000 | 1.4336 | 0.5826 |
| 1974 | 2.0000 | 0.9200 | 1.8500 | 2.1208 | 1.5800 | 0.4200 | 0.6100 | 1.2000 | 1.7500 | 1.3100 | 2.3700 | 0.9400 | 1.6900 | 0.9530 | 3.1400 | 1.5000 | 2.3900 | 1.5732 | 0.6879 |
| 1975 | 1.5400 | 0.7800 | 1.8100 | 1.5874 | 2.0500 | 0.6300 | 0.8400 | 1.2400 | 1.7800 | 1.1100 | 1.4900 | 0.5100 | 2.0500 | 0.6530 | 2.2300 | 1.5700 | 2.2900 | 1.4212 | 0.5674 |
| 1976 | 1.6100 | 0.7200 | 1.8100 | 2.1521 | 1.3800 | 0.7300 | 0.5600 | 1.0700 | 1.8300 | 1.3200 | 1.6200 | 0.7400 | 1.8300 | 0.6270 | 2.3400 | 1.6700 | 2.3000 | 1.4299 | 0.5797 |
| 1977 | 1.9400 | 0.8100 | 1.8200 | 1.6297 | 1.4200 | 0.9700 | 0.5500 | 1.1800 | 1.5500 | 1.0400 | 0.9100 | 0.2700 | 1.5100 | 0.2420 | 1.3500 | 1.5600 | 2.2500 | 1.2354 | 0.5497 |
| 1978 | 2.1300 | 1.0900 | 1.9000 | 1.8216 | 1.4500 | 0.8900 | 0.5600 | 0.8800 | 1.6700 | 1.2200 | 2.1500 | 0.9500 | 1.6300 | 0.7240 | 2.8200 | 1.5900 | 2.2100 | 1.5109 | 0.6027 |
| 1979 | 1.9800 | 0.6600 | 1.6500 | 1.7772 | 1.7200 | 0.9700 | 0.7200 | 1.6200 | 1.7500 | 0.8600 | 1.3400 | 0.7700 | 1.7800 | 0.5670 | 0.9900 | 1.6400 | 2.3100 | 1.3591 | 0.5182 |
| 1980 | 1.6300 | 0.7400 | 1.7700 | 1.2188 | 1.6900 | 0.9500 | 0.6700 | 1.2600 | 1.5800 | 0.9100 | 0.7900 | 0.7700 | 1.6600 | 0.3660 | 0.9300 | 1.8500 | 2.3100 | 1.2409 | 0.5143 |
| 1981 | 1.7300 | 1.2800 | 2.0100 | 1.6845 | 1.5300 | 0.8200 | 0.7100 | 1.5700 | 1.7000 | 1.1300 | 1.6200 | 0.7800 | 1.5100 | 0.7070 | 2.6000 | 1.6300 | 2.4900 | 1.5001 | 0.5441 |
| 1982 | 1.7500 | 0.4700 | 1.9900 | 1.8399 | 1.6300 | 1.2300 | 0.8200 | 1.5800 | 1.8800 | 1.2100 | 1.8800 | 0.8200 | 1.8800 | 0.7630 | 0.7500 | 1.7800 | 2.4000 | 1.4513 | 0.5408 |
| 1983 | 2.1100 | 1.0400 | 2.1700 | 1.8169 | 1.4200 | 1.1000 | 0.9600 | 1.7600 | 1.7100 | 1.0600 | 0.8400 | 1.0000 | 1.4400 | 0.4620 | 1.9600 | 1.7700 | 2.3900 | 1.4711 | 0.5272 |
| 1984 | 1.8600 | 1.0300 | 1.8600 | 2.3876 | 2.1900 | 0.8000 | 0.9600 | 1.5900 | 1.7000 | 1.2000 | 1.9700 | 1.0100 | 1.7900 | 0.6870 | 1.6900 | 1.7800 | 2.5200 | 1.5897 | 0.5362 |
| 1985 | 1.3100 | 0.8500 | 1.9200 | 2.2510 | 1.6000 | 1.0400 | 0.9500 | 1.5400 | 1.7600 | 1.1800 | 2.3900 | 0.9600 | 1.7400 | 0.6430 | 1.7900 | 1.8800 | 2.5900 | 1.5526 | 0.5499 |
| 1986 | 1.8200 | 1.1800 | 2.4000 | 1.7017 | 1.8500 | 1.0200 | 1.0200 | 1.7100 | 1.8800 | 1.2200 | 1.7900 | 0.9400 | 1.7400 | 0.6300 | 1.5500 | 1.6800 | 2.6100 | 1.5730 | 0.5026 |
| 1987 | 2.3300 | 0.7500 | 2.2000 | 2.1408 | 1.6800 | 1.1000 | 0.9200 | 1.7300 | 1.7100 | 1.0400 | 1.0200 | 0.8800 | 1.6200 | 0.3540 | 1.3100 | 1.6200 | 2.5400 | 1.4673 | 0.5964 |
| 1988 | 2.3700 | 0.3000 | 2.2300 | 1.9193 | 1.9200 | 0.9800 | 0.8800 | 1.7800 | 1.8000 | 1.0000 | 0.9300 | 0.7400 | 1.5800 | 0.6460 | 2.3200 | 1.9000 | 2.6100 | 1.5238 | 0.6795 |
| 1989 | 1.5400 | 1.3800 | 2.2100 | 2.3777 | 2.1300 | 1.0300 | 0.7700 | 2.0600 | 2.0500 | 1.0300 | 1.9400 | 0.6900 | 2.0000 | 0.9540 | 2.4200 | 1.8700 | 2.8100 | 1.7213 | 0.6204 |
| 1990 | 1.9800 | 1.8300 | 2.1600 | 1.9658 | 1.4100 | 1.3200 | 1.1900 | 1.6900 | 1.7500 | 1.0700 | 2.1400 | 0.9000 | 1.8100 | 0.5030 | 1.6200 | 1.5100 | 2.7500 | 1.6235 | 0.5196 |
| 1991 | 2.1300 | 1.1900 | 1.8800 | 1.8340 | 1.5900 | 0.9900 | 1.0700 | 1.3200 | 1.8000 | 0.9500 | 1.2700 | 0.6100 | 1.7100 | 0.6840 | 1.1500 | 1.5200 | 2.6200 | 1.4305 | 0.5132 |
| 1992 | 1.5100 | 1.0700 | 1.7300 | 1.6457 | 1.4900 | 1.0700 | 0.7600 | 1.3400 | 1.9700 | 0.8900 | 1.3800 | 0.7300 | 1.5300 | 0.4030 | 1.0000 | 1.5300 | 2.4600 | 1.3240 | 0.4892 |
| 1993 | 1.6300 | 0.8900 | 1.7400 | 1.9770 | 1.1000 | 0.8500 | 0.5800 | 1.2000 | 1.7500 | 0.9800 | 2.1500 | 0.8300 | 1.2400 | 0.5810 | 1.3200 | 1.4400 | 2.3300 | 1.3287 | 0.5165 |
| 1994 | 1.9600 | 0.3800 | 1.9200 | 1.1067 | 1.4400 | 0.9700 | 0.9400 | 0.9900 | 1.8400 | 0.7600 | 0.8000 | 0.1400 | 1.7800 | 0.5230 | 0.4800 | 1.4800 | 2.4200 | 1.1723 | 0.6303 |
| 1995 | 1.4300 | 1.3400 | 1.6600 | 1.3335 | 1.5100 | 0.8300 | 0.6300 | 1.2700 | 1.9200 | 0.6500 | 1.0900 | 0.3300 | 1.3400 | 0.4580 | 1.6800 | 1.4400 | 2.4700 | 1.2577 | 0.5352 |
| 1996 | 1.5200 | 0.9900 | 1.4700 | 1.6782 | 1.7100 | 0.8400 | 0.6500 | 1.1500 | 1.9000 | 0.8200 | 2.3800 | 0.7800 | 1.4300 | 0.5440 | 1.7700 | 1.5200 | 2.2800 | 1.3784 | 0.5359 |
