Global Carbon Budget 2023
A newer version of this dataset is available. The latest version available on Openclimatedata is 2025.
Published: December 5, 2023
Citation: Friedlingstein et al., Global Carbon Budget 2023. https://doi.org/10.5194/essd-15-5301-2023
Data: Global Carbon Project. (2023). Supplemental data of Global Carbon Budget 2023 (Version 1.1) [Data set]. Global Carbon Project. https://doi.org/10.18160/gcp-2023
Changelog:
- 2022 total anthropogenic CO₂ emissions (including the cement carbonation sink): 11.1±0.8 GtC/year (40.7±3.2 GtCO₂/year).
- 2022 fossil CO₂ emissions increased by 0.9% to 9.9 ± 0.5 GtC/year (including the cement carbonation sink, 0.2 GtC/year)
- 2022 global atmospheric CO₂ concentration: 417.1 ± 0.1 ppm
- remaining carbon budget for a 50% likelihood to limit global warming to 1.5, 1.7, and 2°C has been reduced to 75 GtC (275 GtCO₂), 175 GtC (625 GtCO₂), and 315 GtC (1150 GtCO₂)
Global Carbon Budget
All values in billion tonnes of carbon per year (GtC/yr), for the globe.
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr) , multiply the numbers below by 3.664.
Note: 1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
All uncertainties represent ±1 sigma error (68% chance of being in the range provided)
For values in billion tonnes of carbon dioxide per year (GtCO₂/yr) , multiply the numbers below by 3.664.
Note: 1 billion tonnes C = 1 petagram of carbon (10^15 gC) = 1 gigatonne C = 3.664 billion tonnes of CO₂
All uncertainties represent ±1 sigma error (68% chance of being in the range provided)
Emissions from fossil fuel combustion and industrial processes (uncertainty of ±5% for a ± 1 sigma
confidence level):
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Emissions from land-use change (uncertainty of ±0.7 GtC/yr). Average of three bookkeeping models:
H&N (Houghton & Castanho, 2023), BLUE (Hansis, et al., 2015) and OSCAR (Gasser et al., 2020).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
The atmospheric CO₂ growth rate (variable uncertainty around 0.2 GtC/yr from 1980) is estimated
directly from atmospheric CO₂ concentration measurements, and provided by the US National Oceanic
and Atmospheric Administration Earth System Research Laboratory (NOAA/ESRL).
http://www.esrl.noaa.gov/gmd/ccgg/trends/global.html
Cite as: Lan et al. 2023: Trends in atmospheric carbon dioxide, National Oceanic & Atmospheric Administration, Earth System Research Laboratory (NOAA/ESRL), available at http://www.esrl.noaa.gov/gmd/ccgg/trends/global.html 1959-1980 are based on Mauna Loa and South Pole stations as observed by the CO₂ Program at Scripps Institution of Oceanography. http://scrippsco2.ucsd.edu/data/atmospheric_co2/ 1980 onwards are global averages estimated from multiple stations run by NOAA/ESRL.
Cite as: Lan et al. 2023: Trends in atmospheric carbon dioxide, National Oceanic & Atmospheric Administration, Earth System Research Laboratory (NOAA/ESRL), available at http://www.esrl.noaa.gov/gmd/ccgg/trends/global.html 1959-1980 are based on Mauna Loa and South Pole stations as observed by the CO₂ Program at Scripps Institution of Oceanography. http://scrippsco2.ucsd.edu/data/atmospheric_co2/ 1980 onwards are global averages estimated from multiple stations run by NOAA/ESRL.
The ocean sink (uncertainty of ±0.4 GtC/yr on average) is estimated from the average of 10 global
ocean biogeochemistry models and the average of 7 ocean fCO₂ data products.
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
The land sink (uncertainty of ±0.5 GtC/yr on average) was estimated from the average of 20 dynamic
global vegetation models.
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
The cement carbonation sink is the average of two estimates:
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
The budget imbalance is the sum of emissions (fossil fuel and industry + land-use change) minus
(atmospheric growth + ocean sink + land sink + cement carbonation sink); it is a measure of our
imperfect data and understanding of the contemporary carbon cycle.
Cite as: Friedlingstein et al. 2023 (see Summary tab).
Cite as: Friedlingstein et al. 2023 (see Summary tab).
fossil emissions excluding carbonation
1960
1970
1980
1990
2000
2010
2020
4
6
8
10
GtC
land-use change emissions
1960
1970
1980
1990
2000
2010
2020
1.2
1.4
1.6
1.8
2
GtC
atmospheric growth
1960
1970
1980
1990
2000
2010
2020
2
3
4
5
6
GtC
ocean sink
1960
1970
1980
1990
2000
2010
2020
1
1.5
2
2.5
GtC
land sink
1960
1970
1980
1990
2000
2010
2020
1
2
3
4
GtC
cement carbonation sink
1960
1970
1980
1990
2000
2010
2020
0.05
0.1
0.15
0.2
GtC
budget imbalance
1960
1970
1980
1990
2000
2010
2020
-1.5
-1
-0.5
0
0.5
1
1.5
GtC
Unit GtC/year
| Year | fossil emissions excluding carbonation | land-use change emissions | atmospheric growth | ocean sink | land sink | cement carbonation sink | budget imbalance |
|---|---|---|---|---|---|---|---|
| 1959 | 2.4167 | 2.1215 | 2.0390 | 0.9924 | 0.4304 | 0.0125 | 1.0638 |
| 1960 | 2.5618 | 1.8644 | 1.5080 | 0.9365 | 1.2523 | 0.0137 | 0.7156 |
| 1961 | 2.5694 | 1.7875 | 1.6567 | 0.8395 | 0.8996 | 0.0145 | 0.9465 |
| 1962 | 2.6601 | 1.6578 | 1.1894 | 0.9236 | 1.2940 | 0.0157 | 0.8952 |
| 1963 | 2.8019 | 1.6041 | 1.2107 | 1.1117 | 0.9597 | 0.0167 | 1.1072 |
| 1964 | 2.9540 | 1.5653 | 1.0408 | 1.2295 | 1.6449 | 0.0182 | 0.5859 |
| 1965 | 3.0867 | 1.4207 | 2.3364 | 1.3379 | 0.3666 | 0.0192 | 0.4473 |
| 1966 | 3.2374 | 1.3741 | 2.3364 | 1.2684 | 1.5633 | 0.0206 | −0.5773 |
| 1967 | 3.3396 | 1.4112 | 1.2956 | 1.1101 | 1.7310 | 0.0217 | 0.5925 |
| 1968 | 3.5219 | 1.4280 | 2.1028 | 1.2010 | 2.4856 | 0.0232 | −0.8626 |
| 1969 | 3.7557 | 1.3405 | 2.8037 | 1.2999 | 0.7656 | 0.0246 | 0.2024 |
| 1970 | 4.0661 | 1.3958 | 2.4001 | 1.1131 | 0.7748 | 0.0261 | 1.1478 |
| 1971 | 4.2311 | 1.3153 | 1.5505 | 1.2293 | 2.3066 | 0.0276 | 0.4324 |
| 1972 | 4.4278 | 1.3161 | 3.1223 | 1.5312 | 1.2539 | 0.0301 | −0.1936 |
| 1973 | 4.6625 | 1.2815 | 3.1010 | 1.3719 | 1.6869 | 0.0322 | −0.2481 |
| 1974 | 4.6423 | 1.2457 | 1.4443 | 1.3186 | 3.7659 | 0.0329 | −0.6738 |
| 1975 | 4.6534 | 1.2590 | 2.6125 | 1.2380 | 2.5226 | 0.0336 | −0.4944 |
| 1976 | 4.9086 | 1.2530 | 2.0603 | 1.4405 | 2.9979 | 0.0355 | −0.3726 |
| 1977 | 5.0477 | 1.2531 | 4.0781 | 1.5309 | 1.4171 | 0.0379 | −0.7633 |
| 1978 | 5.2030 | 1.2163 | 2.7400 | 1.5555 | 2.5385 | 0.0405 | −0.4552 |
| 1979 | 5.3502 | 1.1544 | 4.5454 | 1.5250 | 1.1660 | 0.0420 | −0.7738 |
| 1980 | 5.3173 | 1.2026 | 3.6320 | 1.7884 | 0.4430 | 0.0432 | 0.6133 |
| 1981 | 5.1902 | 1.2704 | 2.4426 | 1.7629 | 2.1748 | 0.0440 | 0.0364 |
| 1982 | 5.1488 | 1.2764 | 2.1240 | 1.9471 | 1.6205 | 0.0448 | 0.6888 |
| 1983 | 5.1817 | 1.4082 | 3.8869 | 2.0985 | 0.3598 | 0.0463 | 0.1985 |
| 1984 | 5.3607 | 1.6285 | 2.6125 | 1.8741 | 2.8417 | 0.0477 | −0.3867 |
| 1985 | 5.5418 | 1.5023 | 3.5046 | 1.7670 | 2.6509 | 0.0490 | −0.9275 |
| 1986 | 5.6243 | 1.5537 | 2.1665 | 1.8343 | 2.4358 | 0.0514 | 0.6901 |
| 1987 | 5.7985 | 1.5051 | 5.6286 | 1.9886 | 0.6369 | 0.0537 | −1.0042 |
| 1988 | 6.0255 | 1.4462 | 4.5878 | 1.8091 | 2.0969 | 0.0569 | −1.0791 |
| 1989 | 6.1078 | 1.4304 | 3.1010 | 1.8465 | 3.5523 | 0.0568 | −1.0184 |
| 1990 | 6.2098 | 1.4102 | 2.5913 | 2.0088 | 2.3651 | 0.0561 | 0.5987 |
| 1991 | 6.3399 | 1.3500 | 1.5930 | 2.1398 | 2.1438 | 0.0595 | 1.7538 |
| 1992 | 6.1592 | 1.4255 | 1.5293 | 2.3017 | 2.4439 | 0.0603 | 1.2495 |
| 1993 | 6.2223 | 1.3999 | 2.6125 | 2.2458 | 2.9965 | 0.0644 | −0.2971 |
| 1994 | 6.2868 | 1.5765 | 3.5258 | 2.0342 | 1.4802 | 0.0679 | 0.7552 |
| 1995 | 6.4204 | 1.5392 | 4.2480 | 2.0332 | 1.8396 | 0.0715 | −0.2328 |
| 1996 | 6.6185 | 1.6368 | 2.2302 | 2.0285 | 3.4165 | 0.0742 | 0.5058 |
| 1997 | 6.6583 | 2.0418 | 4.1843 | 2.2005 | 3.2868 | 0.0770 | −1.0485 |
| 1998 | 6.6405 | 1.6826 | 6.0322 | 2.2404 | 1.5208 | 0.0777 | −1.5480 |
| 1999 | 6.7777 | 1.6386 | 2.8249 | 1.9966 | 3.5517 | 0.0805 | −0.0374 |
| 2000 | 6.9600 | 1.4672 | 2.6550 | 1.9367 | 3.8161 | 0.0835 | −0.0642 |
| 2001 | 7.0073 | 1.3745 | 3.9082 | 1.8371 | 2.5487 | 0.0861 | 0.0018 |
| 2002 | 7.1638 | 1.4698 | 5.0339 | 2.2378 | 1.2939 | 0.0905 | −0.0225 |
| 2003 | 7.5460 | 1.5921 | 4.8640 | 2.3431 | 2.5571 | 0.0973 | −0.7232 |
| 2004 | 7.8112 | 1.4721 | 3.3134 | 2.3034 | 3.6020 | 0.1041 | −0.0396 |
| 2005 | 8.0764 | 1.3351 | 5.2463 | 2.3369 | 2.0160 | 0.1112 | −0.2987 |
| 2006 | 8.3531 | 1.4287 | 3.7595 | 2.4460 | 3.2389 | 0.1210 | 0.2164 |
| 2007 | 8.5971 | 1.2435 | 4.5029 | 2.3777 | 2.8922 | 0.1304 | −0.0626 |
| 2008 | 8.7451 | 1.2939 | 3.7595 | 2.4014 | 3.6249 | 0.1347 | 0.1185 |
| 2009 | 8.5953 | 1.4291 | 3.3559 | 2.5591 | 2.9985 | 0.1415 | 0.9694 |
| 2010 | 9.0902 | 1.4131 | 5.1401 | 2.5183 | 3.3448 | 0.1503 | −0.6502 |
| 2011 | 9.3986 | 1.4241 | 3.5683 | 2.5568 | 4.1327 | 0.1627 | 0.4022 |
| 2012 | 9.5348 | 1.4588 | 5.1188 | 2.6177 | 2.5919 | 0.1692 | 0.4959 |
| 2013 | 9.6158 | 1.3261 | 5.2038 | 2.6495 | 3.6392 | 0.1772 | −0.7278 |
| 2014 | 9.6796 | 1.4231 | 4.3330 | 2.7860 | 3.8561 | 0.1849 | −0.0572 |
| 2015 | 9.6788 | 1.5366 | 6.2658 | 2.8500 | 2.2775 | 0.1859 | −0.3638 |
| 2016 | 9.6780 | 1.2552 | 6.0322 | 2.9692 | 2.9400 | 0.1880 | −1.1962 |
| 2017 | 9.8323 | 1.2459 | 4.5454 | 2.8305 | 3.7298 | 0.1921 | −0.2196 |
| 2018 | 10.0346 | 1.1695 | 5.0764 | 2.9075 | 3.6047 | 0.1982 | −0.5826 |
| 2019 | 10.1092 | 1.2548 | 5.3100 | 2.9559 | 3.0099 | 0.2016 | −0.1134 |
| 2020 | 9.5545 | 1.1723 | 4.9702 | 2.9144 | 3.1100 | 0.2069 | −0.4746 |
| 2021 | 10.0482 | 1.1795 | 5.2038 | 2.8256 | 3.5427 | 0.2165 | −0.5609 |
| 2022 | 10.1391 | 1.1763 | 4.6303 | 2.7797 | 3.7801 | 0.2175 | −0.0922 |
Download CSV: global-carbon-budget-2023-global-carbon-budget.csv

